mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 03:37:00 -05:00
637 KiB
637 KiB
How many % of places in each cities are using Cloudflare?
Here is a list of places (within 100 km radius from city center & have website) which are listed in OpenStreetMap.
Country
Afghanistan
Cities
City | CloudFlare | Non-Cloudflare | CF % |
---|---|---|---|
Achin | 2 | 15 | 11.76% |
Andkhvoy | 0 | 2 | 0% |
Ashkasham | 0 | 1 | 0% |
Asmar | 0 | 2 | 0% |
At Khvajeh | 0 | 1 | 0% |
Balkh | 1 | 4 | 20% |
Baraki Barak | 1 | 6 | 14.29% |
Char Burj | 0 | 1 | 0% |
Charikar | 1 | 7 | 12.5% |
Dasht-e Archi | 0 | 3 | 0% |
Emam Saheb | 0 | 3 | 0% |
Feyzabad | 0 | 1 | 0% |
Gardez | 0 | 1 | 0% |
Herat | 0 | 1 | 0% |
Hokumati Azraw | 1 | 6 | 14.29% |
Jabal os Saraj | 1 | 7 | 12.5% |
Jorm | 0 | 1 | 0% |
Kabul | 1 | 7 | 12.5% |
Karokh | 0 | 1 | 0% |
Khandud | 0 | 1 | 0% |
Kuhestan | 0 | 1 | 0% |
Lab-Sar | 1 | 2 | 33.33% |
Mazar-e Sharif | 1 | 4 | 20% |
Mehtar Lam | 1 | 5 | 16.67% |
Mir Bachcheh Kowt | 1 | 7 | 12.5% |
Mirabad | 0 | 1 | 0% |
Mohmand Darrah | 3 | 16 | 15.79% |
Mulkanah | 0 | 2 | 0% |
Munay | 0 | 2 | 0% |
Paghman | 1 | 7 | 12.5% |
Pul-i-Alam | 1 | 6 | 14.29% |
Qaravol | 0 | 3 | 0% |
Qarchi Gak | 1 | 4 | 20% |
Qareh Bagh | 0 | 1 | 0% |
Qarqin | 0 | 2 | 0% |
Rostaq | 0 | 1 | 0% |
Samangan | 1 | 2 | 33.33% |
Tagao | 1 | 7 | 12.5% |
Tashqorghan | 1 | 4 | 20% |
Tir Pol | 0 | 1 | 0% |
Yengi Qal`eh | 0 | 5 | 0% |
Zendeh Jan | 0 | 1 | 0% |
Σ | 21 | 155 | 11.93% |
Albania
Cities
City | CloudFlare | Non-Cloudflare | CF % |
---|---|---|---|
Bajram Curri | 30 | 215 | 12.24% |
Balajt e Poshtem | 43 | 183 | 19.03% |
Ballaj | 43 | 177 | 19.55% |
Ballgjin | 44 | 174 | 20.18% |
Ballsh | 48 | 182 | 20.87% |
Berat | 46 | 176 | 20.72% |
Berberaj | 45 | 175 | 20.45% |
Bic | 44 | 171 | 20.47% |
Bilisht | 10 | 52 | 16.13% |
Bize | 45 | 184 | 19.65% |
Blishte | 46 | 190 | 19.49% |
Bulqize | 45 | 193 | 18.91% |
Burrel | 48 | 203 | 19.12% |
Celiku | 44 | 177 | 19.91% |
Cerrik | 45 | 172 | 20.74% |
Collak | 43 | 177 | 19.55% |
Corovode | 45 | 181 | 19.91% |
Dallashi | 44 | 178 | 19.82% |
Delvine | 13 | 81 | 13.83% |
Durres | 45 | 167 | 21.23% |
Elbasan | 45 | 170 | 20.93% |
Erseke | 11 | 64 | 14.67% |
Fier-Cifci | 44 | 159 | 21.67% |
Fierze | 23 | 188 | 10.9% |
Fushe-Arrez | 53 | 271 | 16.36% |
Fushe-Kruje | 44 | 175 | 20.09% |
Gjirokaster | 13 | 80 | 13.98% |
Gjorkaj | 44 | 171 | 20.47% |
Gramsh | 47 | 177 | 20.98% |
Gurra e Vogel | 44 | 177 | 19.91% |
Himare | 11 | 68 | 13.92% |
Kamere | 43 | 177 | 19.55% |
Kamez | 44 | 178 | 19.82% |
Kavaje | 44 | 163 | 21.26% |
Kelcyre | 16 | 92 | 14.81% |
Klos | 46 | 193 | 19.25% |
Kokli | 43 | 177 | 19.55% |
Konispol | 11 | 84 | 11.58% |
Koplik | 20 | 164 | 10.87% |
Korce | 10 | 42 | 19.23% |
Kotaj | 46 | 192 | 19.33% |
Krrabe | 45 | 173 | 20.64% |
Kruje | 44 | 178 | 19.82% |
Kubes | 44 | 178 | 19.82% |
Kucove | 46 | 173 | 21% |
Kukes | 64 | 377 | 14.51% |
Kurbnesh | 52 | 239 | 17.87% |
Kurte | 43 | 184 | 18.94% |
Kutreq | 43 | 177 | 19.55% |
Lac | 44 | 203 | 17.81% |
Leskovik | 13 | 82 | 13.68% |
Lezhe | 49 | 244 | 16.72% |
Libohove | 13 | 82 | 13.68% |
Librazhd-Qender | 45 | 170 | 20.93% |
Livadhet | 43 | 176 | 19.63% |
Lushnje | 46 | 171 | 21.2% |
Mal Pjec | 44 | 179 | 19.73% |
Maliq | 15 | 55 | 21.43% |
Mamurras | 44 | 173 | 20.28% |
Marice | 43 | 179 | 19.37% |
Melcize | 44 | 178 | 19.82% |
Memaliaj | 15 | 83 | 15.31% |
Metaj | 44 | 180 | 19.64% |
Milot | 48 | 238 | 16.78% |
Orikum | 10 | 68 | 12.82% |
Panec | 45 | 179 | 20.09% |
Panjet | 45 | 178 | 20.18% |
Patos Fshat | 48 | 175 | 21.52% |
Peqin | 45 | 173 | 20.64% |
Permet | 13 | 85 | 13.27% |
Perrenjas-Fshat | 45 | 174 | 20.55% |
Peshk | 45 | 185 | 19.57% |
Peshkopi | 52 | 305 | 14.57% |
Polican | 47 | 193 | 19.58% |
Puke | 53 | 276 | 16.11% |
Rinas | 44 | 171 | 20.47% |
Roskovec | 46 | 168 | 21.5% |
Rreshen | 50 | 240 | 17.24% |
Rrogozhine | 43 | 168 | 20.38% |
Rubik | 51 | 257 | 16.56% |
Ruc | 45 | 178 | 20.18% |
Rucaj | 46 | 192 | 19.33% |
Sarande | 10 | 74 | 11.9% |
Selenice | 48 | 184 | 20.69% |
Shejleret | 43 | 177 | 19.55% |
Shengjin | 50 | 260 | 16.13% |
Shengjun | 46 | 191 | 19.41% |
Shijak | 45 | 169 | 21.03% |
Shkoder | 52 | 282 | 15.57% |
Shugyrk | 43 | 177 | 19.55% |
Tejlumaj | 43 | 184 | 18.94% |
Tepelene | 16 | 89 | 15.24% |
Tirana | 43 | 177 | 19.55% |
Ura Vajgurore | 46 | 172 | 21.1% |
Vakumona i Siperme | 45 | 178 | 20.18% |
Varros | 45 | 178 | 20.18% |
Vlore | 38 | 147 | 20.54% |
Vore | 44 | 170 | 20.56% |
Xhyre | 45 | 179 | 20.09% |
Σ | 3,924 | 16,995 | 18.76% |
Algeria
Cities
City | CloudFlare | Non-Cloudflare | CF % |
---|---|---|---|
Aflou | 0 | 16 | 0% |
Ain Beida | 1 | 135 | 0.74% |
Ain Fakroun | 2 | 189 | 1.05% |
Ain Oussera | 0 | 68 | 0% |
Ain Sefra | 0 | 13 | 0% |
Ain Touta | 0 | 115 | 0% |
Akbou | 1 | 250 | 0.4% |
Algiers | 0 | 491 | 0% |
Annaba | 1 | 95 | 1.04% |
Azzaba | 2 | 161 | 1.23% |
Bab Ezzouar | 0 | 509 | 0% |
Baraki | 0 | 508 | 0% |
Barika | 0 | 153 | 0% |
Batna | 1 | 182 | 0.55% |
Bechar | 0 | 7 | 0% |
Bejaia | 1 | 240 | 0.41% |
Beni Mered | 0 | 487 | 0% |
Beni Saf | 1 | 160 | 0.62% |
Berriane | 0 | 7 | 0% |
Berrouaghia | 0 | 496 | 0% |
Besbes | 1 | 95 | 1.04% |
Bir el Ater | 2 | 20 | 9.09% |
Bir el Djir | 0 | 167 | 0% |
Birine | 0 | 82 | 0% |
Birkhadem | 0 | 502 | 0% |
Boghni | 0 | 499 | 0% |
Bordj el Kiffan | 0 | 506 | 0% |
Bou Arfa | 0 | 488 | 0% |
Boudouaou | 0 | 515 | 0% |
Boufarik | 0 | 496 | 0% |
Bougara | 0 | 505 | 0% |
Chelghoum el Aid | 1 | 225 | 0.44% |
Cheria | 1 | 57 | 1.72% |
Constantine | 1 | 213 | 0.47% |
Dar Chioukh | 0 | 36 | 0% |
Djamaa | 0 | 12 | 0% |
Draa el Mizan | 0 | 544 | 0% |
Drean | 1 | 100 | 0.99% |
Ech Chettia | 0 | 108 | 0% |
El Achir | 1 | 245 | 0.41% |
El Affroun | 0 | 470 | 0% |
El Attaf | 0 | 120 | 0% |
El Eulma | 2 | 272 | 0.73% |
El Hadjar | 1 | 99 | 1% |
El Khroub | 1 | 206 | 0.48% |
Es Senia | 0 | 171 | 0% |
Frenda | 1 | 61 | 1.61% |
Guelma | 1 | 167 | 0.6% |
Hamma Bouziane | 1 | 199 | 0.5% |
Hennaya | 1 | 118 | 0.84% |
I-n-Salah | 0 | 2 | 0% |
Kerkera | 1 | 152 | 0.65% |
Khemis Miliana | 0 | 448 | 0% |
Khemis el Khechna | 0 | 521 | 0% |
Ksar Chellala | 0 | 61 | 0% |
Ksar el Boukhari | 0 | 341 | 0% |
Laghouat | 0 | 17 | 0% |
Lakhdaria | 0 | 536 | 0% |
Larba | 0 | 514 | 0% |
Mansoura | 1 | 116 | 0.85% |
Medea | 0 | 482 | 0% |
Meftah | 0 | 525 | 0% |
Merouana | 1 | 164 | 0.61% |
Messaad | 0 | 25 | 0% |
Metlili Chaamba | 0 | 7 | 0% |
Mila | 1 | 201 | 0.5% |
Mostaganem | 0 | 132 | 0% |
Oran | 0 | 164 | 0% |
Oued Fodda | 0 | 106 | 0% |
Oued Rhiou | 0 | 115 | 0% |
Oum el Bouaghi | 1 | 171 | 0.58% |
Ras el Oued | 1 | 210 | 0.47% |
Reghaia | 0 | 514 | 0% |
Reguiba | 0 | 11 | 0% |
Remchi | 1 | 133 | 0.75% |
Rouissat | 0 | 17 | 0% |
Saida | 1 | 73 | 1.35% |
Sebdou | 1 | 111 | 0.89% |
Sedrata | 2 | 176 | 1.12% |
Sidi Aissa | 0 | 192 | 0% |
Sidi Bel Abbes | 1 | 181 | 0.55% |
Sidi Khaled | 0 | 66 | 0% |
Sidi Moussa | 0 | 511 | 0% |
Sig | 1 | 174 | 0.57% |
Skikda | 2 | 150 | 1.32% |
Sougueur | 0 | 52 | 0% |
Souma | 0 | 496 | 0% |
Sour el Ghozlane | 0 | 549 | 0% |
Tamanrasset | 0 | 3 | 0% |
Tazoult-Lambese | 1 | 134 | 0.74% |
Tebesbest | 0 | 12 | 0% |
Telerghma | 1 | 241 | 0.41% |
Timimoun | 0 | 1 | 0% |
Timizart | 1 | 247 | 0.4% |
Tlemcen | 1 | 116 | 0.85% |
Tolga | 0 | 78 | 0% |
Touggourt | 0 | 12 | 0% |
`Ain el Hadjel | 0 | 102 | 0% |
Σ | 45 | 20,942 | 0.21% |
Andorra
Cities
City | CloudFlare | Non-Cloudflare | CF % |
---|---|---|---|
Andorra la Vella | 85 | 460 | 15.6% |
Canillo | 81 | 488 | 14.24% |
Encamp | 83 | 471 | 14.98% |
Pas de la Casa | 97 | 555 | 14.88% |
Sant Julia de Loria | 85 | 454 | 15.77% |
la Massana | 82 | 453 | 15.33% |
les Escaldes | 84 | 463 | 15.36% |
Σ | 597 | 3,344 | 15.15% |
Angola
Cities
City | CloudFlare | Non-Cloudflare | CF % |
---|---|---|---|
Benguela | 0 | 1 | 0% |
Caala | 0 | 2 | 0% |
Cabinda | 0 | 6 | 0% |
Caconda | 0 | 0 | 0% |
Catumbela | 0 | 1 | 0% |
Caxito | 4 | 47 | 7.84% |
Huambo | 0 | 2 | 0% |
Lobito | 0 | 1 | 0% |
Longonjo | 0 | 2 | 0% |
Luanda | 4 | 47 | 7.84% |
Lubango | 2 | 15 | 11.76% |
Namibe | 0 | 3 | 0% |
Ondjiva | 1 | 0 | 100% |
Soyo | 0 | 1 | 0% |
Σ | 11 | 128 | 7.91% |
Argentina
Cities
City | CloudFlare | Non-Cloudflare | CF % |
---|---|---|---|
Alta Gracia | 9 | 130 | 6.47% |
Azul | 1 | 27 | 3.57% |
Bahia Blanca | 2 | 29 | 6.45% |
Bell Ville | 1 | 102 | 0.97% |
Buenos Aires | 100 | 1,643 | 5.74% |
Cafayate | 0 | 3 | 0% |
Campana | 96 | 1,599 | 5.66% |
Campo Quijano | 1 | 28 | 3.45% |
Canada de Gomez | 3 | 40 | 6.98% |
Chacabuco | 2 | 90 | 2.17% |
Chivilcoy | 3 | 113 | 2.59% |
Clorinda | 2 | 143 | 1.38% |
Colegiales | 100 | 1,643 | 5.74% |
Comodoro Rivadavia | 0 | 8 | 0% |
Concepcion del Uruguay | 2 | 31 | 6.06% |
Concordia | 4 | 46 | 8% |
Cordoba | 10 | 136 | 6.85% |
Coronel Suarez | 0 | 29 | 0% |
Corrientes | 5 | 71 | 6.58% |
Cutral-Co | 0 | 7 | 0% |
Dolores | 0 | 26 | 0% |
El Calafate | 2 | 12 | 14.29% |
Formosa | 0 | 22 | 0% |
General Pico | 0 | 34 | 0% |
General Roca | 2 | 14 | 12.5% |
Goya | 1 | 30 | 3.23% |
Gualeguay | 0 | 38 | 0% |
Gualeguaychu | 2 | 38 | 5% |
Junin | 0 | 76 | 0% |
La Plata | 97 | 1,564 | 5.84% |
La Rioja | 0 | 2 | 0% |
Larroque | 0 | 36 | 0% |
Libertador General San Martin | 1 | 12 | 7.69% |
Lincoln | 0 | 58 | 0% |
Lujan | 97 | 1,619 | 5.65% |
Mar del Plata | 6 | 41 | 12.77% |
Mendoza | 3 | 101 | 2.88% |
Mercedes | 0 | 10 | 0% |
Necochea | 1 | 15 | 6.25% |
Neuquen | 2 | 16 | 11.11% |
Nueve de Julio | 0 | 43 | 0% |
Obera | 21 | 231 | 8.33% |
Olavarria | 0 | 22 | 0% |
Parana | 0 | 93 | 0% |
Pergamino | 2 | 54 | 3.57% |
Posadas | 14 | 192 | 6.8% |
Presidencia Roque Saenz Pena | 9 | 24 | 27.27% |
Puerto Iguazu | 8 | 157 | 4.85% |
Puerto Madryn | 0 | 14 | 0% |
Punta Alta | 2 | 30 | 6.25% |
Purmamarca | 1 | 5 | 16.67% |
Quilmes | 99 | 1,633 | 5.72% |
Rafaela | 2 | 84 | 2.33% |
Rawson | 0 | 12 | 0% |
Reconquista | 1 | 33 | 2.94% |
Resistencia | 6 | 72 | 7.69% |
Rio Cuarto | 0 | 33 | 0% |
Rio Gallegos | 1 | 2 | 33.33% |
Rio Tercero | 6 | 177 | 3.28% |
Rosario | 3 | 28 | 9.68% |
Salta | 1 | 27 | 3.57% |
San Antonio de los Cobres | 1 | 1 | 50% |
San Carlos de Bariloche | 1 | 38 | 2.56% |
San Fernando del Valle de Catamarca | 1 | 14 | 6.67% |
San Francisco | 2 | 63 | 3.08% |
San Juan | 2 | 56 | 3.45% |
San Lorenzo | 2 | 77 | 2.53% |
San Luis | 1 | 18 | 5.26% |
San Martin | 3 | 101 | 2.88% |
San Miguel de Tucuman | 8 | 49 | 14.04% |
San Nicolas de los Arroyos | 3 | 35 | 7.89% |
San Pedro | 2 | 27 | 6.9% |
San Rafael | 0 | 5 | 0% |
San Ramon de la Nueva Oran | 1 | 10 | 9.09% |
San Salvador de Jujuy | 1 | 27 | 3.57% |
Santa Fe | 1 | 96 | 1.03% |
Santa Rosa | 0 | 18 | 0% |
Santa Rosa de Tastil | 1 | 25 | 3.85% |
Santiago del Estero | 4 | 36 | 10% |
Tandil | 1 | 20 | 4.76% |
Tartagal | 0 | 15 | 0% |
Trelew | 0 | 12 | 0% |
Tres Arroyos | 0 | 24 | 0% |
Ushuaia | 5 | 12 | 29.41% |
Veinticinco de Mayo | 0 | 57 | 0% |
Venado Tuerto | 1 | 30 | 3.23% |
Victoria | 3 | 52 | 5.45% |
Viedma | 0 | 4 | 0% |
Villa Carlos Paz | 9 | 130 | 6.47% |
Villa Catedral | 1 | 39 | 2.5% |
Villa Constitucion | 3 | 36 | 7.69% |
Villa Maria | 1 | 102 | 0.97% |
Villa Santa Rita | 100 | 1,647 | 5.72% |
Zarate | 93 | 1,573 | 5.58% |
Σ | 982 | 17,097 | 5.43% |
Armenia
Cities
City | CloudFlare | Non-Cloudflare | CF % |
---|---|---|---|
Abovyan | 308 | 712 | 30.2% |
Agarak | 10 | 30 | 25% |
Aghavnatun | 301 | 692 | 30.31% |
Akhuryan | 299 | 692 | 30.17% |
Alaverdi | 64 | 392 | 14.04% |
Aparan | 304 | 712 | 29.92% |
Aramus | 310 | 715 | 30.24% |
Ararat | 282 | 646 | 30.39% |
Armavir | 300 | 689 | 30.33% |
Arshaluys | 301 | 689 | 30.4% |
Artashat | 290 | 667 | 30.3% |
Arteni | 294 | 675 | 30.34% |
Artsvaberd | 36 | 155 | 18.85% |
Ashtarak | 303 | 700 | 30.21% |
Astghadzor | 292 | 682 | 29.98% |
Avshar | 282 | 646 | 30.39% |
Aygavan | 286 | 656 | 30.36% |
Aygehovit | 51 | 383 | 11.75% |
Aygezard | 290 | 669 | 30.24% |
Azatan | 299 | 690 | 30.23% |
Bagratashen | 51 | 352 | 12.66% |
Balahovit | 308 | 711 | 30.23% |
Bambakashat | 297 | 678 | 30.46% |
Berd | 36 | 167 | 17.73% |
Berdavan | 43 | 353 | 10.86% |
Byurakan | 303 | 700 | 30.21% |
Byureghavan | 307 | 711 | 30.16% |
Chambarak | 288 | 702 | 29.09% |
Dalarik | 296 | 678 | 30.39% |
Dilijan | 310 | 743 | 29.44% |
Dzoragyugh | 299 | 700 | 29.93% |
Ejmiatsin | 303 | 692 | 30.45% |
Gandzak | 301 | 713 | 29.68% |
Garrni | 295 | 678 | 30.32% |
Gavarr | 301 | 713 | 29.68% |
Gay | 302 | 687 | 30.54% |
Goris | 15 | 45 | 25% |
Gyumri | 299 | 691 | 30.2% |
Haghartsin | 307 | 729 | 29.63% |
Hoktember | 300 | 686 | 30.43% |
Hovtashat | 302 | 687 | 30.54% |
Hrazdan | 313 | 742 | 29.67% |
Ijevan | 287 | 831 | 25.67% |
Janfida | 295 | 673 | 30.48% |
Jermuk | 29 | 100 | 22.48% |
Jrashen | 304 | 717 | 29.77% |
Kapan | 13 | 37 | 26% |
Karanlukh | 293 | 680 | 30.11% |
Karbi | 304 | 700 | 30.28% |
Kasakh | 304 | 708 | 30.04% |
Lchashen | 314 | 744 | 29.68% |
Malishka | 267 | 605 | 30.62% |
Maralik | 302 | 694 | 30.32% |
Margahovit | 309 | 742 | 29.4% |
Marmarashen | 300 | 684 | 30.49% |
Martuni | 293 | 684 | 29.99% |
Masis | 303 | 690 | 30.51% |
Meghri | 5 | 60 | 7.69% |
Metsamor | 302 | 687 | 30.54% |
Metsavan | 53 | 362 | 12.77% |
Mrgashat | 300 | 684 | 30.49% |
Myasnikyan | 296 | 674 | 30.52% |
Nalbandyan | 295 | 672 | 30.51% |
Nor Geghi | 307 | 712 | 30.13% |
Norashen | 290 | 674 | 30.08% |
Noratus | 300 | 710 | 29.7% |
Noyemberyan | 43 | 354 | 10.83% |
Odzun | 276 | 845 | 24.62% |
Oshakan | 302 | 697 | 30.23% |
Prroshyan | 305 | 704 | 30.23% |
Sarukhan | 301 | 708 | 29.83% |
Sevan | 313 | 738 | 29.78% |
Shahumyan | 290 | 664 | 30.4% |
Shnogh | 58 | 385 | 13.09% |
Spitak | 301 | 715 | 29.63% |
Tashir | 61 | 396 | 13.35% |
Tsovagyugh | 311 | 739 | 29.62% |
Tsovinar | 291 | 688 | 29.72% |
Vaghashen | 292 | 683 | 29.95% |
Vanadzor | 304 | 713 | 29.89% |
Vardenik | 291 | 686 | 29.79% |
Vardenis | 75 | 206 | 26.69% |
Vedi | 286 | 655 | 30.39% |
Verin Artashat | 290 | 674 | 30.08% |
Verin Getashen | 297 | 689 | 30.12% |
Voskevaz | 303 | 699 | 30.24% |
Vostan | 290 | 669 | 30.24% |
Yeghvard | 307 | 708 | 30.25% |
Yeranos | 301 | 700 | 30.07% |
Yerevan | 307 | 699 | 30.52% |
Zovuni | 305 | 708 | 30.11% |
Σ | 23,043 | 56,096 | 29.12% |
Australia
Cities
City | CloudFlare | Non-Cloudflare | CF % |
---|---|---|---|
Adelaide | 70 | 311 | 18.37% |
Albany | 5 | 12 | 29.41% |
Albury | 19 | 75 | 20.21% |
Alice Springs | 0 | 5 | 0% |
Armidale | 1 | 14 | 6.67% |
Bacchus Marsh | 728 | 2,237 | 24.55% |
Ballarat | 162 | 447 | 26.6% |
Ballina | 95 | 386 | 19.75% |
Bendigo | 41 | 110 | 27.15% |
Bongaree | 229 | 498 | 31.5% |
Brisbane | 315 | 796 | 28.35% |
Broken Hill | 1 | 4 | 20% |
Broome | 0 | 5 | 0% |
Brunswick | 728 | 2,282 | 24.19% |
Buderim | 182 | 418 | 30.33% |
Bunbury | 26 | 65 | 28.57% |
Bundaberg | 19 | 4 | 82.61% |
Burnie | 12 | 56 | 17.65% |
Caboolture | 230 | 499 | 31.55% |
Cairns | 32 | 54 | 37.21% |
Caloundra | 213 | 460 | 31.65% |
Canberra | 88 | 261 | 25.21% |
Cessnock | 81 | 229 | 26.13% |
Cleveland | 316 | 794 | 28.47% |
Coffs Harbour | 15 | 35 | 30% |
Crafers | 70 | 311 | 18.37% |
Craigieburn | 730 | 2,275 | 24.29% |
Cranbourne | 729 | 2,269 | 24.32% |
Darwin | 14 | 37 | 27.45% |
Deception Bay | 256 | 563 | 31.26% |
Devonport | 37 | 121 | 23.42% |
Dubbo | 3 | 22 | 12% |
Echuca | 22 | 37 | 37.29% |
Forster | 7 | 40 | 14.89% |
Gawler | 69 | 307 | 18.35% |
Geelong | 719 | 2,207 | 24.57% |
Geelong West | 721 | 2,211 | 24.59% |
Geraldton | 6 | 13 | 31.58% |
Gladstone | 13 | 6 | 68.42% |
Gold Coast | 289 | 820 | 26.06% |
Goulburn | 94 | 284 | 24.87% |
Griffith | 3 | 9 | 25% |
Hobart | 36 | 118 | 23.38% |
Hornsby | 382 | 1,184 | 24.39% |
Horsham | 7 | 32 | 17.95% |
Kalgoorlie | 3 | 5 | 37.5% |
Karratha | 0 | 1 | 0% |
Katoomba | 362 | 1,145 | 24.02% |
Kingston | 36 | 118 | 23.38% |
Kwinana | 164 | 447 | 26.84% |
Launceston | 44 | 114 | 27.85% |
Lismore | 107 | 419 | 20.34% |
Mackay | 9 | 17 | 34.62% |
Mandurah | 170 | 471 | 26.52% |
Maryborough | 18 | 10 | 64.29% |
Melbourne | 724 | 2,275 | 24.14% |
Melton | 725 | 2,253 | 24.35% |
Mildura | 8 | 20 | 28.57% |
Moe | 152 | 573 | 20.97% |
Mooloolaba | 179 | 414 | 30.19% |
Mornington | 726 | 2,264 | 24.28% |
Mount Gambier | 8 | 14 | 36.36% |
Mount Isa | 1 | 0 | 100% |
Murray Bridge | 70 | 312 | 18.32% |
Nambour | 174 | 394 | 30.63% |
Nerang | 292 | 820 | 26.26% |
Newcastle | 72 | 200 | 26.47% |
Nowra | 21 | 101 | 17.21% |
Orange | 9 | 27 | 25% |
Palmerston | 14 | 38 | 26.92% |
Perth | 164 | 450 | 26.71% |
Port Augusta | 1 | 10 | 9.09% |
Port Hedland | 1 | 2 | 33.33% |
Port Macquarie | 6 | 32 | 15.79% |
Queanbeyan | 87 | 263 | 24.86% |
Raymond Terrace | 54 | 165 | 24.66% |
Rockhampton | 10 | 6 | 62.5% |
Roebourne | 0 | 1 | 0% |
Sale | 19 | 78 | 19.59% |
Sawtell | 15 | 33 | 31.25% |
Shepparton | 19 | 61 | 23.75% |
Singleton | 50 | 150 | 25% |
South Brisbane | 316 | 797 | 28.39% |
South Grafton | 14 | 35 | 28.57% |
Sunbury | 732 | 2,267 | 24.41% |
Surfers Paradise | 288 | 819 | 26.02% |
Sydney | 380 | 1,176 | 24.42% |
Tamworth | 1 | 11 | 8.33% |
Taree | 7 | 36 | 16.28% |
Toowoomba | 63 | 117 | 35% |
Torquay | 15 | 6 | 71.43% |
Townsville | 17 | 28 | 37.78% |
Traralgon | 33 | 142 | 18.86% |
Wagga Wagga | 6 | 32 | 15.79% |
Wangaratta | 27 | 84 | 24.32% |
Warrnambool | 12 | 35 | 25.53% |
Warwick | 19 | 52 | 26.76% |
Whyalla | 1 | 11 | 8.33% |
Wodonga | 19 | 76 | 20% |
Wollongong | 359 | 1,125 | 24.19% |
Σ | 14,638 | 43,475 | 25.19% |
Austria
Cities
City | CloudFlare | Non-Cloudflare | CF % |
---|---|---|---|
Altmunster | 108 | 3,584 | 2.93% |
Amstetten | 86 | 3,737 | 2.25% |
Ansfelden | 89 | 3,828 | 2.27% |
Bad Ischl | 119 | 3,650 | 3.16% |
Bad Voslau | 434 | 8,341 | 4.95% |
Baden | 435 | 8,384 | 4.93% |
Berndorf | 435 | 8,432 | 4.91% |
Bischofshofen | 103 | 2,908 | 3.42% |
Bludenz | 392 | 7,622 | 4.89% |
Braunau am Inn | 173 | 5,585 | 3% |
Bregenz | 538 | 9,823 | 5.19% |
Bruck an der Mur | 111 | 3,291 | 3.26% |
Deutschlandsberg | 109 | 2,551 | 4.1% |
Dornbirn | 552 | 9,796 | 5.33% |
Ebensee | 109 | 3,546 | 2.98% |
Ebreichsdorf | 439 | 8,458 | 4.93% |
Engerwitzdorf | 93 | 3,941 | 2.31% |
Enns | 94 | 3,915 | 2.34% |
Feldkirch | 597 | 10,048 | 5.61% |
Feldkirchen in Karnten | 69 | 1,790 | 3.71% |
Finkenstein am Faaker See | 72 | 1,669 | 4.14% |
Fohnsdorf | 95 | 2,592 | 3.54% |
Ganserndorf | 470 | 9,514 | 4.71% |
Gerasdorf bei Wien | 451 | 8,842 | 4.85% |
Gmunden | 93 | 3,524 | 2.57% |
Gotzis | 582 | 9,987 | 5.51% |
Graz | 111 | 2,451 | 4.33% |
Gross-Enzersdorf | 436 | 8,703 | 4.77% |
Hallein | 125 | 3,705 | 3.26% |
Hard | 563 | 10,030 | 5.31% |
Hohenems | 570 | 9,941 | 5.42% |
Hollabrunn | 455 | 9,257 | 4.68% |
Imst | 153 | 5,189 | 2.86% |
Innsbruck | 307 | 8,456 | 3.5% |
Judenburg | 96 | 2,582 | 3.58% |
Kapfenberg | 116 | 3,224 | 3.47% |
Kitzbuhel | 282 | 7,730 | 3.52% |
Klagenfurt | 104 | 2,144 | 4.63% |
Klosterneuburg | 447 | 8,806 | 4.83% |
Knittelfeld | 98 | 2,732 | 3.46% |
Koflach | 100 | 2,464 | 3.9% |
Korneuburg | 471 | 9,416 | 4.76% |
Krems an der Donau | 214 | 7,158 | 2.9% |
Kufstein | 375 | 10,342 | 3.5% |
Laakirchen | 101 | 3,697 | 2.66% |
Lauterach | 548 | 9,853 | 5.27% |
Leoben | 105 | 2,914 | 3.48% |
Leonding | 88 | 3,674 | 2.34% |
Lienz | 79 | 1,694 | 4.46% |
Linz | 93 | 4,000 | 2.27% |
Lustenau | 578 | 10,094 | 5.42% |
Marchtrenk | 98 | 3,957 | 2.42% |
Maria Enzersdorf | 433 | 8,458 | 4.87% |
Mistelbach | 471 | 9,712 | 4.63% |
Modling | 433 | 8,412 | 4.9% |
Murzzuschlag | 274 | 7,765 | 3.41% |
Neu-Guntramsdorf | 434 | 8,464 | 4.88% |
Neunkirchen | 478 | 8,852 | 5.12% |
Perchtoldsdorf | 430 | 8,412 | 4.86% |
Purkersdorf | 427 | 8,431 | 4.82% |
Rankweil | 575 | 9,852 | 5.51% |
Ried im Innkreis | 120 | 4,187 | 2.79% |
Rum | 322 | 8,877 | 3.5% |
Saalfelden am Steinernen Meer | 121 | 3,466 | 3.37% |
Salzburg | 141 | 4,185 | 3.26% |
Sankt Andra | 127 | 2,758 | 4.4% |
Sankt Johann im Pongau | 100 | 2,902 | 3.33% |
Sankt Polten | 222 | 7,171 | 3% |
Sankt Valentin | 94 | 3,928 | 2.34% |
Sankt Veit an der Glan | 112 | 2,429 | 4.41% |
Schwaz | 341 | 9,067 | 3.62% |
