## How many % of places in each cities are using Cloudflare?
Here is a list of places (within 100 km radius from city center & have website) which are listed in OpenStreetMap.
---
# Country
### Afghanistan
Cities
| City | CloudFlare | Non-Cloudflare | CF % |
| --- | --- | --- | --- |
| [Achin](geo:34.1200000,70.6999969) | 2 | 15 | 11.76% |
| [Andkhvoy](geo:36.9525000,65.1236115) | 0 | 2 | 0% |
| [Ashkasham](geo:36.6833333,71.5333328) | 0 | 1 | 0% |
| [Asmar](geo:35.0300000,71.3499985) | 0 | 2 | 0% |
| [At Khvajeh](geo:37.0841667,69.4805527) | 0 | 1 | 0% |
| [Balkh](geo:36.7586111,66.8961105) | 1 | 4 | 20% |
| [Baraki Barak](geo:33.9675000,68.9486084) | 1 | 6 | 14.29% |
| [Char Burj](geo:34.2400000,62.1899986) | 0 | 1 | 0% |
| [Charikar](geo:35.0136110,69.1713867) | 1 | 7 | 12.5% |
| [Dasht-e Archi](geo:37.1333333,69.1666641) | 0 | 3 | 0% |
| [Emam Saheb](geo:37.1822222,68.9124985) | 0 | 3 | 0% |
| [Feyzabad](geo:37.1175000,70.5797195) | 0 | 1 | 0% |
| [Gardez](geo:33.5900000,69.2200012) | 0 | 1 | 0% |
| [Herat](geo:34.3400000,62.1899986) | 0 | 1 | 0% |
| [Hokumati Azraw](geo:34.1700000,69.6399994) | 1 | 6 | 14.29% |
| [Jabal os Saraj](geo:35.1183330,69.2377777) | 1 | 7 | 12.5% |
| [Jorm](geo:36.8666667,70.8344421) | 0 | 1 | 0% |
| [Kabul](geo:34.5166667,69.1833344) | 1 | 7 | 12.5% |
| [Karokh](geo:34.4791667,62.5869446) | 0 | 1 | 0% |
| [Khandud](geo:36.9488889,72.3169479) | 0 | 1 | 0% |
| [Kuhestan](geo:34.6538889,61.1977768) | 0 | 1 | 0% |
| [Lab-Sar](geo:36.0261111,66.8386078) | 1 | 2 | 33.33% |
| [Mazar-e Sharif](geo:36.7069444,67.1122208) | 1 | 4 | 20% |
| [Mehtar Lam](geo:34.6713889,70.2094421) | 1 | 5 | 16.67% |
| [Mir Bachcheh Kowt](geo:34.7488889,69.1191635) | 1 | 7 | 12.5% |
| [Mirabad](geo:30.4352778,61.8347206) | 0 | 1 | 0% |
| [Mohmand Darrah](geo:34.2400000,70.8700027) | 3 | 16 | 15.79% |
| [Mulkanah](geo:34.9400000,71.0599976) | 0 | 2 | 0% |
| [Munay](geo:34.9800000,71.2500000) | 0 | 2 | 0% |
| [Paghman](geo:34.5875000,68.9533310) | 1 | 7 | 12.5% |
| [Pul-i-Alam](geo:33.9800000,69.0299988) | 1 | 6 | 14.29% |
| [Qaravol](geo:37.2211111,68.7799988) | 0 | 3 | 0% |
| [Qarchi Gak](geo:37.0355556,66.7888870) | 1 | 4 | 20% |
| [Qareh Bagh](geo:34.9405556,61.7775002) | 0 | 1 | 0% |
| [Qarqin](geo:37.4127778,66.0472260) | 0 | 2 | 0% |
| [Rostaq](geo:37.1275000,69.8305588) | 0 | 1 | 0% |
| [Samangan](geo:36.2652778,68.0166702) | 1 | 2 | 33.33% |
| [Tagao](geo:34.8500000,69.6399994) | 1 | 7 | 12.5% |
| [Tashqorghan](geo:36.6952778,67.6980591) | 1 | 4 | 20% |
| [Tir Pol](geo:34.5952778,61.2669449) | 0 | 1 | 0% |
| [Yengi Qal`eh](geo:37.4672222,69.6091690) | 0 | 5 | 0% |
| [Zendeh Jan](geo:34.3455556,61.7316666) | 0 | 1 | 0% |
| **Σ** | 21 | 155 | 11.93% |
### Albania
Cities
| City | CloudFlare | Non-Cloudflare | CF % |
| --- | --- | --- | --- |
| [Bajram Curri](geo:42.3572222,20.0730553) | 30 | 215 | 12.24% |
| [Balajt e Poshtem](geo:41.4205556,20.1397228) | 43 | 183 | 19.03% |
| [Ballaj](geo:41.3222222,19.8802776) | 43 | 177 | 19.55% |
| [Ballgjin](geo:41.3086111,20.1933327) | 44 | 174 | 20.18% |
| [Ballsh](geo:40.5988889,19.7347221) | 48 | 182 | 20.87% |
| [Berat](geo:40.7058333,19.9522228) | 46 | 176 | 20.72% |
| [Berberaj](geo:41.3144444,20.2027779) | 45 | 175 | 20.45% |
| [Bic](geo:41.2825000,20.1458340) | 44 | 171 | 20.47% |
| [Bilisht](geo:40.6275000,20.9899998) | 10 | 52 | 16.13% |
| [Bize](geo:41.3408333,20.1980553) | 45 | 184 | 19.65% |
| [Blishte](geo:41.4430556,20.1466675) | 46 | 190 | 19.49% |
| [Bulqize](geo:41.4916667,20.2219448) | 45 | 193 | 18.91% |
| [Burrel](geo:41.6102778,20.0088882) | 48 | 203 | 19.12% |
| [Celiku](geo:41.2761111,19.8522224) | 44 | 177 | 19.91% |
| [Cerrik](geo:41.0316667,19.9758339) | 45 | 172 | 20.74% |
| [Collak](geo:41.3152778,19.8661118) | 43 | 177 | 19.55% |
| [Corovode](geo:40.5041667,20.2272224) | 45 | 181 | 19.91% |
| [Dallashi](geo:41.2830556,19.8763885) | 44 | 178 | 19.82% |
| [Delvine](geo:39.9511111,20.0977783) | 13 | 81 | 13.83% |
| [Durres](geo:41.3230556,19.4413891) | 45 | 167 | 21.23% |
| [Elbasan](geo:41.1125000,20.0822220) | 45 | 170 | 20.93% |
| [Erseke](geo:40.3377778,20.6788883) | 11 | 64 | 14.67% |
| [Fier-Cifci](geo:40.7166667,19.5666676) | 44 | 159 | 21.67% |
| [Fierze](geo:42.2647222,20.0269451) | 23 | 188 | 10.9% |
| [Fushe-Arrez](geo:42.0622222,20.0166664) | 53 | 271 | 16.36% |
| [Fushe-Kruje](geo:41.4783333,19.7177773) | 44 | 175 | 20.09% |
| [Gjirokaster](geo:40.0758333,20.1388893) | 13 | 80 | 13.98% |
| [Gjorkaj](geo:41.2780556,20.1705551) | 44 | 171 | 20.47% |
| [Gramsh](geo:40.8697222,20.1844444) | 47 | 177 | 20.98% |
| [Gurra e Vogel](geo:41.2863889,19.8883324) | 44 | 177 | 19.91% |
| [Himare](geo:40.1016667,19.7447224) | 11 | 68 | 13.92% |
| [Kamere](geo:41.4719444,19.9708328) | 43 | 177 | 19.55% |
| [Kamez](geo:41.3816667,19.7602787) | 44 | 178 | 19.82% |
| [Kavaje](geo:41.1855556,19.5569439) | 44 | 163 | 21.26% |
| [Kelcyre](geo:40.3130556,20.1894436) | 16 | 92 | 14.81% |
| [Klos](geo:41.5069444,20.0866661) | 46 | 193 | 19.25% |
| [Kokli](geo:41.3091667,19.9286118) | 43 | 177 | 19.55% |
| [Konispol](geo:39.6588889,20.1813889) | 11 | 84 | 11.58% |
| [Koplik](geo:42.2136111,19.4363880) | 20 | 164 | 10.87% |
| [Korce](geo:40.6186111,20.7808342) | 10 | 42 | 19.23% |
| [Kotaj](geo:41.4333333,20.2008324) | 46 | 192 | 19.33% |
| [Krrabe](geo:41.2155556,19.9713898) | 45 | 173 | 20.64% |
| [Kruje](geo:41.5091667,19.7927780) | 44 | 178 | 19.82% |
| [Kubes](geo:41.4166667,19.8511105) | 44 | 178 | 19.82% |
| [Kucove](geo:40.8002778,19.9166660) | 46 | 173 | 21% |
| [Kukes](geo:42.0769444,20.4219437) | 64 | 377 | 14.51% |
| [Kurbnesh](geo:41.7797222,20.0836105) | 52 | 239 | 17.87% |
| [Kurte](geo:41.4930556,19.9972229) | 43 | 184 | 18.94% |
| [Kutreq](geo:41.3966667,19.9616661) | 43 | 177 | 19.55% |
| [Lac](geo:41.6355556,19.7130547) | 44 | 203 | 17.81% |
| [Leskovik](geo:40.1513889,20.5972214) | 13 | 82 | 13.68% |
| [Lezhe](geo:41.7836111,19.6436119) | 49 | 244 | 16.72% |
| [Libohove](geo:40.0311111,20.2630558) | 13 | 82 | 13.68% |
| [Librazhd-Qender](geo:41.1969444,20.3355560) | 45 | 170 | 20.93% |
| [Livadhet](geo:41.4080556,19.9047222) | 43 | 176 | 19.63% |
| [Lushnje](geo:40.9419444,19.7049999) | 46 | 171 | 21.2% |
| [Mal Pjec](geo:41.4786111,19.9547215) | 44 | 179 | 19.73% |
| [Maliq](geo:40.7058333,20.6997223) | 15 | 55 | 21.43% |
| [Mamurras](geo:41.5775000,19.6922226) | 44 | 173 | 20.28% |
| [Marice](geo:41.4380556,20.0222225) | 43 | 179 | 19.37% |
| [Melcize](geo:41.3952778,19.8222218) | 44 | 178 | 19.82% |
| [Memaliaj](geo:40.3516667,19.9802780) | 15 | 83 | 15.31% |
| [Metaj](geo:41.4933333,19.9052773) | 44 | 180 | 19.64% |
| [Milot](geo:41.6838889,19.7155552) | 48 | 238 | 16.78% |
| [Orikum](geo:40.3252778,19.4713898) | 10 | 68 | 12.82% |
| [Panec](geo:41.2847222,20.0063896) | 45 | 179 | 20.09% |
| [Panjet](geo:41.3208333,20.1561108) | 45 | 178 | 20.18% |
| [Patos Fshat](geo:40.6427778,19.6508331) | 48 | 175 | 21.52% |
| [Peqin](geo:41.0461111,19.7511120) | 45 | 173 | 20.64% |
| [Permet](geo:40.2336111,20.3516674) | 13 | 85 | 13.27% |
| [Perrenjas-Fshat](geo:41.0666667,20.5352783) | 45 | 174 | 20.55% |
| [Peshk](geo:41.4055556,20.1980553) | 45 | 185 | 19.57% |
| [Peshkopi](geo:41.6850000,20.4288883) | 52 | 305 | 14.57% |
| [Polican](geo:40.6122222,20.0980549) | 47 | 193 | 19.58% |
| [Puke](geo:42.0444444,19.8997231) | 53 | 276 | 16.11% |
| [Rinas](geo:41.2861111,20.1661110) | 44 | 171 | 20.47% |
| [Roskovec](geo:40.7375000,19.7022228) | 46 | 168 | 21.5% |
| [Rreshen](geo:41.7675000,19.8755550) | 50 | 240 | 17.24% |
| [Rrogozhine](geo:41.0763889,19.6652775) | 43 | 168 | 20.38% |
| [Rubik](geo:41.7744444,19.7861118) | 51 | 257 | 16.56% |
| [Ruc](geo:41.3219444,20.1105556) | 45 | 178 | 20.18% |
| [Rucaj](geo:41.4661111,20.1555557) | 46 | 192 | 19.33% |
| [Sarande](geo:39.8755556,20.0052776) | 10 | 74 | 11.9% |
| [Selenice](geo:40.5305556,19.6358337) | 48 | 184 | 20.69% |
| [Shejleret](geo:41.3072222,19.8858337) | 43 | 177 | 19.55% |
| [Shengjin](geo:41.8136111,19.5938892) | 50 | 260 | 16.13% |
| [Shengjun](geo:41.4891667,20.1375008) | 46 | 191 | 19.41% |
| [Shijak](geo:41.3455556,19.5672226) | 45 | 169 | 21.03% |
| [Shkoder](geo:42.0682829,19.5125771) | 52 | 282 | 15.57% |
| [Shugyrk](geo:41.4400000,19.9302769) | 43 | 177 | 19.55% |
| [Tejlumaj](geo:41.4783333,20.0258331) | 43 | 184 | 18.94% |
| [Tepelene](geo:40.2958333,20.0191669) | 16 | 89 | 15.24% |
| [Tirana](geo:41.3275000,19.8188896) | 43 | 177 | 19.55% |
| [Ura Vajgurore](geo:40.7688889,19.8777771) | 46 | 172 | 21.1% |
| [Vakumona i Siperme](geo:41.2816667,20.0697231) | 45 | 178 | 20.18% |
| [Varros](geo:41.3025000,20.0933342) | 45 | 178 | 20.18% |
| [Vlore](geo:40.4666667,19.4897213) | 38 | 147 | 20.54% |
| [Vore](geo:41.3908333,19.6550007) | 44 | 170 | 20.56% |
| [Xhyre](geo:41.2869444,20.0283337) | 45 | 179 | 20.09% |
| **Σ** | 3,924 | 16,995 | 18.76% |
### Algeria
Cities
| City | CloudFlare | Non-Cloudflare | CF % |
| --- | --- | --- | --- |
| [Aflou](geo:34.1088889,2.1019444) | 0 | 16 | 0% |
| [Ain Beida](geo:35.7963889,7.3927779) | 1 | 135 | 0.74% |
| [Ain Fakroun](geo:35.9763889,6.8755555) | 2 | 189 | 1.05% |
| [Ain Oussera](geo:35.4513889,2.9058332) | 0 | 68 | 0% |
| [Ain Sefra](geo:32.7500000,-0.5833333) | 0 | 13 | 0% |
| [Ain Touta](geo:35.3766667,5.8961110) | 0 | 115 | 0% |
| [Akbou](geo:36.4611111,4.5333333) | 1 | 250 | 0.4% |
| [Algiers](geo:36.7630556,3.0505557) | 0 | 491 | 0% |
| [Annaba](geo:36.9000000,7.7666669) | 1 | 95 | 1.04% |
| [Azzaba](geo:36.7394444,7.1052780) | 2 | 161 | 1.23% |
| [Bab Ezzouar](geo:36.7166667,3.1833334) | 0 | 509 | 0% |
| [Baraki](geo:36.6691667,3.0952778) | 0 | 508 | 0% |
| [Barika](geo:35.3897222,5.3766665) | 0 | 153 | 0% |
| [Batna](geo:35.5559710,6.1741447) | 1 | 182 | 0.55% |
| [Bechar](geo:31.6166667,-2.2166667) | 0 | 7 | 0% |
| [Bejaia](geo:36.7500000,5.0833335) | 1 | 240 | 0.41% |
| [Beni Mered](geo:36.5230556,2.8625000) | 0 | 487 | 0% |
| [Beni Saf](geo:35.3036111,-1.3808333) | 1 | 160 | 0.62% |
| [Berriane](geo:32.8333333,3.7666667) | 0 | 7 | 0% |
| [Berrouaghia](geo:36.1366667,2.9130557) | 0 | 496 | 0% |
| [Besbes](geo:36.7022222,7.8472223) | 1 | 95 | 1.04% |
| [Bir el Ater](geo:34.7333333,8.0500002) | 2 | 20 | 9.09% |
| [Bir el Djir](geo:35.7200000,-0.5450000) | 0 | 167 | 0% |
| [Birine](geo:35.6350000,3.2249999) | 0 | 82 | 0% |
| [Birkhadem](geo:36.7127778,3.0616667) | 0 | 502 | 0% |
| [Boghni](geo:36.5422222,3.9530556) | 0 | 499 | 0% |
| [Bordj el Kiffan](geo:36.7475000,3.1930556) | 0 | 506 | 0% |
| [Bou Arfa](geo:36.4666667,2.8166666) | 0 | 488 | 0% |
| [Boudouaou](geo:36.7305556,3.4102778) | 0 | 515 | 0% |
| [Boufarik](geo:36.5705556,2.9108334) | 0 | 496 | 0% |
| [Bougara](geo:36.5405556,3.0852778) | 0 | 505 | 0% |
| [Chelghoum el Aid](geo:36.1594444,6.1650000) | 1 | 225 | 0.44% |
| [Cheria](geo:35.2730556,7.7519445) | 1 | 57 | 1.72% |
| [Constantine](geo:36.3650000,6.6147223) | 1 | 213 | 0.47% |
| [Dar Chioukh](geo:34.9000000,3.4833333) | 0 | 36 | 0% |
| [Djamaa](geo:33.5333333,6.0000000) | 0 | 12 | 0% |
| [Draa el Mizan](geo:36.5350000,3.8336110) | 0 | 544 | 0% |
| [Drean](geo:36.6838889,7.7463889) | 1 | 100 | 0.99% |
| [Ech Chettia](geo:36.1956637,1.2584496) | 0 | 108 | 0% |
| [El Achir](geo:36.0666667,4.6305556) | 1 | 245 | 0.41% |
| [El Affroun](geo:36.4669444,2.6252778) | 0 | 470 | 0% |
| [El Attaf](geo:36.2247222,1.6727778) | 0 | 120 | 0% |
| [El Eulma](geo:36.1500000,5.6833334) | 2 | 272 | 0.73% |
| [El Hadjar](geo:36.8047222,7.7383332) | 1 | 99 | 1% |
| [El Khroub](geo:36.2633333,6.6936111) | 1 | 206 | 0.48% |
| [Es Senia](geo:35.6511111,-0.6341667) | 0 | 171 | 0% |
| [Frenda](geo:35.0619444,1.0422221) | 1 | 61 | 1.61% |
| [Guelma](geo:36.4661111,7.4338889) | 1 | 167 | 0.6% |
| [Hamma Bouziane](geo:36.4130556,6.5974998) | 1 | 199 | 0.5% |
| [Hennaya](geo:34.9513889,-1.3680556) | 1 | 118 | 0.84% |
| [I-n-Salah](geo:27.2166667,2.4666667) | 0 | 2 | 0% |
| [Kerkera](geo:36.9291667,6.5855556) | 1 | 152 | 0.65% |
| [Khemis Miliana](geo:36.2622222,2.2180555) | 0 | 448 | 0% |
| [Khemis el Khechna](geo:36.6486111,3.3305557) | 0 | 521 | 0% |
| [Ksar Chellala](geo:35.2122222,2.3188889) | 0 | 61 | 0% |
| [Ksar el Boukhari](geo:35.8855556,2.7508333) | 0 | 341 | 0% |
| [Laghouat](geo:33.8000000,2.8833332) | 0 | 17 | 0% |
| [Lakhdaria](geo:36.5622222,3.5944445) | 0 | 536 | 0% |
| [Larba](geo:36.5666667,3.1500001) | 0 | 514 | 0% |
| [Mansoura](geo:34.8650000,-1.3466667) | 1 | 116 | 0.85% |
| [Medea](geo:36.2675000,2.7500000) | 0 | 482 | 0% |
| [Meftah](geo:36.6194444,3.2252779) | 0 | 525 | 0% |
| [Merouana](geo:35.6286111,5.9116669) | 1 | 164 | 0.61% |
| [Messaad](geo:34.1666667,3.5000000) | 0 | 25 | 0% |
| [Metlili Chaamba](geo:32.2666667,3.6333332) | 0 | 7 | 0% |
| [Mila](geo:36.4502778,6.2644444) | 1 | 201 | 0.5% |
| [Mostaganem](geo:35.9333333,0.0902778) | 0 | 132 | 0% |
| [Oran](geo:35.6911111,-0.6416667) | 0 | 164 | 0% |
| [Oued Fodda](geo:36.1841667,1.5327778) | 0 | 106 | 0% |
| [Oued Rhiou](geo:35.9633333,0.9136111) | 0 | 115 | 0% |
| [Oum el Bouaghi](geo:35.8775000,7.1136112) | 1 | 171 | 0.58% |
| [Ras el Oued](geo:35.9461111,5.0327778) | 1 | 210 | 0.47% |
| [Reghaia](geo:36.7422222,3.3413889) | 0 | 514 | 0% |
| [Reguiba](geo:33.5666667,6.7166667) | 0 | 11 | 0% |
| [Remchi](geo:35.0611111,-1.4261111) | 1 | 133 | 0.75% |
| [Rouissat](geo:31.9272222,5.3497224) | 0 | 17 | 0% |
| [Saida](geo:34.8333333,0.1500000) | 1 | 73 | 1.35% |
| [Sebdou](geo:34.6425000,-1.3330556) | 1 | 111 | 0.89% |
| [Sedrata](geo:36.1288889,7.5280557) | 2 | 176 | 1.12% |
| [Sidi Aissa](geo:35.8913889,3.7711110) | 0 | 192 | 0% |
| [Sidi Bel Abbes](geo:35.1938889,-0.6413889) | 1 | 181 | 0.55% |
| [Sidi Khaled](geo:34.3833333,5.0000000) | 0 | 66 | 0% |
| [Sidi Moussa](geo:36.6044444,3.0902779) | 0 | 511 | 0% |
| [Sig](geo:35.5277778,-0.1952778) | 1 | 174 | 0.57% |
| [Skikda](geo:36.8791667,6.9066668) | 2 | 150 | 1.32% |
| [Sougueur](geo:35.1913889,1.4983333) | 0 | 52 | 0% |
| [Souma](geo:36.5183333,2.9052777) | 0 | 496 | 0% |
| [Sour el Ghozlane](geo:36.1502778,3.6891668) | 0 | 549 | 0% |
| [Tamanrasset](geo:22.7850000,5.5227780) | 0 | 3 | 0% |
| [Tazoult-Lambese](geo:35.4863889,6.2552776) | 1 | 134 | 0.74% |
| [Tebesbest](geo:33.1166667,6.0833335) | 0 | 12 | 0% |
| [Telerghma](geo:36.1152778,6.3641667) | 1 | 241 | 0.41% |
| [Timimoun](geo:29.2500000,0.2500000) | 0 | 1 | 0% |
| [Timizart](geo:36.8000000,4.2666669) | 1 | 247 | 0.4% |
| [Tlemcen](geo:34.8783333,-1.3150001) | 1 | 116 | 0.85% |
| [Tolga](geo:34.7166667,5.3833332) | 0 | 78 | 0% |
| [Touggourt](geo:33.1000000,6.0666666) | 0 | 12 | 0% |
| [`Ain el Hadjel](geo:35.6758333,3.8822222) | 0 | 102 | 0% |
| **Σ** | 45 | 20,942 | 0.21% |
### Andorra
Cities
| City | CloudFlare | Non-Cloudflare | CF % |
| --- | --- | --- | --- |
| [Andorra la Vella](geo:42.5051514,1.5150619) | 85 | 460 | 15.6% |
| [Canillo](geo:42.5666667,1.6000000) | 81 | 488 | 14.24% |
| [Encamp](geo:42.5333333,1.5833333) | 83 | 471 | 14.98% |
| [Pas de la Casa](geo:42.5427734,1.7336082) | 97 | 555 | 14.88% |
| [Sant Julia de Loria](geo:42.4637237,1.4912868) | 85 | 454 | 15.77% |
| [la Massana](geo:42.5449867,1.5148258) | 82 | 453 | 15.33% |
| [les Escaldes](geo:42.5072870,1.5341377) | 84 | 463 | 15.36% |
| **Σ** | 597 | 3,344 | 15.15% |
### Angola
Cities
| City | CloudFlare | Non-Cloudflare | CF % |
| --- | --- | --- | --- |
| [Benguela](geo:-12.5783333,13.4072218) | 0 | 1 | 0% |
| [Caala](geo:-12.8525000,15.5605555) | 0 | 2 | 0% |
| [Cabinda](geo:-5.5500000,12.1999998) | 0 | 6 | 0% |
| [Caconda](geo:-13.7333333,15.0666666) | 0 | 0 | 0% |
| [Catumbela](geo:-12.4313889,13.5472221) | 0 | 1 | 0% |
| [Caxito](geo:-8.5800000,13.6641665) | 4 | 47 | 7.84% |
| [Huambo](geo:-12.7761111,15.7391663) | 0 | 2 | 0% |
| [Lobito](geo:-12.3480556,13.5455561) | 0 | 1 | 0% |
| [Longonjo](geo:-12.9066667,15.2533331) | 0 | 2 | 0% |
| [Luanda](geo:-8.8383333,13.2344446) | 4 | 47 | 7.84% |
| [Lubango](geo:-14.9166667,13.5000000) | 2 | 15 | 11.76% |
| [Namibe](geo:-15.1961111,12.1522226) | 0 | 3 | 0% |
| [Ondjiva](geo:-17.0666667,15.7333336) | 1 | 0 | 100% |
| [Soyo](geo:-6.1333333,12.3666668) | 0 | 1 | 0% |
| **Σ** | 11 | 128 | 7.91% |
### Argentina
Cities
| City | CloudFlare | Non-Cloudflare | CF % |
| --- | --- | --- | --- |
| [Alta Gracia](geo:-31.6666667,-64.4333344) | 9 | 130 | 6.47% |
| [Azul](geo:-36.7833333,-59.8499985) | 1 | 27 | 3.57% |
| [Bahia Blanca](geo:-38.7166667,-62.2833328) | 2 | 29 | 6.45% |
| [Bell Ville](geo:-32.6166667,-62.7000008) | 1 | 102 | 0.97% |
| [Buenos Aires](geo:-34.5761256,-58.4088135) | 100 | 1,643 | 5.74% |
| [Cafayate](geo:-26.0833333,-65.9666672) | 0 | 3 | 0% |
| [Campana](geo:-34.1769444,-58.9208336) | 96 | 1,599 | 5.66% |
| [Campo Quijano](geo:-24.9166667,-65.6500015) | 1 | 28 | 3.45% |
| [Canada de Gomez](geo:-32.8169444,-61.4008331) | 3 | 40 | 6.98% |
| [Chacabuco](geo:-34.6416667,-60.4738884) | 2 | 90 | 2.17% |
| [Chivilcoy](geo:-34.9083333,-60.0305557) | 3 | 113 | 2.59% |
| [Clorinda](geo:-25.2833333,-57.7166672) | 2 | 143 | 1.38% |
| [Colegiales](geo:-34.5833333,-58.4500008) | 100 | 1,643 | 5.74% |
| [Comodoro Rivadavia](geo:-45.8666667,-67.5000000) | 0 | 8 | 0% |
| [Concepcion del Uruguay](geo:-32.4833333,-58.2283325) | 2 | 31 | 6.06% |
| [Concordia](geo:-31.4000000,-58.0333328) | 4 | 46 | 8% |
| [Cordoba](geo:-31.4000000,-64.1833344) | 10 | 136 | 6.85% |
| [Coronel Suarez](geo:-37.4666667,-61.9166679) | 0 | 29 | 0% |
| [Corrientes](geo:-27.4666667,-58.8333321) | 5 | 71 | 6.58% |
| [Cutral-Co](geo:-38.9333333,-69.2333298) | 0 | 7 | 0% |
| [Dolores](geo:-36.3333333,-57.6666679) | 0 | 26 | 0% |
| [El Calafate](geo:-50.3407497,-72.2768173) | 2 | 12 | 14.29% |
| [Formosa](geo:-26.1833333,-58.1833344) | 0 | 22 | 0% |
| [General Pico](geo:-35.6666667,-63.7333336) | 0 | 34 | 0% |
| [General Roca](geo:-39.0333333,-67.5833359) | 2 | 14 | 12.5% |
| [Goya](geo:-29.1333333,-59.2666664) | 1 | 30 | 3.23% |
| [Gualeguay](geo:-33.1444444,-59.3291664) | 0 | 38 | 0% |
| [Gualeguaychu](geo:-33.0102778,-58.5141678) | 2 | 38 | 5% |
| [Junin](geo:-34.5850000,-60.9588890) | 0 | 76 | 0% |
| [La Plata](geo:-34.9313889,-57.9488907) | 97 | 1,564 | 5.84% |
| [La Rioja](geo:-29.4333333,-66.8499985) | 0 | 2 | 0% |
| [Larroque](geo:-33.0333333,-59.0166664) | 0 | 36 | 0% |
| [Libertador General San Martin](geo:-23.8000000,-64.8000031) | 1 | 12 | 7.69% |
| [Lincoln](geo:-34.8650000,-61.5319443) | 0 | 58 | 0% |
| [Lujan](geo:-34.5702778,-59.1049995) | 97 | 1,619 | 5.65% |
| [Mar del Plata](geo:-38.0000000,-57.5499992) | 6 | 41 | 12.77% |
| [Mendoza](geo:-32.8833333,-68.8166656) | 3 | 101 | 2.88% |
| [Mercedes](geo:-29.2000000,-58.0833321) | 0 | 10 | 0% |
| [Necochea](geo:-38.5500000,-58.7500000) | 1 | 15 | 6.25% |
| [Neuquen](geo:-38.9500000,-68.0666656) | 2 | 16 | 11.11% |
| [Nueve de Julio](geo:-35.4541667,-60.8913879) | 0 | 43 | 0% |
| [Obera](geo:-27.4833333,-55.1333351) | 21 | 231 | 8.33% |
| [Olavarria](geo:-36.9000000,-60.2833328) | 0 | 22 | 0% |
| [Parana](geo:-31.7333333,-60.5333328) | 0 | 93 | 0% |
| [Pergamino](geo:-33.8925000,-60.5724983) | 2 | 54 | 3.57% |
| [Posadas](geo:-27.3833333,-55.8833351) | 14 | 192 | 6.8% |
| [Presidencia Roque Saenz Pena](geo:-26.7833333,-60.4500008) | 9 | 24 | 27.27% |
| [Puerto Iguazu](geo:-25.5991157,-54.5735550) | 8 | 157 | 4.85% |
| [Puerto Madryn](geo:-42.7666667,-65.0500031) | 0 | 14 | 0% |
| [Punta Alta](geo:-38.8833333,-62.0833321) | 2 | 30 | 6.25% |
| [Purmamarca](geo:-23.7333333,-65.4833298) | 1 | 5 | 16.67% |
| [Quilmes](geo:-34.7202778,-58.2694435) | 99 | 1,633 | 5.72% |
| [Rafaela](geo:-31.2666667,-61.4833336) | 2 | 84 | 2.33% |
| [Rawson](geo:-43.3000000,-65.0999985) | 0 | 12 | 0% |
| [Reconquista](geo:-29.1500000,-59.6500015) | 1 | 33 | 2.94% |
| [Resistencia](geo:-27.4500000,-58.9833336) | 6 | 72 | 7.69% |
| [Rio Cuarto](geo:-33.1333333,-64.3499985) | 0 | 33 | 0% |
| [Rio Gallegos](geo:-51.6333333,-69.2166672) | 1 | 2 | 33.33% |
| [Rio Tercero](geo:-32.1833333,-64.0999985) | 6 | 177 | 3.28% |
| [Rosario](geo:-32.9511111,-60.6663895) | 3 | 28 | 9.68% |
| [Salta](geo:-24.7833333,-65.4166641) | 1 | 27 | 3.57% |
| [San Antonio de los Cobres](geo:-24.1833333,-66.3499985) | 1 | 1 | 50% |
| [San Carlos de Bariloche](geo:-41.1500000,-71.3000031) | 1 | 38 | 2.56% |
| [San Fernando del Valle de Catamarca](geo:-28.4666667,-65.7833328) | 1 | 14 | 6.67% |
| [San Francisco](geo:-31.4333333,-62.0833321) | 2 | 63 | 3.08% |
| [San Juan](geo:-31.5375000,-68.5363922) | 2 | 56 | 3.45% |
| [San Lorenzo](geo:-28.1333333,-58.7666664) | 2 | 77 | 2.53% |
| [San Luis](geo:-33.3000000,-66.3499985) | 1 | 18 | 5.26% |
| [San Martin](geo:-33.0666667,-68.4666672) | 3 | 101 | 2.88% |
| [San Miguel de Tucuman](geo:-26.8166667,-65.2166672) | 8 | 49 | 14.04% |
| [San Nicolas de los Arroyos](geo:-33.3302778,-60.2269440) | 3 | 35 | 7.89% |
| [San Pedro](geo:-24.2333333,-64.8666687) | 2 | 27 | 6.9% |
| [San Rafael](geo:-34.6000000,-68.3333359) | 0 | 5 | 0% |
| [San Ramon de la Nueva Oran](geo:-23.1322304,-64.3259811) | 1 | 10 | 9.09% |
| [San Salvador de Jujuy](geo:-24.1833333,-65.3000031) | 1 | 27 | 3.57% |
| [Santa Fe](geo:-31.6333333,-60.7000008) | 1 | 96 | 1.03% |
| [Santa Rosa](geo:-36.6166667,-64.2833328) | 0 | 18 | 0% |
| [Santa Rosa de Tastil](geo:-24.4333333,-65.9499969) | 1 | 25 | 3.85% |
