2024-02-02 02:20:17 -05:00
## How many % of URLs cited in X community notes are using Cloudflare?
- [Community Notes ](https://en.wikipedia.org/wiki/Community_Notes )
```
Community Notes, formerly Birdwatch, is a feature on X (formerly Twitter) where contributors can "add context" such as fact-checks, under a post, image or video.
```
[//]: # (begin)
2024-02-02 02:27:54 -05:00
2024-02-04 22:09:35 -05:00
X (Twitter) users created 553,089 [community notes ](https://en.wikipedia.org/wiki/Community_Notes ) and cited 651,768 URLs in their notes.
2024-02-02 02:27:54 -05:00
2024-02-04 22:09:35 -05:00
338,843 URLs (51.99%) are Cloudflared.
2024-02-02 02:27:54 -05:00
### Top 100 Cited Domains
| Domain | Count (% of total) | Cloudflare |
| --- | --- | --- |
2024-02-04 22:09:35 -05:00
| `twitter.com` | 58,639 (9%) | No |
| `wikipedia.org` | 40,008 (6%) | No |
| `x.com` | 22,756 (3%) | Yes |
| `mhlw.go.jp` | 9,802 (2%) | Yes |
| `youtu.be` | 9,238 (1%) | No |
| `youtube.com` | 9,041 (1%) | No |
| `reuters.com` | 8,960 (1%) | Yes |
| `vice.com` | 6,476 (1%) | Yes |
| `apnews.com` | 6,380 (1%) | No |
| `bbc.co.uk` | 6,124 (1%) | Yes |
| `google.com` | 6,092 (1%) | No |
| `nih.gov` | 5,690 (1%) | Yes |
| `theguardian.com` | 5,120 (1%) | No |
| `cnn.com` | 5,025 (1%) | No |
| `nytimes.com` | 4,673 (1%) | Yes |
| `togetter.com` | 4,632 (1%) | No |
| `bbc.com` | 4,626 (1%) | Yes |
| `cdc.gov` | 4,423 (1%) | Yes |
| `t.co` | 3,994 (1%) | No |
| `snopes.com` | 3,921 (1%) | Yes |
| `who.int` | 3,912 (1%) | Yes |
| `instagram.com` | 3,531 (1%) | No |
| `washingtonpost.com` | 3,314 (1%) | Yes |
| `usatoday.com` | 3,138 (0%) | Yes |
| `usgs.gov` | 2,966 (0%) | Yes |
| `globo.com` | 2,942 (0%) | Yes |
| `npr.org` | 2,745 (0%) | Yes |
| `politifact.com` | 2,663 (0%) | Yes |
| `archive.org` | 2,593 (0%) | Yes |
| `nbcnews.com` | 2,496 (0%) | Yes |
| `timesofisrael.com` | 2,467 (0%) | Yes |
| `forbes.com` | 2,351 (0%) | Yes |
| `dailymail.co.uk` | 2,279 (0%) | Yes |
| `un.org` | 2,144 (0%) | Yes |
| `nature.com` | 2,097 (0%) | Yes |
| `nypost.com` | 2,092 (0%) | Yes |
| `yahoo.co.jp` | 2,027 (0%) | No |
| `uol.com.br` | 2,016 (0%) | Yes |
| `tiktok.com` | 2,015 (0%) | Yes |
| `cbsnews.com` | 2,006 (0%) | Yes |
| `yahoo.com` | 1,935 (0%) | Yes |
| `newsweek.com` | 1,934 (0%) | Yes |
| `britannica.com` | 1,883 (0%) | Yes |
| `aljazeera.com` | 1,778 (0%) | No |
| `nhk.or.jp` | 1,761 (0%) | Yes |
2024-02-03 22:08:58 -05:00
| `nasa.gov` | 1,594 (0%) | No |
2024-02-04 22:09:35 -05:00
| `europa.eu` | 1,590 (0%) | Yes |
| `facebook.com` | 1,531 (0%) | No |
| `factcheck.org` | 1,529 (0%) | No |
| `independent.co.uk` | 1,437 (0%) | Yes |
| `go.com` | 1,381 (0%) | No |
| `foxnews.com` | 1,342 (0%) | Yes |
| `reddit.com` | 1,328 (0%) | No |
| `nejm.org` | 1,297 (0%) | Yes |
| `elpais.com` | 1,237 (0%) | Yes |
| `congress.gov` | 1,223 (0%) | Yes |
| `thehill.com` | 1,194 (0%) | Yes |
| `afp.com` | 1,176 (0%) | Yes |
2024-02-03 22:08:58 -05:00
| `cnbc.com` | 1,173 (0%) | Yes |
2024-02-04 22:09:35 -05:00
| `businessinsider.com` | 1,157 (0%) | Yes |
| `statista.com` | 1,153 (0%) | No |
| `politico.com` | 1,124 (0%) | Yes |
| `harvard.edu` | 1,092 (0%) | Yes |
| `infobae.com` | 1,088 (0%) | No |
| `merriam-webster.com` | 1,071 (0%) | Yes |
| `msn.com` | 1,071 (0%) | Yes |
| `wsj.com` | 1,059 (0%) | No |
2024-02-02 02:27:54 -05:00
| `ampproject.org` | 1,021 (0%) | No |
2024-02-04 22:09:35 -05:00
| `cbc.ca` | 1,001 (0%) | Yes |
| `asahi.com` | 981 (0%) | Yes |
| `sciencedirect.com` | 978 (0%) | Yes |
| `jpost.com` | 963 (0%) | Yes |
| `poder360.com.br` | 963 (0%) | Yes |
| `medium.com` | 962 (0%) | Yes |
| `aliexpress.com` | 949 (0%) | No |
| `thelancet.com` | 947 (0%) | Yes |
2024-02-03 22:08:58 -05:00
| `jamanetwork.com` | 943 (0%) | Yes |
2024-02-04 22:09:35 -05:00
| `cornell.edu` | 927 (0%) | Yes |
| `www.gov.uk` | 918 (0%) | No |
| `all-senmonka.jp` | 910 (0%) | No |
| `haaretz.com` | 883 (0%) | No |
| `time.com` | 880 (0%) | Yes |
| `cnnbrasil.com.br` | 878 (0%) | Yes |
2024-02-02 02:27:54 -05:00
| `caltech.edu` | 856 (0%) | Yes |
2024-02-04 22:09:35 -05:00
| `sky.com` | 853 (0%) | Yes |
| `justice.gov` | 852 (0%) | No |
| `hrw.org` | 851 (0%) | Yes |
2024-02-02 02:27:54 -05:00
| `bls.gov` | 849 (0%) | No |
2024-02-04 22:09:35 -05:00
| `pbs.org` | 847 (0%) | Yes |
| `whitehouse.gov` | 844 (0%) | No |
2024-02-03 22:08:58 -05:00
| `house.gov` | 840 (0%) | No |
2024-02-04 22:09:35 -05:00
| `doi.org` | 802 (0%) | Yes |
| `yomiuri.co.jp` | 794 (0%) | Yes |
| `fda.gov` | 792 (0%) | No |
| `france24.com` | 779 (0%) | Yes |
2024-02-03 22:08:58 -05:00
| `meti.go.jp` | 758 (0%) | No |
2024-02-04 22:09:35 -05:00
| `bloomberg.com` | 741 (0%) | No |
| `healthfeedback.org` | 741 (0%) | Yes |
| `fandom.com` | 730 (0%) | Yes |
| `state.gov` | 730 (0%) | Yes |
2024-02-02 02:27:54 -05:00
2024-02-04 22:09:35 -05:00
# 51.99%
2024-02-02 02:27:54 -05:00
### of URLs cited in X community notes are using Cloudflare.
### History
2024-02-02 02:42:00 -05:00
| Date | CN Has URL | CN without URL | All Community Notes | CF URLs (%) |
| --- | --- | --- | --- | --- |
2024-02-04 22:09:35 -05:00
| 2024-02-04 | 413,789 (74.81%) | 139,300 (25.19%) | 553,089 | 338,843 (51.99%) |
2024-02-03 22:08:58 -05:00
| 2024-02-03 | 411,923 (74.79%) | 138,837 (25.21%) | 550,760 | 337,121 (51.98%) |
2024-02-02 22:09:23 -05:00
| 2024-02-02 | 409,618 (74.76%) | 138,264 (25.24%) | 547,882 | 335,114 (51.98%) |
2024-02-02 05:53:08 -05:00
| 2024-02-01 | 407,317 (74.74%) | 137,678 (25.26%) | 544,995 | 332,787 (51.95%) |