2024-02-02 02:20:17 -05:00
## How many % of URLs cited in X community notes are using Cloudflare?
- [Community Notes ](https://en.wikipedia.org/wiki/Community_Notes )
```
Community Notes, formerly Birdwatch, is a feature on X (formerly Twitter) where contributors can "add context" such as fact-checks, under a post, image or video.
```
[//]: # (begin)
2024-02-02 02:27:54 -05:00
2024-02-03 22:08:58 -05:00
X (Twitter) users created 550,760 [community notes ](https://en.wikipedia.org/wiki/Community_Notes ) and cited 648,534 URLs in their notes.
2024-02-02 02:27:54 -05:00
2024-02-03 22:08:58 -05:00
337,121 URLs (51.98%) are Cloudflared.
2024-02-02 02:27:54 -05:00
### Top 100 Cited Domains
| Domain | Count (% of total) | Cloudflare |
| --- | --- | --- |
2024-02-03 22:08:58 -05:00
| `twitter.com` | 58,384 (9%) | No |
| `wikipedia.org` | 39,835 (6%) | No |
| `x.com` | 22,646 (3%) | Yes |
| `mhlw.go.jp` | 9,666 (1%) | Yes |
| `youtu.be` | 9,209 (1%) | No |
| `youtube.com` | 9,028 (1%) | No |
| `reuters.com` | 8,918 (1%) | Yes |
| `vice.com` | 6,423 (1%) | Yes |
| `apnews.com` | 6,361 (1%) | No |
| `bbc.co.uk` | 6,067 (1%) | Yes |
| `google.com` | 6,067 (1%) | No |
| `nih.gov` | 5,657 (1%) | Yes |
| `theguardian.com` | 5,098 (1%) | No |
| `cnn.com` | 5,013 (1%) | No |
| `nytimes.com` | 4,653 (1%) | Yes |
| `bbc.com` | 4,594 (1%) | Yes |
| `togetter.com` | 4,578 (1%) | No |
| `cdc.gov` | 4,411 (1%) | Yes |
| `t.co` | 3,980 (1%) | No |
| `snopes.com` | 3,909 (1%) | Yes |
| `who.int` | 3,908 (1%) | Yes |
| `instagram.com` | 3,516 (1%) | No |
| `washingtonpost.com` | 3,304 (1%) | Yes |
| `usatoday.com` | 3,124 (0%) | Yes |
2024-02-02 02:27:54 -05:00
| `usgs.gov` | 2,965 (0%) | Yes |
2024-02-03 22:08:58 -05:00
| `globo.com` | 2,928 (0%) | Yes |
| `npr.org` | 2,737 (0%) | Yes |
| `politifact.com` | 2,647 (0%) | Yes |
| `archive.org` | 2,581 (0%) | Yes |
| `nbcnews.com` | 2,485 (0%) | Yes |
| `timesofisrael.com` | 2,458 (0%) | Yes |
| `forbes.com` | 2,348 (0%) | Yes |
| `dailymail.co.uk` | 2,260 (0%) | Yes |
| `un.org` | 2,138 (0%) | Yes |
| `nature.com` | 2,091 (0%) | Yes |
| `nypost.com` | 2,073 (0%) | Yes |
| `uol.com.br` | 2,014 (0%) | Yes |
| `tiktok.com` | 2,008 (0%) | Yes |
| `cbsnews.com` | 1,999 (0%) | Yes |
| `yahoo.co.jp` | 1,997 (0%) | No |
| `yahoo.com` | 1,928 (0%) | Yes |
| `newsweek.com` | 1,928 (0%) | Yes |
| `britannica.com` | 1,870 (0%) | Yes |
| `aljazeera.com` | 1,772 (0%) | No |
| `nhk.or.jp` | 1,747 (0%) | Yes |
| `nasa.gov` | 1,594 (0%) | No |
| `europa.eu` | 1,580 (0%) | Yes |
| `facebook.com` | 1,528 (0%) | No |
| `factcheck.org` | 1,517 (0%) | No |
| `independent.co.uk` | 1,427 (0%) | Yes |
| `go.com` | 1,378 (0%) | No |
| `foxnews.com` | 1,340 (0%) | Yes |
| `reddit.com` | 1,321 (0%) | No |
| `nejm.org` | 1,295 (0%) | Yes |
| `elpais.com` | 1,231 (0%) | Yes |
| `congress.gov` | 1,215 (0%) | Yes |
| `thehill.com` | 1,189 (0%) | Yes |
| `afp.com` | 1,174 (0%) | Yes |
| `cnbc.com` | 1,173 (0%) | Yes |
| `businessinsider.com` | 1,155 (0%) | Yes |
| `statista.com` | 1,150 (0%) | No |
| `politico.com` | 1,119 (0%) | Yes |
| `harvard.edu` | 1,091 (0%) | Yes |
| `infobae.com` | 1,086 (0%) | No |
| `merriam-webster.com` | 1,068 (0%) | Yes |
2024-02-02 22:09:23 -05:00
| `msn.com` | 1,068 (0%) | Yes |
2024-02-03 22:08:58 -05:00
| `wsj.com` | 1,047 (0%) | No |
2024-02-02 02:27:54 -05:00
| `ampproject.org` | 1,021 (0%) | No |
2024-02-03 22:08:58 -05:00
| `cbc.ca` | 1,000 (0%) | Yes |
| `asahi.com` | 978 (0%) | Yes |
| `sciencedirect.com` | 975 (0%) | Yes |
| `poder360.com.br` | 959 (0%) | Yes |
| `medium.com` | 956 (0%) | Yes |
| `jpost.com` | 954 (0%) | Yes |
| `aliexpress.com` | 947 (0%) | No |
| `thelancet.com` | 943 (0%) | Yes |
| `jamanetwork.com` | 943 (0%) | Yes |
| `cornell.edu` | 922 (0%) | Yes |
| `www.gov.uk` | 914 (0%) | No |
| `all-senmonka.jp` | 901 (0%) | No |
| `haaretz.com` | 880 (0%) | No |
| `time.com` | 879 (0%) | Yes |
| `cnnbrasil.com.br` | 876 (0%) | Yes |
2024-02-02 02:27:54 -05:00
| `caltech.edu` | 856 (0%) | Yes |
2024-02-03 22:08:58 -05:00
| `hrw.org` | 850 (0%) | Yes |
2024-02-02 02:27:54 -05:00
| `bls.gov` | 849 (0%) | No |
2024-02-03 22:08:58 -05:00
| `sky.com` | 845 (0%) | Yes |
| `justice.gov` | 845 (0%) | No |
| `house.gov` | 840 (0%) | No |
| `whitehouse.gov` | 840 (0%) | No |
| `pbs.org` | 838 (0%) | Yes |
| `doi.org` | 796 (0%) | Yes |
| `fda.gov` | 790 (0%) | No |
| `yomiuri.co.jp` | 781 (0%) | Yes |
| `france24.com` | 773 (0%) | Yes |
| `meti.go.jp` | 758 (0%) | No |
| `bloomberg.com` | 739 (0%) | No |
| `healthfeedback.org` | 732 (0%) | Yes |
| `fandom.com` | 729 (0%) | Yes |
| `state.gov` | 725 (0%) | Yes |
2024-02-02 02:27:54 -05:00
2024-02-02 22:09:23 -05:00
# 51.98%
2024-02-02 02:27:54 -05:00
### of URLs cited in X community notes are using Cloudflare.
### History
2024-02-02 02:42:00 -05:00
| Date | CN Has URL | CN without URL | All Community Notes | CF URLs (%) |
| --- | --- | --- | --- | --- |
2024-02-03 22:08:58 -05:00
| 2024-02-03 | 411,923 (74.79%) | 138,837 (25.21%) | 550,760 | 337,121 (51.98%) |
2024-02-02 22:09:23 -05:00
| 2024-02-02 | 409,618 (74.76%) | 138,264 (25.24%) | 547,882 | 335,114 (51.98%) |
2024-02-02 05:53:08 -05:00
| 2024-02-01 | 407,317 (74.74%) | 137,678 (25.26%) | 544,995 | 332,787 (51.95%) |