deCloudflare/subfiles/cloudflared/social/xcomnotes.md

130 lines
4.4 KiB
Markdown
Raw Normal View History

2024-02-02 02:20:17 -05:00
## How many % of URLs cited in X community notes are using Cloudflare?
- [Community Notes](https://en.wikipedia.org/wiki/Community_Notes)
```
Community Notes, formerly Birdwatch, is a feature on X (formerly Twitter) where contributors can "add context" such as fact-checks, under a post, image or video.
```
[//]: # (begin)
2024-02-02 02:27:54 -05:00
2024-02-02 22:09:23 -05:00
X (Twitter) users created 547,882 [community notes](https://en.wikipedia.org/wiki/Community_Notes) and cited 644,703 URLs in their notes.
2024-02-02 02:27:54 -05:00
2024-02-02 22:09:23 -05:00
335,114 URLs (51.98%) are Cloudflared.
2024-02-02 02:27:54 -05:00
### Top 100 Cited Domains
| Domain | Count (% of total) | Cloudflare |
| --- | --- | --- |
2024-02-02 22:09:23 -05:00
| `twitter.com` | 58,073 (9%) | No |
| `wikipedia.org` | 39,579 (6%) | No |
| `x.com` | 22,462 (3%) | Yes |
| `mhlw.go.jp` | 9,545 (1%) | Yes |
| `youtu.be` | 9,169 (1%) | No |
| `youtube.com` | 8,990 (1%) | No |
| `reuters.com` | 8,871 (1%) | Yes |
| `vice.com` | 6,345 (1%) | Yes |
| `apnews.com` | 6,331 (1%) | No |
| `google.com` | 6,035 (1%) | No |
| `bbc.co.uk` | 5,999 (1%) | Yes |
| `nih.gov` | 5,617 (1%) | Yes |
| `theguardian.com` | 5,065 (1%) | No |
| `cnn.com` | 5,002 (1%) | No |
| `nytimes.com` | 4,625 (1%) | Yes |
| `bbc.com` | 4,572 (1%) | Yes |
| `togetter.com` | 4,520 (1%) | No |
| `cdc.gov` | 4,391 (1%) | Yes |
| `t.co` | 3,958 (1%) | No |
| `snopes.com` | 3,903 (1%) | Yes |
| `who.int` | 3,894 (1%) | Yes |
| `instagram.com` | 3,489 (1%) | No |
| `washingtonpost.com` | 3,296 (1%) | Yes |
| `usatoday.com` | 3,109 (0%) | Yes |
2024-02-02 02:27:54 -05:00
| `usgs.gov` | 2,965 (0%) | Yes |
2024-02-02 22:09:23 -05:00
| `globo.com` | 2,912 (0%) | Yes |
| `npr.org` | 2,731 (0%) | Yes |
| `politifact.com` | 2,643 (0%) | Yes |
| `archive.org` | 2,569 (0%) | Yes |
| `nbcnews.com` | 2,470 (0%) | Yes |
| `timesofisrael.com` | 2,448 (0%) | Yes |
| `forbes.com` | 2,338 (0%) | Yes |
| `dailymail.co.uk` | 2,252 (0%) | Yes |
| `un.org` | 2,135 (0%) | Yes |
| `nature.com` | 2,076 (0%) | Yes |
| `nypost.com` | 2,054 (0%) | Yes |
| `uol.com.br` | 2,005 (0%) | Yes |
| `tiktok.com` | 1,998 (0%) | Yes |
| `cbsnews.com` | 1,989 (0%) | Yes |
| `yahoo.co.jp` | 1,980 (0%) | No |
| `yahoo.com` | 1,922 (0%) | Yes |
| `newsweek.com` | 1,922 (0%) | Yes |
| `britannica.com` | 1,863 (0%) | Yes |
| `aljazeera.com` | 1,757 (0%) | No |
| `nhk.or.jp` | 1,725 (0%) | Yes |
| `nasa.gov` | 1,589 (0%) | No |
| `europa.eu` | 1,571 (0%) | Yes |
| `facebook.com` | 1,523 (0%) | No |
| `factcheck.org` | 1,507 (0%) | No |
| `independent.co.uk` | 1,422 (0%) | Yes |
| `go.com` | 1,371 (0%) | No |
| `foxnews.com` | 1,334 (0%) | Yes |
| `reddit.com` | 1,313 (0%) | No |
| `nejm.org` | 1,278 (0%) | Yes |
| `elpais.com` | 1,228 (0%) | Yes |
| `congress.gov` | 1,212 (0%) | Yes |
| `thehill.com` | 1,184 (0%) | Yes |
2024-02-02 02:27:54 -05:00
| `cnbc.com` | 1,170 (0%) | Yes |
2024-02-02 22:09:23 -05:00
| `afp.com` | 1,167 (0%) | Yes |
| `businessinsider.com` | 1,151 (0%) | Yes |
| `statista.com` | 1,144 (0%) | No |
| `politico.com` | 1,112 (0%) | Yes |
| `harvard.edu` | 1,087 (0%) | Yes |
| `infobae.com` | 1,078 (0%) | No |
| `msn.com` | 1,068 (0%) | Yes |
| `merriam-webster.com` | 1,060 (0%) | Yes |
| `wsj.com` | 1,039 (0%) | No |
2024-02-02 02:27:54 -05:00
| `ampproject.org` | 1,021 (0%) | No |
2024-02-02 22:09:23 -05:00
| `cbc.ca` | 995 (0%) | Yes |
| `asahi.com` | 973 (0%) | Yes |
| `sciencedirect.com` | 970 (0%) | Yes |
| `medium.com` | 954 (0%) | Yes |
| `jpost.com` | 952 (0%) | Yes |
| `aliexpress.com` | 946 (0%) | No |
| `poder360.com.br` | 946 (0%) | Yes |
| `jamanetwork.com` | 926 (0%) | Yes |
| `thelancet.com` | 918 (0%) | Yes |
| `cornell.edu` | 914 (0%) | Yes |
| `www.gov.uk` | 910 (0%) | No |
| `haaretz.com` | 876 (0%) | No |
| `time.com` | 875 (0%) | Yes |
| `cnnbrasil.com.br` | 871 (0%) | Yes |
| `all-senmonka.jp` | 868 (0%) | No |
2024-02-02 02:27:54 -05:00
| `caltech.edu` | 856 (0%) | Yes |
| `bls.gov` | 849 (0%) | No |
2024-02-02 22:09:23 -05:00
| `hrw.org` | 845 (0%) | Yes |
| `justice.gov` | 840 (0%) | No |
| `house.gov` | 839 (0%) | No |
| `pbs.org` | 836 (0%) | Yes |
| `sky.com` | 835 (0%) | Yes |
| `whitehouse.gov` | 831 (0%) | No |
| `doi.org` | 792 (0%) | Yes |
| `fda.gov` | 787 (0%) | No |
| `yomiuri.co.jp` | 777 (0%) | Yes |
| `france24.com` | 766 (0%) | Yes |
| `meti.go.jp` | 757 (0%) | No |
| `bloomberg.com` | 737 (0%) | No |
| `healthfeedback.org` | 727 (0%) | Yes |
2024-02-02 02:27:54 -05:00
| `fandom.com` | 726 (0%) | Yes |
2024-02-02 22:09:23 -05:00
| `state.gov` | 722 (0%) | Yes |
2024-02-02 02:27:54 -05:00
2024-02-02 22:09:23 -05:00
# 51.98%
2024-02-02 02:27:54 -05:00
### of URLs cited in X community notes are using Cloudflare.
### History
2024-02-02 02:42:00 -05:00
| Date | CN Has URL | CN without URL | All Community Notes | CF URLs (%) |
| --- | --- | --- | --- | --- |
2024-02-02 22:09:23 -05:00
| 2024-02-02 | 409,618 (74.76%) | 138,264 (25.24%) | 547,882 | 335,114 (51.98%) |
2024-02-02 05:53:08 -05:00
| 2024-02-01 | 407,317 (74.74%) | 137,678 (25.26%) | 544,995 | 332,787 (51.95%) |