2024-02-02 02:20:17 -05:00
## How many % of URLs cited in X community notes are using Cloudflare?
- [Community Notes ](https://en.wikipedia.org/wiki/Community_Notes )
```
Community Notes, formerly Birdwatch, is a feature on X (formerly Twitter) where contributors can "add context" such as fact-checks, under a post, image or video.
```
[//]: # (begin)
2024-02-02 02:27:54 -05:00
2024-02-11 22:09:07 -05:00
X (Twitter) users created 570,792 [community notes ](https://en.wikipedia.org/wiki/Community_Notes ) and cited 675,964 URLs in their notes.
2024-02-02 02:27:54 -05:00
2024-02-11 22:09:07 -05:00
357,814 URLs (52.93%) are Cloudflared.
2024-02-02 02:27:54 -05:00
### Top 100 Cited Domains
| Domain | Count (% of total) | Cloudflare |
| --- | --- | --- |
2024-02-11 22:09:07 -05:00
| `twitter.com` | 60,513 (9%) | No |
| `wikipedia.org` | 41,719 (6%) | No |
| `x.com` | 23,690 (4%) | Yes |
| `mhlw.go.jp` | 11,060 (2%) | Yes |
| `youtu.be` | 9,547 (1%) | No |
| `youtube.com` | 9,364 (1%) | No |
| `reuters.com` | 9,237 (1%) | Yes |
| `vice.com` | 6,728 (1%) | Yes |
| `apnews.com` | 6,591 (1%) | Yes |
| `google.com` | 6,317 (1%) | No |
| `bbc.co.uk` | 6,299 (1%) | Yes |
| `nih.gov` | 5,862 (1%) | Yes |
| `theguardian.com` | 5,326 (1%) | No |
| `togetter.com` | 5,222 (1%) | No |
| `cnn.com` | 5,156 (1%) | No |
| `nytimes.com` | 4,812 (1%) | Yes |
| `bbc.com` | 4,784 (1%) | Yes |
| `cdc.gov` | 4,519 (1%) | Yes |
| `t.co` | 4,152 (1%) | No |
| `who.int` | 4,076 (1%) | Yes |
| `snopes.com` | 3,987 (1%) | Yes |
| `instagram.com` | 3,646 (1%) | No |
| `washingtonpost.com` | 3,380 (1%) | Yes |
| `usatoday.com` | 3,229 (0%) | Yes |
| `globo.com` | 3,034 (0%) | Yes |
| `usgs.gov` | 2,985 (0%) | Yes |
| `npr.org` | 2,815 (0%) | Yes |
| `politifact.com` | 2,712 (0%) | Yes |
| `archive.org` | 2,666 (0%) | Yes |
| `nbcnews.com` | 2,563 (0%) | Yes |
| `timesofisrael.com` | 2,561 (0%) | Yes |
| `forbes.com` | 2,399 (0%) | Yes |
| `dailymail.co.uk` | 2,357 (0%) | Yes |
| `un.org` | 2,216 (0%) | Yes |
| `nature.com` | 2,165 (0%) | Yes |
| `nypost.com` | 2,144 (0%) | Yes |
| `yahoo.co.jp` | 2,085 (0%) | No |
| `uol.com.br` | 2,067 (0%) | Yes |
| `tiktok.com` | 2,059 (0%) | Yes |
| `cbsnews.com` | 2,043 (0%) | Yes |
| `newsweek.com` | 1,999 (0%) | Yes |
| `yahoo.com` | 1,969 (0%) | Yes |
| `britannica.com` | 1,954 (0%) | Yes |
| `nhk.or.jp` | 1,855 (0%) | Yes |
| `aljazeera.com` | 1,849 (0%) | No |
| `europa.eu` | 1,642 (0%) | Yes |
| `nasa.gov` | 1,627 (0%) | No |
| `factcheck.org` | 1,577 (0%) | No |
| `facebook.com` | 1,572 (0%) | No |
| `independent.co.uk` | 1,487 (0%) | Yes |
| `go.com` | 1,412 (0%) | No |
| `reddit.com` | 1,372 (0%) | No |
| `foxnews.com` | 1,367 (0%) | Yes |
| `nejm.org` | 1,341 (0%) | Yes |
| `elpais.com` | 1,284 (0%) | Yes |
| `congress.gov` | 1,266 (0%) | Yes |
| `afp.com` | 1,224 (0%) | Yes |
| `thehill.com` | 1,218 (0%) | Yes |
| `statista.com` | 1,198 (0%) | No |
| `cnbc.com` | 1,190 (0%) | Yes |
| `businessinsider.com` | 1,183 (0%) | Yes |
| `infobae.com` | 1,146 (0%) | No |
| `politico.com` | 1,142 (0%) | Yes |
| `harvard.edu` | 1,119 (0%) | Yes |
| `merriam-webster.com` | 1,111 (0%) | Yes |
| `wsj.com` | 1,110 (0%) | No |
| `msn.com` | 1,101 (0%) | Yes |
2024-02-09 22:09:08 -05:00
| `ampproject.org` | 1,044 (0%) | No |
2024-02-11 22:09:07 -05:00
| `cbc.ca` | 1,034 (0%) | Yes |
| `sciencedirect.com` | 1,031 (0%) | Yes |
| `medium.com` | 1,022 (0%) | Yes |
| `asahi.com` | 1,009 (0%) | Yes |
2024-02-10 22:09:54 -05:00
| `jpost.com` | 996 (0%) | Yes |
2024-02-11 22:09:07 -05:00
| `all-senmonka.jp` | 989 (0%) | No |
| `poder360.com.br` | 986 (0%) | Yes |
| `jamanetwork.com` | 984 (0%) | Yes |
| `thelancet.com` | 980 (0%) | Yes |
| `aliexpress.com` | 978 (0%) | No |
| `www.gov.uk` | 962 (0%) | No |
| `cornell.edu` | 948 (0%) | Yes |
| `haaretz.com` | 931 (0%) | No |
| `time.com` | 913 (0%) | Yes |
| `cnnbrasil.com.br` | 899 (0%) | Yes |
| `hrw.org` | 896 (0%) | Yes |
| `justice.gov` | 881 (0%) | No |
| `pbs.org` | 879 (0%) | Yes |
| `sky.com` | 874 (0%) | Yes |
| `house.gov` | 873 (0%) | No |
2024-02-10 22:09:54 -05:00
| `bls.gov` | 867 (0%) | No |
| `caltech.edu` | 863 (0%) | Yes |
2024-02-11 22:09:07 -05:00
| `whitehouse.gov` | 858 (0%) | No |
| `doi.org` | 850 (0%) | Yes |
| `france24.com` | 829 (0%) | Yes |
| `fda.gov` | 808 (0%) | No |
| `yomiuri.co.jp` | 808 (0%) | Yes |
| `healthfeedback.org` | 790 (0%) | Yes |
| `meti.go.jp` | 770 (0%) | No |
| `bloomberg.com` | 761 (0%) | No |
| `fandom.com` | 753 (0%) | Yes |
| `state.gov` | 746 (0%) | Yes |
2024-02-02 02:27:54 -05:00
2024-02-11 22:09:07 -05:00
# 52.93%
2024-02-02 02:27:54 -05:00
### of URLs cited in X community notes are using Cloudflare.
### History
2024-02-02 02:42:00 -05:00
| Date | CN Has URL | CN without URL | All Community Notes | CF URLs (%) |
| --- | --- | --- | --- | --- |
2024-02-11 22:09:07 -05:00
| 2024-02-11 | 427,843 (74.96%) | 142,949 (25.04%) | 570,792 | 357,814 (52.93%) |
2024-02-10 22:09:54 -05:00
| 2024-02-10 | 425,804 (74.93%) | 142,432 (25.07%) | 568,236 | 356,133 (52.94%) |
2024-02-09 22:09:08 -05:00
| 2024-02-09 | 423,892 (74.94%) | 141,783 (25.06%) | 565,675 | 354,461 (52.94%) |
2024-02-08 22:09:09 -05:00
| 2024-02-08 | 422,306 (74.92%) | 141,349 (25.08%) | 563,655 | 346,481 (51.96%) |
2024-02-06 22:09:35 -05:00
| 2024-02-06 | 417,966 (74.86%) | 140,350 (25.14%) | 558,316 | 342,645 (51.97%) |
2024-02-05 22:09:34 -05:00
| 2024-02-05 | 415,819 (74.84%) | 139,783 (25.16%) | 555,602 | 340,751 (51.99%) |
2024-02-04 22:09:35 -05:00
| 2024-02-04 | 413,789 (74.81%) | 139,300 (25.19%) | 553,089 | 338,843 (51.99%) |
2024-02-03 22:08:58 -05:00
| 2024-02-03 | 411,923 (74.79%) | 138,837 (25.21%) | 550,760 | 337,121 (51.98%) |
2024-02-02 22:09:23 -05:00
| 2024-02-02 | 409,618 (74.76%) | 138,264 (25.24%) | 547,882 | 335,114 (51.98%) |
2024-02-02 05:53:08 -05:00
| 2024-02-01 | 407,317 (74.74%) | 137,678 (25.26%) | 544,995 | 332,787 (51.95%) |