deCloudflare/subfiles/cloudflared/blocklists.md
Michael Tremante 7b82135e6a .
2023-11-29 01:29:30 +00:00

2.3 KiB

How many % of domains listed in DNS filter/blocklists are using Cloudflare?

Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc. We picked domain lines from the list and filtered out duplicates. Here's the result.

Blocklist Domains Count Cloudflare %
1Hosts.Lite 54,641 17,140 31.37%
1Hosts.Mini 52,626 16,453 31.26%
1Hosts.Pro 112,473 39,475 35.1%
AdAway 1,953 807 41.32%
AdGuard 54,359 10,922 20.09%
HaGeZi.LIGHT 51,771 17,176 33.18%
HaGeZi.NORMAL 134,662 37,478 27.83%
HaGeZi.PROPLUS 290,231 76,466 26.35%
HaGeZi.PRO 227,611 61,675 27.1%
HaGeZi.ULTIMATE 389,797 108,560 27.85%
OISD.B 153,066 44,711 29.21%
OISD.N 392,028 158,616 40.46%
OISD.S 36,803 8,459 22.98%
StevenBlack.UF 64,985 25,019 38.5%
StevenBlack.UG 68,007 26,883 39.53%
StevenBlack.UP 90,025 37,248 41.38%
StevenBlack.US 62,895 24,486 38.93%
Total 821,745 278,267 33.86%

33.86% of domains listed in DNS filter/blocklists are using Cloudflare.