deCloudflare/subfiles/cloudflared/insurance.md
Colin Lim 9a2ed70ba4
2021-12-20 12:17:49 +00:00

2055 lines
62 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

## How many % of insurance companies are using Cloudflare?
The following is a list of insurance company websites.
<details>
<summary>_click me_
## Albania
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Insurance Institute | https://www.insig.com.al/ | Yes |
| SIGAL UNIQA Group AUSTRIA | https://sigal.com.al/ | Yes |
</details>
---
<details>
<summary>_click me_
## Angola
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| ENSA Seguros de Angola | https://ensa.co.ao/ | No |
</details>
---
<details>
<summary>_click me_
## Armenia
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Ingo Armenia | https://ingoarmenia.am/ | No |
</details>
---
<details>
<summary>_click me_
## Australia
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| AAMI | https://www.aami.com.au/ | No |
| AMP Limited | https://www.amp.com.au/ | No |
| Budget Direct | https://www.budgetdirect.com.au/ | Yes |
| CBHS Health Fund | https://www.cbhs.com.au/ | No |
| CGU Insurance | https://www.cgu.com.au/ | No |
| Combined Insurance | https://www.combinedinsurance.com/ | No |
| Comparetravelinsurance.com.au | https://www.comparetravelinsurance.com.au/ | Yes |
| Cover-More | https://covermoregroup.com/ | No |
| Employers Mutual Limited | https://www.eml.com.au/ | No |
| GIO General | https://www.gio.com.au/ | No |
| GMHBA Limited | https://www.gmhba.com.au/ | Yes |
| HBF Health Fund | https://www.hbf.com.au/ | No |
| HCF Insurance | https://hcf.com.au/ | No |
| Health Insurance Fund | https://www.hif.com.au/ | No |
| HIH Insurance | https://www.hih.com.au/ | No |
| icare | https://www.icare.nsw.gov.au/ | No |
| Insurance Australia Group | https://iag.com.au/ | No |
| Medibank | https://medibank.com.au/ | No |
| Nib Health Funds | https://www.nib.com.au/ | Yes |
| NRMA | https://www.mynrma.com.au/ | No |
| Petplan Australia | https://www.petplan.com.au/ | No |
| Progressive Corporation | https://progressive.com/ | Yes |
| Promina Group | https://www.suncorp.com.au/ | Yes |
| QBE Insurance | https://www.qbe.com/ | No |
| Real Insurance | https://www.realinsurance.com.au/ | No |
| Royal Automobile Association | https://raa.com.au/ | No |
| Royal Automobile Club of Queensland | https://www.racq.com.au/ | No |
| Royal Automobile Club of Victoria | https://www.racv.com.au/ | No |
| SGIC | https://www.sgic.com.au/ | No |
| SGIO Western Australia | https://www.sgio.com.au/ | No |
| Suncorp Group | https://suncorpgroup.com.au/ | No |
| Travel Insurance Direct | https://www.travelinsurancedirect.com.au/ | Yes |
| Vero Insurance | https://www.vero.com.au/ | No |
| Worldnomads | https://www.worldnomads.com/ | Yes |
</details>
---
<details>
<summary>_click me_
## Austria
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Grazer Wechselseitige Versicherung | https://www.grawe.at/ | No |
| Uniqa Insurance Group | https://www.uniqagroup.com/ | No |
| Vienna Insurance Group | https://www.vig.com/ | No |
</details>
---
<details>
<summary>_click me_
## Azerbaijan
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| International Insurance Company | https://www.iic.az/ | No |
</details>
---
<details>
<summary>_click me_
## Bahamas
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Combined Insurance | https://www.combinedinsurance.com/ | No |
</details>
---
<details>
<summary>_click me_
## Bahrain
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Arig Arab Insurance Group | https://www.arig.net/ | No |
</details>
---
<details>
<summary>_click me_
## Bangladesh
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Bangladesh Insurance Academy | https://bia.gov.bd/ | No |
| Bangladesh Sadharan Bima Corporation | https://www.sbc.gov.bd/ | No |
| Fareast Islami Life Insurance Company Limited | https://www.fareastislamilife.com/ | Yes |
| Jiban Bima Corporation | https://jbc.gov.bd/ | No |
| Reliance Insurance Limited | https://reliance.com.bd/ | No |
</details>
---
<details>
<summary>_click me_
## Barbados
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| CGM Gallagher | https://www.cgmgallagher.com/ | No |
</details>
---
<details>
<summary>_click me_
## Belgium
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Ageas | https://www.ageas.com/ | Yes |
| AG Insurance | https://www.aginsurance.be/ | No |
| Belfius | https://www.belfius.com/ | No |
| Vanbreda International | https://www.cignahealthbenefits.com/ | No |
</details>
---
<details>
<summary>_click me_
## Bermuda
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| ACE Limited | https://chubb.com/ | Yes |
| Arch Capital Group | https://www.archcapgroup.com/ | Yes |
| Argo Group | https://www.argolimited.com/ | Yes |
| Axa XL | https://axaxl.com/ | No |
| AXIS Capital | https://www.axiscapital.com/ | Yes |
| Catlin Group | https://www.catlin.com/ | No |
| Everest Re | https://www.everestre.com/ | No |
| Hiscox | https://hiscoxgroup.com/ | Yes |
| Intact Insurance Specialty Solutions | https://www.intactspecialty.com/ | No |
| Lancashire Holdings | https://www.lancashiregroup.com/ | No |
| Maiden Holdings | https://www.maiden.bm/ | No |
| Oil Insurance Limited | https://www.oil.bm/ | No |
| RenaissanceRe | https://www.renre.com/ | No |
| Tokio Millennium Re Ltd. | https://www.tokiomillennium.com/ | No |
| White Mountains Insurance Group | https://www.whitemountains.com/ | No |
</details>
---
<details>
<summary>_click me_
## Bhutan
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Royal Insurance Corporation of Bhutan | https://www.ricb.bt/ | No |
</details>
---
<details>
<summary>_click me_
## Brazil
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Bradesco Seguros | https://www.bradescoseguros.com.br/ | No |
| Instituto de Resseguros do Brasil | https://www.irbbrasilre.com/ | No |
| Liberty Seguros | https://www.libertyseguros.es/ | No |
| Porto Seguro S.A. | https://www.portoseguro.com.br/ | No |
| SulAmérica Seguros | https://sulamerica.com.br/ | No |
</details>
---
<details>
<summary>_click me_
## Bulgaria
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Darzhaven zastrahovatelen institut | https://dzi.bg/ | No |
</details>
---
<details>
<summary>_click me_
## Cambodia
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Cambodian National Insurance Company | https://caminco.com.kh/ | No |
</details>
---
<details>
<summary>_click me_
## Canada
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Aetna | https://www.aetna.com/ | Yes |
| American Income Life | https://www.ailife.com/ | No |
| Assumption Life | https://www.assomption.ca/ | No |
| Aviva Canada | https://www.aviva.ca/ | No |
| BMO Life Insurance | https://www.bmo.com/ | Yes |
| Canada Life | https://www.canadalife.com/ | No |
| Canada Protection Plan | https://cpp.ca/ | No |
| Canadian Association of Blue Cross Plans | https://www.bluecross.ca/ | No |
| Canadian Automobile Association | https://www.caa.ca/ | No |
| Coachman Insurance Company | https://coachmaninsurance.ca/ | No |
| Combined Insurance | https://www.combinedinsurance.com/ | No |
| Desjardins Financial Security | https://desjardinslifeinsurance.com/ | No |
| Desjardins General Insurance | https://desjardinsgeneralinsurance.com/ | No |
| Desjardins Group | https://desjardins.com/ | No |
| Desjardins Insurance | https://desjardinsinsurance.com/ | No |
| DynaLife | https://dynalife.ca/ | No |
| Economical Insurance | https://www.economicalinsurance.com/ | No |
| Empire Life | https://www.empire.ca/ | Yes |
| Equitable Life | https://www.equitable.ca/ | No |
| Fairfax Financial | https://www.fairfax.ca/ | Yes |
| FaithLife Financial | https://www.faithlifefinancial.ca/ | No |
| Federated Insurance Company of Canada | https://www.federated.ca/ | Yes |
| Gore Mutual Insurance Company | https://www.goremutual.ca/ | No |
| Great-West Lifeco | https://www.greatwestlifeco.com/ | No |
| Great American Insurance Company | https://www.afginc.com/ | No |
| Great West Life Assurance Company | https://www.greatwestlife.com/ | No |
| Green Shield Canada | https://greenshield.ca/ | No |
| Humania Assurance | https://www.humania.ca/ | No |
| IA Excellence Life Insurance | https://iaexcellence.ca/ | No |
| IA Financial Group | https://ia.ca/ | No |
| Independent Order of Foresters | https://www.foresters.com/ | No |
| Ingle International | https://www.ingleinternational.com/ | No |
| Insurance Corporation of British Columbia | https://www.icbc.com/ | No |
| Intact Financial | https://www.intactfc.com/ | Yes |
| Ivari | https://ivari.ca/ | Yes |
| John Hancock Financial | https://www.johnhancock.com/ | Yes |
| Knights of Columbus | https://www.kofc.org/ | No |
| La Capitale company | https://www.lacapitale.com/ | No |
| London Life | https://www.freedom55financial.com/ | No |
| Manitoba Public Insurance | https://mpi.mb.ca/ | No |
| Manulife Financial | https://www.manulife.com/ | No |
| Maritime Life | https://www.maritimelife.ca/ | No |
| Medavie Blue Cross | https://www.medaviebc.ca/ | Yes |
| Metropolitan Life | https://www.metlife.com/ | Yes |
| Munich Re | https://www.munichre.com/ | No |
| Mutual of Omaha | https://www.mutualofomaha.com/ | No |
| National Bank of Canada | https://www.nbc.ca/ | No |
| New York Life | https://newyorklife.com/ | No |
| Power Corporation of Canada | https://www.powercorporation.com/ | Yes |
| President's Choice Financial | https://www.pcfinancial.ca/ | No |
| Primerica | https://www.primerica.com/ | No |
| RBC Insurance | https://www.rbcinsurance.com/ | No |
| Royal & SunAlliance | https://www.rsagroup.com/ | No |
| Royal Bank of Canada | https://www.rbc.com/ | No |
| Saskatchewan Government Insurance | https://www.sgi.sk.ca/ | No |
| ScotiaLife Financial | https://www.scotialifefinancial.com/ | Yes |
| Société de l'assurance automobile du Québec | https://www.saaq.gouv.qc.ca/ | Yes |
| Sovereign General Insurance Company | https://www.sovereigninsurance.ca/ | No |
| SSQ Insurance | https://ssq.ca/ | No |
| Standard Life | https://www.manulife.ca/ | No |
| State Farm | https://www.statefarm.com/ | No |
| Sun Life Assurance | https://www.sunlife.ca/ | No |
| Sun Life Financial | https://sunlife.com/ | No |
| Teachers Life | https://teacherslife.com/ | No |
| The Co-operators | https://www.cooperators.ca/ | Yes |
| The Insurance Company of Prince Edward Island | https://www.icpei.ca/ | No |
| The Personal | https://thepersonal.com/ | No |
| The Travelers Companies | https://www.travelers.com/ | Yes |
| Toronto-Dominion Bank | https://www.td.com/ | Yes |
| TTC Insurance Company | https://ttc.ca/ | No |
| Victor Canada | https://www.victorinsurance.ca/ | No |
| Wawanesa Insurance | https://www.wawanesa.com/ | No |
| Wawanesa Life Insurance | https://www.wawanesalife.com/ | No |
</details>
---
<details>
<summary>_click me_
## Cape Verde
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| IMPAR | https://www.impar.cv/ | No |
</details>
---
<details>
<summary>_click me_
## Cayman Islands
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Caribbean Catastrophe Risk Insurance Facility Segregated Portfolio Company | https://www.ccrif.org/ | No |
</details>
---
<details>
<summary>_click me_
## China
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Anbang | https://www.anbanggroup.com/ | No |
| Bank of China Insurance | https://www.boc-ins.cn/ | No |
| China Life Insurance Company | https://www.chinalife.com.cn/ | No |
| China Pacific Insurance Company | https://www.cpic.com.cn/ | No |
| China Re | https://www.chinare.com.cn/ | No |
| China Taiping Insurance Holdings | https://www.ctih.cntaiping.com/ | No |
| China United SME Guarantee Corporation | https://www.sinoguarantee.com/ | No |
| Guohua Life | https://www.95549.cn/ | No |
| Huaxia Life Insurance | https://www.hxlife.com/ | No |
| Ming An Holdings | https://www.mahcl.com/ | No |
| Minsheng Life Insurance | https://www.minshenglife.com/ | No |
| New China Life Insurance | https://www.newchinalife.com/ | No |
| People's Insurance Company of China | https://picc.com/ | No |
| PICC Property and Casualty | https://epicc.com.cn/ | No |
| Ping An Insurance | https://group.pingan.com/ | No |
| Sinosure | https://www.sinosure.com.cn/ | No |
| Taikang Life Insurance | https://www.taikang.com/ | No |
| Tianan Insurance | https://www.tianan-insurance.com/ | No |
| ZhongAn | https://www.zhongan.com/ | No |
</details>
---
<details>
<summary>_click me_
## Colombia
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Grupo Sura | https://gruposura.com/ | No |
</details>
---
<details>
<summary>_click me_
## Croatia
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Croatia osiguranje | https://www.crosig.hr/ | No |
</details>
---
<details>
<summary>_click me_
## Denmark
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Codan A/S | https://www.codan.dk/ | No |
</details>
---
<details>
<summary>_click me_
## Dominican Republic
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Seguros Universal | https://www.universal.com.do/ | No |
</details>
---
<details>
<summary>_click me_
## Faroe Islands
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| The Faroe Insurance Company | https://trygging.fo/ | No |
</details>
---
<details>
<summary>_click me_
## Finland
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Varma Mutual Pension Insurance Company | https://www.varma.fi/ | No |
</details>
---
<details>
<summary>_click me_
## France
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| AG2R La Mondiale | https://www.ag2rlamondiale.fr/ | No |
| AGF company | https://www.allianz.fr/ | Yes |
| Albingia | https://www.albingia.fr/ | No |
| Axa | https://www.axa.com/ | No |
| CNP Assurances | https://www.cnp.fr/ | No |
| Compagnie Française d'Assurance pour le Commerce Extérieur | https://www.coface.com/ | No |
| Covéa | https://covea.eu/ | No |
| Euler Hermes | https://www.eulerhermes.com/ | Yes |
| Groupama | https://www.groupama.com/ | No |
| MACIF | https://www.macif.fr/ | No |
| RCI Banque | https://www.rcibs.com/ | No |
| SCOR SE | https://www.scor.com/ | No |
</details>
---
<details>
<summary>_click me_
## Germany
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Allianz | https://allianz.com/ | No |
| ARAG SE | https://www.arag.com/ | No |
| Coya AG | https://www.coya.com/ | No |
| Deutsche Afrika-Linien GmbH | https://www.rantzau.de/ | No |
| Ergo Group | https://www.ergo.com/ | No |
| G. & J. E. Pinckernelle | https://www.pinckernelle-hamburg.de/ | No |
| Generali Deutschland | https://www.generali-deutschland.de/ | No |
| Gothaer Group | https://www.gothaer.de/ | No |
| Hamburger Feuerkasse | https://www.hamburger-feuerkasse.de/ | No |
| Hannover Re | https://www.hannover-re.com/ | No |
| LV 1871 | https://www.lv1871.de/ | No |
| Munich Re | https://www.munichre.com/ | No |
| Nürnberger Versicherung | https://www.nuernberger.de/ | No |
| Signal Iduna | https://www.signal-iduna.de/ | No |
| Talanx | https://www.talanx.com/ | No |
| VHV Group | https://www.vhv-gruppe.de/ | No |
| Wüstenrot & Württembergische | https://www.ww-ag.com/ | No |
| Zurich | https://www.zurich.de/ | No |
</details>
---
<details>
<summary>_click me_
## Ghana
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| SIC Insurance Company | https://www.sic-gh.com/ | No |
</details>
---
<details>
<summary>_click me_
## Greece
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| European Reliance | https://www.europaikipisti.gr/ | No |
</details>
---
<details>
<summary>_click me_
## Hong Kong
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| AIA Group | https://aia.com/ | No |
| American Family Life Assurance Company of Columbus | https://aflac.com/ | Yes |
| American Home Assurance Company | https://aig.com/ | No |
| Bank of Communications | https://www.hk.bankcomm.com/ | No |
| China Communications Insurance Co., Ltd. | https://www.ccins.com.hk/ | No |
| China Taiping Insurance Holdings | https://www.ctih.cntaiping.com/ | No |
| Compagnie Française d'Assurance pour le Commerce Extérieur | https://www.coface.com/ | No |
| Federal Insurance Company | https://chubb.com/ | Yes |
| First American Title Insurance Company | https://www.firstam.com/ | Yes |
| FTLife | https://www.ftlife.com.hk/ | No |
| FWD Group | https://fwd.com/ | No |
| Hannover Rückversicherung AG | https://www.hannover-re.com/ | No |
| HSBC Insurance Asia Pacific | https://hsbc.com.hk/ | No |
| Manufacturers Life Insurance Company | https://www.manulife.com/ | No |
| Massachusetts Mutual Life Insurance Company | https://www.massmutual.com/ | No |
| Ming An Holdings | https://www.mahcl.com/ | No |
| Munich Reinsurance Company | https://www.munichre.com/ | No |
| National Insurance Company Limited | https://nationalinsurance.nic.co.in/ | No |
| New India Assurance Company Limited | https://www.newindia.co.in/ | No |
| PMI Mortgage Insurance Company | https://www.pmi-us.com/ | No |
| Prudential Insurance Company of America | https://www.prudential.com/ | Yes |
| Swiss Re | https://www.swissre.com/ | Yes |
| Tokio Marine Nichido | https://www.tokiomarine-nichido.co.jp/ | No |
| Transamerica Occidental Life Insurance Company | https://www.transamerica.com/ | No |
</details>
---
<details>
<summary>_click me_
## India
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Acko General Insurance | https://www.acko.com/ | Yes |
| Aditya Birla Group | https://www.adityabirla.com/ | No |
| Aegon Life Insurance Company | https://www.aegonlife.com/ | No |
| Agriculture Insurance Company of India | https://www.aicofindia.com/ | No |
| Apollo Munich Health Insurance | https://www.hdfcergo.com/ | No |
| Aviva India | https://www.avivaindia.com/ | No |
| Bajaj Allianz General Insurance | https://www.bajajallianz.com/ | No |
| Bajaj Allianz Life Insurance | https://www.bajajallianzlife.com/ | No |
| Birla Sun Life Asset Management | https://mutualfund.adityabirlacapital.com/ | Yes |
| Canara HSBC Oriental Bank of Commerce Life Insurance | https://www.canarahsbclife.com/ | No |
| Cholamandalam MS General Insurance | https://www.cholainsurance.com/ | No |
| Exide Life Insurance | https://exidelife.in/ | No |
| Export Credit Guarantee Corporation of India | https://www.ecgc.in/ | No |
| Future Generali India Insurance | https://life.futuregenerali.in/ | No |
| General Insurance Corporation of India | https://gicofindia.com/ | No |
| HDFC Life | https://hdfclife.com/ | Yes |
| ICICI Lombard | https://www.icicilombard.com/ | No |
| ICICI Prudential Life Insurance | https://www.iciciprulife.com/ | No |
| IDBI Federal Life Insurance | https://www.idbifederal.com/ | No |
| IndiaFirst Life Insurance Company | https://www.indiafirstlife.com/ | No |
| Kotak Life Insurance | https://www.kotaklife.com/ | No |
| Kotak Mahindra General Insurance | https://www.kotakgeneral.com/ | No |
| Liberty General Insurance | https://www.libertyinsurance.in/ | No |
| Life Insurance Corporation of India | https://www.licindia.in/ | No |
| Max Life Insurance | https://www.maxlifeinsurance.com/ | No |
| National Insurance Company | https://nationalinsurance.nic.co.in/ | No |
| New India Assurance | https://www.newindia.co.in/ | No |
| Niva Bupa | https://www.nivabupa.com/ | No |
| Peerless Group | https://www.peerless.co.in/ | No |
| PNB MetLife India Insurance Company | https://www.pnbmetlife.com/ | No |
| Reliance General Insurance | https://www.reliancegeneral.co.in/ | No |
| Reliance Life Insurance | https://www.reliancenipponlife.com/ | No |
| Religare Health Insurance Company Limited | https://www.careinsurance.com/ | No |
| Royal Sundaram General Insurance | https://www.royalsundaram.in/ | No |
| SBI General Insurance | https://www.sbigeneral.in/ | No |
| SBI Life Insurance Company | https://www.sbilife.co.in/ | Yes |
| Star Health and Allied Insurance | https://www.starhealth.in/ | No |
| TATA AIG | https://www.tataaig.com/ | No |
| The Oriental Insurance Company | https://www.orientalinsurance.org.in/ | No |
| United India Insurance Company | https://uiic.co.in/ | No |
| Universal Sompo General Insurance Company | https://www.universalsompo.com/ | No |
</details>
---
<details>
<summary>_click me_
## Indonesia
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| BPJS Kesehatan | https://www.bpjs-kesehatan.go.id/ | No |
| Central Asia Insurance | https://www.aca.co.id/ | No |
</details>
---
<details>
<summary>_click me_
## Iran
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Iran Insurance Company | https://iraninsurance.ir/ | No |
</details>
---
<details>
<summary>_click me_
## Ireland
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| 123 Money | https://www.123.ie/ | No |
| Aviva Group Ireland | https://www.aviva.ie/ | No |
| Combined Insurance | https://www.combinedinsurance.com/ | No |
| FBD Holdings | https://www.fbdgroup.com/ | No |
| Irish Life | https://www.irishlife.ie/ | Yes |
| Laya Healthcare | https://www.layahealthcare.ie/ | No |
| New Ireland Assurance | https://www.newireland.ie/ | No |
| RSA Insurance Group | https://www.rsagroup.com/ | No |
| Vhi Healthcare | https://vhi.ie/ | No |
</details>
---
<details>
<summary>_click me_
## Israel
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Harel Group | https://www.harel-group.com/ | No |
| Migdal Insurance and Financial Holdings Ltd | https://www.migdal.co.il/ | No |
| PassportCard | https://www.passportcard.com/ | No |
| Psagot Investment House | https://www.psagot.co.il/ | No |
| Shlomo Group | https://www.shlomo.co.il/ | No |
</details>
---
<details>
<summary>_click me_
## Italy
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Alleanza Assicurazioni | https://www.alleanza.it/ | No |
| Assicurazioni Generali | https://www.generali.com/ | No |
| Aviva Italia Holding | https://www.avivaitalia.it/ | No |
| Banca Mediolanum | https://www.bancamediolanum.it/ | No |
| Cattolica Assicurazioni | https://www.cattolica.it/ | No |
| Generali Italia | https://www.generali.it/ | No |
| Genertellife | https://www.genertel.it/ | No |
| Intesa Sanpaolo | https://www.intesasanpaolo.com/ | Yes |
| Lloyd Italico | https://www.lloyditalico.it/ | No |
| Mediolanum company | https://www.mediolanum.com/ | No |
| Poste Vita and Poste Assicura | https://www.postevita.it/ | No |
| UnipolSai | https://www.unipolsai.com/ | No |
| Unipol | https://www.unipol.it/ | No |
</details>
---
<details>
<summary>_click me_
## Jamaica
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| CGM Gallagher | https://www.cgmgallagher.com/ | No |
</details>
---
<details>
<summary>_click me_
## Japan
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Anicom | https://www.anicom-sompo.co.jp/ | No |
| Japan Post Insurance | https://www.jp-life.japanpost.jp/ | Yes |
| Nippon Export and Investment Insurance | https://nexi.go.jp/ | No |
| Nippon Life | https://www.nissay.co.jp/ | No |
| Sony Life | https://www.sonylife.co.jp/ | No |
| Sumitomo Life | https://www.sumitomolife.co.jp/ | No |
| T&D Holdings | https://www.td-holdings.co.jp/ | No |
</details>
---
<details>
<summary>_click me_
## Jordan
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Jordan Insurance Company | https://www.jicjo.com/ | No |
</details>
---
<details>
<summary>_click me_
## Kazakhstan
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Eurasia Insurance Company | https://www.theeurasia.kz/ | No |
</details>
---
<details>
<summary>_click me_
## Kenya
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| AIG | https://aig.com/ | No |
| Allianz | https://allianz.com/ | No |
| British-American Investments Company | https://www.britam.com/ | No |
| CIC Insurance Group Limited | https://cic.co.ke/ | No |
| First Assurance Kenya Limited | https://firstassurance.co.ke/ | No |
| I&M Bank Group | https://www.imbank.com/ | No |
| Insurance Regulatory Authority Kenya | https://www.ira.go.ke/ | No |
| Jubilee Insurance Company Limited | https://www.jubileeinsurance.com/ | No |
| Kenya Reinsurance Corporation | https://www.kenyare.co.ke/ | No |
| Liberty Kenya Holdings Limited | https://www.libertykenya.co.ke/ | No |
| Liberty Life Assurance Kenya Limited | https://www.liberty.co.ke/ | No |
| MMI Holdings Limited | https://momentummetropolitan.co.za/ | Yes |
| Nairobi Securities Exchange | https://www.nse.co.ke/ | No |
| Sanlam Kenya plc | https://panafrica.co.ke/ | No |
| UAP Holdings | https://www.uapoldmutual.com/ | No |
</details>
---
<details>
<summary>_click me_
## Luxembourg
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Foyer S.A. | https://www.foyer.lu/ | No |
</details>
---
<details>
<summary>_click me_
## Malawi
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Real Insurance Company of Malawi | https://www.realinsurance.co.mw/ | No |
</details>
---
<details>
<summary>_click me_
## Malaysia
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| AmMetLife | https://www.ammetlife.com/ | No |
| Etiqa | https://www.etiqa.com.my/ | No |
| Gibraltar BSN | https://www.gibraltarbsn.com/ | No |
| Great Eastern Life | https://www.greateasternlife.com/ | No |
| Malaysian Re | https://www.malaysian-re.com.my/ | No |
| Takaful Malaysia | https://www.takaful-malaysia.com.my/ | No |
</details>
---
<details>
<summary>_click me_
## Malta
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Mapfre Middlesea | https://www.middlesea.com/ | No |
</details>
---
<details>
<summary>_click me_
## Mauritius
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Lamco International Insurance Ltd | https://www.lamcoinsurance.com/ | No |
</details>
---
<details>
<summary>_click me_
## Mexico
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Seguros Azteca | https://www.segurosazteca.com.mx/ | No |
</details>
---
<details>
<summary>_click me_
## Morocco
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Agma Lahlou-Tazi | https://agma.ma/ | No |
| Wafa Assurance | https://www.wafaassurance.ma/ | No |
</details>
---
<details>
<summary>_click me_
## Nepal
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| American Life Insurance Company Limited MetLife Nepal | https://www.metlife.com.np/ | No |
| Rastriya Beema Sansthan | https://beema.com.np/ | No |
</details>
---
<details>
<summary>_click me_
## Netherlands
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Aegon N.V. | https://www.aegon.com/ | No |
| ASR Nederland | https://www.asrnederland.nl/ | No |
| Atradius | https://group.atradius.com/ | No |
| Cardif | https://bnpparibascardif.com/ | No |
| Centraal Beheer | https://centraalbeheer.nl/ | No |
| Delta Lloyd Group | https://www.deltalloydgroep.com/ | No |
| Eureko | https://www.achmea.nl/ | No |
| ING Group | https://ing.com/ | No |
| Interpolis | https://www.interpolis.nl/ | No |
| NN Group | https://www.nn-group.com/ | No |
| Onderlinge van 1719 u.a. | https://www.onderlinge1719.nl/ | No |
| SNS Reaal | https://www.snsreaal.nl/ | No |
| TVM insurance | https://www.tvm.nl/ | No |
| Univé | https://www.unive.nl/ | Yes |
</details>
---
<details>
<summary>_click me_
## New Zealand
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| AA Insurance | https://aainsurance.co.nz/ | No |
| AMI Insurance | https://www.ami.co.nz/ | No |
| Combined Insurance | https://www.combinedinsurance.com/ | No |
| FMG Insurance | https://www.fmg.co.nz/ | Yes |
| IAG New Zealand | https://www.iag.co.nz/ | No |
| NZI | https://www.nzi.co.nz/ | No |
| Partners Life | https://partnerslife.co.nz/ | No |
| Promina Group | https://www.suncorp.com.au/ | Yes |
| Southern Cross group (New Zealand) | https://www.southerncross.co.nz/ | No |
| Sovereign Limited | https://www.sovereign.co.nz/ | No |
| State Insurance | https://www.state.co.nz/ | No |
| Tower Insurance | https://www.tower.co.nz/ | No |
| Vero Insurance | https://www.vero.com.au/ | No |
</details>
---
<details>
<summary>_click me_
## Nigeria
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Africa Re | https://www.africa-re.com/ | No |
| Allianz Nigeria Insurance | https://www.allianz.ng/ | No |
| Industrial and General Insurance Company | https://iginigeria.com/ | No |
| Leadway | https://www.leadway.com/ | No |
| Post Assurance Brokers | https://www.postassurancebrokers.com/ | No |
</details>
---
<details>
<summary>_click me_
## North Korea
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Korea National Insurance Corporation | https://www.knic.com.kp/ | No |
</details>
---
<details>
<summary>_click me_
## Norway
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Assuranceforeningen Gard | https://www.gard.no/ | No |
