deCloudflare/subfiles/cloudflared/blocklists.md
Jimmy Yuen Ho Wong 11c2498931 .
2024-02-05 01:20:46 +00:00

2.3 KiB

How many % of domains listed in DNS filter/blocklists are using Cloudflare?

Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc. We picked domain lines from the list and filtered out duplicates. Here's the result.

Blocklist Domains Count Cloudflare %
1Hosts.Lite 61,017 19,814 32.47%
1Hosts.Mini 59,613 19,273 32.33%
1Hosts.Pro 119,555 42,993 35.96%
AdAway 1,953 814 41.68%
AdGuard 57,691 11,684 20.25%
HaGeZi.LIGHT 55,865 17,455 31.24%
HaGeZi.NORMAL 117,288 34,216 29.17%
HaGeZi.PROPLUS 230,409 62,313 27.04%
HaGeZi.PRO 186,183 48,033 25.8%
HaGeZi.ULTIMATE 292,584 82,566 28.22%
OISD.B 162,293 46,472 28.63%
OISD.N 346,355 147,001 42.44%
OISD.S 40,429 8,942 22.12%
StevenBlack.UF 66,992 25,669 38.32%
StevenBlack.UG 70,203 27,676 39.42%
StevenBlack.UP 94,223 39,412 41.83%
StevenBlack.US 64,903 25,133 38.72%
Total 744,277 258,978 34.8%

34.8% of domains listed in DNS filter/blocklists are using Cloudflare.