mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-02-11 17:35:46 -05:00
141 lines
5.3 KiB
Markdown
141 lines
5.3 KiB
Markdown
## How many % of URLs cited in X community notes are using Cloudflare?
|
|
|
|
|
|
- [Community Notes](https://en.wikipedia.org/wiki/Community_Notes)
|
|
```
|
|
Community Notes, formerly Birdwatch, is a feature on X (formerly Twitter) where contributors can "add context" such as fact-checks, under a post, image or video.
|
|
```
|
|
|
|
[//]: # (begin)
|
|
|
|
X (Twitter) users created 577,009 [community notes](https://en.wikipedia.org/wiki/Community_Notes) and cited 683,642 URLs in their notes.
|
|
|
|
361,583 URLs (52.89%) are Cloudflared.
|
|
|
|
|
|
### Top 100 Cited Domains
|
|
| Domain | Count (% of total) | Cloudflare |
|
|
| --- | --- | --- |
|
|
| `twitter.com` | 61,273 (9%) | No |
|
|
| `wikipedia.org` | 42,393 (6%) | No |
|
|
| `x.com` | 24,059 (4%) | Yes |
|
|
| `mhlw.go.jp` | 11,249 (2%) | Yes |
|
|
| `youtu.be` | 9,667 (1%) | No |
|
|
| `youtube.com` | 9,461 (1%) | No |
|
|
| `reuters.com` | 9,289 (1%) | Yes |
|
|
| `vice.com` | 6,831 (1%) | Yes |
|
|
| `apnews.com` | 6,641 (1%) | Yes |
|
|
| `google.com` | 6,397 (1%) | No |
|
|
| `bbc.co.uk` | 6,381 (1%) | Yes |
|
|
| `nih.gov` | 5,881 (1%) | Yes |
|
|
| `theguardian.com` | 5,390 (1%) | No |
|
|
| `togetter.com` | 5,303 (1%) | No |
|
|
| `cnn.com` | 5,190 (1%) | No |
|
|
| `nytimes.com` | 4,855 (1%) | Yes |
|
|
| `bbc.com` | 4,844 (1%) | Yes |
|
|
| `cdc.gov` | 4,499 (1%) | Yes |
|
|
| `t.co` | 4,207 (1%) | No |
|
|
| `who.int` | 4,118 (1%) | Yes |
|
|
| `snopes.com` | 3,997 (1%) | Yes |
|
|
| `instagram.com` | 3,681 (1%) | No |
|
|
| `washingtonpost.com` | 3,396 (0%) | Yes |
|
|
| `usatoday.com` | 3,243 (0%) | Yes |
|
|
| `globo.com` | 3,077 (0%) | Yes |
|
|
| `usgs.gov` | 2,992 (0%) | Yes |
|
|
| `npr.org` | 2,837 (0%) | Yes |
|
|
| `politifact.com` | 2,734 (0%) | Yes |
|
|
| `archive.org` | 2,689 (0%) | Yes |
|
|
| `timesofisrael.com` | 2,594 (0%) | Yes |
|
|
| `nbcnews.com` | 2,585 (0%) | Yes |
|
|
| `forbes.com` | 2,418 (0%) | Yes |
|
|
| `dailymail.co.uk` | 2,375 (0%) | Yes |
|
|
| `un.org` | 2,240 (0%) | Yes |
|
|
| `nypost.com` | 2,152 (0%) | Yes |
|
|
| `nature.com` | 2,148 (0%) | Yes |
|
|
| `yahoo.co.jp` | 2,109 (0%) | No |
|
|
| `uol.com.br` | 2,084 (0%) | Yes |
|
|
| `tiktok.com` | 2,081 (0%) | Yes |
|
|
| `cbsnews.com` | 2,050 (0%) | Yes |
|
|
| `newsweek.com` | 2,016 (0%) | Yes |
|
|
| `britannica.com` | 1,990 (0%) | Yes |
|
|
| `yahoo.com` | 1,978 (0%) | Yes |
|
|
| `nhk.or.jp` | 1,928 (0%) | Yes |
|
|
| `aljazeera.com` | 1,894 (0%) | No |
|
|
| `europa.eu` | 1,654 (0%) | Yes |
|
|
| `nasa.gov` | 1,632 (0%) | No |
|
|
| `factcheck.org` | 1,585 (0%) | No |
|
|
| `facebook.com` | 1,583 (0%) | No |
|
|
| `independent.co.uk` | 1,494 (0%) | Yes |
|
|
| `go.com` | 1,415 (0%) | No |
|
|
| `reddit.com` | 1,390 (0%) | No |
|
|
| `foxnews.com` | 1,373 (0%) | Yes |
|
|
| `elpais.com` | 1,303 (0%) | Yes |
|
|
| `nejm.org` | 1,301 (0%) | Yes |
|
|
| `congress.gov` | 1,269 (0%) | Yes |
|
|
| `thehill.com` | 1,233 (0%) | Yes |
|
|
| `afp.com` | 1,228 (0%) | Yes |
|
|
| `statista.com` | 1,208 (0%) | No |
|
|
| `businessinsider.com` | 1,189 (0%) | Yes |
|
|
| `cnbc.com` | 1,185 (0%) | Yes |
|
|
| `politico.com` | 1,164 (0%) | Yes |
|
|
| `infobae.com` | 1,163 (0%) | No |
|
|
| `merriam-webster.com` | 1,130 (0%) | Yes |
|
|
| `harvard.edu` | 1,127 (0%) | Yes |
|
|
| `wsj.com` | 1,123 (0%) | No |
|
|
| `msn.com` | 1,106 (0%) | Yes |
|
|
| `ampproject.org` | 1,064 (0%) | No |
|
|
| `cbc.ca` | 1,047 (0%) | Yes |
|
|
| `medium.com` | 1,046 (0%) | Yes |
|
|
| `sciencedirect.com` | 1,025 (0%) | Yes |
|
|
| `all-senmonka.jp` | 1,022 (0%) | No |
|
|
| `asahi.com` | 1,017 (0%) | Yes |
|
|
| `jpost.com` | 1,003 (0%) | Yes |
|
|
| `aliexpress.com` | 1,003 (0%) | No |
|
|
| `poder360.com.br` | 993 (0%) | Yes |
|
|
| `jamanetwork.com` | 972 (0%) | Yes |
|
|
| `www.gov.uk` | 972 (0%) | No |
|
|
| `thelancet.com` | 955 (0%) | Yes |
|
|
| `cornell.edu` | 952 (0%) | Yes |
|
|
| `haaretz.com` | 940 (0%) | No |
|
|
| `time.com` | 926 (0%) | Yes |
|
|
| `hrw.org` | 909 (0%) | Yes |
|
|
| `cnnbrasil.com.br` | 905 (0%) | Yes |
|
|
| `justice.gov` | 902 (0%) | No |
|
|
| `pbs.org` | 893 (0%) | Yes |
|
|
| `sky.com` | 884 (0%) | Yes |
|
|
| `house.gov` | 875 (0%) | No |
|
|
| `bls.gov` | 870 (0%) | No |
|
|
| `caltech.edu` | 869 (0%) | Yes |
|
|
| `whitehouse.gov` | 862 (0%) | No |
|
|
| `doi.org` | 853 (0%) | Yes |
|
|
| `france24.com` | 825 (0%) | Yes |
|
|
| `yomiuri.co.jp` | 812 (0%) | Yes |
|
|
| `fda.gov` | 800 (0%) | No |
|
|
| `healthfeedback.org` | 786 (0%) | Yes |
|
|
| `meti.go.jp` | 772 (0%) | No |
|
|
| `bloomberg.com` | 767 (0%) | No |
|
|
| `fandom.com` | 765 (0%) | Yes |
|
|
| `telegraph.co.uk` | 746 (0%) | Yes |
|
|
|
|
|
|
# 52.89%
|
|
### of URLs cited in X community notes are using Cloudflare.
|
|
|
|
|
|
### History
|
|
| Date | CN Has URL | CN without URL | All Community Notes | CF URLs (%) |
|
|
| --- | --- | --- | --- | --- |
|
|
| 2024-02-14 | 432,740 (75%) | 144,269 (25%) | 577,009 | 361,583 (52.89%) |
|
|
| 2024-02-13 | 431,023 (74.97%) | 143,867 (25.03%) | 574,890 | 360,121 (52.9%) |
|
|
| 2024-02-12 | 429,535 (74.97%) | 143,408 (25.03%) | 572,943 | 359,218 (52.94%) |
|
|
| 2024-02-11 | 427,843 (74.96%) | 142,949 (25.04%) | 570,792 | 357,814 (52.93%) |
|
|
| 2024-02-10 | 425,804 (74.93%) | 142,432 (25.07%) | 568,236 | 356,133 (52.94%) |
|
|
| 2024-02-09 | 423,892 (74.94%) | 141,783 (25.06%) | 565,675 | 354,461 (52.94%) |
|
|
| 2024-02-08 | 422,306 (74.92%) | 141,349 (25.08%) | 563,655 | 346,481 (51.96%) |
|
|
| 2024-02-06 | 417,966 (74.86%) | 140,350 (25.14%) | 558,316 | 342,645 (51.97%) |
|
|
| 2024-02-05 | 415,819 (74.84%) | 139,783 (25.16%) | 555,602 | 340,751 (51.99%) |
|
|
| 2024-02-04 | 413,789 (74.81%) | 139,300 (25.19%) | 553,089 | 338,843 (51.99%) |
|
|
| 2024-02-03 | 411,923 (74.79%) | 138,837 (25.21%) | 550,760 | 337,121 (51.98%) |
|
|
| 2024-02-02 | 409,618 (74.76%) | 138,264 (25.24%) | 547,882 | 335,114 (51.98%) |
|
|
| 2024-02-01 | 407,317 (74.74%) | 137,678 (25.26%) | 544,995 | 332,787 (51.95%) |
|