deCloudflare/subfiles/cloudflared/blocklists.md
Barry Fisher e0a74ce3de .
2024-03-27 01:22:34 +00:00

31 lines
2.3 KiB
Markdown

## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
We picked domain lines from the list and filtered out duplicates.
Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 71,389 | 22,541 | 31.57% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 68,462 | 21,361 | 31.2% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 140,303 | 51,174 | 36.47% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 830 | 42.5% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 60,265 | 11,922 | 19.78% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 46,511 | 14,575 | 31.34% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 106,717 | 30,505 | 28.58% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 147,646 | 43,099 | 29.19% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 118,864 | 33,231 | 27.96% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 189,007 | 46,688 | 24.7% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 166,128 | 46,893 | 28.23% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 330,204 | 141,048 | 42.72% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 41,175 | 8,953 | 21.74% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 76,699 | 30,214 | 39.39% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 79,967 | 32,253 | 40.33% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 120,385 | 53,125 | 44.13% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 74,611 | 29,672 | 39.77% |
| Total | 699,519 | 242,714 | 34.7% |
### 34.7% of domains listed in DNS filter/blocklists are using Cloudflare.