deCloudflare/subfiles/cloudflared/insurance.md

347 lines
18 KiB
Markdown

## How many % of insurance companies are using Cloudflare?
The following is a list of insurance company websites.
<details>
<summary>_click me_
## Canada
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Aetna | https://www.aetna.com/ | Yes |
| American Income Life | https://www.ailife.com/ | No |
| Assumption Life | https://www.assomption.ca/ | No |
| Aviva Canada | https://www.aviva.ca/ | No |
| BMO Life Insurance | https://www.bmo.com/ | Yes |
| Canada Life | https://www.canadalife.com/ | No |
| Canada Protection Plan | https://cpp.ca/ | No |
| Canadian Association of Blue Cross Plans | https://www.bluecross.ca/ | No |
| Canadian Automobile Association | https://www.caa.ca/ | No |
| Coachman Insurance Company | https://coachmaninsurance.ca/ | No |
| Combined Insurance | https://www.combinedinsurance.com/ | No |
| Desjardins Financial Security | https://desjardinslifeinsurance.com/ | No |
| Desjardins Group | https://desjardins.com/ | No |
| Desjardins Insurance | https://desjardinsinsurance.com/ | No |
| Empire Life | https://www.empire.ca/ | Yes |
| Equitable Life | https://www.equitable.ca/ | No |
| FaithLife Financial | https://www.faithlifefinancial.ca/ | No |
| Federated Insurance Company of Canada | https://www.federated.ca/ | Yes |
| Gore Mutual Insurance Company | https://www.goremutual.ca/ | No |
| Great-West Lifeco | https://www.greatwestlifeco.com/ | No |
| Great American Insurance Company | https://www.afginc.com/ | No |
| Great West Life Assurance Company | https://www.greatwestlife.com/ | No |
| Green Shield Canada | https://greenshield.ca/ | No |
| Humania Assurance | https://www.humania.ca/ | No |
| IA Excellence Life Insurance | https://iaexcellence.ca/ | No |
| IA Financial Group | https://ia.ca/ | No |
| Independent Order of Foresters | https://www.foresters.com/ | No |
| Insurance Corporation of British Columbia | https://www.icbc.com/ | No |
| Intact Financial | https://www.intactfc.com/ | Yes |
| Ivari | https://ivari.ca/ | Yes |
| John Hancock Financial | https://www.johnhancock.com/ | Yes |
| Knights of Columbus | https://www.kofc.org/ | No |
| La Capitale company | https://www.lacapitale.com/ | No |
| London Life | https://www.freedom55financial.com/ | No |
| Manitoba Public Insurance | https://mpi.mb.ca/ | No |
| Manulife Financial | https://www.manulife.com/ | No |
| Maritime Life | https://www.maritimelife.ca/ | No |
| Medavie Blue Cross | https://www.medaviebc.ca/ | Yes |
| Metropolitan Life | https://www.metlife.com/ | Yes |
| Munich Re | https://www.munichre.com/ | No |
| Mutual of Omaha | https://www.mutualofomaha.com/ | No |
| National Bank of Canada | https://www.nbc.ca/ | No |
| New York Life | https://newyorklife.com/ | No |
| Primerica | https://www.primerica.com/ | No |
| RBC Insurance | https://www.rbcinsurance.com/ | No |
| Royal & SunAlliance | https://www.rsagroup.com/ | No |
| Royal Bank of Canada | https://www.rbc.com/ | No |
| Saskatchewan Government Insurance | https://www.sgi.sk.ca/ | No |
| ScotiaLife Financial | https://www.scotialifefinancial.com/ | Yes |
| Société de l'assurance automobile du Québec | https://www.saaq.gouv.qc.ca/ | Yes |
| Sovereign General Insurance Company | https://www.sovereigninsurance.ca/ | No |
| SSQ Insurance | https://ssq.ca/ | No |
| Standard Life | https://www.manulife.ca/ | No |
| State Farm | https://www.statefarm.com/ | No |
| Sun Life Assurance | https://www.sunlife.ca/ | No |
| Sun Life Financial | https://sunlife.com/ | No |
| Teachers Life | https://teacherslife.com/ | No |
| The Co-operators | https://www.cooperators.ca/ | Yes |
| The Personal | https://thepersonal.com/ | No |
| The Travelers Companies | https://www.travelers.com/ | Yes |
| Toronto-Dominion Bank | https://www.td.com/ | Yes |
| Wawanesa Insurance | https://www.wawanesa.com/ | No |
| Wawanesa Life Insurance | https://www.wawanesalife.com/ | No |
</details>
---
<details>
<summary>_click me_
## India
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Acko General Insurance | https://www.acko.com/ | Yes |
| Aditya Birla Group | https://www.adityabirla.com/ | No |
| Aegon Life Insurance Company | https://www.aegonlife.com/ | No |
| Agriculture Insurance Company of India | https://www.aicofindia.com/ | No |
| Apollo Munich Health Insurance | https://www.hdfcergo.com/ | No |
| Aviva India | https://www.avivaindia.com/ | No |
| Bajaj Allianz General Insurance | https://www.bajajallianz.com/ | No |
| Bajaj Allianz Life Insurance | https://www.bajajallianzlife.com/ | No |
| Birla Sun Life Asset Management | https://mutualfund.adityabirlacapital.com/ | Yes |
| Canara HSBC Oriental Bank of Commerce Life Insurance | https://www.canarahsbclife.com/ | No |
| Cholamandalam MS General Insurance | https://www.cholainsurance.com/ | No |
| Exide Life Insurance | https://exidelife.in/ | No |
| Export Credit Guarantee Corporation of India | https://www.ecgc.in/ | No |
| Future Generali India Insurance | https://life.futuregenerali.in/ | No |
| HDFC Life | https://hdfclife.com/ | Yes |
| ICICI Lombard | https://www.icicilombard.com/ | No |
| ICICI Prudential Life Insurance | https://www.iciciprulife.com/ | No |
| IDBI Federal Life Insurance | https://www.idbifederal.com/ | No |
| IndiaFirst Life Insurance Company | https://www.indiafirstlife.com/ | No |
| Kotak Life Insurance | https://www.kotaklife.com/ | No |
| Kotak Mahindra General Insurance | https://www.kotakgeneral.com/ | No |
| Liberty General Insurance | https://www.libertyinsurance.in/ | No |
| Life Insurance Corporation of India | https://www.licindia.in/ | No |
| Max Life Insurance | https://www.maxlifeinsurance.com/ | No |
| National Insurance Company | https://nationalinsurance.nic.co.in/ | No |
| New India Assurance | https://www.newindia.co.in/ | No |
| PNB MetLife India Insurance Company | https://www.pnbmetlife.com/ | No |
| Reliance General Insurance | https://www.reliancegeneral.co.in/ | No |
| Reliance Life Insurance | https://www.reliancenipponlife.com/ | No |
| Religare Health Insurance Company Limited | https://www.careinsurance.com/ | No |
| Royal Sundaram General Insurance | https://www.royalsundaram.in/ | No |
| SBI Life Insurance Company | https://www.sbilife.co.in/ | Yes |
| Star Health and Allied Insurance | https://www.starhealth.in/ | No |
| TATA AIG | https://www.tataaig.com/ | No |
| The Oriental Insurance Company | https://www.orientalinsurance.org.in/ | No |
| United India Insurance Company | https://uiic.co.in/ | No |
| Universal Sompo General Insurance Company | https://www.universalsompo.com/ | No |
</details>
---
<details>
<summary>_click me_
## United States
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| 21st Century Insurance | https://www.farmers.com/ | Yes |
| AARP | https://www.aarp.org/ | Yes |
| Accident Fund | https://www.accidentfund.com/ | No |
| Acuity Insurance | https://www.acuity.com/ | No |
| Aetna | https://www.aetna.com/ | Yes |
| Aflac | https://aflac.com/ | Yes |
| Allianz Life | https://www.allianzlife.com/ | No |
| Allianz | https://allianz.com/ | No |
| Allied Insurance | https://www.alliedinsurance.com/ | No |
| Allstate | https://allstate.com/ | Yes |
| American Automobile Association | https://www.aaa.com/ | Yes |
| American Family | https://www.amfam.com/ | No |
| American Fidelity Assurance | https://www.americanfidelity.com/ | No |
| American Income Life Insurance Company | https://ailife.com/ | No |
| American International Group | https://aig.com/ | No |
| American National Insurance Company | https://www.americannational.com/ | No |
| American Strategic Insurance | https://www.americanstrategic.com/ | No |
| Amerigroup | https://www.amerigroup.com/ | No |
| Ameriprise Auto & Home Insurance | https://www.connectbyamfam.com/ | No |
| Ameriprise Financial | https://www.ameriprise.com/ | No |
| Ameritas Life Insurance Company | https://www.ameritas.com/ | No |
| Amica Mutual Insurance | https://www.amica.com/ | No |
| AmTrust Financial Services | https://amtrustfinancial.com/ | No |
| Anthem company | https://www.antheminc.com/ | No |
| Arbella Insurance Group | https://www.arbella.com/ | No |
| Assurant | https://www.assurant.com/ | Yes |
| Assurity Life Insurance Company | https://www.assurity.com/ | No |
| Atlanta Life | https://atlantalife.com/ | No |
| Auto-Owners Insurance | https://www.auto-owners.com/ | No |
| AXA Equitable Life Insurance Company | https://equitableholdings.com/ | No |
| Bankers Life and Casualty Company | https://www.bankerslife.com/ | Yes |
| Banner Life Insurance Company | https://www.legalandgeneralgroup.com/ | No |
| Berkshire Hathaway | https://berkshirehathaway.com/ | No |
| Blue Cross and Blue Shield Association | https://www.bcbs.com/ | No |
| Brotherhood Mutual Insurance Company | https://www.brotherhoodmutual.com/ | No |
| CareSource | https://www.caresource.com/ | No |
| Centene Corporation | https://www.centene.com/ | No |
| Chubb Corp | https://chubb.com/ | Yes |
| Cigna | https://cigna.com/ | Yes |
| Cincinnati Financial Corporation | https://www.cinfin.com/ | No |
| Citizens Property Insurance Corporation | https://www.citizensfla.com/ | No |
| CNA Financial | https://www.cna.com/ | Yes |
| CNO Financial Group | https://cnoinc.com/ | No |
| Colonial Life & Accident Insurance Company | https://www.coloniallife.com/ | No |
| Colonial Penn | https://www.colonialpenn.com/ | No |
| Combined Insurance | https://www.combinedinsurance.com/ | No |
| Commerce Insurance Group | https://commerceinsurance.com/ | No |
| Country-Wide Insurance Company | https://www.cwico.com/ | No |
| Country Financial | https://www.countryfinancial.com/ | No |
| Delta Dental | https://deltadentalins.com/ | No |
| EmblemHealth | https://www.emblemhealth.com/ | No |
| Encompass Insurance Company | https://www.encompassinsurance.com/ | No |
| Erie | https://www.erieinsurance.com/ | No |
| Esurance | https://www.esurance.com/ | No |
| Evergreen USA RRG | https://www.evergreenusarrg.com/ | No |
| Federated Mutual Insurance Company | https://federatedinsurance.com/ | No |
| Fidelis Care | https://www.fideliscare.org/ | No |
| First Insurance Company of Hawaii | https://www.tokiomarine-nichido.co.jp/ | No |
| FM Global | https://www.fmglobal.com/ | No |
| GAINSCO | https://www.gainsco.com/ | No |
| GEICO | https://www.geico.com/ | No |
| Geisinger Health System | https://www.geisinger.org/ | No |
| Gen Re | https://www.genre.com/ | Yes |
| Genworth Financial | https://www.genworth.com/ | Yes |
| Gerber Life Insurance Company | https://gerberlife.com/ | No |
| Globe Life and Accident Insurance Company | https://home.globelifeinsurance.com/ | No |
| Golden Rule Insurance Company | https://www.uhone.com/ | No |
| Grange Mutual | https://www.grangeinsurance.com/ | No |
| Group Health Cooperative | https://www.ghc.org/ | No |
| GUARD Insurance Group | https://www.guard.com/ | No |
| GuideOne Insurance | https://www.guideone.com/ | Yes |
| Hagerty Insurance Agency | https://www.hagerty.com/ | No |
| Hanover Insurance | https://www.hanover.com/ | No |
| HCC Insurance Holdings | https://www.tmhcc.com/ | Yes |
| Health Net | https://www.healthnet.com/ | No |
| HealthPartners | https://www.healthpartners.com/ | No |
| Highmark | https://www.highmark.com/ | No |
| Hiscox | https://hiscoxgroup.com/ | Yes |
| Horace Mann Educators Corporation | https://www.horacemann.com/ | No |
| Humana | https://www.humana.com/ | No |
| Independence Blue Cross | https://www.ibx.com/ | No |
| ING Group | https://ing.com/ | No |
| Ironshore | https://www.ironshore.com/ | No |
| Jackson National Life | https://jackson.com/ | No |
| John Hancock Life Insurance | https://www.johnhancock.com/ | Yes |
| K&K Insurance | https://www.kandkinsurance.com/ | Yes |
| Kaiser Permanente | https://kaiserpermanente.org/ | No |
| Kaleida Health | https://kaleida.org/ | No |
| Kansas City Life Insurance Company | https://www.kclife.com/ | No |
| Kemper Corporation | https://kemper.com/ | No |
| Knights of Columbus | https://www.kofc.org/ | No |
| Lemonade insurance | https://www.lemonade.com/ | Yes |
| Liberty Medical | https://www.libertymedical.com/ | No |
| Liberty Mutual | https://libertymutualgroup.com/ | No |
| Lincoln National Corporation | https://www.lfg.com/ | No |
| Manhattan Life Insurance Company | https://www.manhattanlife.com/ | No |
| Markel Corporation | https://www.markelcorp.com/ | No |
| Massachusetts Mutual Life Insurance Company | https://www.massmutual.com/ | No |
| MassHealth | https://www.mahealthconnector.org/ | No |
| Medical Mutual of Ohio | https://www.medmutual.com/ | No |
| MEGA Life and Health Insurance | https://www.healthmarketsinc.com/ | No |
| Merchants Insurance Group | https://www.merchantsgroup.com/ | No |
| Mercury Insurance Group | https://www.mercuryinsurance.com/ | No |
| MetLife | https://www.metlife.com/ | Yes |
| Metromile | https://www.metromile.com/ | No |
| Midvale | https://go.midvaleinsurance.com/ | No |
| Missouri Employers Mutual | https://www.mem-ins.com/ | No |
| Modern Woodmen of America | https://www.modernwoodmen.org/ | Yes |
| Molina Healthcare | https://molinahealthcare.com/ | No |
| Mutual of Omaha | https://www.mutualofomaha.com/ | No |
| National General | https://www.nationalgeneral.com/ | No |
| National Life Group | https://nationallife.com/ | No |
| National Western Life Insurance Company | https://www.nationalwesternlife.com/ | No |
| Nationwide Mutual Insurance Company | https://www.nationwide.com/ | Yes |
| New Jersey Manufacturers (NJM) | https://www.njm.com/ | No |
| New York Life Insurance Company | https://newyorklife.com/ | No |
| New York State Insurance Fund | https://ww3.nysif.com/ | No |
| Northwestern Mutual | https://www.northwesternmutual.com/ | Yes |
| Ohio National Financial Services Company | https://www.ohionational.com/ | No |
| OneBeacon | https://www.intactspecialty.com/ | No |
| Oscar Health | https://www.hioscar.com/ | No |
| Oxford Health Plans | https://www.oxhp.com/ | No |
| Pacific Life | https://www.pacificlife.com/ | Yes |
| PEMCO | https://www.pemco.com/ | No |
| Penn Mutual | https://www.pennmutual.com/ | No |
| Penn National Insurance | https://pennnationalinsurance.com/ | No |
| Philadelphia Contributionship | https://1752.com/ | No |
| Philadelphia Insurance Companies | https://www.tokiomarinehd.com/ | No |
| Physicians Mutual | https://physiciansmutual.com/ | No |
| Premera Blue Cross | https://www.premera.com/ | Yes |
| Primerica | https://www.primerica.com/ | No |
| Principal Financial Group | https://principal.com/ | No |
| Progressive Corporation | https://progressive.com/ | Yes |
| ProSight Specialty Insurance | https://www.prosightspecialty.com/ | No |
| Protective Life | https://www.protective.com/ | No |
| Prudential Financial | https://www.prudential.com/ | Yes |
| PURE Insurance | https://www.pureinsurance.com/ | No |
| QBE Insurance | https://www.qbe.com/ | No |
| Reliance Insurance Company | https://www.relianceinsurance.com/ | No |
| Reliance Partners | https://www.reliancepartners.com/ | No |
| RLI Corp. | https://rlicorp.com/ | No |
| Safe Auto Insurance Company | https://www.safeauto.com/ | No |
| Safeco | https://www.safeco.com/ | No |
| Safeway Insurance Group | https://www.safewayinsurance.com/ | No |
| Securian Financial Group | https://www.securian.com/ | No |
| Selective | https://www.selective.com/ | No |
| Sentry Insurance | https://www.sentry.com/ | No |
| Shelter Insurance | https://shelterinsurance.com/ | Yes |
| Society Insurance | https://www.societyinsurance.com/ | No |
| SquareTrade | https://squaretrade.com/ | No |
| Standard Insurance Company | https://www.standard.com/ | No |
| State Compensation Insurance Fund | https://www.statefundca.com/ | No |
| State Farm Insurance | https://www.statefarm.com/ | No |
| Stewart | https://www.stewart.com/ | Yes |
| Sun Life Financial | https://sunlife.com/ | No |
| Symetra | https://www.symetra.com/ | Yes |
| The General | https://thegeneral.com/ | No |
| The Great-West Life Assurance Company | https://www.canadalife.com/ | No |
| The Guardian Life Insurance Company of America | https://www.guardianlife.com/ | No |
| The Hartford | https://www.thehartford.com/ | No |
| The Norfolk & Dedham Group | https://www.ndgroup.com/ | No |
| The Regence Group | https://cambiahealth.com/ | No |
| The Travelers Companies | https://www.travelers.com/ | Yes |
| Thrivent Financial for Lutherans | https://www.thrivent.com/ | No |
| TIAA-CREF | https://www.tiaa.org/ | Yes |
| Transamerica Corporation | https://www.transamerica.com/ | No |
| Tricare | https://tricare.mil/ | No |
| Trupanion | https://trupanion.com/ | Yes |
| UnitedHealth Group | https://unitedhealthgroup.com/ | No |
| Universal American Corporation | https://universalamerican.com/ | No |
| Unum | https://unum.com/ | No |
| UPC Insurance | https://www.upcinsurance.com/ | No |
| USAA | https://www.usaa.com/ | No |
| WellCare | https://www.wellcare.com/ | No |
| Western & Southern Financial Group | https://www.westernsouthern.com/ | No |
| Western Mutual Insurance Group | https://www.westernmutual.com/ | Yes |
| Westfield Insurance | https://www.westfieldinsurance.com/ | No |
| White Mountains Insurance Group | https://www.whitemountains.com/ | No |
| XL Catlin | https://axaxl.com/ | No |
| Zenith Insurance Group | https://www.thezenith.com/ | No |
| Zurich Insurance Group | https://www.zurich.com/ | Yes |
</details>
---
### By Country
| Name | Cloudflared | Normal | CF % |
| --- | --- | --- | --- |
| Canada | 14 | 49 | 22.22% |
| India | 4 | 33 | 10.81% |
| United States | 35 | 146 | 19.34% |
### Total
| Type | Site Count | Owner Count |
| --- | --- | --- |
| Cloudflare | 53 | 49 |
| Normal | 228 | 219 |
| Total | 281 | 268 |
### 18.86% of insurance websites are using Cloudflare.
### 18.28% of insurance companies are using Cloudflare.