mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 19:57:11 -05:00
86 KiB
86 KiB
Name Servers on the Internet
A name server refers to the server component of the Domain Name System (DNS), one of the two principal namespaces of the Internet.
The most important function of DNS servers is the translation (resolution) of human-memorable domain names (example.com) and hostnames into the corresponding numeric Internet Protocol (IP) addresses (93.184.216.34), the second principal name space of the Internet which is used to identify and locate computer systems and resources on the Internet.
Here's NS details
of all registered domains. (ICANN / July 3 2021)
TLD | Total Registered Domains | Cloudflare NS | Amazon NS | Google NS | Microsoft NS |
---|---|---|---|---|---|
abarth | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
abb | 37 | 0 (0%) | 5 (13.51%) | 0 (0%) | 2 (5.41%) |
abbvie | 32 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
abc | 9 | 0 (0%) | 4 (44.44%) | 0 (0%) | 0 (0%) |
able | 4 | 0 (0%) | 3 (75%) | 0 (0%) | 0 (0%) |
abogado | 550 | 9 (1.64%) | 3 (0.55%) | 0 (0%) | 2 (0.36%) |
academy | 45,782 | 1,898 (4.15%) | 1,025 (2.24%) | 2,092 (4.57%) | 45 (0.1%) |
accenture | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
accountant | 1,559 | 69 (4.43%) | 16 (1.03%) | 33 (2.12%) | 7 (0.45%) |
accountants | 1,537 | 46 (2.99%) | 25 (1.63%) | 44 (2.86%) | 4 (0.26%) |
actor | 2,339 | 64 (2.74%) | 12 (0.51%) | 150 (6.41%) | 2 (0.09%) |
ads | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
aeg | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
aetna | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
afl | 88 | 0 (0%) | 59 (67.05%) | 0 (0%) | 0 (0%) |
agakhan | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
agency | 76,953 | 4,273 (5.55%) | 779 (1.01%) | 2,709 (3.52%) | 73 (0.09%) |
airbus | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
airforce | 749 | 20 (2.67%) | 5 (0.67%) | 74 (9.88%) | 1 (0.13%) |
airtel | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
akdn | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
alfaromeo | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
alibaba | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
alipay | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
allfinanz | 1,339 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
americanexpress | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
amex | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
amsterdam | 23,340 | 226 (0.97%) | 53 (0.23%) | 26 (0.11%) | 8 (0.03%) |
android | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
anquan | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
anz | 29 | 0 (0%) | 0 (0%) | 7 (24.14%) | 0 (0%) |
aol | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
apartments | 5,287 | 112 (2.12%) | 62 (1.17%) | 280 (5.3%) | 1 (0.02%) |
app | 731,069 | 31,330 (4.29%) | 11,123 (1.52%) | 69,675 (9.53%) | 1,155 (0.16%) |
apple | 29 | 0 (0%) | 1 (3.45%) | 0 (0%) | 0 (0%) |
aquarelle | 36 | 0 (0%) | 19 (52.78%) | 0 (0%) | 0 (0%) |
arab | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
aramco | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
archi | 2,807 | 45 (1.6%) | 10 (0.36%) | 6 (0.21%) | 0 (0%) |
army | 3,057 | 214 (7%) | 19 (0.62%) | 317 (10.37%) | 2 (0.07%) |
art | 122,220 | 3,764 (3.08%) | 489 (0.4%) | 5,481 (4.48%) | 73 (0.06%) |
arte | 13 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
asda | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
asia | 198,745 | 10,929 (5.5%) | 2,663 (1.34%) | 418 (0.21%) | 421 (0.21%) |
associates | 3,465 | 92 (2.66%) | 80 (2.31%) | 320 (9.24%) | 9 (0.26%) |
attorney | 6,145 | 87 (1.42%) | 14 (0.23%) | 137 (2.23%) | 13 (0.21%) |
auction | 4,567 | 137 (3%) | 80 (1.75%) | 157 (3.44%) | 5 (0.11%) |
audi | 1,810 | 0 (0%) | 15 (0.83%) | 0 (0%) | 0 (0%) |
audio | 4,676 | 184 (3.93%) | 96 (2.05%) | 11 (0.24%) | 20 (0.43%) |
auspost | 66 | 0 (0%) | 35 (53.03%) | 1 (1.52%) | 2 (3.03%) |
auto | 417 | 17 (4.08%) | 16 (3.84%) | 12 (2.88%) | 9 (2.16%) |
autos | 565 | 11 (1.95%) | 3 (0.53%) | 40 (7.08%) | 0 (0%) |
avianca | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
axa | 37 | 0 (0%) | 4 (10.81%) | 0 (0%) | 0 (0%) |
azure | 23 | 0 (0%) | 0 (0%) | 0 (0%) | 21 (91.3%) |
baby | 3,449 | 224 (6.49%) | 27 (0.78%) | 13 (0.38%) | 2 (0.06%) |
baidu | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
banamex | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
band | 14,043 | 356 (2.54%) | 259 (1.84%) | 802 (5.71%) | 9 (0.06%) |
bar | 266,289 | 7,840 (2.94%) | 93 (0.03%) | 196 (0.07%) | 11 (0%) |
barclaycard | 25 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
barclays | 127 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
barefoot | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bargains | 1,960 | 60 (3.06%) | 53 (2.7%) | 108 (5.51%) | 1 (0.05%) |
bauhaus | 7 | 0 (0%) | 0 (0%) | 1 (14.29%) | 0 (0%) |
bayern | 31,137 | 201 (0.65%) | 23 (0.07%) | 14 (0.04%) | 11 (0.04%) |
bbc | 6 | 0 (0%) | 1 (16.67%) | 0 (0%) | 0 (0%) |
bbt | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bbva | 13 | 0 (0%) | 1 (7.69%) | 0 (0%) | 0 (0%) |
bcg | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
beats | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
beauty | 2,970 | 52 (1.75%) | 2 (0.07%) | 2 (0.07%) | 0 (0%) |
beer | 14,906 | 377 (2.53%) | 186 (1.25%) | 45 (0.3%) | 17 (0.11%) |
bentley | 25 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
best | 67,945 | 20,559 (30.26%) | 212 (0.31%) | 689 (1.01%) | 9 (0.01%) |
bet | 23,577 | 3,956 (16.78%) | 172 (0.73%) | 65 (0.28%) | 9 (0.04%) |
bible | 1,569 | 36 (2.29%) | 133 (8.48%) | 1 (0.06%) | 5 (0.32%) |
bid | 18,904 | 2,873 (15.2%) | 98 (0.52%) | 61 (0.32%) | 10 (0.05%) |
bike | 16,386 | 432 (2.64%) | 216 (1.32%) | 659 (4.02%) | 16 (0.1%) |
bing | 23 | 0 (0%) | 0 (0%) | 0 (0%) | 22 (95.65%) |
bingo | 1,424 | 92 (6.46%) | 41 (2.88%) | 67 (4.71%) | 1 (0.07%) |
bio | 19,931 | 456 (2.29%) | 202 (1.01%) | 493 (2.47%) | 9 (0.05%) |
black | 6,545 | 301 (4.6%) | 96 (1.47%) | 280 (4.28%) | 5 (0.08%) |
blackfriday | 999 | 16 (1.6%) | 11 (1.1%) | 5 (0.5%) | 14 (1.4%) |
blockbuster | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
blog | 187,990 | 3,201 (1.7%) | 553 (0.29%) | 1,700 (0.9%) | 159 (0.08%) |
bloomberg | 75 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
blue | 13,573 | 810 (5.97%) | 532 (3.92%) | 296 (2.18%) | 25 (0.18%) |
bms | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bmw | 125 | 0 (0%) | 2 (1.6%) | 0 (0%) | 0 (0%) |
boats | 883 | 6 (0.68%) | 4 (0.45%) | 64 (7.25%) | 0 (0%) |
boehringer | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bofa | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bom | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
boo | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
bosch | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bostik | 11 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
boston | 3,578 | 98 (2.74%) | 22 (0.61%) | 25 (0.7%) | 3 (0.08%) |
boutique | 15,420 | 332 (2.15%) | 99 (0.64%) | 962 (6.24%) | 1 (0.01%) |
box | 2 | 1 (50%) | 0 (0%) | 0 (0%) | 0 (0%) |
bridgestone | 13 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7.69%) |
broadway | 284 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
brother | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
brussels | 8,205 | 70 (0.85%) | 30 (0.37%) | 23 (0.28%) | 12 (0.15%) |
budapest | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bugatti | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
build | 4,366 | 159 (3.64%) | 133 (3.05%) | 32 (0.73%) | 28 (0.64%) |
builders | 5,179 | 160 (3.09%) | 107 (2.07%) | 394 (7.61%) | 6 (0.12%) |
business | 28,095 | 1,036 (3.69%) | 347 (1.24%) | 4,422 (15.74%) | 65 (0.23%) |
buzz | 209,542 | 61,244 (29.23%) | 355 (0.17%) | 266 (0.13%) | 11 (0.01%) |
cab | 2,801 | 135 (4.82%) | 78 (2.78%) | 162 (5.78%) | 1 (0.04%) |
cafe | 19,005 | 797 (4.19%) | 310 (1.63%) | 981 (5.16%) | 18 (0.09%) |
cal | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
cam | 45,154 | 11,821 (26.18%) | 81 (0.18%) | 24 (0.05%) | 10 (0.02%) |
camera | 3,432 | 100 (2.91%) | 108 (3.15%) | 201 (5.86%) | 14 (0.41%) |
camp | 7,727 | 294 (3.8%) | 153 (1.98%) | 619 (8.01%) | 10 (0.13%) |
capital | 21,880 | 816 (3.73%) | 435 (1.99%) | 1,656 (7.57%) | 8 (0.04%) |
capitalone | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
car | 311 | 8 (2.57%) | 22 (7.07%) | 10 (3.22%) | 7 (2.25%) |
cards | 9,091 | 435 (4.78%) | 286 (3.15%) | 651 (7.16%) | 11 (0.12%) |
care | 30,870 | 807 (2.61%) | 841 (2.72%) | 2,675 (8.67%) | 64 (0.21%) |
careers | 9,774 | 283 (2.9%) | 387 (3.96%) | 490 (5.01%) | 25 (0.26%) |
cars | 291 | 6 (2.06%) | 12 (4.12%) | 11 (3.78%) | 10 (3.44%) |
casa | 52,820 | 11,531 (21.83%) | 121 (0.23%) | 36 (0.07%) | 10 (0.02%) |
case | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cash | 18,110 | 1,689 (9.33%) | 355 (1.96%) | 732 (4.04%) | 16 (0.09%) |
casino | 8,680 | 1,530 (17.63%) | 83 (0.96%) | 65 (0.75%) | 2 (0.02%) |
catering | 3,772 | 75 (1.99%) | 24 (0.64%) | 186 (4.93%) | 1 (0.03%) |
cba | 72 | 1 (1.39%) | 18 (25%) | 0 (0%) | 0 (0%) |
cbn | 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cbre | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
center | 40,075 | 1,333 (3.33%) | 458 (1.14%) | 1,233 (3.08%) | 36 (0.09%) |
cern | 77 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cfa | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
chanel | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
channel | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
charity | 2,714 | 74 (2.73%) | 16 (0.59%) | 300 (11.05%) | 3 (0.11%) |
chat | 19,173 | 1,423 (7.42%) | 826 (4.31%) | 1,427 (7.44%) | 29 (0.15%) |
cheap | 3,369 | 208 (6.17%) | 24 (0.71%) | 125 (3.71%) | 3 (0.09%) |
chintai | 7 | 0 (0%) | 3 (42.86%) | 0 (0%) | 0 (0%) |
christmas | 1,518 | 50 (3.29%) | 8 (0.53%) | 17 (1.12%) | 9 (0.59%) |
chrome | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
church | 27,206 | 915 (3.36%) | 316 (1.16%) | 1,721 (6.33%) | 27 (0.1%) |
cipriani | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
citi | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
citic | 150 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
city | 29,601 | 1,331 (4.5%) | 410 (1.39%) | 1,393 (4.71%) | 26 (0.09%) |
cityeats | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
claims | 2,942 | 81 (2.75%) | 78 (2.65%) | 160 (5.44%) | 12 (0.41%) |
cleaning | 3,343 | 80 (2.39%) | 46 (1.38%) | 244 (7.3%) | 1 (0.03%) |
click | 69,045 | 5,641 (8.17%) | 2,736 (3.96%) | 85 (0.12%) | 27 (0.04%) |
clinic | 10,594 | 287 (2.71%) | 194 (1.83%) | 540 (5.1%) | 12 (0.11%) |
clinique | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
clothing | 13,755 | 228 (1.66%) | 131 (0.95%) | 1,066 (7.75%) | 8 (0.06%) |
club | 1,079,290 | 146,122 (13.54%) | 4,976 (0.46%) | 11,184 (1.04%) | 217 (0.02%) |
clubmed | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
coach | 20,938 | 529 (2.53%) | 198 (0.95%) | 806 (3.85%) | 4 (0.02%) |
codes | 18,769 | 1,685 (8.98%) | 779 (4.15%) | 983 (5.24%) | 29 (0.15%) |
coffee | 22,750 | 688 (3.02%) | 312 (1.37%) | 1,968 (8.65%) | 16 (0.07%) |
college | 4,620 | 118 (2.55%) | 80 (1.73%) | 15 (0.32%) | 6 (0.13%) |
cologne | 10,061 | 30 (0.3%) | 9 (0.09%) | 17 (0.17%) | 3 (0.03%) |
com | 155,199,278 | 5,560,021 (3.58%) | 1,632,724 (1.05%) | 4,884,846 (3.15%) | 145,988 (0.09%) |
comcast | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
commbank | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
community | 18,535 | 691 (3.73%) | 540 (2.91%) | 2,753 (14.85%) | 70 (0.38%) |
company | 75,135 | 2,429 (3.23%) | 743 (0.99%) | 6,055 (8.06%) | 69 (0.09%) |
computer | 7,520 | 322 (4.28%) | 135 (1.8%) | 620 (8.24%) | 16 (0.21%) |
comsec | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
condos | 1,770 | 68 (3.84%) | 14 (0.79%) | 86 (4.86%) | 5 (0.28%) |
construction | 9,416 | 181 (1.92%) | 132 (1.4%) | 860 (9.13%) | 23 (0.24%) |
consulting | 32,468 | 671 (2.07%) | 634 (1.95%) | 2,813 (8.66%) | 56 (0.17%) |
contact | 11,447 | 220 (1.92%) | 24 (0.21%) | 409 (3.57%) | 5 (0.04%) |
contractors | 3,960 | 97 (2.45%) | 54 (1.36%) | 225 (5.68%) | 11 (0.28%) |
cooking | 2,779 | 73 (2.63%) | 13 (0.47%) | 12 (0.43%) | 6 (0.22%) |
cookingchannel | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cool | 28,207 | 1,120 (3.97%) | 389 (1.38%) | 1,010 (3.58%) | 11 (0.04%) |
coop | 8,096 | 290 (3.58%) | 190 (2.35%) | 79 (0.98%) | 113 (1.4%) |
corsica | 1,963 | 18 (0.92%) | 1 (0.05%) | 8 (0.41%) | 0 (0%) |
country | 1,148 | 48 (4.18%) | 13 (1.13%) | 5 (0.44%) | 2 (0.17%) |
coupons | 2,538 | 152 (5.99%) | 39 (1.54%) | 90 (3.55%) | 7 (0.28%) |
credit | 5,081 | 203 (4%) | 120 (2.36%) | 135 (2.66%) | 7 (0.14%) |
creditcard | 1,092 | 27 (2.47%) | 21 (1.92%) | 46 (4.21%) | 11 (1.01%) |
creditunion | 513 | 19 (3.7%) | 9 (1.75%) | 1 (0.19%) | 7 (1.36%) |
cricket | 1,259 | 93 (7.39%) | 18 (1.43%) | 26 (2.07%) | 1 (0.08%) |
crs | 576 | 1 (0.17%) | 3 (0.52%) | 0 (0%) | 0 (0%) |
cruise | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cruises | 1,982 | 24 (1.21%) | 28 (1.41%) | 52 (2.62%) | 0 (0%) |
cuisinella | 13 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cyou | 114,383 | 45,731 (39.98%) | 101 (0.09%) | 37 (0.03%) | 11 (0.01%) |
dabur | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dad | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
dance | 8,093 | 241 (2.98%) | 118 (1.46%) | 504 (6.23%) | 2 (0.02%) |
data | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
date | 9,814 | 1,091 (11.12%) | 62 (0.63%) | 47 (0.48%) | 9 (0.09%) |
dating | 3,422 | 279 (8.15%) | 237 (6.93%) | 170 (4.97%) | 2 (0.06%) |
day | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
dclk | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
dds | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dealer | 112 | 0 (0%) | 1 (0.89%) | 1 (0.89%) | 0 (0%) |
deals | 10,110 | 517 (5.11%) | 201 (1.99%) | 410 (4.06%) | 18 (0.18%) |
degree | 2,205 | 1,381 (62.63%) | 8 (0.36%) | 49 (2.22%) | 2 (0.09%) |
delivery | 9,501 | 422 (4.44%) | 284 (2.99%) | 449 (4.73%) | 6 (0.06%) |
delta | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
democrat | 950 | 24 (2.53%) | 22 (2.32%) | 178 (18.74%) | 1 (0.11%) |
dental | 8,512 | 237 (2.78%) | 99 (1.16%) | 475 (5.58%) | 15 (0.18%) |
dentist | 3,091 | 65 (2.1%) | 22 (0.71%) | 112 (3.62%) | 1 (0.03%) |
design | 123,118 | 4,802 (3.9%) | 670 (0.54%) | 7,525 (6.11%) | 49 (0.04%) |
dev | 258,073 | 26,755 (10.37%) | 8,770 (3.4%) | 81,915 (31.74%) | 1,175 (0.46%) |
dhl | 62 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
diamonds | 2,200 | 60 (2.73%) | 30 (1.36%) | 116 (5.27%) | 1 (0.05%) |
diet | 1,329 | 50 (3.76%) | 15 (1.13%) | 3 (0.23%) | 7 (0.53%) |
digital | 99,123 | 7,484 (7.55%) | 2,017 (2.03%) | 2,662 (2.69%) | 161 (0.16%) |
direct | 12,732 | 649 (5.1%) | 301 (2.36%) | 486 (3.82%) | 21 (0.16%) |
directory | 18,007 | 713 (3.96%) | 232 (1.29%) | 463 (2.57%) | 20 (0.11%) |
discount | 3,244 | 85 (2.62%) | 37 (1.14%) | 112 (3.45%) | 11 (0.34%) |
dish | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
diy | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
docs | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
doctor | 5,502 | 135 (2.45%) | 33 (0.6%) | 111 (2.02%) | 3 (0.05%) |
dog | 14,968 | 723 (4.83%) | 331 (2.21%) | 1,191 (7.96%) | 11 (0.07%) |
domains | 6,732 | 304 (4.52%) | 129 (1.92%) | 268 (3.98%) | 14 (0.21%) |
dot | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
download | 8,276 | 1,334 (16.12%) | 59 (0.71%) | 97 (1.17%) | 40 (0.48%) |
drive | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
dtv | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dunlop | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dvag | 5,244 | 0 (0%) | 0 (0%) | 0 (0%) | 4 (0.08%) |
dvr | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
earth | 29,692 | 462 (1.56%) | 335 (1.13%) | 1,098 (3.7%) | 16 (0.05%) |
eat | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
education | 29,282 | 748 (2.55%) | 837 (2.86%) | 3,038 (10.37%) | 48 (0.16%) |
110,148 | 5,811 (5.28%) | 1,977 (1.79%) | 4,039 (3.67%) | 139 (0.13%) | |
emerck | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
energy | 15,613 | 411 (2.63%) | 345 (2.21%) | 523 (3.35%) | 31 (0.2%) |
engineer | 4,719 | 218 (4.62%) | 52 (1.1%) | 513 (10.87%) | 12 (0.25%) |
engineering | 8,205 | 320 (3.9%) | 658 (8.02%) | 752 (9.17%) | 25 (0.3%) |
enterprises | 7,150 | 217 (3.03%) | 155 (2.17%) | 730 (10.21%) | 13 (0.18%) |
epson | 3 | 0 (0%) | 1 (33.33%) | 0 (0%) | 0 (0%) |
equipment | 5,083 | 85 (1.67%) | 66 (1.3%) | 186 (3.66%) | 6 (0.12%) |
ericsson | 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
esq | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
estate | 10,843 | 274 (2.53%) | 85 (0.78%) | 415 (3.83%) | 4 (0.04%) |
etisalat | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
eus | 12,025 | 146 (1.21%) | 170 (1.41%) | 3 (0.02%) | 15 (0.12%) |
events | 26,510 | 857 (3.23%) | 751 (2.83%) | 1,267 (4.78%) | 50 (0.19%) |
exchange | 15,431 | 1,189 (7.71%) | 475 (3.08%) | 841 (5.45%) | 24 (0.16%) |
expert | 32,354 | 783 (2.42%) | 345 (1.07%) | 574 (1.77%) | 36 (0.11%) |
exposed | 2,971 | 163 (5.49%) | 60 (2.02%) | 271 (9.12%) | 2 (0.07%) |
express | 8,815 | 409 (4.64%) | 187 (2.12%) | 425 (4.82%) | 18 (0.2%) |
fage | 62 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
fail | 4,147 | 273 (6.58%) | 181 (4.36%) | 285 (6.87%) | 10 (0.24%) |
faith | 4,655 | 265 (5.69%) | 27 (0.58%) | 185 (3.97%) | 4 (0.09%) |
family | 27,825 | 1,115 (4.01%) | 248 (0.89%) | 4,898 (17.6%) | 55 (0.2%) |
fan | 5,646 | 225 (3.99%) | 72 (1.28%) | 887 (15.71%) | 31 (0.55%) |
fans | 5,321 | 280 (5.26%) | 42 (0.79%) | 1,020 (19.17%) | 16 (0.3%) |
farm | 24,525 | 814 (3.32%) | 487 (1.99%) | 1,950 (7.95%) | 21 (0.09%) |
fashion | 12,598 | 351 (2.79%) | 76 (0.6%) | 95 (0.75%) | 9 (0.07%) |
fedex | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
feedback | 898 | 3 (0.33%) | 1 (0.11%) | 11 (1.22%) | 95 (10.58%) |
ferrari | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
ferrero | 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
fiat | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
fidelity | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
fido | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
film | 5,303 | 166 (3.13%) | 71 (1.34%) | 10 (0.19%) | 3 (0.06%) |
final | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
finance | 34,786 | 3,623 (10.42%) | 861 (2.48%) | 1,677 (4.82%) | 32 (0.09%) |
financial | 6,201 | 197 (3.18%) | 207 (3.34%) | 411 (6.63%) | 15 (0.24%) |
firestone | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
fish | 5,177 | 251 (4.85%) | 214 (4.13%) | 590 (11.4%) | 5 (0.1%) |
fishing | 1,765 | 49 (2.78%) | 9 (0.51%) | 11 (0.62%) | 4 (0.23%) |
fit | 52,809 | 3,245 (6.14%) | 278 (0.53%) | 77 (0.15%) | 18 (0.03%) |
fitness | 12,990 | 330 (2.54%) | 197 (1.52%) | 976 (7.51%) | 12 (0.09%) |
flights | 1,828 | 61 (3.34%) | 49 (2.68%) | 143 (7.82%) | 2 (0.11%) |
florist | 1,994 | 73 (3.66%) | 41 (2.06%) | 99 (4.96%) | 2 (0.1%) |
flowers | 1,091 | 19 (1.74%) | 15 (1.37%) | 6 (0.55%) | 1 (0.09%) |
fly | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
foo | 33 | 0 (0%) | 0 (0%) | 16 (48.48%) | 0 (0%) |
food | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
foodnetwork | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
football | 5,767 | 167 (2.9%) | 133 (2.31%) | 200 (3.47%) | 10 (0.17%) |
forsale | 4,951 | 131 (2.65%) | 58 (1.17%) | 148 (2.99%) | 3 (0.06%) |
forum | 276 | 10 (3.62%) | 1 (0.36%) | 3 (1.09%) | 1 (0.36%) |
foundation | 18,455 | 551 (2.99%) | 309 (1.67%) | 1,261 (6.83%) | 33 (0.18%) |
fresenius | 41 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
frl | 12,196 | 134 (1.1%) | 17 (0.14%) | 18 (0.15%) | 1 (0.01%) |
frogans | 5 | 0 (0%) | 4 (80%) | 0 (0%) | 0 (0%) |
frontdoor | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
fujitsu | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
