deCloudflare/subfiles/cloudflared/social/xcomnotes.md
Calvin Scherle 362d48c53b .
2024-02-10 03:09:08 +00:00

136 lines
4.9 KiB
Markdown

## How many % of URLs cited in X community notes are using Cloudflare?
- [Community Notes](https://en.wikipedia.org/wiki/Community_Notes)
```
Community Notes, formerly Birdwatch, is a feature on X (formerly Twitter) where contributors can "add context" such as fact-checks, under a post, image or video.
```
[//]: # (begin)
X (Twitter) users created 565,675 [community notes](https://en.wikipedia.org/wiki/Community_Notes) and cited 669,561 URLs in their notes.
354,461 URLs (52.94%) are Cloudflared.
### Top 100 Cited Domains
| Domain | Count (% of total) | Cloudflare |
| --- | --- | --- |
| `twitter.com` | 59,937 (9%) | No |
| `wikipedia.org` | 41,201 (6%) | No |
| `x.com` | 23,401 (3%) | Yes |
| `mhlw.go.jp` | 10,806 (2%) | Yes |
| `youtu.be` | 9,442 (1%) | No |
| `youtube.com` | 9,261 (1%) | No |
| `reuters.com` | 9,135 (1%) | Yes |
| `vice.com` | 6,809 (1%) | Yes |
| `apnews.com` | 6,530 (1%) | Yes |
| `bbc.co.uk` | 6,313 (1%) | Yes |
| `google.com` | 6,256 (1%) | No |
| `nih.gov` | 5,817 (1%) | Yes |
| `theguardian.com` | 5,268 (1%) | No |
| `cnn.com` | 5,108 (1%) | No |
| `togetter.com` | 5,108 (1%) | No |
| `nytimes.com` | 4,773 (1%) | Yes |
| `bbc.com` | 4,743 (1%) | Yes |
| `cdc.gov` | 4,485 (1%) | Yes |
| `t.co` | 4,092 (1%) | No |
| `who.int` | 4,043 (1%) | Yes |
| `snopes.com` | 3,972 (1%) | Yes |
| `instagram.com` | 3,598 (1%) | No |
| `washingtonpost.com` | 3,353 (1%) | Yes |
| `usatoday.com` | 3,193 (0%) | Yes |
| `globo.com` | 3,010 (0%) | Yes |
| `usgs.gov` | 2,981 (0%) | Yes |
| `npr.org` | 2,780 (0%) | Yes |
| `politifact.com` | 2,709 (0%) | Yes |
| `archive.org` | 2,636 (0%) | Yes |
| `timesofisrael.com` | 2,548 (0%) | Yes |
| `nbcnews.com` | 2,539 (0%) | Yes |
| `forbes.com` | 2,388 (0%) | Yes |
| `dailymail.co.uk` | 2,328 (0%) | Yes |
| `un.org` | 2,193 (0%) | Yes |
| `nature.com` | 2,148 (0%) | Yes |
| `nypost.com` | 2,134 (0%) | Yes |
| `yahoo.co.jp` | 2,075 (0%) | No |
| `uol.com.br` | 2,056 (0%) | Yes |
| `tiktok.com` | 2,039 (0%) | Yes |
| `cbsnews.com` | 2,038 (0%) | Yes |
| `yahoo.com` | 1,958 (0%) | Yes |
| `newsweek.com` | 1,956 (0%) | Yes |
| `britannica.com` | 1,923 (0%) | Yes |
| `aljazeera.com` | 1,831 (0%) | No |
| `nhk.or.jp` | 1,830 (0%) | Yes |
| `europa.eu` | 1,627 (0%) | Yes |
| `nasa.gov` | 1,617 (0%) | No |
| `facebook.com` | 1,563 (0%) | No |
| `factcheck.org` | 1,557 (0%) | No |
| `independent.co.uk` | 1,464 (0%) | Yes |
| `go.com` | 1,405 (0%) | No |
| `foxnews.com` | 1,356 (0%) | Yes |
| `reddit.com` | 1,355 (0%) | No |
| `nejm.org` | 1,338 (0%) | Yes |
| `elpais.com` | 1,271 (0%) | Yes |
| `congress.gov` | 1,260 (0%) | Yes |
| `afp.com` | 1,212 (0%) | Yes |
| `thehill.com` | 1,211 (0%) | Yes |
| `cnbc.com` | 1,185 (0%) | Yes |
| `statista.com` | 1,181 (0%) | No |
| `businessinsider.com` | 1,174 (0%) | Yes |
| `politico.com` | 1,132 (0%) | Yes |
| `infobae.com` | 1,123 (0%) | No |
| `harvard.edu` | 1,113 (0%) | Yes |
| `merriam-webster.com` | 1,100 (0%) | Yes |
| `wsj.com` | 1,097 (0%) | No |
| `msn.com` | 1,085 (0%) | Yes |
| `ampproject.org` | 1,044 (0%) | No |
| `sciencedirect.com` | 1,022 (0%) | Yes |
| `cbc.ca` | 1,021 (0%) | Yes |
| `medium.com` | 1,006 (0%) | Yes |
| `asahi.com` | 999 (0%) | Yes |
| `jpost.com` | 992 (0%) | Yes |
| `poder360.com.br` | 983 (0%) | Yes |
| `jamanetwork.com` | 980 (0%) | Yes |
| `thelancet.com` | 975 (0%) | Yes |
| `all-senmonka.jp` | 975 (0%) | No |
| `aliexpress.com` | 962 (0%) | No |
| `www.gov.uk` | 949 (0%) | No |
| `cornell.edu` | 942 (0%) | Yes |
| `haaretz.com` | 925 (0%) | No |
| `time.com` | 907 (0%) | Yes |
| `cnnbrasil.com.br` | 893 (0%) | Yes |
| `hrw.org` | 882 (0%) | Yes |
| `pbs.org` | 872 (0%) | Yes |
| `justice.gov` | 872 (0%) | No |
| `house.gov` | 868 (0%) | No |
| `sky.com` | 866 (0%) | Yes |
| `bls.gov` | 866 (0%) | No |
| `caltech.edu` | 862 (0%) | Yes |
| `whitehouse.gov` | 852 (0%) | No |
| `doi.org` | 840 (0%) | Yes |
| `france24.com` | 822 (0%) | Yes |
| `yomiuri.co.jp` | 807 (0%) | Yes |
| `fda.gov` | 801 (0%) | No |
| `healthfeedback.org` | 775 (0%) | Yes |
| `meti.go.jp` | 768 (0%) | No |
| `bloomberg.com` | 754 (0%) | No |
| `fandom.com` | 744 (0%) | Yes |
| `state.gov` | 742 (0%) | Yes |
# 52.94%
### of URLs cited in X community notes are using Cloudflare.
### History
| Date | CN Has URL | CN without URL | All Community Notes | CF URLs (%) |
| --- | --- | --- | --- | --- |
| 2024-02-09 | 423,892 (74.94%) | 141,783 (25.06%) | 565,675 | 354,461 (52.94%) |
| 2024-02-08 | 422,306 (74.92%) | 141,349 (25.08%) | 563,655 | 346,481 (51.96%) |
| 2024-02-06 | 417,966 (74.86%) | 140,350 (25.14%) | 558,316 | 342,645 (51.97%) |
| 2024-02-05 | 415,819 (74.84%) | 139,783 (25.16%) | 555,602 | 340,751 (51.99%) |
| 2024-02-04 | 413,789 (74.81%) | 139,300 (25.19%) | 553,089 | 338,843 (51.99%) |
| 2024-02-03 | 411,923 (74.79%) | 138,837 (25.21%) | 550,760 | 337,121 (51.98%) |
| 2024-02-02 | 409,618 (74.76%) | 138,264 (25.24%) | 547,882 | 335,114 (51.98%) |
| 2024-02-01 | 407,317 (74.74%) | 137,678 (25.26%) | 544,995 | 332,787 (51.95%) |