mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 19:57:11 -05:00
34 KiB
34 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare linkActive Twitter Servers
: has users who shared any link
About | |
---|---|
Tweets has links | 626,956 |
Tweets has Cloudflare link | 178,437 (28.46%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 33,534 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 26,602 |
3 | bit.ly | 20,059 | ||
4 | twibbon.com | 15,549 | ||
5 | twitch.tv | 11,465 | ||
6 | peing.net | 🌩 | 🚨 | 10,100 |
7 | www.twitch.tv | 8,337 | ||
8 | wn.nr | 🚨 | 7,693 | |
9 | www.swarmapp.com | 7,622 | ||
10 | untp.beer | 🌩 | 🚨 | 6,150 |
11 | ift.tt | 5,798 | ||
12 | poshmark.com | 5,559 | ||
13 | paper.li | 🌩 | 🚨 | 5,544 |
14 | music.apple.com | 5,475 | ||
15 | www.nytimes.com | 🌩 | 🚨 | 4,692 |
16 | chng.it | 🚨 | 4,468 | |
17 | www.theguardian.com | 4,356 | ||
18 | www.gofundme.com | 🌩 | 🚨 | 4,100 |
19 | vm.tiktok.com | 3,942 | ||
20 | www.thegatewaypundit.com | 🌩 | 🚨 | 3,727 |
21 | www.amazon.com | 🚨 | 3,555 | |
22 | www.bbc.co.uk | 3,366 | ||
23 | www.washingtonpost.com | 🌩 | 🚨 | 3,117 |
24 | tmblr.co | 3,070 | ||
25 | dlvr.it | 3,014 | ||
26 | threadreaderapp.com | 🌩 | 🚨 | 3,009 |
27 | cp-static.smartnews.com | 2,917 | ||
28 | news.line.me | 2,875 | ||
29 | apple.news | 2,726 | ||
30 | amzn.to | 2,549 | ||
31 | buff.ly | 2,484 | ||
32 | trib.al | 2,452 | ||
33 | ow.ly | 2,431 | ||
34 | www.fiverr.com | 🌩 | 🚨 | 2,355 |
35 | www.masterofmalt.com | 2,329 | ||
36 | goodreads.com | 2,323 | ||
37 | a.msn.com | 2,216 | ||
38 | news.yahoo.co.jp | 2,051 | ||
39 | www.foxnews.com | 🌩 | 🚨 | 2,031 |
40 | www.sankei.com | 1,925 | ||
41 | www.cnn.com | 🌩 | 🚨 | 1,863 |
42 | www.bbc.com | 1,850 | ||
43 | www.google.com | 1,846 | ||
44 | lnkd.in | 🚨 | 1,841 | |
45 | ampl.ink | 🌩 | 🚨 | 1,819 |
46 | www.wsj.com | 1,772 | ||
47 | play.google.com | 1,620 | ||
48 | discord.gg | 🌩 | 🚨 | 1,564 |
49 | www.skynews.com.au | 1,543 | ||
50 | www.oricon.co.jp | 1,523 | ||
51 | t.me | 1,439 | ||
52 | twitcasting.tv | 1,279 | ||
53 | shindanmaker.com | 1,275 | ||
54 | is.gd | 🌩 | 🚨 | 1,261 |
55 | etsy.me | 1,237 | ||
56 | www.rawstory.com | 🌩 | 🚨 | 1,227 |
57 | rumble.com | 1,223 | ||
58 | www.reddit.com | 1,190 | ||
59 | news.yahoo.com | 1,179 | ||
60 | www.cbc.ca | 🌩 | 🚨 | 1,159 |
61 | link.medium.com | 🌩 | 🚨 | 1,153 |
62 | mbook.interpark.com | 1,136 | ||
63 | gpay.app.goo.gl | 1,111 | ||
64 | podcasts.apple.com | 1,092 | ||
65 | www.dailymail.co.uk | 🌩 | 🚨 | 1,061 |
66 | docs.google.com | 1,060 | ||
67 | tinyurl.com | 🌩 | 🚨 | 1,048 |
68 | www.theepochtimes.com | 🌩 | 🚨 | 1,047 |
69 | uquiz.com | 🌩 | 🚨 | 1,038 |
70 | nypost.com | 1,030 | ||
71 | www.businessinsider.com | 1,012 | ||
72 | ebay.us | 994 | ||
73 | icondecotter.jp | 992 | ||
74 | www.goodreads.com | 974 | ||
75 | fineartamerica.com | 946 | ||
76 | share.verymerrygiveaway.com | 942 | ||
77 | anchor.fm | 🌩 | 🚨 | 934 |
78 | mol.im | 902 | ||
79 | linktr.ee | 🌩 | 🚨 | 891 |
80 | abcn.ws | 889 | ||
81 | www.instagram.com | 888 | ||
82 | www.rt.com | 875 | ||
83 | minepi.com | 867 | ||
84 | tweetedtimes.com | 🌩 | 🚨 | 867 |
85 | www.breitbart.com | 🌩 | 🚨 | 855 |
86 | gleam.io | 🚨 | 854 | |
87 | www.forbes.com | 🌩 | 🚨 | 840 |
88 | www.nbcnews.com | 836 | ||
89 | www3.nhk.or.jp | 834 | ||
90 | www.reuters.com | 🚨 | 808 | |
91 | a.r10.to | 799 | ||
92 | apnews.com | 797 | ||
93 | www.bloomberg.com | 795 | ||
94 | www.newsweek.com | 🚨 | 793 | |
95 | www.redbubble.com | 🌩 | 🚨 | 780 |
96 | lap78.ask.fm | 🌩 | 🚨 | 780 |
97 | www.facebook.com | 🚨 | 777 | |
98 | headlines.yahoo.co.jp | 769 | ||
99 | flip.it | 765 | ||
100 | www.independent.co.uk | 🚨 | 761 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 397,209 |
⮡ who shared ONLY Cloudflare link | 101,987 (25.68%) |
⮡ who NEVER shared Cloudflare link | 281,856 (70.96%) |
⮡ who shared BOTH links | 13,366 (3.36%) |
🌩 Twitter Users who shared Cloudflare link | 115,353 (29.04%) |