mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 11:46:56 -05:00
104 KiB
104 KiB
Name Servers on the Internet
A name server refers to the server component of the Domain Name System (DNS), one of the two principal namespaces of the Internet.
The most important function of DNS servers is the translation (resolution) of human-memorable domain names (example.com) and hostnames into the corresponding numeric Internet Protocol (IP) addresses (93.184.216.34), the second principal name space of the Internet which is used to identify and locate computer systems and resources on the Internet.
Here's NS details
of all registered domains. (ICANN / April 12 2023)
TLD | Total Domains | Cloudflare NS | Amazon NS | Google NS | Microsoft NS |
---|---|---|---|---|---|
aaa | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
aarp | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
abarth | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
abb | 41 | 0 (0%) | 6 (14.63%) | 0 (0%) | 2 (4.88%) |
abbott | 337 | 0 (0%) | 9 (2.67%) | 0 (0%) | 0 (0%) |
abbvie | 34 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
abc | 14 | 0 (0%) | 3 (21.43%) | 0 (0%) | 0 (0%) |
able | 4 | 0 (0%) | 3 (75%) | 0 (0%) | 0 (0%) |
abogado | 661 | 23 (3.48%) | 2 (0.3%) | 0 (0%) | 5 (0.76%) |
abudhabi | 1,019 | 9 (0.88%) | 2 (0.2%) | 0 (0%) | 1 (0.1%) |
academy | 53,115 | 2,794 (5.26%) | 1,485 (2.8%) | 3,005 (5.66%) | 131 (0.25%) |
accenture | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
accountant | 1,401 | 68 (4.85%) | 6 (0.43%) | 75 (5.35%) | 13 (0.93%) |
accountants | 1,752 | 72 (4.11%) | 33 (1.88%) | 57 (3.25%) | 19 (1.08%) |
actor | 2,951 | 109 (3.69%) | 13 (0.44%) | 239 (8.1%) | 3 (0.1%) |
ads | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
adult | 6,837 | 102 (1.49%) | 204 (2.98%) | 30 (0.44%) | 35 (0.51%) |
aeg | 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
aero | 12,687 | 913 (7.2%) | 315 (2.48%) | 40 (0.32%) | 261 (2.06%) |
aetna | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
afl | 97 | 0 (0%) | 62 (63.92%) | 0 (0%) | 0 (0%) |
africa | 148,689 | 61,285 (41.22%) | 356 (0.24%) | 84 (0.06%) | 180 (0.12%) |
agakhan | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
agency | 99,110 | 5,034 (5.08%) | 923 (0.93%) | 5,640 (5.69%) | 165 (0.17%) |
airbus | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
airforce | 804 | 41 (5.1%) | 2 (0.25%) | 137 (17.04%) | 1 (0.12%) |
akdn | 3 | 2 (66.67%) | 0 (0%) | 0 (0%) | 0 (0%) |
alfaromeo | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
alibaba | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
alipay | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
allfinanz | 1,102 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
allstate | 21 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
ally | 17 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
alsace | 2,454 | 38 (1.55%) | 0 (0%) | 12 (0.49%) | 8 (0.33%) |
amazon | 48 | 0 (0%) | 26 (54.17%) | 0 (0%) | 0 (0%) |
americanexpress | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
americanfamily | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
amex | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
amfam | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
amica | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
amsterdam | 21,084 | 273 (1.29%) | 49 (0.23%) | 29 (0.14%) | 26 (0.12%) |
analytics | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
android | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
anquan | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
anz | 28 | 0 (0%) | 0 (0%) | 13 (46.43%) | 0 (0%) |
aol | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
apartments | 4,370 | 103 (2.36%) | 78 (1.78%) | 338 (7.73%) | 4 (0.09%) |
app | 625,421 | 58,201 (9.31%) | 26,348 (4.21%) | 97,517 (15.59%) | 1,913 (0.31%) |
apple | 35 | 0 (0%) | 1 (2.86%) | 0 (0%) | 0 (0%) |
aquarelle | 44 | 0 (0%) | 26 (59.09%) | 0 (0%) | 0 (0%) |
arab | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
aramco | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
archi | 3,636 | 63 (1.73%) | 13 (0.36%) | 7 (0.19%) | 21 (0.58%) |
army | 4,208 | 429 (10.19%) | 18 (0.43%) | 606 (14.4%) | 3 (0.07%) |
art | 226,917 | 11,379 (5.01%) | 982 (0.43%) | 19,178 (8.45%) | 416 (0.18%) |
arte | 13 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
asda | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
asia | 228,194 | 17,318 (7.59%) | 2,760 (1.21%) | 509 (0.22%) | 855 (0.37%) |
associates | 3,943 | 153 (3.88%) | 77 (1.95%) | 428 (10.85%) | 22 (0.56%) |
athleta | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
attorney | 5,283 | 129 (2.44%) | 12 (0.23%) | 236 (4.47%) | 18 (0.34%) |
auction | 5,375 | 145 (2.7%) | 101 (1.88%) | 302 (5.62%) | 10 (0.19%) |
audi | 1,674 | 0 (0%) | 17 (1.02%) | 0 (0%) | 0 (0%) |
audible | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
audio | 4,744 | 196 (4.13%) | 104 (2.19%) | 30 (0.63%) | 19 (0.4%) |
auspost | 70 | 0 (0%) | 38 (54.29%) | 1 (1.43%) | 2 (2.86%) |
author | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
auto | 488 | 26 (5.33%) | 27 (5.53%) | 10 (2.05%) | 9 (1.84%) |
autos | 27,003 | 8,986 (33.28%) | 42 (0.16%) | 1,382 (5.12%) | 7 (0.03%) |
avianca | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
aws | 115 | 0 (0%) | 105 (91.3%) | 0 (0%) | 0 (0%) |
axa | 39 | 1 (2.56%) | 4 (10.26%) | 0 (0%) | 0 (0%) |
azure | 27 | 0 (0%) | 0 (0%) | 0 (0%) | 16 (59.26%) |
baby | 5,712 | 445 (7.79%) | 38 (0.67%) | 16 (0.28%) | 4 (0.07%) |
baidu | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
banamex | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bananarepublic | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
band | 16,559 | 533 (3.22%) | 338 (2.04%) | 1,466 (8.85%) | 16 (0.1%) |
bank | 2,402 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bar | 71,135 | 34,541 (48.56%) | 104 (0.15%) | 581 (0.82%) | 26 (0.04%) |
barcelona | 4,919 | 84 (1.71%) | 82 (1.67%) | 25 (0.51%) | 25 (0.51%) |
barclaycard | 26 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
barclays | 133 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
barefoot | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bargains | 1,914 | 67 (3.5%) | 36 (1.88%) | 126 (6.58%) | 8 (0.42%) |
baseball | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
basketball | 673 | 31 (4.61%) | 6 (0.89%) | 7 (1.04%) | 3 (0.45%) |
bauhaus | 28 | 4 (14.29%) | 0 (0%) | 18 (64.29%) | 0 (0%) |
bayern | 30,754 | 103 (0.33%) | 22 (0.07%) | 20 (0.07%) | 38 (0.12%) |
bbc | 6 | 0 (0%) | 1 (16.67%) | 0 (0%) | 0 (0%) |
bbt | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bbva | 13 | 0 (0%) | 1 (7.69%) | 0 (0%) | 0 (0%) |
bcg | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bcn | 2 | 0 (0%) | 1 (50%) | 0 (0%) | 0 (0%) |
beats | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
beauty | 38,949 | 8,375 (21.5%) | 56 (0.14%) | 19 (0.05%) | 8 (0.02%) |
beer | 14,650 | 482 (3.29%) | 174 (1.19%) | 49 (0.33%) | 41 (0.28%) |
bentley | 27 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
berlin | 47,248 | 327 (0.69%) | 139 (0.29%) | 56 (0.12%) | 120 (0.25%) |
best | 44,941 | 15,131 (33.67%) | 128 (0.28%) | 1,066 (2.37%) | 14 (0.03%) |
bestbuy | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bet | 41,059 | 9,679 (23.57%) | 409 (1%) | 82 (0.2%) | 14 (0.03%) |
bharti | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bible | 1,208 | 88 (7.28%) | 131 (10.84%) | 1 (0.08%) | 7 (0.58%) |
bid | 21,124 | 2,685 (12.71%) | 117 (0.55%) | 130 (0.62%) | 35 (0.17%) |
bike | 15,971 | 545 (3.41%) | 238 (1.49%) | 848 (5.31%) | 24 (0.15%) |
bing | 23 | 0 (0%) | 0 (0%) | 0 (0%) | 17 (73.91%) |
bingo | 2,011 | 129 (6.41%) | 55 (2.73%) | 78 (3.88%) | 2 (0.1%) |
bio | 33,267 | 2,270 (6.82%) | 334 (1%) | 1,519 (4.57%) | 57 (0.17%) |
biz | 1,327,676 | 64,227 (4.84%) | 17,194 (1.3%) | 28,461 (2.14%) | 6,583 (0.5%) |
black | 6,823 | 367 (5.38%) | 115 (1.69%) | 330 (4.84%) | 17 (0.25%) |
blackfriday | 966 | 15 (1.55%) | 11 (1.14%) | 13 (1.35%) | 12 (1.24%) |
blockbuster | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
blog | 210,636 | 5,918 (2.81%) | 680 (0.32%) | 3,776 (1.79%) | 178 (0.08%) |
bloomberg | 76 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
blue | 13,672 | 893 (6.53%) | 591 (4.32%) | 741 (5.42%) | 52 (0.38%) |
bms | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bmw | 128 | 0 (0%) | 3 (2.34%) | 0 (0%) | 0 (0%) |
boats | 9,164 | 2,022 (22.06%) | 20 (0.22%) | 541 (5.9%) | 1 (0.01%) |
boehringer | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bofa | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bom | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bond | 32,529 | 6,060 (18.63%) | 27 (0.08%) | 8 (0.02%) | 1 (0%) |
boo | 2,726 | 227 (8.33%) | 3 (0.11%) | 604 (22.16%) | 1 (0.04%) |
book | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
booking | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bosch | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bostik | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
boston | 4,799 | 149 (3.1%) | 20 (0.42%) | 40 (0.83%) | 11 (0.23%) |
bot | 1,379 | 244 (17.69%) | 155 (11.24%) | 20 (1.45%) | 19 (1.38%) |
boutique | 15,003 | 832 (5.55%) | 101 (0.67%) | 2,563 (17.08%) | 5 (0.03%) |
box | 2 | 1 (50%) | 0 (0%) | 0 (0%) | 0 (0%) |
bradesco | 197 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bridgestone | 41 | 0 (0%) | 1 (2.44%) | 1 (2.44%) | 1 (2.44%) |
broadway | 302 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
broker | 1,713 | 99 (5.78%) | 10 (0.58%) | 9 (0.53%) | 1 (0.06%) |
brother | 8 | 0 (0%) | 2 (25%) | 0 (0%) | 0 (0%) |
brussels | 8,237 | 81 (0.98%) | 29 (0.35%) | 48 (0.58%) | 24 (0.29%) |
build | 5,193 | 282 (5.43%) | 173 (3.33%) | 42 (0.81%) | 41 (0.79%) |
builders | 6,146 | 280 (4.56%) | 124 (2.02%) | 584 (9.5%) | 14 (0.23%) |
business | 32,560 | 1,960 (6.02%) | 445 (1.37%) | 5,510 (16.92%) | 123 (0.38%) |
buy | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
buzz | 412,523 | 233,608 (56.63%) | 318 (0.08%) | 485 (0.12%) | 25 (0.01%) |
cab | 3,641 | 193 (5.3%) | 87 (2.39%) | 257 (7.06%) | 7 (0.19%) |
cafe | 21,943 | 1,405 (6.4%) | 421 (1.92%) | 1,605 (7.31%) | 37 (0.17%) |
cal | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
call | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
calvinklein | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cam | 26,571 | 4,490 (16.9%) | 90 (0.34%) | 31 (0.12%) | 89 (0.33%) |
camera | 3,577 | 136 (3.8%) | 104 (2.91%) | 268 (7.49%) | 14 (0.39%) |
camp | 8,205 | 348 (4.24%) | 183 (2.23%) | 875 (10.66%) | 11 (0.13%) |
canon | 68 | 0 (0%) | 55 (80.88%) | 0 (0%) | 0 (0%) |
capetown | 4,214 | 107 (2.54%) | 12 (0.28%) | 38 (0.9%) | 20 (0.47%) |
capital | 27,508 | 1,325 (4.82%) | 601 (2.18%) | 2,693 (9.79%) | 75 (0.27%) |
capitalone | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
car | 335 | 11 (3.28%) | 19 (5.67%) | 10 (2.99%) | 5 (1.49%) |
caravan | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cards | 10,046 | 687 (6.84%) | 355 (3.53%) | 1,022 (10.17%) | 19 (0.19%) |
care | 36,042 | 1,526 (4.23%) | 1,109 (3.08%) | 3,776 (10.48%) | 161 (0.45%) |
career | 1,426 | 40 (2.81%) | 37 (2.59%) | 31 (2.17%) | 12 (0.84%) |
careers | 10,894 | 414 (3.8%) | 482 (4.42%) | 822 (7.55%) | 44 (0.4%) |
cars | 297 | 15 (5.05%) | 14 (4.71%) | 12 (4.04%) | 8 (2.69%) |
casa | 13,095 | 1,873 (14.3%) | 80 (0.61%) | 109 (0.83%) | 21 (0.16%) |
cash | 19,839 | 1,624 (8.19%) | 426 (2.15%) | 1,029 (5.19%) | 17 (0.09%) |
casino | 11,835 | 2,972 (25.11%) | 114 (0.96%) | 100 (0.84%) | 6 (0.05%) |
cat | 109,896 | 3,051 (2.78%) | 754 (0.69%) | 167 (0.15%) | 359 (0.33%) |
catering | 3,520 | 86 (2.44%) | 31 (0.88%) | 211 (5.99%) | 5 (0.14%) |
catholic | 14 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cba | 76 | 1 (1.32%) | 20 (26.32%) | 0 (0%) | 1 (1.32%) |
cbn | 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cbre | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cbs | 10 | 7 (70%) | 1 (10%) | 0 (0%) | 0 (0%) |
center | 40,714 | 1,721 (4.23%) | 517 (1.27%) | 1,607 (3.95%) | 63 (0.15%) |
ceo | 3,717 | 193 (5.19%) | 168 (4.52%) | 382 (10.28%) | 11 (0.3%) |
cern | 78 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cfa | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cfd | 124,802 | 41,376 (33.15%) | 122 (0.1%) | 18 (0.01%) | 6 (0%) |
chanel | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
channel | 319 | 36 (11.29%) | 2 (0.63%) | 105 (32.92%) | 0 (0%) |
charity | 5,827 | 516 (8.86%) | 25 (0.43%) | 470 (8.07%) | 7 (0.12%) |
chase | 45 | 12 (26.67%) | 0 (0%) | 0 (0%) | 0 (0%) |
chat | 24,617 | 2,416 (9.81%) | 1,041 (4.23%) | 1,913 (7.77%) | 48 (0.19%) |
cheap | 3,573 | 226 (6.33%) | 43 (1.2%) | 153 (4.28%) | 6 (0.17%) |
chintai | 7 | 0 (0%) | 3 (42.86%) | 0 (0%) | 0 (0%) |
christmas | 1,992 | 112 (5.62%) | 8 (0.4%) | 29 (1.46%) | 9 (0.45%) |
chrome | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
church | 30,731 | 1,259 (4.1%) | 370 (1.2%) | 2,336 (7.6%) | 97 (0.32%) |
cipriani | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
circle | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cisco | 25 | 0 (0%) | 4 (16%) | 0 (0%) | 0 (0%) |
citadel | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
citi | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
citic | 153 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
city | 31,614 | 2,327 (7.36%) | 494 (1.56%) | 1,924 (6.09%) | 70 (0.22%) |
cityeats | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
claims | 3,857 | 385 (9.98%) | 91 (2.36%) | 211 (5.47%) | 16 (0.41%) |
cleaning | 2,933 | 97 (3.31%) | 47 (1.6%) | 354 (12.07%) | 11 (0.38%) |
click | 365,726 | 98,819 (27.02%) | 13,488 (3.69%) | 179 (0.05%) | 89 (0.02%) |
clinic | 12,592 | 453 (3.6%) | 275 (2.18%) | 830 (6.59%) | 29 (0.23%) |
clinique | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
clothing | 13,346 | 264 (1.98%) | 143 (1.07%) | 2,722 (20.4%) | 15 (0.11%) |
cloud | 276,885 | 41,935 (15.15%) | 16,089 (5.81%) | 6,868 (2.48%) | 2,674 (0.97%) |
club | 604,203 | 66,350 (10.98%) | 4,889 (0.81%) | 13,710 (2.27%) | 432 (0.07%) |
clubmed | 19 | 0 (0%) | 1 (5.26%) | 0 (0%) | 0 (0%) |
coach | 25,110 | 819 (3.26%) | 229 (0.91%) | 1,338 (5.33%) | 24 (0.1%) |
codes | 16,335 | 2,011 (12.31%) | 923 (5.65%) | 1,292 (7.91%) | 42 (0.26%) |
coffee | 24,984 | 1,011 (4.05%) | 354 (1.42%) | 2,640 (10.57%) | 47 (0.19%) |
college | 5,334 | 267 (5.01%) | 100 (1.87%) | 23 (0.43%) | 20 (0.37%) |
cologne | 4,850 | 44 (0.91%) | 1 (0.02%) | 21 (0.43%) | 11 (0.23%) |
com | 159,536,573 | 7,762,348 (4.87%) | 1,907,914 (1.2%) | 6,704,137 (4.2%) | 434,577 (0.27%) |
comcast | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
commbank | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
community | 23,269 | 1,199 (5.15%) | 691 (2.97%) | 4,378 (18.81%) | 95 (0.41%) |
company | 77,539 | 3,586 (4.62%) | 875 (1.13%) | 8,946 (11.54%) | 156 (0.2%) |
compare | 527 | 31 (5.88%) | 3 (0.57%) | 11 (2.09%) | 3 (0.57%) |
computer | 6,818 | 460 (6.75%) | 186 (2.73%) | 841 (12.33%) | 26 (0.38%) |
comsec | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
condos | 1,784 | 68 (3.81%) | 10 (0.56%) | 111 (6.22%) | 5 (0.28%) |
construction | 9,867 | 239 (2.42%) | 132 (1.34%) | 1,245 (12.62%) | 51 (0.52%) |
consulting | 36,203 | 1,193 (3.3%) | 813 (2.25%) | 4,086 (11.29%) | 286 (0.79%) |
contact | 10,918 | 488 (4.47%) | 41 (0.38%) | 1,912 (17.51%) | 11 (0.1%) |
contractors | 3,629 | 129 (3.55%) | 61 (1.68%) | 298 (8.21%) | 18 (0.5%) |
cooking | 3,009 | 120 (3.99%) | 18 (0.6%) | 18 (0.6%) | 7 (0.23%) |
cookingchannel | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cool | 25,338 | 1,670 (6.59%) | 457 (1.8%) | 1,270 (5.01%) | 25 (0.1%) |
coop | 8,396 | 412 (4.91%) | 226 (2.69%) | 83 (0.99%) | 164 (1.95%) |
corsica | 2,193 | 27 (1.23%) | 0 (0%) | 9 (0.41%) | 14 (0.64%) |
country | 3,214 | 59 (1.84%) | 17 (0.53%) | 5 (0.16%) | 4 (0.12%) |
coupon | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
coupons | 2,206 | 152 (6.89%) | 46 (2.09%) | 98 (4.44%) | 8 (0.36%) |
courses | 3,590 | 241 (6.71%) | 31 (0.86%) | 14 (0.39%) | 13 (0.36%) |
cpa | 6,496 | 114 (1.75%) | 72 (1.11%) | 1 (0.02%) | 47 (0.72%) |
credit | 9,190 | 353 (3.84%) | 155 (1.69%) | 174 (1.89%) | 12 (0.13%) |
creditcard | 1,450 | 47 (3.24%) | 29 (2%) | 65 (4.48%) | 12 (0.83%) |
creditunion | 462 | 25 (5.41%) | 9 (1.95%) | 1 (0.22%) | 10 (2.16%) |
cricket | 1,255 | 97 (7.73%) | 14 (1.12%) | 45 (3.59%) | 4 (0.32%) |
crown | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
crs | 578 | 577 (99.83%) | 0 (0%) | 0 (0%) | 0 (0%) |
cruise | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cruises | 2,150 | 42 (1.95%) | 44 (2.05%) | 72 (3.35%) | 2 (0.09%) |
cuisinella | 14 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cymru | 8,231 | 340 (4.13%) | 52 (0.63%) | 21 (0.26%) | 60 (0.73%) |
cyou | 358,711 | 151,477 (42.23%) | 109 (0.03%) | 21 (0.01%) | 28 (0.01%) |
dabur | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dad | 34 | 0 (0%) | 1 (2.94%) | 13 (38.24%) | 0 (0%) |
dance | 8,224 | 354 (4.3%) | 135 (1.64%) | 755 (9.18%) | 8 (0.1%) |
data | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
date | 7,243 | 902 (12.45%) | 57 (0.79%) | 132 (1.82%) | 11 (0.15%) |
dating | 3,531 | 330 (9.35%) | 254 (7.19%) | 212 (6%) | 4 (0.11%) |
datsun | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
day | 12,895 | 1,141 (8.85%) | 124 (0.96%) | 3,555 (27.57%) | 12 (0.09%) |
dclk | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
dds | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
deal | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dealer | 133 | 1 (0.75%) | 3 (2.26%) | 1 (0.75%) | 0 (0%) |
deals | 9,885 | 597 (6.04%) | 233 (2.36%) | 472 (4.77%) | 32 (0.32%) |
degree | 3,807 | 2,651 (69.63%) | 13 (0.34%) | 89 (2.34%) | 3 (0.08%) |
delivery | 8,450 | 474 (5.61%) | 308 (3.64%) | 484 (5.73%) | 8 (0.09%) |
dell | 27 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
deloitte | 73 | 4 (5.48%) | 4 (5.48%) | 0 (0%) | 0 (0%) |
delta | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
democrat | 1,311 | 41 (3.13%) | 28 (2.14%) | 298 (22.73%) | 1 (0.08%) |
dental | 9,044 | 307 (3.39%) | 120 (1.33%) | 629 (6.95%) | 30 (0.33%) |
dentist | 2,956 | 85 (2.88%) | 20 (0.68%) | 151 (5.11%) | 4 (0.14%) |
design | 115,504 | 4,060 (3.52%) | 697 (0.6%) | 10,400 (9%) | 186 (0.16%) |
dev | 361,307 | 50,319 (13.93%) | 12,645 (3.5%) | 119,239 (33%) | 2,202 (0.61%) |
dhl | 68 | 0 (0%) | 1 (1.47%) | 0 (0%) | 0 (0%) |
diamonds | 2,291 | 71 (3.1%) | 41 (1.79%) | 151 (6.59%) | 8 (0.35%) |
diet | 1,231 | 53 (4.31%) | 13 (1.06%) | 12 (0.97%) | 6 (0.49%) |
digital | 121,778 | 15,211 (12.49%) | 2,469 (2.03%) | 3,987 (3.27%) | 336 (0.28%) |
direct | 13,540 | 616 (4.55%) | 316 (2.33%) | 593 (4.38%) | 61 (0.45%) |
directory | 17,513 | 943 (5.38%) | 294 (1.68%) | 604 (3.45%) | 61 (0.35%) |
discount | 3,362 | 148 (4.4%) | 36 (1.07%) | 143 (4.25%) | 17 (0.51%) |
dish | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
diy | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dnp | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
docs | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
doctor | 6,107 | 254 (4.16%) | 38 (0.62%) | 219 (3.59%) | 6 (0.1%) |
dog | 16,360 | 1,176 (7.19%) | 409 (2.5%) | 1,654 (10.11%) | 20 (0.12%) |
domains | 8,387 | 750 (8.94%) | 157 (1.87%) | 504 (6.01%) | 21 (0.25%) |
dot | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
download | 7,143 | 1,548 (21.67%) | 64 (0.9%) | 202 (2.83%) | 29 (0.41%) |
drive | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
dtv | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dunlop | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dupont | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
durban | 2,497 | 121 (4.85%) | 2 (0.08%) | 21 (0.84%) | 9 (0.36%) |
dvag | 4,705 | 0 (0%) | 2 (0.04%) | 0 (0%) | 10 (0.21%) |
dvr | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
earth | 36,867 | 761 (2.06%) | 218 (0.59%) | 2,976 (8.07%) | 52 (0.14%) |
eat | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
eco | 5,842 | 352 (6.03%) | 92 (1.57%) | 695 (11.9%) | 54 (0.92%) |
