deCloudflare/subfiles/cloudflared/pharmaceutical.md
Alek Amrani d606b008c2
2021-12-23 13:36:37 +00:00

2206 lines
76 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

## How many % of Pharmaceutical companies are using Cloudflare?
The following is a list of Pharmaceutical company websites.
<details>
<summary>_click me_
## Algeria
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Saidal | https://www.saidalgroup.dz/ | No |
</details>
---
<details>
<summary>_click me_
## Argentina
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Laboratorio Industrial Farmacéutico Sociedad del Estado | https://www.lif-santafe.com.ar/ | No |
| Massone | https://www.massone.com/ | No |
</details>
---
<details>
<summary>_click me_
## Australia
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Alphapharm | https://alphapharm.com.au/ | No |
| Amcal | https://www.amcal.com.au/ | No |
| Australian Pharmaceutical Industries | https://www.api.net.au/ | No |
| Bickford's Australia | https://www.bickfords.net/ | No |
| Blackmores | https://www.blackmores.com.au/ | Yes |
| Body Science | https://www.bodyscience.life/ | No |
| Chemeq | https://www.chemeq.com.au/ | No |
| Drug Houses of Australia | https://dha.com.sg/ | No |
| Ego Pharmaceuticals | https://www.egopharm.com/ | No |
| Giaconda pharmaceutical company | https://www.giacondaltd.com/ | No |
| Herron Pharmaceuticals | https://www.herron.com.au/ | No |
| Immuron | https://www.immuron.com.au/ | Yes |
| Immutep | https://www.immutep.com/ | No |
| Innate Immunotherapeutics | https://www.ampliatx.com/ | No |
| Jasol Chemical Products | https://www.georgewestonfoods.com.au/ | No |
| KORA Organics | https://www.koraorganics.com/ | Yes |
| Lawley Pharmaceuticals | https://www.lawleypharm.com.au/ | No |
| Sigma Healthcare | https://sigmahealthcare.com.au/ | No |
| Solagran | https://www.solagran.com/ | No |
</details>
---
<details>
<summary>_click me_
## Austria
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Baxter Österreich | https://www.baxter.at/ | Yes |
| Onepharm | https://www.onepharm.com/ | No |
</details>
---
<details>
<summary>_click me_
## Bangladesh
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| ACI Limited | https://www.aci-bd.com/ | No |
| Akij Group | https://www.akij.net/ | No |
| Beacon Pharmaceuticals | https://beaconpharma.com.bd/ | Yes |
| Beximco Pharma | https://www.beximcopharma.com/ | No |
| BEXIMCO | https://beximco.com/ | No |
| Eskayef Pharmaceuticals Ltd. | https://skfbd.com/ | No |
| Essential Drugs Company | https://www.mohfw.gov.bd/ | No |
| General Pharma | https://generalpharma.com/ | No |
| GlaxoSmithKline | https://www.gsk.com/ | No |
| Gonoshasthaya Kendra | https://www.gonoshasthayakendra.com/ | Yes |
| Incepta Pharmaceuticals | https://www.inceptapharma.com/ | No |
| Novartis | https://www.novartis.com/ | Yes |
| Novo Nordisk | https://www.novonordisk.com/ | No |
| Orion Pharma Bangladesh | https://orionpharmabd.com/ | No |
| Renata Limited | https://renata-ltd.com/ | Yes |
| Sanofi | https://www.sanofi.com/ | No |
| Social Marketing Company | https://smc-bd.org/ | No |
| Square Pharmaceuticals | https://squarepharma.com.bd/ | No |
| Sun Pharmaceuticals | https://www.sunpharma.com/ | Yes |
| The ACME Laboratories Ltd | https://www.acmeglobal.com/ | No |
</details>
---
<details>
<summary>_click me_
## Belarus
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Belmedpreparaty, RUE | https://belmedpreparaty.com/ | No |
| NatiVita | https://www.nativita.com/ | No |
</details>
---
<details>
<summary>_click me_
## Belgium
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Eurogentec | https://www.eurogentec.com/ | No |
| Fujirebio Europe N.V. | https://www.fujirebio-europe.com/ | No |
| Galapagos NV | https://www.glpg.com/ | No |
| Janssen Pharmaceuticals | https://www.janssenpharmaceuticalsinc.com/ | No |
| Movetis | https://www.shire.com/ | No |
| Omega Pharma | https://omega-pharma.be/ | No |
| Oystershell NV | https://www.oystershell.com/ | No |
| Solvay S.A. | https://www.solvay.com/ | No |
| Tibotec | https://tibotec.com/ | No |
| UCB company | https://www.ucb.com/ | No |
</details>
---
<details>
<summary>_click me_
## Bosnia and Herzegovina
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Bosnalijek | https://www.bosnalijek.ba/ | No |
</details>
---
<details>
<summary>_click me_
## Brazil
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| EMS | https://www.ems.com.br/ | No |
| Hypera Pharma | https://www.hyperapharma.com.br/ | No |
</details>
---
<details>
<summary>_click me_
## Canada
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Advanz Pharma | https://www.advanzpharma.com/ | Yes |
| Angiotech Pharmaceuticals | https://www.angiotech.com/ | No |
| Anogen | https://www.anogen.ca/ | No |
| Antibe Therapeutics | https://www.antibethera.com/ | No |
| Apotex | https://www.apotex.com/ | No |
| Arbutus Biopharma | https://arbutusbio.com/ | No |
| Bausch Health | https://bauschhealth.com/ | No |
| Biovail | https://www.biovail.com/ | No |
| Buckley's | https://www.buckleys.ca/ | No |
| Canadian Plasma Resources | https://www.giveplasma.ca/ | No |
| Cynapsus Therapeutics | https://www.sunovion.com/ | No |
| Empire Laboratories | https://www.empirecitylabs.com/ | No |
| IL Therapeutics | https://www.ilctherapeutics.com/ | No |
| Knight Therapeutics | https://gud-knight.com/ | No |
| Nordion | https://nordion.com/ | No |
| Oncolytics Biotech | https://www.oncolyticsbiotech.com/ | No |
| Pharmascience | https://www.pharmascience.com/ | Yes |
| Telesta Therapeutics | https://www.telestatherapeutics.com/ | No |
| Teva Canada | https://www.tevacanada.com/ | No |
| Tilray | https://tilray.com/ | No |
| Zymeworks | https://www.zymeworks.com/ | No |
</details>
---
<details>
<summary>_click me_
## Chile
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| CFR Pharmaceuticals | https://www.cfr-corp.com/ | No |
</details>
---
<details>
<summary>_click me_
## China
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| BeiGene | https://beigene.com/ | No |
| CanSino Biologics | https://cansinotech.com.cn/ | No |
| CSPC Zhongrun | https://www.zhongrunpc.com/ | No |
| Fosun Pharma | https://www.fosunpharma.com/ | No |
| Furen Medicines Group | https://www.furen.com.cn/ | No |
| Guangyuyuan | https://www.gyysx.com/ | No |
| Guangzhou Pharmaceuticals | https://www.gzmpc.com/ | No |
| Guizhentang Pharmaceutical Company | https://www.gztxd.com/ | No |
| Harbin Pharmaceutical Group | https://www.hayao.com/ | No |
| Huadong Medicine | https://www.eastchinapharm.com/ | No |
| Jiangsu Hengrui Medicine | https://www.hrs.com.cn/ | No |
| Jilin Aodong Medicine | https://www.jlaod.com/ | No |
| Kangmei Pharmaceutical | https://www.kangmei.com.cn/ | No |
| Kunming Pharmaceutical Corporation | https://www.kpc.com.cn/ | No |
| Minsheng Pharma | https://www.mspharm.com/ | No |
| Nanjing Ange Pharmaceutical | https://www.angepharm.com/ | No |
| North China Pharmaceutical Group | https://www.ncpc.com/ | No |
| PKU Healthcare | https://www.pku-hc.com/ | No |
| Qingchunbao | https://www.chinaqcb.com/ | No |
| Salubris Pharmaceuticals | https://www.salubris.cn/ | No |
| Shanghai Pharmaceuticals | https://www.sphchina.com/ | No |
| Shenzhen Kangtai Biological Products | https://en.biokangtai.com/ | No |
| Shijiazhuang Pharma Group | https://www.e-cspc.com/ | No |
| Sihuan Pharmaceutical | https://www.sihuanpharm.com/ | No |
| Simcere Pharmaceutical | https://www.simcere.com/ | No |
| Sino Biopharmaceutical Limited | https://www.sinobiopharm.com/ | No |
| Sinopharm company | https://www.sinopharm.com/ | No |
| Sinopharm Group | https://www.sinopharmgroup.com.cn/ | No |
| Sinovac Biotech | https://www.sinovac.com/ | No |
| Tasly | https://en.tasly.com/ | No |
| Tiens Group | https://www.tiens.com/ | No |
| Tong Ren Tang | https://www.tongrentang.com/ | No |
| WuXi AppTec | https://www.wuxiapptec.com/ | Yes |
| WuXi Biologics | https://www.wuxibiologics.com/ | No |
| Xiangxue Pharmaceutical | https://www.xphcn.com/ | No |
| Yangtze River Pharmaceutical Group | https://yangzijiang.com/ | No |
| Yunnan Baiyao Group | https://www.yunnanbaiyao.com.cn/ | No |
| 一二九師製藥廠 | https://www.dcpc.com/ | No |
| 三愛健康集團 | https://www.wuyi-pharma.com/ | No |
| 三生製藥 | https://www.3sbio.com/ | No |
| 东阿阿胶 | https://www.dongeejiao.com/ | No |
| 中國中藥 | https://www.china-tcm.com.cn/ | No |
| 中國先鋒醫藥 | https://www.pioneer-pharma.com/ | No |
| 中國再生醫學 | https://www.crmi.hk/ | No |
| 中國動物保健品 | https://www.chinanimalhealthcare.com/ | No |
| 中國太陽神集團 | https://www.chinagrandpharm.com/ | No |
| 中国医学科学院医学生物学研究所 | https://www.imbcams.ac.cn/ | No |
| 中生北控生物科技 | https://www.zhongsheng.com.cn/ | No |
| 中美史克 | https://tskf.com.cn/ | No |
| 丰原药业 | https://www.bbcayy.com/ | No |
| 丽珠集团 | https://www.livzon.com.cn/ | No |
| 乐普医疗 | https://www.lepumedical.com/ | No |
| 九州通医药 | https://www.jztey.com/ | No |
| 九芝堂 | https://www.hnjzt.com/ | No |
| 以嶺藥業 | https://yiling.cn/ | No |
| 仲景宛西制药 | https://www.china-medicines.com/ | No |
| 伊泰集团 | https://www.yitaigroup.com/ | No |
| 佳兆業資本 | https://www.mantagroup.com.hk/ | No |
| 修正药业 | https://www.china-xiuzheng.com/ | No |
| 健康元 | https://www.joincare.com/ | No |
| 健民集团 | https://www.whjm.com/ | No |
| 億勝生物科技 | https://www.essexbio.com/ | No |
| 共享經濟集團 | https://www.vitop.com.hk/ | No |
| 創富生物科技 | https://webb-site.com/ | No |
| 千金药业 | https://www.corun.com/ | No |
| 升華拜克 | https://www.biok.com/ | No |
| 升華集團 | https://www.shenghuagroup.com/ | No |
| 华润三九 | https://www.999.com.cn/ | No |
| 华润医药商业 | https://www.bjpharmacy.com/ | No |
| 合肥神鹿 | https://www.shenlu.com/ | No |
| 吉林長龍藥業 | https://jlchanglong.com/ | No |
| 启迪药业 | https://www.guhan.com/ | No |
| 和黃醫藥 | https://www.hutch-med.com/ | No |
| 大光集團 | https://www.tkghk.com/ | No |
| 大華農 | https://www.gddhn.com/ | No |
| 天大藥業 | https://www.tiandapharma.com/ | No |
| 太极集团 | https://www.taiji.com/ | No |
| 奧星生命科技 | https://www.austar.com.cn/ | No |
| 威高股份 | https://www.weigaogroup.com/ | No |
| 宏济堂 | https://www.hjt.cn/ | No |
| 尔康制药 | https://www.hnerkang.com/ | No |
| 山东新华制药 | https://www.xhzy.com/ | No |
| 山东胜利 | https://www.vicome.com/ | No |
| 广州白云山制药 | https://www.gzbys.com/ | No |
| 广州白云山医药 | https://www.gpc.com.cn/ | No |
| 康朴生物医药 | https://www.kangpugroup.com/ | No |
| 康臣葯業 | https://www.chinaconsun.com/ | No |
| 復旦張江 | https://www.fd-zj.com/ | No |
| 愛諾公司 | https://www.aino.com.cn/ | No |
| 朗生醫藥 | https://www.lansen.com.cn/ | No |
| 本溪三藥 | https://bxsyc.com/ | No |
| 新絲路文旅 | https://www.newsilkroad472.com/ | No |
| 新銳醫藥 | https://www.newraymedicine.com/ | No |
| 普洛药业 | https://www.apeloa.com/ | No |
| 李氏大藥廠 | https://www.leespharm.com/ | No |
| 東北虎藥業 | https://www.northeasttiger.com/ | No |
| 東寶實業集團 | https://thdb.com/ | No |
| 東瑞製葯 | https://www.dawnrays.com/ | No |
| 桂林三金 | https://www.sanjin.com.cn/ | No |
| 桂龍藥業 | https://www.guilong.com.cn/ | No |
| 桐君阁 | https://finance.sina.com.cn/ | No |
| 榮昌製藥 | https://www.rongchang.com/ | No |
| 歌禮製藥 | https://www.ascletis.com/ | No |
| 步长制药 | https://www.buchang.com/ | No |
| 江中藥業 | https://www.jzjt.com/ | No |
| 河北華日藥業 | https://www.huari-pharm.com/ | No |
| 河北金興製藥廠 | https://www.hbjxzy.com/ | No |
</details>
---
<details>
<summary>_click me_
## Croatia
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| BioGnost | https://www.biognost.com/ | No |
| Pliva | https://www.pliva.com/ | No |
</details>
---
<details>
<summary>_click me_
## Cyprus
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Medochemie | https://www.medochemie.com/ | No |
</details>
---
<details>
<summary>_click me_
## Czech Republic
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Zentiva | https://zentiva.com/ | No |
</details>
---
<details>
<summary>_click me_
## Denmark
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| ALK-Abelló | https://www.alk.net/ | No |
| Bavarian Nordic | https://www.bavarian-nordic.com/ | No |
| Fertin Pharma | https://www.fertin.com/ | No |
| Genmab | https://www.genmab.com/ | Yes |
| Leo Pharma | https://www.leo-pharma.com/ | No |
| Lundbeck | https://www.lundbeck.com/ | No |
| Nomeco | https://www.nomeco.dk/ | No |
| Novo Nordisk | https://www.novonordisk.com/ | No |
| Pharmacosmos | https://www.pharmacosmos.com/ | No |
| Pharma Nord | https://www.pharmanord.com/ | No |
| RosePharma | https://www.gastrotechpharma.com/ | No |
| Santaris Pharma | https://www.santaris.com/ | No |
| Veloxis Pharmaceuticals | https://www.veloxis.com/ | No |
| Zealand Pharma | https://www.zealandpharma.com/ | No |
</details>
---
<details>
<summary>_click me_
## Estonia
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Quattromed | https://icosagen.com/ | No |
</details>
---
<details>
<summary>_click me_
## Finland
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Biotie Therapies | https://www.biotie.com/ | No |
| Faron Pharmaceuticals | https://www.faron.com/ | No |
| Orion Corporation | https://www.orion.fi/ | No |
</details>
---
<details>
<summary>_click me_
## France
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Advanced Accelerator Applications | https://adacap.com/ | No |
| Aureus Sciences | https://www.aureus-sciences.com/ | No |
| Bioderma | https://www.bioderma.fr/ | No |
| Fareva | https://www.fareva.com/ | No |
| Ipsen | https://www.ipsen.com/ | No |
| Laboratoires Expanscience | https://www.expanscience.com/ | No |
| Laboratoires Pierre Fabre | https://www.pierre-fabre.com/ | No |
| NicOx | https://www.nicox.com/ | No |
| Roquette Frères | https://www.roquette.com/ | Yes |
| Sanofi | https://www.sanofi.com/ | No |
| SEPPIC | https://www.seppic.com/ | No |
| Stallergenes Greer | https://www.stallergenesgreer.com/ | No |
| Transgene company | https://www.transgene.fr/ | No |
| Virbac | https://corporate.virbac.com/ | No |
</details>
---
<details>
<summary>_click me_
## Germany
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| B. Braun | https://www.bbraun.com/ | No |
| Bayer | https://www.bayer.com/ | No |
| Berlin Chemie | https://www.berlin-chemie.com/ | No |
| Boehringer Ingelheim | https://www.boehringer-ingelheim.com/ | No |
| Cheplapharm Arzneimittel | https://www.cheplapharm.com/ | No |
| CureVac | https://www.curevac.com/ | No |
| EuroPharma | https://www.europharmausa.com/ | No |
| Fresenius company | https://www.fresenius.com/ | No |
| Grünenthal | https://www.grunenthal.com/ | No |
| Jenapharm | https://www.jenapharm.de/ | No |
| Jerini | https://www.jerini.com/ | No |
| Knoll Pharmaceuticals | https://knollhealthcare.com/ | No |
| McKesson Europe | https://www.mckesson.eu/ | No |
| Medac | https://www.medac.de/ | No |
| Merck Group | https://www.merckgroup.com/ | No |
| Merz Pharma | https://www.merz.com/ | No |
| Noxxon Pharma | https://www.noxxon.com/ | Yes |
| Orthomol | https://www.orthomol.com/ | No |
| Phoenix Pharmahandel | https://www.phoenixgroup.eu/ | No |
| Ratiopharm | https://www.ratiopharm.com/ | No |
| Sartorius AG | https://www.sartorius.com/ | Yes |
| Stada Arzneimittel | https://www.stada.de/ | No |
| Temmler | https://www.temmler.de/ | No |
| Vetter Pharma | https://vetter-pharma.com/ | No |
| Wörwag Pharma | https://www.woerwagpharma.de/ | No |
</details>
---
<details>
<summary>_click me_
## Ghana
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Ayrton Drugs | https://www.ayrtondrug.com/ | No |
| DAS Pharma | https://dasgh.com/ | No |
</details>
---
<details>
<summary>_click me_
## Greece
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Lavipharm | https://www.lavipharm.gr/ | No |
| Vianex S.A. | https://www.vianex.gr/ | No |
</details>
---
<details>
<summary>_click me_
## Hong Kong
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Concord New Energy | https://www.cnegroup.com/ | No |
| Fortune Pharmacal | https://www.fortunepharm.com/ | No |
| Lijun International Pharmaceutical | https://www.lijun.com.hk/ | No |
| Sing Tao Holdings | https://notice.singtao.com/ | No |
</details>
---
<details>
<summary>_click me_
## Hungary
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Gedeon Richter | https://www.richter.hu/ | No |
</details>
---
<details>
<summary>_click me_
## Iceland
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| deCODE genetics | https://www.decode.com/ | No |
</details>
---
<details>
<summary>_click me_
## India
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| ACG Group | https://www.acg-world.com/ | No |
| Ajanta Pharma | https://www.ajantapharma.com/ | No |
| Alembic Pharmaceuticals | https://www.alembicpharmaceuticals.com/ | No |
| Alkem Laboratories | https://www.alkemlabs.com/ | No |
| Amrutanjan Healthcare | https://amrutanjan.com/ | No |
| Arya Vaidya Sala | https://aryavaidyasala.com/ | Yes |
| Aurobindo Pharma | https://www.aurobindo.com/ | Yes |
| Baidyanath Group | https://www.baidyanath.com/ | Yes |
| Bengal Chemicals and Pharmaceuticals | https://bengalchemicals.co.in/ | No |
| Bharat Biotech | https://www.bharatbiotech.com/ | No |
| Biocon | https://www.biocon.com/ | Yes |
| Bliss GVS Pharma | https://www.blissgvs.com/ | No |
| Boroline | https://www.boroline.com/ | No |
| Cadila Healthcare | https://www.zyduscadila.com/ | No |
| Cadila Pharmaceuticals | https://www.cadilapharma.com/ | No |
| Cipla | https://www.cipla.com/ | No |
| Concord Biotech | https://www.concordbiotech.com/ | No |
| Dabur Research Foundation | https://www.daburresearch.in/ | Yes |
| Dabur | https://www.dabur.com/ | Yes |
| Dishman Pharmaceuticals and Chemicals | https://www.dishmangroup.com/ | No |
| Divi's Laboratories | https://divislabs.com/ | No |
| Dr. Reddy's Laboratories | https://www.drreddys.com/ | No |
| Elder Pharmaceuticals | https://www.elder-india.com/ | No |
| Eli Lilly and Company | https://www.lilly.com/ | No |
| Emcure Pharmaceuticals | https://emcure.com/ | No |
| GlaxoSmithKline Pharmaceuticals Ltd | https://www.gsk-india.com/ | No |
| Glenmark Pharmaceuticals | https://www.glenmarkpharma.com/ | No |
| Granules India Limited | https://www.granulesindia.com/ | No |
| Hamdard India | https://www.hamdard.in/ | Yes |
| Hester Biosciences | https://www.hester.in/ | No |
| Hetero Drugs | https://www.heteroworld.com/ | No |
| Hindustan Antibiotics | https://www.hindantibiotics.in/ | No |
| Indian Drugs and Pharmaceuticals | https://www.idplindia.in/ | No |
| Intas Pharmaceuticals | https://www.intaspharma.com/ | No |
| Ipca Laboratories | https://www.ipcalabs.com/ | No |
| Kerala State Drugs and Pharmaceuticals Limited | https://www.ksdp.co.in/ | No |
| KP Namboodiris | https://www.kpnamboodiris.com/ | No |
| Laurus Labs | https://lauruslabs.com/ | No |
| Lupin Limited | https://www.lupin.com/ | Yes |
| Mankind Pharma | https://www.mankindpharma.com/ | No |
| MedPlus | https://medplusindia.com/ | No |
| Naari | https://www.naari.co/ | No |
| Natco Pharma | https://www.natcopharma.co.in/ | No |
| Nectar Lifesciences | https://www.neclife.com/ | No |
| Orchid Chemicals & Pharmaceuticals | https://www.orchidpharma.com/ | No |
| Oushadhi | https://www.oushadhi.org/ | Yes |
| Panacea Biotec | https://www.panaceabiotec.com/ | No |
| Ranbaxy Laboratories | https://www.ranbaxy.com/ | No |
| RPG Life Sciences | https://www.rpglifesciences.com/ | No |
| Serum Institute of India | https://www.seruminstitute.com/ | No |
| Strides Pharma Science Limited | https://www.strides.com/ | No |
| Sun Pharma | https://www.sunpharma.com/ | Yes |
| The Himalaya Drug Company | https://www.himalayawellness.com/ | No |
| Torque Pharmaceuticals | https://www.torquepharma.com/ | No |
| Torrent Pharmaceuticals | https://www.torrentpharma.com/ | No |
| Troikaa Pharmaceuticals | https://www.troikaa.com/ | No |
| TTK Group | https://www.ttkhealthcare.com/ | No |
| Unichem Laboratories | https://www.unichemlabs.com/ | No |
| USV Private Limited | https://www.usvindia.com/ | No |
| Vaidyaratnam Oushadhasala | https://vaidyaratnammooss.com/ | No |
| Vicco Group | https://www.viccolabs.com/ | No |
| Vivimed Labs | https://www.vivimedlabs.com/ | No |
| Wockhardt | https://www.wockhardt.com/ | No |
| Zandu Realty | https://www.zanduayurveda.com/ | No |
</details>
---
<details>
<summary>_click me_
## Indonesia
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Bio Farma | https://www.biofarma.co.id/ | No |
| Kalbe Farma | https://www.kalbe.co.id/ | No |
| Kimia Farma | https://www.kimiafarma.co.id/ | Yes |
| Sido Muncul | https://sidomuncul.co.id/ | No |
</details>
---
<details>
<summary>_click me_
## Iran
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Akbarieh | https://www.akbarieh.com/ | No |
| AryoGen | https://www.aryogen.com/ | Yes |
| Barkat Pharmaceutical Group | https://en.bpharmed.com/ | No |
| Barkat Ventures | https://barkatventures.com/ | No |
| Behestan Darou | https://www.behestandarou.com/ | No |
| Cobel Darou | https://www.cobeldarou.com/ | No |
| Darou Pakhsh | https://www.dpholding.com/ | No |
| Jaber Ebne Hayyan Pharmaceutical Company | https://www.jaber-pharma.com/ | No |
| Loghman Pharmaceuticals | https://loghmanpharma.com/ | No |
</details>
---
<details>
<summary>_click me_
## Ireland
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Actavis | https://www.actavis.com/ | No |
| Alkermes company | https://www.alkermes.com/ | No |
| Allergan | https://www.allergan.com/ | No |
| Endo International | https://endo.com/ | No |
| Horizon Therapeutics | https://horizontherapeutics.com/ | No |
| ICON company | https://www.iconplc.com/ | Yes |
| Jazz Pharmaceuticals | https://jazzpharma.com/ | No |
| Mallinckrodt | https://mallinckrodt.com/ | No |
| Opsona Therapeutics | https://www.opsona.com/ | No |
| Perrigo | https://perrigo.com/ | No |
| Shire pharmaceutical company | https://www.shire.com/ | No |
| Élan | https://elan.com/ | No |
</details>
---
<details>
<summary>_click me_
## Israel
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| BiondVax | https://www.biondvax.com/ | No |
| Kamada company | https://www.kamada.com/ | No |
| Oramed | https://oramed.com/ | No |
| Protalix BioTherapeutics | https://protalix.com/ | No |
| Taro Pharmaceuticals | https://www.taro.com/ | No |
| Teva Active Pharmaceutical Ingredients | https://www.teva-api.com/ | No |
| Teva Pharmaceuticals | https://www.tevapharm.com/ | No |
| Tikun Olam cannabis | https://tikunca.com/ | Yes |
</details>
---
<details>
<summary>_click me_
## Italy
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Angelini | https://www.angelinipharma.com/ | No |
| Artsana | https://www.artsana.com/ | No |
| Bracco company | https://www.bracco.com/ | No |
| Chiesi Farmaceutici | https://www.chiesi.com/ | No |
| IMA Life S.r.l | https://www.imalife.com/ | No |
| Leadiant Biosciences | https://www.sigma-tau.it/ | No |
| Lima Corporate | https://www.limacorporate.com/ | No |
| Menarini | https://www.menarini.com/ | No |
| Santa Maria Novella pharmacy | https://buy.smnovella.com/ | Yes |
| Zambon | https://www.zambongroup.com/ | Yes |
</details>
---
<details>
<summary>_click me_
## Japan
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| Astellas Pharma | https://www.astellas.com/ | Yes |
| Chugai Pharmaceutical Co. | https://www.chugai-pharm.co.jp/ | No |
| Daiichi Sankyo | https://www.daiichisankyo.com/ | No |
| Delta-Fly Pharma | https://www.delta-flypharma.co.jp/ | No |
| EAファーマ | https://www.eapharma.co.jp/ | Yes |
| ECI | https://www.effectorcell.co.jp/ | No |
| Eisai company | https://www.eisai.com/ | No |
| Fujifilm Toyama Chemical | https://www.fujifilm.com/ | Yes |
| Hisamitsu Pharmaceutical | https://global.hisamitsu/ | No |
| JCRファーマ | https://www.jcrpharm.co.jp/ | No |
| Kissei | https://www.kissei.co.jp/ | No |
| KMバイオロジクス | https://www.kmbiologics.com/ | No |
| Kyowa Hakko Kirin | https://www.kyowa-kirin.com/ | No |
| Lion Corporation | https://www.lion.co.jp/ | Yes |
| Meiji Seika | https://www.meiji-seika-pharma.co.jp/ | No |
| Mitsubishi Tanabe Pharma | https://www.mt-pharma.co.jp/ | No |
| Mochida Pharmaceutical | https://www.mochida.co.jp/ | No |
| Nippon Kayaku | https://www.nipponkayaku.co.jp/ | No |
| Ono Pharmaceutical | https://www.ono.co.jp/ | Yes |
| Otsuka Pharmaceutical | https://www.otsuka.com/ | No |
| Rohto Pharmaceutical | https://www.rohto.co.jp/ | Yes |
| Ryukakusan Co. | https://www.ryukakusan.co.jp/ | No |
| Sankogan | https://www.sankogan.co.jp/ | No |
| Santen Pharmaceutical | https://www.santen.com/ | No |
| Sato Pharmaceutical | https://www.sato-seiyaku.co.jp/ | No |
| SBIアラプロモ | https://www.sbi-alapromo.co.jp/ | No |
| Shionogi | https://www.shionogi.com/ | No |
| Sumitomo Chemical | https://www.sumitomo-chem.co.jp/ | No |
| Sumitomo Dainippon Pharma | https://www.ds-pharma.com/ | No |
