mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 11:46:56 -05:00
4.1 KiB
4.1 KiB
Cloudflare attracts "repeat infringers"
Google is publishing Transparency Report regarding copyright removal requests.
We processed their report after downloading it in March 2023
.
Here is the result.
Domains
Type | % |
---|---|
Cloudflare | 610,125 (16.11%) |
Normal | 3,177,633 (83.89%) |
Total | 3,787,758 |
Removal Requests related to above domains
Type | % |
---|---|
Cloudflare | 156,393,044 (36.71%) |
Normal | 269,618,067 (63.29%) |
Total | 426,011,111 |
Top 100 (sorted by removal requests)
Domain | Requests | Cloudflared |
---|---|---|
rapidgator.net | 981,956 | No |
torrentdownloads.me | 717,801 | Yes |
turbobit.net | 682,025 | Yes |
uploaded.net | 649,564 | Yes |
chomikuj.pl | 585,922 | Yes |
web.app | 558,881 | No |
zippyshare.com | 556,608 | No |
new-rutor.org | 555,957 | No |
blogspot.com | 546,546 | No |
limetorrents.cc | 502,464 | Yes |
torrentfunk.com | 475,587 | Yes |
limetorrents.info | 405,499 | Yes |
1337x.to | 404,294 | Yes |
nitroflare.com | 379,405 | Yes |
4shared.com | 370,335 | No |
thepiratebay.org | 366,304 | Yes |
monova.org | 359,721 | Yes |
torrentz.eu | 346,617 | Yes |
torlock.com | 340,380 | Yes |
yourbittorrent.com | 324,909 | Yes |
bittorrent.am | 322,849 | Yes |
torrenthound.com | 315,217 | No |
limetorrents.com | 304,359 | Yes |
isohunt.to | 298,627 | No |
thepiratebay.se | 287,687 | No |
torrentroom.com | 281,152 | Yes |
bitsnoop.com | 271,955 | Yes |
ul.to | 251,503 | Yes |
zooqle.com | 244,821 | Yes |
uptobox.com | 238,802 | Yes |
extratorrent.cc | 229,603 | Yes |
seedpeer.me | 228,252 | No |
filestube.com | 225,845 | No |
1377x.to | 219,124 | Yes |
magnetdl.com | 218,003 | Yes |
xrutor.org | 215,818 | No |
rarbg.to | 214,560 | No |
glodls.to | 214,420 | Yes |
hitfile.net | 210,565 | Yes |
torrentbit.net | 205,478 | No |
torrentz2.eu | 199,645 | Yes |
torrentproject.se | 193,004 | No |
torrentreactor.net | 187,756 | Yes |
share-online.biz | 187,314 | No |
rg.to | 187,088 | No |
limetorrents.net | 185,121 | Yes |
torrentdownloads.cc | 183,681 | Yes |
torrent.cd | 181,549 | No |
torrents.net | 181,046 | No |
kickasstorrents.to | 175,229 | Yes |
limetorrents.co | 173,481 | Yes |
mp3vip.org | 173,316 | No |
rutor.info | 173,193 | Yes |
openload.co | 173,154 | Yes |
kickass.to | 171,856 | No |
thepiratebay.ee | 171,804 | No |
come.in | 167,589 | No |
limetor.com | 164,255 | Yes |
bt4g.org | 164,209 | Yes |
myfreemp3.eu | 164,129 | Yes |
torrentbay.to | 163,106 | Yes |
unblockall.org | 161,657 | Yes |
vk.com | 158,376 | No |
kickass.cd | 155,984 | Yes |
gosong.net | 155,714 | Yes |
myfreemp3.cc | 155,151 | Yes |
1fichier.com | 154,424 | No |
torrentproject.com | 153,870 | No |
torrentz.to | 152,348 | Yes |
kat.cr | 150,626 | No |
novafile.com | 147,863 | Yes |
plixid.com | 146,990 | Yes |
torrentfunk2.com | 146,369 | Yes |
filetram.com | 146,321 | No |
muzofon.com | 146,285 | Yes |
mrtzcmp3.net | 145,890 | No |
kat.ph | 145,409 | Yes |
mp3skull.com | 144,741 | No |
unlocktorrent.com | 144,174 | No |
mygully.com | 143,585 | Yes |
stafaband.info | 142,266 | Yes |
katproxy.com | 141,418 | No |
limetorrents.zone | 140,251 | No |
torrentz.pro | 139,470 | No |
unblocked.to | 139,412 | No |
sharedir.com | 138,340 | No |
mp3clan.com | 137,907 | Yes |
kickasstorrent.cr | 137,873 | Yes |
camwhores.tv | 137,387 | Yes |
tehparadox.com | 135,786 | No |
ulozto.net | 135,201 | Yes |
proxyrarbg.org | 135,196 | Yes |
b-ok.cc | 133,007 | No |
filefactory.com | 132,184 | Yes |
unblocked.is | 132,082 | No |
zfilm-hd.net | 131,865 | Yes |
uproxy.to | 131,715 | Yes |
uploadgig.com | 130,586 | No |
ibit.to | 130,569 | Yes |
unblockninja.com | 130,438 | Yes |
60% of top 100 reported domains are using Cloudflare.
16.11% of reported domains are using Cloudflare.
36.71% of copyright removal requests are related to Cloudflare domains.
Repeat infringers loves Cloudflare.