mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-16 04:07:23 -05:00
277 lines
9.5 KiB
Markdown
277 lines
9.5 KiB
Markdown
## How many % of banks & financial institutions in Oceania are using Cloudflare?
|
|
|
|
The following is a list of banks & financial institutions in Oceania.
|
|
|
|
|
|
<details>
|
|
<summary>_click me_
|
|
|
|
## Australia
|
|
</summary>
|
|
|
|
| Name | Site | Cloudflared |
|
|
| --- | --- | --- |
|
|
| ABN AMRO | https://www.abnamro.com/ | No |
|
|
| AMP Limited | https://www.amp.com.au/ | No |
|
|
| Arab Bank | https://www.arabbank.com/ | No |
|
|
| Australia and New Zealand Banking Group | https://www.anz.com/ | Yes |
|
|
| Australia and New Zealand Banking | https://anz.com.au/ | No |
|
|
| Australian Military Bank | https://www.australianmilitarybank.com.au/ | No |
|
|
| Australian Mutual Bank | https://australianmutual.bank/ | No |
|
|
| Auswide Bank | https://www.auswidebank.com.au/ | No |
|
|
| Bank Australia | https://www.bankaust.com.au/ | Yes |
|
|
| Bank First | https://bankfirst.com.au/ | Yes |
|
|
| Bank of America | https://www.bankofamerica.com/ | Yes |
|
|
| Bank of China | https://www.boc.cn/ | No |
|
|
| Bank of Communications | https://www.bankcomm.com/ | No |
|
|
| Bank of Heritage Isle | https://heritageisle.com.au/ | No |
|
|
| Bank of Melbourne | https://www.bankofmelbourne.com.au/ | Yes |
|
|
| BankSA | https://www.banksa.com.au/ | Yes |
|
|
| BankVic | https://www.bankvic.com.au/ | No |
|
|
| Bankwest AU | https://bankwest.com.au/ | No |
|
|
| Barclays Investment Bank | https://www.investmentbank.barclays.com/ | No |
|
|
| bcu iBank | https://digital.bcu.com.au/ | Yes |
|
|
| Bendigo and Adelaide Bank | https://www.bendigoadelaide.com.au/ | Yes |
|
|
| Beyond Bank Australia | https://beyondbank.com.au/ | Yes |
|
|
| BNP Paribas | https://group.bnpparibas/ | No |
|
|
| Central Murray Credit Union | https://www.cmcu.com.au/ | No |
|
|
| China Everbright Bank | https://www.cebbank.com/ | No |
|
|
| Citibank Australia | https://www.citibank.com.au/ | No |
|
|
| Clean Energy Finance Corporation | https://www.cefc.com.au/ | No |
|
|
| Coastline | https://coastline.com.au/ | Yes |
|
|
| CommBank | https://www.commbank.com.au/ | No |
|
|
| Community First Credit Union | https://communityfirst.com.au/ | No |
|
|
| Credit Suisse | https://www.credit-suisse.com/ | No |
|
|
| Credit Union SA | https://creditunionsa.com.au/ | Yes |
|
|
| Deutsche Bank | https://db.com/ | Yes |
|
|
| Firefighters Mutual Bank | https://ib.fmbank.com.au/ | Yes |
|
|
| Fire Service Credit Union | https://digital.fscu.com.au/ | Yes |
|
|
| First Choice Credit Union | https://digital.firstchoicecu.com.au/ | Yes |
|
|
| First Option Bank Ltd | https://internetbanking.firstoption.com.au/ | No |
|
|
| G&C Mutual Bank | https://www.gcmutual.bank/ | Yes |
|
|
| GMCU | https://gmcu.com.au/ | No |
|
|
| Greater Bank | https://greater.com.au/ | Yes |
|
|
| HBOS | https://www.hbosplc.com/ | No |
|
|
| HDFC Bank | https://www.hdfcbank.com/ | Yes |
|
|
| Heritage Bank | https://heritage.com.au/ | No |
|
|
| HorizonBank | https://horizonbank.com.au/ | No |
|
|
| HSBC Australia | https://hsbc.com.au/ | No |
|
|
| HSBC Bank | https://hsbc.co.uk/ | No |
|
|
| Hume Bank | https://www.humebank.com.au/ | Yes |
|
|
| Illawarra Credit Union | https://www.illawarracu.com.au/ | Yes |
|
|
| IMB Bank | https://imb.com.au/ | No |
|
|
| ING Australia | https://www.ing.com.au/ | No |
|
|
| ING Group | https://ing.com/ | No |
|
|
| JPMorgan Chase | https://www.jpmorganchase.com/ | Yes |
|
|
| Macquarie Credit Union | https://macquariecu.com.au/ | No |
|
|
| Macquarie Group | https://www.macquarie.com/ | No |
|
|
| Macquarie | https://www.macquarie.com.au/ | No |
|
|
| ME Bank | https://www.mebank.com.au/ | No |
|
|
| Mizuho Corporate Bank | https://www.mizuhocbk.com/ | No |
|
|
| MUFG Bank | https://www.bk.mufg.jp/ | No |
|
|
| MyState Bank | https://mystate.com.au/ | No |
|
|
| National Australia Bank | https://www.nab.com.au/ | No |
|
|
| National Bank of Greece | https://www.nbg.gr/ | Yes |
|
|
| Newcastle Permanent | https://newcastlepermanent.com.au/ | No |
|
|
| Northern Trust | https://www.northerntrust.com/ | Yes |
|
|
| OCBC Bank | https://www.ocbc.com/ | No |
|
|
| Orange credit union | https://www.orangecu.com.au/ | No |
|
|
| P and N bank | https://www.pnbank.com.au/ | Yes |
|
|
| PCU Internet Banking | https://www.pcunet1.com.au/ | Yes |
|
|
| People's choice credit union | https://digitalonline.peopleschoice.com.au/ | Yes |
|
|
| Police Bank | https://www.policebank.com.au/ | Yes |
|
|
| Police Credit Union | https://www.policecu.com.au/ | Yes |
|
|
| Qudos Mutual | https://digital.qudosbank.com.au/ | Yes |
|
|
| Queensland Country Bank | https://www.queenslandcountry.bank/ | Yes |
|
|
| Rabobank | https://www.rabobank.com/ | No |
|
|
| Regional Australia Bank | https://www.regionalaustraliabank.com.au/ | Yes |
|
|
| Reliance Bank | https://reliancebank.com.au/ | No |
|
|
| Royal Bank of Canada | https://rbc.com/ | No |
|
|
| Royal Bank of Scotland | https://www.rbs.co.uk/ | Yes |
|
|
| Société Générale | https://societegenerale.com/ | Yes |
|
|
| Southern Cross Credit Union | https://www.sccu.com.au/ | No |
|
|
| St.George Bank | https://www.stgeorge.com.au/ | No |
|
|
| Standard Chartered | https://www.sc.com/ | No |
|
|
| Sumitomo Mitsui Banking Corporation | https://www.smbcgroup.com/ | No |
|
|
| Summerland Credit Union | https://ib.summerland.com.au/ | Yes |
|
|
| Suncorp Bank | https://www.suncorp.com.au/ | Yes |
|
|
| Sydney Credit Union | https://sydneycreditunion.com/ | No |
|
|
| Teachers Mutual Bank | https://www.tmbank.com.au/ | Yes |
|
|
| The Bank of Queensland | https://boq.com.au/ | Yes |
|
|
| The Hongkong and Shanghai Banking Corporation | https://www.hsbc.com.hk/ | No |
|
|
| The mac Macarthur CU | https://themaccu.com.au/ | No |
|
|
| Traditional Credit Union | https://tcu.com.au/ | No |
|
|
| Tyro Payments | https://tyro.com/ | Yes |
|
|
| UBank | https://www.ubank.com.au/ | Yes |
|
|
| UBS | https://www.ubs.com/ | No |
|
|
| UniBank Australia | https://ib.unibank.com.au/ | Yes |
|
|
| United Overseas Bank | https://www.uobgroup.com/ | No |
|
|
| Unity Bank of Canada | https://www.unitybank.com/ | Yes |
|
|
| UnityBank | https://unitybank.com.au/ | No |
|
|
| Up Money Pty Ltd | https://up.com.au/ | No |
|
|
| Volt Bank | https://www.voltbank.com.au/ | Yes |
|
|
| Warwick Credit Union | https://wcu.com.au/ | No |
|
|
| WAW | https://www.wawcu.com.au/ | No |
|
|
| Westpac | https://www.westpac.com.au/ | No |
|
|
| Woolworths Team Bank | https://woolworthsteambank.com.au/ | No |
|
|
| Woori Bank | https://eng.wooribank.com/ | No |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
<details>
|
|
<summary>_click me_
|
|
|
|
## Fiji
|
|
</summary>
|
|
|
|
| Name | Site | Cloudflared |
|
|
| --- | --- | --- |
|
|
| ANZ Fiji | https://www.anz.com/ | Yes |
|
|
| Bank of Baroda | https://www.bankofbaroda.com/ | No |
|
|
| Bank South Pacific | https://www.bsp.com.pg/ | Yes |
|
|
| Reserve Bank of Fiji | https://www.rbf.gov.fj/ | Yes |
|
|
| Westpac | https://westpac.co.nz/ | No |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
<details>
|
|
<summary>_click me_
|
|
|
|
## Kingdom of Tonga
|
|
</summary>
|
|
|
|
| Name | Site | Cloudflared |
|
|
| --- | --- | --- |
|
|
| Australia and New Zealand Banking Group | https://www.anz.com/ | Yes |
|
|
| Bank South Pacific | https://www.bsp.com.pg/ | Yes |
|
|
| National Reserve Bank of Tonga | https://www.reservebank.to/ | No |
|
|
| Pacific International Commercial Bank | https://www.pacific-international.com/ | No |
|
|
| Tonga Development Bank | https://www.tdb.to/ | No |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
<details>
|
|
<summary>_click me_
|
|
|
|
## New Zealand
|
|
</summary>
|
|
|
|
| Name | Site | Cloudflared |
|
|
| --- | --- | --- |
|
|
| ANZ Bank New Zealand | https://www.anz.co.nz/ | No |
|
|
| ASB Bank | https://www.asb.co.nz/ | No |
|
|
| Bank of India | https://www.bankofindia.co.in/ | No |
|
|
| Bank of New Zealand | https://www.bnz.co.nz/ | No |
|
|
| China Construction Bank | https://www.ccb.com/ | No |
|
|
| Citibank | https://citi.com/ | No |
|
|
| Heartland Bank | https://www.heartland.co.nz/ | Yes |
|
|
| HSBC | https://www.hsbc.com/ | Yes |
|
|
| Kiwibank | https://www.kiwibank.co.nz/ | No |
|
|
| Rabobank New Zealand | https://www.rabobank.co.nz/ | No |
|
|
| Reserve Bank of New Zealand | https://www.rbnz.govt.nz/ | Yes |
|
|
| SBS Bank | https://www.sbsbank.co.nz/ | No |
|
|
| The Co-operative Bank | https://www.co-operativebank.co.nz/ | No |
|
|
| TSB | https://www.tsb.co.nz/ | No |
|
|
| Westpac | https://westpac.co.nz/ | No |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
<details>
|
|
<summary>_click me_
|
|
|
|
## Papua New Guinea
|
|
</summary>
|
|
|
|
| Name | Site | Cloudflared |
|
|
| --- | --- | --- |
|
|
| Bank of Papua New Guinea | https://www.bankpng.gov.pg/ | Yes |
|
|
| Bank South Pacific | https://www.bsp.com.pg/ | Yes |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
<details>
|
|
<summary>_click me_
|
|
|
|
## Solomon Islands
|
|
</summary>
|
|
|
|
| Name | Site | Cloudflared |
|
|
| --- | --- | --- |
|
|
| Bank South Pacific | https://www.bsp.com.pg/ | Yes |
|
|
| National Bank of Solomon Islands | https://www.bsp.com.sb/ | No |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
<details>
|
|
<summary>_click me_
|
|
|
|
## Vanuatu
|
|
</summary>
|
|
|
|
| Name | Site | Cloudflared |
|
|
| --- | --- | --- |
|
|
| Australia and New Zealand Banking Group | https://www.anz.com/ | Yes |
|
|
| Bank South Pacific | https://www.bsp.com.pg/ | Yes |
|
|
| National Bank of Vanuatu | https://www.nbv.vu/ | No |
|
|
| Reserve Bank of Vanuatu | https://www.rbv.gov.vu/ | No |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
<details>
|
|
<summary>_click me_
|
|
|
|
## Western Samoa
|
|
</summary>
|
|
|
|
| Name | Site | Cloudflared |
|
|
| --- | --- | --- |
|
|
| Australia and New Zealand Banking Group | https://www.anz.com/ | Yes |
|
|
| Bank South Pacific | https://www.bsp.com.pg/ | Yes |
|
|
| Central Bank of Samoa | https://www.cbs.gov.ws/ | Yes |
|
|
| National Bank of Samoa | https://www.nbs.ws/ | No |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
### By Country
|
|
|
|
| Name | Cloudflared | Normal | CF % |
|
|
| --- | --- | --- | --- |
|
|
| Australia | 42 | 62 | 40.38% |
|
|
| Fiji | 3 | 2 | 60% |
|
|
| Kingdom of Tonga | 2 | 3 | 40% |
|
|
| New Zealand | 3 | 12 | 20% |
|
|
| Papua New Guinea | 2 | 0 | 100% |
|
|
| Solomon Islands | 1 | 1 | 50% |
|
|
| Vanuatu | 2 | 2 | 50% |
|
|
| Western Samoa | 3 | 1 | 75% |
|
|
|
|
|
|
### Total
|
|
|
|
| Type | Site Count | Owner Count |
|
|
| --- | --- | --- |
|
|
| Cloudflare | 58 | 49 |
|
|
| Normal | 83 | 82 |
|
|
| Total | 141 | 131 |
|
|
|
|
|
|
### 41.13% of banks & financial institutions sites are using Cloudflare.
|
|
### 37.4% of banks & financial institutions in Oceania are using Cloudflare.
|
|
|