deCloudflare/subfiles/nameservers/2023-08.md
Jonathan Burling 5933477964 .
2023-08-03 08:42:43 +00:00

2131 lines
91 KiB
Markdown

# Name Servers on the Internet
- [Name server](https://en.wikipedia.org/wiki/Name_server)
```
A name server refers to the server component of the Domain Name System (DNS), one of the two principal namespaces of the Internet.
The most important function of DNS servers is the translation (resolution) of human-memorable domain names (example.com) and hostnames into the corresponding numeric Internet Protocol (IP) addresses (93.184.216.34), the second principal name space of the Internet which is used to identify and locate computer systems and resources on the Internet.
```
Here's `NS details` of all registered domains. ([ICANN](https://en.wikipedia.org/wiki/ICANN) / August 3 2023)
| TLD | Total Domains | Cloudflare NS | Amazon NS | Microsoft NS |
| --- | --- | --- | --- | --- |
| aaa | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
| aarp | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| abb | 42 | 0 (0%) | 6 (14.29%) | 2 (4.76%) |
| abbott | 345 | 0 (0%) | 9 (2.61%) | 0 (0%) |
| abbvie | 34 | 0 (0%) | 0 (0%) | 0 (0%) |
| abc | 15 | 0 (0%) | 4 (26.67%) | 0 (0%) |
| able | 4 | 0 (0%) | 3 (75%) | 0 (0%) |
| abogado | 690 | 30 (4.35%) | 2 (0.29%) | 5 (0.72%) |
| abudhabi | 1,026 | 9 (0.88%) | 2 (0.19%) | 1 (0.1%) |
| academy | 54,072 | 2,957 (5.47%) | 1,512 (2.8%) | 138 (0.26%) |
| accenture | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| accountant | 1,342 | 67 (4.99%) | 6 (0.45%) | 13 (0.97%) |
| accountants | 1,716 | 85 (4.95%) | 33 (1.92%) | 20 (1.17%) |
| actor | 2,761 | 109 (3.95%) | 14 (0.51%) | 3 (0.11%) |
| ads | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| adult | 6,612 | 78 (1.18%) | 204 (3.09%) | 35 (0.53%) |
| aeg | 6 | 0 (0%) | 0 (0%) | 0 (0%) |
| aero | 12,796 | 1,037 (8.1%) | 321 (2.51%) | 282 (2.2%) |
| aetna | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
| afl | 102 | 1 (0.98%) | 66 (64.71%) | 0 (0%) |
| africa | 61,881 | 1,999 (3.23%) | 375 (0.61%) | 165 (0.27%) |
| agakhan | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| agency | 101,997 | 5,562 (5.45%) | 973 (0.95%) | 170 (0.17%) |
| airbus | 8 | 0 (0%) | 0 (0%) | 0 (0%) |
| airforce | 825 | 45 (5.45%) | 8 (0.97%) | 1 (0.12%) |
| akdn | 3 | 2 (66.67%) | 0 (0%) | 0 (0%) |
| alibaba | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| alipay | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| allfinanz | 1,215 | 0 (0%) | 0 (0%) | 6 (0.49%) |
| allstate | 21 | 0 (0%) | 0 (0%) | 0 (0%) |
| ally | 19 | 0 (0%) | 0 (0%) | 0 (0%) |
| alsace | 2,443 | 37 (1.51%) | 1 (0.04%) | 8 (0.33%) |
| amazon | 57 | 0 (0%) | 32 (56.14%) | 0 (0%) |
| americanexpress | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| americanfamily | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| amex | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
| amfam | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
| amica | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
| amsterdam | 20,996 | 286 (1.36%) | 49 (0.23%) | 28 (0.13%) |
| analytics | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
| android | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| anquan | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| anz | 29 | 0 (0%) | 0 (0%) | 0 (0%) |
| aol | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| apartments | 4,110 | 110 (2.68%) | 77 (1.87%) | 4 (0.1%) |
| app | 634,854 | 65,934 (10.39%) | 23,737 (3.74%) | 2,055 (0.32%) |
| apple | 37 | 0 (0%) | 1 (2.7%) | 0 (0%) |
| aquarelle | 44 | 0 (0%) | 26 (59.09%) | 0 (0%) |
| arab | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| aramco | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| archi | 3,204 | 66 (2.06%) | 11 (0.34%) | 23 (0.72%) |
| army | 4,119 | 433 (10.51%) | 17 (0.41%) | 3 (0.07%) |
| art | 231,555 | 12,817 (5.54%) | 1,011 (0.44%) | 410 (0.18%) |
| arte | 13 | 0 (0%) | 0 (0%) | 0 (0%) |
| asda | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| asia | 257,942 | 22,348 (8.66%) | 2,837 (1.1%) | 847 (0.33%) |
| associates | 3,945 | 161 (4.08%) | 76 (1.93%) | 21 (0.53%) |
| athleta | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| attorney | 5,155 | 120 (2.33%) | 12 (0.23%) | 17 (0.33%) |
| auction | 5,547 | 163 (2.94%) | 103 (1.86%) | 10 (0.18%) |
| audi | 1,686 | 0 (0%) | 16 (0.95%) | 0 (0%) |
| audible | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| audio | 4,799 | 205 (4.27%) | 105 (2.19%) | 17 (0.35%) |
| auspost | 72 | 0 (0%) | 39 (54.17%) | 2 (2.78%) |
| author | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| auto | 499 | 26 (5.21%) | 28 (5.61%) | 9 (1.8%) |
| autos | 33,272 | 8,231 (24.74%) | 61 (0.18%) | 6 (0.02%) |
| avianca | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| aws | 118 | 0 (0%) | 105 (88.98%) | 0 (0%) |
| axa | 39 | 1 (2.56%) | 4 (10.26%) | 0 (0%) |
| azure | 83 | 0 (0%) | 0 (0%) | 72 (86.75%) |
| baby | 11,323 | 603 (5.33%) | 41 (0.36%) | 3 (0.03%) |
| baidu | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| banamex | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bananarepublic | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| band | 16,495 | 598 (3.63%) | 347 (2.1%) | 16 (0.1%) |
| bank | 2,346 | 0 (0%) | 0 (0%) | 0 (0%) |
| bar | 56,627 | 24,716 (43.65%) | 106 (0.19%) | 25 (0.04%) |
| barclaycard | 27 | 0 (0%) | 0 (0%) | 0 (0%) |
| barclays | 134 | 0 (0%) | 0 (0%) | 0 (0%) |
| barefoot | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bargains | 1,879 | 71 (3.78%) | 39 (2.08%) | 9 (0.48%) |
| baseball | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| basketball | 657 | 32 (4.87%) | 6 (0.91%) | 3 (0.46%) |
| bauhaus | 31 | 4 (12.9%) | 0 (0%) | 0 (0%) |
| bayern | 30,144 | 100 (0.33%) | 24 (0.08%) | 39 (0.13%) |
| bbc | 7 | 0 (0%) | 2 (28.57%) | 0 (0%) |
| bbt | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bbva | 13 | 0 (0%) | 1 (7.69%) | 0 (0%) |
| bcg | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| beats | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| beauty | 38,944 | 8,698 (22.33%) | 68 (0.17%) | 10 (0.03%) |
| beer | 13,981 | 528 (3.78%) | 175 (1.25%) | 37 (0.26%) |
| bentley | 27 | 0 (0%) | 0 (0%) | 0 (0%) |
| berlin | 46,934 | 359 (0.76%) | 145 (0.31%) | 128 (0.27%) |
| best | 51,995 | 20,739 (39.89%) | 129 (0.25%) | 15 (0.03%) |
| bestbuy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bet | 48,100 | 12,036 (25.02%) | 524 (1.09%) | 12 (0.02%) |
| bharti | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bible | 1,224 | 91 (7.43%) | 129 (10.54%) | 7 (0.57%) |
| bid | 22,910 | 3,130 (13.66%) | 182 (0.79%) | 32 (0.14%) |
| bike | 19,954 | 955 (4.79%) | 241 (1.21%) | 25 (0.13%) |
| bing | 23 | 0 (0%) | 0 (0%) | 17 (73.91%) |
| bingo | 2,096 | 140 (6.68%) | 71 (3.39%) | 3 (0.14%) |
| bio | 59,674 | 9,039 (15.15%) | 467 (0.78%) | 63 (0.11%) |
| biz | 1,292,138 | 59,114 (4.57%) | 17,295 (1.34%) | 6,559 (0.51%) |
| black | 6,453 | 405 (6.28%) | 123 (1.91%) | 17 (0.26%) |
| blackfriday | 952 | 16 (1.68%) | 10 (1.05%) | 11 (1.16%) |
| blockbuster | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| blog | 225,083 | 6,837 (3.04%) | 722 (0.32%) | 172 (0.08%) |
| bloomberg | 76 | 0 (0%) | 0 (0%) | 0 (0%) |
| blue | 14,253 | 1,104 (7.75%) | 596 (4.18%) | 56 (0.39%) |
| bms | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| bmw | 129 | 0 (0%) | 3 (2.33%) | 0 (0%) |
| boats | 11,825 | 2,892 (24.46%) | 22 (0.19%) | 2 (0.02%) |
| boehringer | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bofa | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bom | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bond | 112,199 | 8,258 (7.36%) | 72 (0.06%) | 1 (0%) |
| boo | 4,551 | 373 (8.2%) | 9 (0.2%) | 1 (0.02%) |
| book | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| booking | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bosch | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bostik | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
| boston | 4,813 | 165 (3.43%) | 19 (0.39%) | 11 (0.23%) |
| bot | 1,322 | 238 (18%) | 149 (11.27%) | 20 (1.51%) |
| boutique | 14,418 | 618 (4.29%) | 105 (0.73%) | 9 (0.06%) |
| box | 4 | 1 (25%) | 1 (25%) | 0 (0%) |
| bradesco | 197 | 0 (0%) | 0 (0%) | 0 (0%) |
| bridgestone | 46 | 0 (0%) | 1 (2.17%) | 1 (2.17%) |
| broadway | 302 | 0 (0%) | 0 (0%) | 0 (0%) |
| broker | 1,867 | 121 (6.48%) | 8 (0.43%) | 1 (0.05%) |
| brother | 9 | 0 (0%) | 2 (22.22%) | 0 (0%) |
| brussels | 8,310 | 86 (1.03%) | 29 (0.35%) | 26 (0.31%) |
| build | 5,262 | 316 (6.01%) | 172 (3.27%) | 44 (0.84%) |
| builders | 5,708 | 250 (4.38%) | 120 (2.1%) | 16 (0.28%) |
| business | 33,176 | 2,064 (6.22%) | 442 (1.33%) | 125 (0.38%) |
| buy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| buzz | 424,149 | 228,245 (53.81%) | 380 (0.09%) | 32 (0.01%) |
| cab | 3,971 | 233 (5.87%) | 93 (2.34%) | 7 (0.18%) |
| cafe | 22,266 | 1,434 (6.44%) | 509 (2.29%) | 36 (0.16%) |
| cal | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| call | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| calvinklein | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| cam | 30,072 | 5,561 (18.49%) | 94 (0.31%) | 81 (0.27%) |
| camera | 3,494 | 135 (3.86%) | 105 (3.01%) | 15 (0.43%) |
| camp | 8,073 | 389 (4.82%) | 174 (2.16%) | 11 (0.14%) |
| canon | 71 | 0 (0%) | 56 (78.87%) | 0 (0%) |
| capetown | 4,119 | 109 (2.65%) | 12 (0.29%) | 16 (0.39%) |
| capital | 27,498 | 1,379 (5.01%) | 621 (2.26%) | 86 (0.31%) |
| capitalone | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| car | 324 | 13 (4.01%) | 18 (5.56%) | 4 (1.23%) |
| caravan | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| cards | 9,727 | 743 (7.64%) | 348 (3.58%) | 17 (0.17%) |
| care | 37,311 | 2,527 (6.77%) | 1,145 (3.07%) | 165 (0.44%) |
| career | 1,420 | 40 (2.82%) | 36 (2.54%) | 12 (0.85%) |
| careers | 10,549 | 440 (4.17%) | 492 (4.66%) | 43 (0.41%) |
| cars | 294 | 14 (4.76%) | 15 (5.1%) | 7 (2.38%) |
| casa | 14,734 | 2,165 (14.69%) | 78 (0.53%) | 22 (0.15%) |
| cash | 19,321 | 1,740 (9.01%) | 440 (2.28%) | 15 (0.08%) |
| casino | 13,262 | 3,793 (28.6%) | 135 (1.02%) | 5 (0.04%) |
| catering | 3,391 | 87 (2.57%) | 29 (0.86%) | 6 (0.18%) |
| catholic | 15 | 0 (0%) | 0 (0%) | 0 (0%) |
| cba | 76 | 1 (1.32%) | 19 (25%) | 1 (1.32%) |
| cbn | 5 | 0 (0%) | 0 (0%) | 0 (0%) |
| cbre | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| cbs | 10 | 7 (70%) | 1 (10%) | 0 (0%) |
| center | 39,025 | 1,858 (4.76%) | 516 (1.32%) | 62 (0.16%) |
| ceo | 3,633 | 224 (6.17%) | 167 (4.6%) | 11 (0.3%) |
| cern | 80 | 0 (0%) | 0 (0%) | 0 (0%) |
| cfa | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
| cfd | 598,768 | 62,586 (10.45%) | 515 (0.09%) | 7 (0%) |
| chanel | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| channel | 315 | 37 (11.75%) | 2 (0.63%) | 0 (0%) |
| charity | 6,037 | 603 (9.99%) | 28 (0.46%) | 11 (0.18%) |
| chase | 56 | 13 (23.21%) | 0 (0%) | 0 (0%) |
| chat | 31,417 | 3,003 (9.56%) | 1,109 (3.53%) | 53 (0.17%) |
| cheap | 3,620 | 255 (7.04%) | 44 (1.22%) | 6 (0.17%) |
| chintai | 7 | 0 (0%) | 3 (42.86%) | 0 (0%) |
| christmas | 1,980 | 105 (5.3%) | 8 (0.4%) | 6 (0.3%) |
| chrome | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| church | 30,572 | 1,354 (4.43%) | 384 (1.26%) | 98 (0.32%) |
| cipriani | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| circle | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| cisco | 27 | 0 (0%) | 6 (22.22%) | 0 (0%) |
| citadel | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| citi | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| citic | 154 | 0 (0%) | 0 (0%) | 0 (0%) |
| city | 31,092 | 2,492 (8.01%) | 507 (1.63%) | 67 (0.22%) |
| cityeats | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| claims | 3,912 | 443 (11.32%) | 91 (2.33%) | 17 (0.43%) |
| cleaning | 2,876 | 94 (3.27%) | 46 (1.6%) | 11 (0.38%) |
| click | 509,219 | 120,568 (23.68%) | 13,707 (2.69%) | 101 (0.02%) |
| clinic | 12,893 | 491 (3.81%) | 286 (2.22%) | 27 (0.21%) |
| clinique | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| clothing | 12,868 | 259 (2.01%) | 140 (1.09%) | 16 (0.12%) |
| cloud | 302,436 | 49,126 (16.24%) | 16,834 (5.57%) | 2,828 (0.94%) |
| club | 593,368 | 73,496 (12.39%) | 4,871 (0.82%) | 428 (0.07%) |
| clubmed | 20 | 0 (0%) | 1 (5%) | 0 (0%) |
| coach | 25,736 | 891 (3.46%) | 238 (0.92%) | 26 (0.1%) |
| codes | 16,299 | 2,093 (12.84%) | 937 (5.75%) | 38 (0.23%) |
| coffee | 25,217 | 1,162 (4.61%) | 358 (1.42%) | 47 (0.19%) |
| college | 6,437 | 587 (9.12%) | 102 (1.58%) | 30 (0.47%) |
| cologne | 4,812 | 47 (0.98%) | 1 (0.02%) | 13 (0.27%) |
| com | 159,044,770 | 8,209,936 (5.16%) | 1,934,744 (1.22%) | 437,712 (0.28%) |
| comcast | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| commbank | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| community | 23,485 | 1,324 (5.64%) | 692 (2.95%) | 93 (0.4%) |
| company | 78,191 | 4,348 (5.56%) | 871 (1.11%) | 158 (0.2%) |
| compare | 547 | 43 (7.86%) | 3 (0.55%) | 3 (0.55%) |
| computer | 7,122 | 499 (7.01%) | 194 (2.72%) | 26 (0.37%) |
| comsec | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| condos | 1,710 | 61 (3.57%) | 11 (0.64%) | 3 (0.18%) |
| construction | 9,863 | 260 (2.64%) | 137 (1.39%) | 53 (0.54%) |
| consulting | 36,539 | 1,340 (3.67%) | 830 (2.27%) | 291 (0.8%) |
| contact | 11,828 | 598 (5.06%) | 43 (0.36%) | 11 (0.09%) |
| contractors | 3,623 | 130 (3.59%) | 63 (1.74%) | 20 (0.55%) |
| cooking | 2,600 | 132 (5.08%) | 18 (0.69%) | 6 (0.23%) |
| cool | 24,595 | 1,746 (7.1%) | 468 (1.9%) | 22 (0.09%) |
| coop | 8,438 | 439 (5.2%) | 230 (2.73%) | 164 (1.94%) |
| corsica | 2,236 | 31 (1.39%) | 1 (0.04%) | 14 (0.63%) |
| country | 4,790 | 60 (1.25%) | 18 (0.38%) | 5 (0.1%) |
| coupon | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| coupons | 2,263 | 154 (6.81%) | 47 (2.08%) | 7 (0.31%) |
| courses | 3,651 | 231 (6.33%) | 30 (0.82%) | 12 (0.33%) |
| cpa | 6,628 | 126 (1.9%) | 75 (1.13%) | 51 (0.77%) |
| credit | 9,431 | 371 (3.93%) | 155 (1.64%) | 12 (0.13%) |
| creditcard | 1,346 | 47 (3.49%) | 30 (2.23%) | 11 (0.82%) |
| creditunion | 444 | 26 (5.86%) | 9 (2.03%) | 10 (2.25%) |
| cricket | 1,225 | 93 (7.59%) | 16 (1.31%) | 4 (0.33%) |
| crown | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
| crs | 572 | 571 (99.83%) | 0 (0%) | 0 (0%) |
| cruise | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| cruises | 2,093 | 48 (2.29%) | 45 (2.15%) | 2 (0.1%) |
| cuisinella | 14 | 0 (0%) | 0 (0%) | 0 (0%) |
| cymru | 8,125 | 341 (4.2%) | 52 (0.64%) | 61 (0.75%) |
| cyou | 292,176 | 153,032 (52.38%) | 103 (0.04%) | 30 (0.01%) |
| dabur | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
| dad | 2,056 | 199 (9.68%) | 9 (0.44%) | 1 (0.05%) |
| dance | 8,697 | 382 (4.39%) | 137 (1.58%) | 8 (0.09%) |
| data | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| date | 6,955 | 1,053 (15.14%) | 58 (0.83%) | 8 (0.12%) |
| dating | 3,387 | 348 (10.27%) | 196 (5.79%) | 3 (0.09%) |
| datsun | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| day | 10,144 | 1,303 (12.85%) | 136 (1.34%) | 13 (0.13%) |
| dclk | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dds | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| deal | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dealer | 143 | 1 (0.7%) | 2 (1.4%) | 0 (0%) |
| deals | 9,110 | 577 (6.33%) | 239 (2.62%) | 31 (0.34%) |
| degree | 3,261 | 2,019 (61.91%) | 16 (0.49%) | 3 (0.09%) |
| delivery | 8,308 | 494 (5.95%) | 304 (3.66%) | 13 (0.16%) |
| dell | 22 | 0 (0%) | 0 (0%) | 0 (0%) |
| deloitte | 74 | 4 (5.41%) | 4 (5.41%) | 0 (0%) |
| delta | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| democrat | 1,096 | 35 (3.19%) | 27 (2.46%) | 2 (0.18%) |
| dental | 9,054 | 330 (3.64%) | 128 (1.41%) | 30 (0.33%) |
| dentist | 2,901 | 86 (2.96%) | 17 (0.59%) | 4 (0.14%) |
| design | 114,142 | 4,104 (3.6%) | 708 (0.62%) | 181 (0.16%) |
| dev | 383,130 | 57,328 (14.96%) | 13,273 (3.46%) | 2,313 (0.6%) |
| dhl | 71 | 0 (0%) | 1 (1.41%) | 0 (0%) |
| diamonds | 2,530 | 81 (3.2%) | 49 (1.94%) | 8 (0.32%) |
| diet | 1,241 | 58 (4.67%) | 14 (1.13%) | 5 (0.4%) |
| digital | 120,147 | 14,709 (12.24%) | 2,530 (2.11%) | 349 (0.29%) |
| direct | 12,301 | 633 (5.15%) | 322 (2.62%) | 64 (0.52%) |
| directory | 16,098 | 959 (5.96%) | 304 (1.89%) | 64 (0.4%) |
| discount | 3,363 | 156 (4.64%) | 36 (1.07%) | 18 (0.54%) |
| dish | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| diy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dnp | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| docs | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| doctor | 5,985 | 223 (3.73%) | 37 (0.62%) | 7 (0.12%) |
| dog | 16,668 | 1,266 (7.6%) | 410 (2.46%) | 20 (0.12%) |
| domains | 8,284 | 800 (9.66%) | 156 (1.88%) | 20 (0.24%) |
| dot | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| download | 7,181 | 1,700 (23.67%) | 68 (0.95%) | 25 (0.35%) |
| drive | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dtv | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dunlop | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dupont | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
| durban | 2,281 | 43 (1.89%) | 2 (0.09%) | 9 (0.39%) |
| dvag | 5,322 | 0 (0%) | 2 (0.04%) | 70 (1.32%) |
| dvr | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| earth | 37,371 | 795 (2.13%) | 230 (0.62%) | 53 (0.14%) |
| eat | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| eco | 5,973 | 380 (6.36%) | 97 (1.62%) | 63 (1.05%) |
| edeka | 95 | 2 (2.11%) | 10 (10.53%) | 2 (2.11%) |
| education | 31,401 | 1,148 (3.66%) | 1,037 (3.3%) | 121 (0.39%) |
| email | 113,725 | 9,683 (8.51%) | 3,166 (2.78%) | 607 (0.53%) |
| emerck | 10 | 0 (0%) | 0 (0%) | 0 (0%) |
| energy | 22,241 | 807 (3.63%) | 527 (2.37%) | 133 (0.6%) |
| engineer | 6,543 | 606 (9.26%) | 68 (1.04%) | 26 (0.4%) |
| engineering | 9,730 | 565 (5.81%) | 855 (8.79%) | 73 (0.75%) |
| enterprises | 7,615 | 340 (4.46%) | 174 (2.28%) | 30 (0.39%) |
| epson | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| equipment | 4,810 | 113 (2.35%) | 68 (1.41%) | 13 (0.27%) |
| ericsson | 5 | 0 (0%) | 0 (0%) | 0 (0%) |
| erni | 112 | 108 (96.43%) | 0 (0%) | 1 (0.89%) |
| esq | 1,786 | 89 (4.98%) | 3 (0.17%) | 5 (0.28%) |
| estate | 11,043 | 419 (3.79%) | 125 (1.13%) | 25 (0.23%) |
| etisalat | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| eurovision | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| eus | 13,882 | 223 (1.61%) | 195 (1.4%) | 39 (0.28%) |
| events | 31,468 | 1,472 (4.68%) | 939 (2.98%) | 94 (0.3%) |
| exchange | 17,309 | 1,698 (9.81%) | 603 (3.48%) | 30 (0.17%) |
| expert | 33,250 | 1,307 (3.93%) | 410 (1.23%) | 97 (0.29%) |
| exposed | 3,280 | 264 (8.05%) | 62 (1.89%) | 7 (0.21%) |
| express | 9,183 | 600 (6.53%) | 201 (2.19%) | 19 (0.21%) |
| extraspace | 14 | 2 (14.29%) | 11 (78.57%) | 0 (0%) |
| fage | 63 | 0 (0%) | 0 (0%) | 0 (0%) |
| fail | 4,280 | 415 (9.7%) | 203 (4.74%) | 26 (0.61%) |
| fairwinds | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| faith | 4,878 | 373 (7.65%) | 13 (0.27%) | 7 (0.14%) |
| family | 35,089 | 2,670 (7.61%) | 300 (0.85%) | 194 (0.55%) |
| fan | 6,652 | 581 (8.73%) | 105 (1.58%) | 20 (0.3%) |
| fans | 8,494 | 925 (10.89%) | 70 (0.82%) | 13 (0.15%) |
| farm | 25,819 | 1,178 (4.56%) | 584 (2.26%) | 83 (0.32%) |
| farmers | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| fashion | 10,110 | 334 (3.3%) | 79 (0.78%) | 23 (0.23%) |
| fast | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| fedex | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| feedback | 1,120 | 8 (0.71%) | 2 (0.18%) | 125 (11.16%) |
| ferrari | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| ferrero | 6 | 5 (83.33%) | 0 (0%) | 0 (0%) |
| fidelity | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| fido | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| film | 6,224 | 260 (4.18%) | 96 (1.54%) | 14 (0.22%) |
| final | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| finance | 36,969 | 4,097 (11.08%) | 1,348 (3.65%) | 77 (0.21%) |
| financial | 7,681 | 333 (4.34%) | 267 (3.48%) | 24 (0.31%) |
| fire | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| firestone | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| fish | 5,653 | 409 (7.24%) | 217 (3.84%) | 19 (0.34%) |
| fishing | 4,415 | 66 (1.49%) | 10 (0.23%) | 4 (0.09%) |
| fit | 38,953 | 3,933 (10.1%) | 287 (0.74%) | 48 (0.12%) |
| fitness | 12,721 | 450 (3.54%) | 224 (1.76%) | 22 (0.17%) |
| flickr | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| flights | 2,044 | 96 (4.7%) | 66 (3.23%) | 12 (0.59%) |
| florist | 2,448 | 136 (5.56%) | 51 (2.08%) | 4 (0.16%) |
| flowers | 1,068 | 24 (2.25%) | 16 (1.5%) | 2 (0.19%) |
| fly | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| foo | 1,636 | 192 (11.74%) | 10 (0.61%) | 2 (0.12%) |
| food | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| football | 10,160 | 381 (3.75%) | 147 (1.45%) | 9 (0.09%) |
| ford | 10 | 0 (0%) | 0 (0%) | 0 (0%) |
| forex | 739 | 60 (8.12%) | 2 (0.27%) | 1 (0.14%) |
| forsale | 4,538 | 155 (3.42%) | 47 (1.04%) | 13 (0.29%) |
| forum | 699 | 44 (6.29%) | 2 (0.29%) | 1 (0.14%) |
