mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 11:46:56 -05:00
90 KiB
90 KiB
Name Servers on the Internet
A name server refers to the server component of the Domain Name System (DNS), one of the two principal namespaces of the Internet.
The most important function of DNS servers is the translation (resolution) of human-memorable domain names (example.com) and hostnames into the corresponding numeric Internet Protocol (IP) addresses (93.184.216.34), the second principal name space of the Internet which is used to identify and locate computer systems and resources on the Internet.
Here's NS details
of all registered domains. (ICANN / October 5 2023)
TLD | Total Domains | Cloudflare NS | Amazon NS | Microsoft NS |
---|---|---|---|---|
aaa | 3 | 0 (0%) | 1 (33.33%) | 0 (0%) |
aarp | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
abb | 31 | 0 (0%) | 5 (16.13%) | 2 (6.45%) |
abbott | 351 | 0 (0%) | 9 (2.56%) | 0 (0%) |
abbvie | 34 | 0 (0%) | 0 (0%) | 0 (0%) |
abc | 15 | 0 (0%) | 4 (26.67%) | 0 (0%) |
able | 4 | 0 (0%) | 3 (75%) | 0 (0%) |
abogado | 623 | 29 (4.65%) | 2 (0.32%) | 5 (0.8%) |
abudhabi | 1,043 | 7 (0.67%) | 3 (0.29%) | 1 (0.1%) |
academy | 54,446 | 3,044 (5.59%) | 1,522 (2.8%) | 144 (0.26%) |
accenture | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
accountant | 1,289 | 67 (5.2%) | 6 (0.47%) | 13 (1.01%) |
accountants | 1,718 | 92 (5.36%) | 32 (1.86%) | 19 (1.11%) |
aco | 351 | 0 (0%) | 0 (0%) | 1 (0.28%) |
actor | 2,709 | 120 (4.43%) | 13 (0.48%) | 3 (0.11%) |
ads | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
adult | 6,645 | 83 (1.25%) | 205 (3.09%) | 35 (0.53%) |
aeg | 6 | 0 (0%) | 0 (0%) | 0 (0%) |
aero | 12,834 | 1,093 (8.52%) | 325 (2.53%) | 285 (2.22%) |
aetna | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
afl | 102 | 1 (0.98%) | 66 (64.71%) | 0 (0%) |
africa | 61,724 | 2,072 (3.36%) | 386 (0.63%) | 177 (0.29%) |
agakhan | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
agency | 104,096 | 5,826 (5.6%) | 1,003 (0.96%) | 175 (0.17%) |
airbus | 47 | 0 (0%) | 0 (0%) | 0 (0%) |
airforce | 812 | 45 (5.54%) | 8 (0.99%) | 1 (0.12%) |
akdn | 3 | 2 (66.67%) | 0 (0%) | 0 (0%) |
alibaba | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
alipay | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
allfinanz | 1,234 | 0 (0%) | 0 (0%) | 6 (0.49%) |
allstate | 21 | 0 (0%) | 0 (0%) | 0 (0%) |
ally | 19 | 0 (0%) | 0 (0%) | 0 (0%) |
alsace | 2,442 | 40 (1.64%) | 1 (0.04%) | 8 (0.33%) |
amazon | 62 | 0 (0%) | 41 (66.13%) | 0 (0%) |
americanexpress | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
americanfamily | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
amex | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
amfam | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
amica | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
amsterdam | 20,552 | 278 (1.35%) | 44 (0.21%) | 27 (0.13%) |
android | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
anquan | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
anz | 33 | 0 (0%) | 0 (0%) | 0 (0%) |
aol | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
apartments | 4,068 | 106 (2.61%) | 79 (1.94%) | 7 (0.17%) |
app | 648,979 | 70,515 (10.87%) | 23,976 (3.69%) | 2,091 (0.32%) |
apple | 38 | 0 (0%) | 1 (2.63%) | 0 (0%) |
aquarelle | 45 | 0 (0%) | 26 (57.78%) | 0 (0%) |
arab | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
aramco | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
archi | 3,219 | 66 (2.05%) | 9 (0.28%) | 23 (0.71%) |
army | 4,523 | 456 (10.08%) | 19 (0.42%) | 3 (0.07%) |
art | 235,500 | 13,334 (5.66%) | 1,018 (0.43%) | 402 (0.17%) |
arte | 13 | 0 (0%) | 0 (0%) | 0 (0%) |
asda | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
asia | 292,569 | 28,866 (9.87%) | 2,863 (0.98%) | 852 (0.29%) |
associates | 3,889 | 155 (3.99%) | 75 (1.93%) | 21 (0.54%) |
athleta | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
attorney | 5,131 | 122 (2.38%) | 11 (0.21%) | 16 (0.31%) |
auction | 5,625 | 172 (3.06%) | 105 (1.87%) | 10 (0.18%) |
audi | 1,694 | 0 (0%) | 16 (0.94%) | 0 (0%) |
audible | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
audio | 4,794 | 209 (4.36%) | 105 (2.19%) | 18 (0.38%) |
auspost | 73 | 0 (0%) | 39 (53.42%) | 2 (2.74%) |
author | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
auto | 506 | 25 (4.94%) | 29 (5.73%) | 9 (1.78%) |
autos | 36,606 | 9,582 (26.18%) | 32 (0.09%) | 6 (0.02%) |
avianca | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
aws | 119 | 0 (0%) | 106 (89.08%) | 0 (0%) |
axa | 41 | 1 (2.44%) | 4 (9.76%) | 0 (0%) |
azure | 83 | 0 (0%) | 0 (0%) | 72 (86.75%) |
baby | 14,751 | 648 (4.39%) | 47 (0.32%) | 5 (0.03%) |
baidu | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
banamex | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bananarepublic | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
band | 16,613 | 674 (4.06%) | 351 (2.11%) | 15 (0.09%) |
bank | 2,360 | 0 (0%) | 0 (0%) | 0 (0%) |
bar | 47,776 | 18,741 (39.23%) | 109 (0.23%) | 26 (0.05%) |
barclaycard | 27 | 0 (0%) | 0 (0%) | 0 (0%) |
barclays | 134 | 0 (0%) | 0 (0%) | 0 (0%) |
barefoot | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bargains | 1,922 | 71 (3.69%) | 39 (2.03%) | 10 (0.52%) |
baseball | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
basketball | 641 | 32 (4.99%) | 7 (1.09%) | 3 (0.47%) |
bauhaus | 31 | 4 (12.9%) | 0 (0%) | 0 (0%) |
bayern | 29,988 | 95 (0.32%) | 25 (0.08%) | 40 (0.13%) |
bbc | 7 | 0 (0%) | 2 (28.57%) | 0 (0%) |
bbt | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bbva | 13 | 0 (0%) | 1 (7.69%) | 0 (0%) |
bcg | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
beats | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
beauty | 36,348 | 8,293 (22.82%) | 70 (0.19%) | 6 (0.02%) |
beer | 13,957 | 555 (3.98%) | 177 (1.27%) | 38 (0.27%) |
bentley | 27 | 0 (0%) | 0 (0%) | 0 (0%) |
berlin | 46,960 | 368 (0.78%) | 145 (0.31%) | 129 (0.27%) |
best | 60,749 | 28,857 (47.5%) | 146 (0.24%) | 15 (0.02%) |
bestbuy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bet | 53,267 | 14,419 (27.07%) | 588 (1.1%) | 12 (0.02%) |
bharti | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bible | 1,215 | 91 (7.49%) | 128 (10.53%) | 9 (0.74%) |
bid | 23,178 | 3,515 (15.17%) | 115 (0.5%) | 35 (0.15%) |
bike | 19,909 | 971 (4.88%) | 238 (1.2%) | 25 (0.13%) |
bing | 23 | 0 (0%) | 0 (0%) | 17 (73.91%) |
bingo | 2,165 | 142 (6.56%) | 72 (3.33%) | 3 (0.14%) |
bio | 66,140 | 10,417 (15.75%) | 491 (0.74%) | 61 (0.09%) |
biz | 1,280,143 | 61,501 (4.8%) | 17,187 (1.34%) | 6,556 (0.51%) |
black | 6,399 | 417 (6.52%) | 125 (1.95%) | 19 (0.3%) |
blackfriday | 936 | 16 (1.71%) | 10 (1.07%) | 11 (1.18%) |
blockbuster | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
blog | 233,245 | 7,373 (3.16%) | 748 (0.32%) | 172 (0.07%) |
bloomberg | 76 | 0 (0%) | 0 (0%) | 0 (0%) |
blue | 14,350 | 1,147 (7.99%) | 608 (4.24%) | 56 (0.39%) |
bms | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
bmw | 129 | 0 (0%) | 3 (2.33%) | 0 (0%) |
boats | 13,124 | 3,880 (29.56%) | 25 (0.19%) | 2 (0.02%) |
boehringer | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bofa | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bom | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
boo | 4,799 | 448 (9.34%) | 13 (0.27%) | 1 (0.02%) |
book | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
booking | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bosch | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bostik | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
boston | 4,899 | 218 (4.45%) | 22 (0.45%) | 11 (0.22%) |
bot | 1,306 | 235 (17.99%) | 150 (11.49%) | 20 (1.53%) |
boutique | 14,080 | 570 (4.05%) | 101 (0.72%) | 12 (0.09%) |
box | 5 | 1 (20%) | 2 (40%) | 0 (0%) |
bradesco | 198 | 0 (0%) | 0 (0%) | 0 (0%) |
bridgestone | 47 | 0 (0%) | 4 (8.51%) | 1 (2.13%) |
broadway | 305 | 0 (0%) | 0 (0%) | 0 (0%) |
broker | 1,944 | 148 (7.61%) | 10 (0.51%) | 3 (0.15%) |
brother | 9 | 0 (0%) | 2 (22.22%) | 0 (0%) |
brussels | 8,338 | 88 (1.06%) | 29 (0.35%) | 26 (0.31%) |
build | 5,379 | 333 (6.19%) | 176 (3.27%) | 45 (0.84%) |
builders | 5,719 | 242 (4.23%) | 121 (2.12%) | 15 (0.26%) |
business | 33,326 | 2,051 (6.15%) | 440 (1.32%) | 125 (0.38%) |
buy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
buzz | 388,434 | 218,925 (56.36%) | 318 (0.08%) | 30 (0.01%) |
cab | 4,014 | 248 (6.18%) | 94 (2.34%) | 7 (0.17%) |
cafe | 22,340 | 1,513 (6.77%) | 520 (2.33%) | 38 (0.17%) |
cal | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
call | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
calvinklein | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
cam | 30,779 | 5,376 (17.47%) | 92 (0.3%) | 67 (0.22%) |
camera | 3,487 | 140 (4.01%) | 101 (2.9%) | 14 (0.4%) |
camp | 8,099 | 400 (4.94%) | 174 (2.15%) | 11 (0.14%) |
canon | 72 | 0 (0%) | 56 (77.78%) | 0 (0%) |
capetown | 4,091 | 105 (2.57%) | 13 (0.32%) | 16 (0.39%) |
capital | 27,784 | 1,428 (5.14%) | 626 (2.25%) | 92 (0.33%) |
capitalone | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
car | 323 | 12 (3.72%) | 20 (6.19%) | 4 (1.24%) |
caravan | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
cards | 9,865 | 791 (8.02%) | 354 (3.59%) | 17 (0.17%) |
care | 37,979 | 3,021 (7.95%) | 1,119 (2.95%) | 161 (0.42%) |
careers | 10,478 | 459 (4.38%) | 495 (4.72%) | 46 (0.44%) |
cars | 290 | 12 (4.14%) | 15 (5.17%) | 7 (2.41%) |
casa | 15,296 | 2,442 (15.96%) | 82 (0.54%) | 20 (0.13%) |
cash | 19,362 | 1,810 (9.35%) | 438 (2.26%) | 15 (0.08%) |
casino | 14,141 | 4,282 (30.28%) | 140 (0.99%) | 5 (0.04%) |
catering | 3,325 | 86 (2.59%) | 27 (0.81%) | 5 (0.15%) |
catholic | 15 | 0 (0%) | 0 (0%) | 0 (0%) |
cba | 76 | 1 (1.32%) | 19 (25%) | 1 (1.32%) |
cbn | 5 | 0 (0%) | 0 (0%) | 0 (0%) |
cbre | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
cbs | 10 | 7 (70%) | 1 (10%) | 0 (0%) |
center | 38,818 | 1,942 (5%) | 510 (1.31%) | 60 (0.15%) |
ceo | 3,614 | 246 (6.81%) | 169 (4.68%) | 11 (0.3%) |
cern | 80 | 0 (0%) | 0 (0%) | 0 (0%) |
cfa | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
chanel | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
channel | 307 | 37 (12.05%) | 2 (0.65%) | 0 (0%) |
charity | 6,189 | 638 (10.31%) | 27 (0.44%) | 11 (0.18%) |
chase | 56 | 13 (23.21%) | 0 (0%) | 0 (0%) |
chat | 32,486 | 3,228 (9.94%) | 1,147 (3.53%) | 52 (0.16%) |
cheap | 3,415 | 271 (7.94%) | 44 (1.29%) | 7 (0.2%) |
chintai | 7 | 0 (0%) | 3 (42.86%) | 0 (0%) |
christmas | 2,066 | 112 (5.42%) | 9 (0.44%) | 5 (0.24%) |
chrome | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
church | 30,952 | 1,425 (4.6%) | 388 (1.25%) | 101 (0.33%) |
cipriani | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
circle | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
cisco | 27 | 0 (0%) | 6 (22.22%) | 0 (0%) |
citadel | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
citi | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
citic | 154 | 0 (0%) | 0 (0%) | 0 (0%) |
city | 31,208 | 2,617 (8.39%) | 505 (1.62%) | 66 (0.21%) |
cityeats | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
claims | 3,925 | 399 (10.17%) | 92 (2.34%) | 21 (0.54%) |
cleaning | 2,869 | 97 (3.38%) | 45 (1.57%) | 11 (0.38%) |
click | 551,661 | 130,569 (23.67%) | 13,461 (2.44%) | 102 (0.02%) |
clinic | 13,060 | 509 (3.9%) | 303 (2.32%) | 27 (0.21%) |
clinique | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
clothing | 12,731 | 271 (2.13%) | 140 (1.1%) | 18 (0.14%) |
cloud | 317,749 | 51,305 (16.15%) | 17,299 (5.44%) | 2,856 (0.9%) |
club | 596,350 | 77,861 (13.06%) | 5,136 (0.86%) | 420 (0.07%) |
clubmed | 20 | 0 (0%) | 1 (5%) | 0 (0%) |
coach | 25,995 | 903 (3.47%) | 247 (0.95%) | 24 (0.09%) |
codes | 16,337 | 2,143 (13.12%) | 950 (5.82%) | 38 (0.23%) |
coffee | 25,426 | 1,203 (4.73%) | 367 (1.44%) | 51 (0.2%) |
college | 7,479 | 658 (8.8%) | 111 (1.48%) | 32 (0.43%) |
cologne | 4,768 | 39 (0.82%) | 1 (0.02%) | 13 (0.27%) |
com | 158,659,979 | 8,573,519 (5.4%) | 1,958,476 (1.23%) | 438,490 (0.28%) |
comcast | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
commbank | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
community | 23,589 | 1,397 (5.92%) | 704 (2.98%) | 94 (0.4%) |
company | 78,387 | 4,776 (6.09%) | 884 (1.13%) | 159 (0.2%) |
compare | 551 | 42 (7.62%) | 3 (0.54%) | 3 (0.54%) |
computer | 7,220 | 526 (7.29%) | 194 (2.69%) | 27 (0.37%) |
comsec | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
condos | 1,700 | 62 (3.65%) | 13 (0.76%) | 3 (0.18%) |
construction | 9,778 | 265 (2.71%) | 136 (1.39%) | 53 (0.54%) |
consulting | 36,526 | 1,415 (3.87%) | 853 (2.34%) | 288 (0.79%) |
contact | 12,051 | 662 (5.49%) | 44 (0.37%) | 12 (0.1%) |
contractors | 3,602 | 126 (3.5%) | 64 (1.78%) | 20 (0.56%) |
cooking | 2,615 | 139 (5.32%) | 19 (0.73%) | 8 (0.31%) |
cool | 24,054 | 1,665 (6.92%) | 466 (1.94%) | 22 (0.09%) |
coop | 8,416 | 448 (5.32%) | 233 (2.77%) | 163 (1.94%) |
corsica | 2,248 | 33 (1.47%) | 2 (0.09%) | 14 (0.62%) |
country | 4,774 | 62 (1.3%) | 18 (0.38%) | 5 (0.1%) |
coupon | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
coupons | 2,281 | 163 (7.15%) | 46 (2.02%) | 7 (0.31%) |
courses | 3,608 | 229 (6.35%) | 32 (0.89%) | 12 (0.33%) |
cpa | 6,666 | 134 (2.01%) | 75 (1.13%) | 54 (0.81%) |
credit | 9,536 | 378 (3.96%) | 152 (1.59%) | 13 (0.14%) |
creditcard | 1,338 | 44 (3.29%) | 31 (2.32%) | 11 (0.82%) |
creditunion | 441 | 28 (6.35%) | 9 (2.04%) | 10 (2.27%) |
cricket | 1,233 | 71 (5.76%) | 16 (1.3%) | 3 (0.24%) |
crown | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
crs | 569 | 568 (99.82%) | 0 (0%) | 0 (0%) |
cruise | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
cruises | 2,112 | 48 (2.27%) | 47 (2.23%) | 2 (0.09%) |
cuisinella | 13 | 0 (0%) | 0 (0%) | 0 (0%) |
cymru | 7,976 | 342 (4.29%) | 52 (0.65%) | 60 (0.75%) |
cyou | 255,142 | 142,936 (56.02%) | 112 (0.04%) | 21 (0.01%) |
dabur | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
dad | 2,296 | 266 (11.59%) | 10 (0.44%) | 1 (0.04%) |
dance | 8,677 | 401 (4.62%) | 131 (1.51%) | 8 (0.09%) |
data | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
date | 6,885 | 1,064 (15.45%) | 58 (0.84%) | 8 (0.12%) |
dating | 3,372 | 345 (10.23%) | 171 (5.07%) | 3 (0.09%) |
datsun | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
day | 10,424 | 1,457 (13.98%) | 137 (1.31%) | 12 (0.12%) |
dclk | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dds | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
deal | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dealer | 143 | 1 (0.7%) | 2 (1.4%) | 0 (0%) |
deals | 9,059 | 573 (6.33%) | 239 (2.64%) | 32 (0.35%) |
degree | 3,020 | 1,821 (60.3%) | 15 (0.5%) | 4 (0.13%) |
delivery | 8,407 | 500 (5.95%) | 302 (3.59%) | 14 (0.17%) |
dell | 22 | 0 (0%) | 0 (0%) | 0 (0%) |
deloitte | 78 | 4 (5.13%) | 4 (5.13%) | 0 (0%) |
delta | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
democrat | 1,100 | 42 (3.82%) | 26 (2.36%) | 2 (0.18%) |
dental | 8,972 | 336 (3.74%) | 130 (1.45%) | 27 (0.3%) |
dentist | 2,908 | 89 (3.06%) | 17 (0.58%) | 4 (0.14%) |
design | 114,295 | 4,146 (3.63%) | 707 (0.62%) | 185 (0.16%) |
dev | 392,403 | 63,984 (16.31%) | 13,527 (3.45%) | 2,365 (0.6%) |
dhl | 72 | 0 (0%) | 1 (1.39%) | 0 (0%) |
diamonds | 2,511 | 82 (3.27%) | 51 (2.03%) | 8 (0.32%) |
diet | 1,218 | 55 (4.52%) | 14 (1.15%) | 3 (0.25%) |
digital | 121,687 | 14,677 (12.06%) | 2,565 (2.11%) | 367 (0.3%) |
direct | 12,360 | 657 (5.32%) | 325 (2.63%) | 60 (0.49%) |
directory | 15,941 | 983 (6.17%) | 304 (1.91%) | 64 (0.4%) |
discount | 3,328 | 122 (3.67%) | 37 (1.11%) | 18 (0.54%) |
dish | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
diy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dnp | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
docs | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
doctor | 5,538 | 233 (4.21%) | 38 (0.69%) | 7 (0.13%) |
dog | 16,704 | 1,329 (7.96%) | 421 (2.52%) | 21 (0.13%) |
domains | 8,239 | 806 (9.78%) | 153 (1.86%) | 21 (0.25%) |
dot | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
download | 7,331 | 1,749 (23.86%) | 66 (0.9%) | 25 (0.34%) |
drive | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dtv | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dunlop | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dupont | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
durban | 2,144 | 41 (1.91%) | 2 (0.09%) | 10 (0.47%) |
dvag | 5,494 | 0 (0%) | 2 (0.04%) | 73 (1.33%) |
dvr | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
earth | 37,466 | 829 (2.21%) | 235 (0.63%) | 51 (0.14%) |
eat | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
eco | 6,034 | 390 (6.46%) | 100 (1.66%) | 62 (1.03%) |
edeka | 95 | 2 (2.11%) | 10 (10.53%) | 2 (2.11%) |
education | 31,283 | 1,184 (3.78%) | 1,045 (3.34%) | 123 (0.39%) |
114,590 | 10,286 (8.98%) | 2,869 (2.5%) | 609 (0.53%) | |
emerck | 10 | 0 (0%) | 0 (0%) | 0 (0%) |
energy | 22,429 | 848 (3.78%) | 540 (2.41%) | 135 (0.6%) |
engineer | 6,517 | 597 (9.16%) | 73 (1.12%) | 27 (0.41%) |
engineering | 9,741 | 602 (6.18%) | 867 (8.9%) | 73 (0.75%) |
enterprises | 7,631 | 360 (4.72%) | 175 (2.29%) | 29 (0.38%) |
epson | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
equipment | 4,737 | 117 (2.47%) | 67 (1.41%) | 13 (0.27%) |
ericsson | 5 | 0 (0%) | 0 (0%) | 0 (0%) |
esq | 1,910 | 108 (5.65%) | 3 (0.16%) | 5 (0.26%) |
estate | 11,036 | 455 (4.12%) | 131 (1.19%) | 24 (0.22%) |
etisalat | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
eurovision | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
eus | 13,997 | 235 (1.68%) | 196 (1.4%) | 45 (0.32%) |
events | 31,814 | 1,525 (4.79%) | 956 (3%) | 102 (0.32%) |
exchange | 17,224 | 1,700 (9.87%) | 606 (3.52%) | 32 (0.19%) |
expert | 33,258 | 1,330 (4%) | 428 (1.29%) | 95 (0.29%) |
exposed | 3,271 | 253 (7.73%) | 60 (1.83%) | 7 (0.21%) |
express | 9,217 | 603 (6.54%) | 209 (2.27%) | 19 (0.21%) |
extraspace | 14 | 2 (14.29%) | 11 (78.57%) | 0 (0%) |
fage | 63 | 0 (0%) | 0 (0%) | 0 (0%) |
fail | 4,309 | 440 (10.21%) | 207 (4.8%) | 25 (0.58%) |
fairwinds | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
faith | 4,865 | 377 (7.75%) | 13 (0.27%) | 8 (0.16%) |
family | 34,268 | 2,927 (8.54%) | 316 (0.92%) | 190 (0.55%) |
fan | 6,918 | 660 (9.54%) | 111 (1.6%) | 21 (0.3%) |
fans | 8,651 | 1,080 (12.48%) | 79 (0.91%) | 13 (0.15%) |
farm | 25,749 | 1,240 (4.82%) | 576 (2.24%) | 84 (0.33%) |
farmers | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
fashion | 10,161 | 338 (3.33%) | 87 (0.86%) | 21 (0.21%) |
fast | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
fedex | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
feedback | 1,057 | 7 (0.66%) | 2 (0.19%) | 125 (11.83%) |
ferrari | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
ferrero | 6 | 5 (83.33%) | 0 (0%) | 0 (0%) |
fidelity | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
fido | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
film | 6,258 | 271 (4.33%) | 105 (1.68%) | 15 (0.24%) |
final | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
finance | 35,884 | 3,945 (10.99%) | 1,334 (3.72%) | 78 (0.22%) |
financial | 7,624 | 331 (4.34%) | 261 (3.42%) | 25 (0.33%) |
fire | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
firestone | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
fish | 5,624 | 434 (7.72%) | 218 (3.88%) | 19 (0.34%) |
fishing | 4,415 | 68 (1.54%) | 10 (0.23%) | 4 (0.09%) |
fit | 36,178 | 2,915 (8.06%) | 293 (0.81%) | 52 (0.14%) |
fitness | 12,639 | 467 (3.69%) | 223 (1.76%) | 26 (0.21%) |
flickr | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
flights | 2,058 | 97 (4.71%) | 68 (3.3%) | 14 (0.68%) |
florist | 2,464 | 112 (4.55%) | 50 (2.03%) | 4 (0.16%) |
flowers | 1,063 | 24 (2.26%) | 17 (1.6%) | 2 (0.19%) |
fly | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
foo | 1,913 | 259 (13.54%) | 15 (0.78%) | 3 (0.16%) |
food | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
football | 10,284 | 396 (3.85%) | 146 (1.42%) | 9 (0.09%) |
ford | 11 | 0 (0%) | 1 (9.09%) | 0 (0%) |
forex | 856 | 65 (7.59%) | 2 (0.23%) | 1 (0.12%) |
forsale | 4,437 | 160 (3.61%) | 45 (1.01%) | 13 (0.29%) |
forum | 871 | 71 (8.15%) | 4 (0.46%) | 1 (0.11%) |
foundation | 31,509 | 2,184 (6.93%) | 423 (1.34%) | 58 (0.18%) |
fox | 216 | 0 (0%) | 5 (2.31%) | 6 (2.78%) |
free | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
fresenius | 44 | 0 (0%) | 0 (0%) | 0 (0%) |
frl | 10,430 | 209 (2%) | 15 (0.14%) | 16 (0.15%) |
frogans | 5 | 0 (0%) | 4 (80%) | 0 (0%) |
frontdoor | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
fujitsu | 3 | 0 (0%) | 0 (0%) | 2 (66.67%) |
fun | 348,460 | 68,830 (19.75%) | 1,120 (0.32%) | 113 (0.03%) |
fund | 20,629 | 964 (4.67%) | 350 (1.7%) | 40 (0.19%) |
furniture | 3,350 | 93 (2.78%) | 40 (1.19%) | 7 (0.21%) |
futbol | 2,429 | 179 (7.37%) | 91 (3.75%) | 5 (0.21%) |
fyi | 59,246 | 15,323 (25.86%) | 822 (1.39%) | 52 (0.09%) |
gallery | 19,628 | 716 (3.65%) | 311 (1.58%) | 25 (0.13%) |
gallo | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
gallup | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
