mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 11:46:56 -05:00
91 KiB
91 KiB
Name Servers on the Internet
A name server refers to the server component of the Domain Name System (DNS), one of the two principal namespaces of the Internet.
The most important function of DNS servers is the translation (resolution) of human-memorable domain names (example.com) and hostnames into the corresponding numeric Internet Protocol (IP) addresses (93.184.216.34), the second principal name space of the Internet which is used to identify and locate computer systems and resources on the Internet.
Here's NS details
of all registered domains. (ICANN / September 1 2023)
TLD | Total Domains | Cloudflare NS | Amazon NS | Microsoft NS |
---|---|---|---|---|
aaa | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
aarp | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
abb | 31 | 0 (0%) | 5 (16.13%) | 2 (6.45%) |
abbott | 349 | 0 (0%) | 9 (2.58%) | 0 (0%) |
abbvie | 34 | 0 (0%) | 0 (0%) | 0 (0%) |
abc | 15 | 0 (0%) | 4 (26.67%) | 0 (0%) |
able | 4 | 0 (0%) | 3 (75%) | 0 (0%) |
abogado | 702 | 30 (4.27%) | 2 (0.28%) | 5 (0.71%) |
abudhabi | 1,046 | 9 (0.86%) | 2 (0.19%) | 1 (0.1%) |
academy | 54,296 | 2,996 (5.52%) | 1,516 (2.79%) | 142 (0.26%) |
accenture | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
accountant | 1,322 | 66 (4.99%) | 6 (0.45%) | 13 (0.98%) |
accountants | 1,709 | 89 (5.21%) | 32 (1.87%) | 19 (1.11%) |
actor | 2,746 | 111 (4.04%) | 14 (0.51%) | 3 (0.11%) |
ads | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
adult | 6,625 | 82 (1.24%) | 205 (3.09%) | 35 (0.53%) |
aeg | 6 | 0 (0%) | 0 (0%) | 0 (0%) |
aero | 12,823 | 1,052 (8.2%) | 324 (2.53%) | 282 (2.2%) |
aetna | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
afl | 102 | 1 (0.98%) | 66 (64.71%) | 0 (0%) |
africa | 61,966 | 2,022 (3.26%) | 378 (0.61%) | 166 (0.27%) |
agakhan | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
agency | 102,881 | 5,631 (5.47%) | 977 (0.95%) | 173 (0.17%) |
airbus | 47 | 0 (0%) | 0 (0%) | 0 (0%) |
airforce | 807 | 44 (5.45%) | 8 (0.99%) | 1 (0.12%) |
akdn | 3 | 2 (66.67%) | 0 (0%) | 0 (0%) |
alibaba | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
alipay | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
allfinanz | 1,226 | 0 (0%) | 0 (0%) | 6 (0.49%) |
allstate | 21 | 0 (0%) | 0 (0%) | 0 (0%) |
ally | 19 | 0 (0%) | 0 (0%) | 0 (0%) |
alsace | 2,442 | 39 (1.6%) | 1 (0.04%) | 8 (0.33%) |
amazon | 58 | 0 (0%) | 37 (63.79%) | 0 (0%) |
americanexpress | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
americanfamily | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
amex | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
amfam | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
amica | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
amsterdam | 20,668 | 284 (1.37%) | 49 (0.24%) | 27 (0.13%) |
analytics | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
android | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
anquan | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
anz | 30 | 0 (0%) | 0 (0%) | 0 (0%) |
aol | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
apartments | 4,090 | 105 (2.57%) | 77 (1.88%) | 7 (0.17%) |
app | 643,968 | 68,269 (10.6%) | 23,982 (3.72%) | 2,071 (0.32%) |
apple | 38 | 0 (0%) | 1 (2.63%) | 0 (0%) |
aquarelle | 44 | 0 (0%) | 26 (59.09%) | 0 (0%) |
arab | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
aramco | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
archi | 3,205 | 61 (1.9%) | 10 (0.31%) | 23 (0.72%) |
army | 4,483 | 445 (9.93%) | 17 (0.38%) | 3 (0.07%) |
art | 233,956 | 12,954 (5.54%) | 1,005 (0.43%) | 413 (0.18%) |
arte | 13 | 0 (0%) | 0 (0%) | 0 (0%) |
asda | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
asia | 276,521 | 23,359 (8.45%) | 2,828 (1.02%) | 848 (0.31%) |
associates | 3,947 | 164 (4.16%) | 75 (1.9%) | 21 (0.53%) |
athleta | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
attorney | 5,137 | 122 (2.37%) | 11 (0.21%) | 16 (0.31%) |
auction | 5,611 | 165 (2.94%) | 103 (1.84%) | 10 (0.18%) |
audi | 1,687 | 0 (0%) | 16 (0.95%) | 0 (0%) |
audible | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
audio | 4,802 | 207 (4.31%) | 105 (2.19%) | 17 (0.35%) |
auspost | 72 | 0 (0%) | 39 (54.17%) | 2 (2.78%) |
author | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
auto | 502 | 26 (5.18%) | 29 (5.78%) | 9 (1.79%) |
autos | 34,559 | 8,593 (24.86%) | 59 (0.17%) | 5 (0.01%) |
avianca | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
aws | 118 | 0 (0%) | 105 (88.98%) | 0 (0%) |
axa | 39 | 1 (2.56%) | 4 (10.26%) | 0 (0%) |
azure | 83 | 0 (0%) | 0 (0%) | 72 (86.75%) |
baby | 13,346 | 619 (4.64%) | 44 (0.33%) | 5 (0.04%) |
baidu | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
banamex | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bananarepublic | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
band | 16,533 | 643 (3.89%) | 349 (2.11%) | 16 (0.1%) |
bank | 2,356 | 0 (0%) | 0 (0%) | 0 (0%) |
bar | 51,727 | 21,958 (42.45%) | 109 (0.21%) | 25 (0.05%) |
barclaycard | 27 | 0 (0%) | 0 (0%) | 0 (0%) |
barclays | 134 | 0 (0%) | 0 (0%) | 0 (0%) |
barefoot | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bargains | 1,884 | 70 (3.72%) | 39 (2.07%) | 10 (0.53%) |
baseball | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
basketball | 641 | 32 (4.99%) | 7 (1.09%) | 3 (0.47%) |
bauhaus | 31 | 4 (12.9%) | 0 (0%) | 0 (0%) |
bayern | 30,086 | 93 (0.31%) | 25 (0.08%) | 40 (0.13%) |
bbc | 7 | 0 (0%) | 2 (28.57%) | 0 (0%) |
bbt | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bbva | 13 | 0 (0%) | 1 (7.69%) | 0 (0%) |
bcg | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
beats | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
beauty | 37,638 | 8,596 (22.84%) | 65 (0.17%) | 21 (0.06%) |
beer | 13,950 | 545 (3.91%) | 177 (1.27%) | 38 (0.27%) |
bentley | 27 | 0 (0%) | 0 (0%) | 0 (0%) |
berlin | 46,961 | 368 (0.78%) | 146 (0.31%) | 129 (0.27%) |
best | 52,811 | 22,135 (41.91%) | 137 (0.26%) | 16 (0.03%) |
bestbuy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bet | 50,706 | 13,199 (26.03%) | 547 (1.08%) | 12 (0.02%) |
bharti | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bible | 1,224 | 93 (7.6%) | 128 (10.46%) | 9 (0.74%) |
bid | 23,422 | 3,278 (14%) | 114 (0.49%) | 32 (0.14%) |
bike | 19,954 | 960 (4.81%) | 236 (1.18%) | 24 (0.12%) |
bing | 23 | 0 (0%) | 0 (0%) | 17 (73.91%) |
bingo | 2,117 | 138 (6.52%) | 73 (3.45%) | 3 (0.14%) |
bio | 63,164 | 9,501 (15.04%) | 481 (0.76%) | 61 (0.1%) |
biz | 1,284,465 | 59,355 (4.62%) | 17,120 (1.33%) | 6,546 (0.51%) |
black | 6,369 | 412 (6.47%) | 125 (1.96%) | 17 (0.27%) |
blackfriday | 945 | 16 (1.69%) | 10 (1.06%) | 11 (1.16%) |
blockbuster | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
blog | 228,542 | 7,028 (3.08%) | 731 (0.32%) | 172 (0.08%) |
bloomberg | 76 | 0 (0%) | 0 (0%) | 0 (0%) |
blue | 14,284 | 1,130 (7.91%) | 605 (4.24%) | 56 (0.39%) |
bms | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
bmw | 129 | 0 (0%) | 3 (2.33%) | 0 (0%) |
boats | 12,434 | 3,333 (26.81%) | 25 (0.2%) | 2 (0.02%) |
boehringer | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bofa | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bom | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bond | 122,072 | 8,688 (7.12%) | 72 (0.06%) | 1 (0%) |
boo | 4,685 | 412 (8.79%) | 9 (0.19%) | 1 (0.02%) |
book | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
booking | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bosch | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
bostik | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
boston | 4,894 | 172 (3.51%) | 22 (0.45%) | 11 (0.22%) |
bot | 1,309 | 235 (17.95%) | 150 (11.46%) | 20 (1.53%) |
boutique | 14,438 | 532 (3.68%) | 107 (0.74%) | 12 (0.08%) |
box | 4 | 1 (25%) | 1 (25%) | 0 (0%) |
bradesco | 197 | 0 (0%) | 0 (0%) | 0 (0%) |
bridgestone | 46 | 0 (0%) | 1 (2.17%) | 1 (2.17%) |
broadway | 303 | 0 (0%) | 0 (0%) | 0 (0%) |
broker | 1,939 | 133 (6.86%) | 9 (0.46%) | 3 (0.15%) |
brother | 9 | 0 (0%) | 2 (22.22%) | 0 (0%) |
brussels | 8,315 | 88 (1.06%) | 29 (0.35%) | 27 (0.32%) |
build | 5,307 | 327 (6.16%) | 174 (3.28%) | 44 (0.83%) |
builders | 5,702 | 247 (4.33%) | 120 (2.1%) | 15 (0.26%) |
business | 33,526 | 2,010 (6%) | 442 (1.32%) | 124 (0.37%) |
buy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
buzz | 404,465 | 221,965 (54.88%) | 318 (0.08%) | 32 (0.01%) |
cab | 4,002 | 244 (6.1%) | 91 (2.27%) | 7 (0.17%) |
cafe | 22,314 | 1,447 (6.48%) | 512 (2.29%) | 37 (0.17%) |
cal | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
call | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
calvinklein | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
cam | 29,641 | 5,225 (17.63%) | 93 (0.31%) | 50 (0.17%) |
camera | 3,483 | 137 (3.93%) | 103 (2.96%) | 14 (0.4%) |
camp | 8,124 | 389 (4.79%) | 175 (2.15%) | 11 (0.14%) |
canon | 71 | 0 (0%) | 56 (78.87%) | 0 (0%) |
capetown | 4,137 | 109 (2.63%) | 12 (0.29%) | 16 (0.39%) |
capital | 27,664 | 1,406 (5.08%) | 628 (2.27%) | 91 (0.33%) |
capitalone | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
car | 324 | 14 (4.32%) | 18 (5.56%) | 4 (1.23%) |
caravan | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
cards | 9,830 | 765 (7.78%) | 349 (3.55%) | 17 (0.17%) |
care | 37,622 | 2,731 (7.26%) | 1,122 (2.98%) | 163 (0.43%) |
career | 1,409 | 40 (2.84%) | 36 (2.56%) | 12 (0.85%) |
careers | 10,535 | 444 (4.21%) | 493 (4.68%) | 45 (0.43%) |
cars | 290 | 13 (4.48%) | 15 (5.17%) | 7 (2.41%) |
casa | 15,056 | 2,284 (15.17%) | 78 (0.52%) | 21 (0.14%) |
cash | 19,332 | 1,759 (9.1%) | 440 (2.28%) | 15 (0.08%) |
casino | 13,611 | 4,010 (29.46%) | 134 (0.98%) | 5 (0.04%) |
catering | 3,355 | 89 (2.65%) | 27 (0.8%) | 6 (0.18%) |
catholic | 15 | 0 (0%) | 0 (0%) | 0 (0%) |
cba | 76 | 1 (1.32%) | 19 (25%) | 1 (1.32%) |
cbn | 5 | 0 (0%) | 0 (0%) | 0 (0%) |
cbre | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
cbs | 10 | 7 (70%) | 1 (10%) | 0 (0%) |
center | 38,895 | 1,850 (4.76%) | 515 (1.32%) | 60 (0.15%) |
ceo | 3,640 | 234 (6.43%) | 167 (4.59%) | 11 (0.3%) |
cern | 80 | 0 (0%) | 0 (0%) | 0 (0%) |
cfa | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
cfd | 776,084 | 69,686 (8.98%) | 598 (0.08%) | 8 (0%) |
chanel | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
channel | 315 | 37 (11.75%) | 2 (0.63%) | 0 (0%) |
charity | 6,145 | 633 (10.3%) | 27 (0.44%) | 11 (0.18%) |
chase | 56 | 13 (23.21%) | 0 (0%) | 0 (0%) |
chat | 32,031 | 3,107 (9.7%) | 1,122 (3.5%) | 52 (0.16%) |
cheap | 3,422 | 262 (7.66%) | 43 (1.26%) | 7 (0.2%) |
chintai | 7 | 0 (0%) | 3 (42.86%) | 0 (0%) |
christmas | 1,980 | 110 (5.56%) | 9 (0.45%) | 6 (0.3%) |
chrome | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
church | 30,878 | 1,390 (4.5%) | 385 (1.25%) | 99 (0.32%) |
cipriani | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
circle | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
cisco | 27 | 0 (0%) | 6 (22.22%) | 0 (0%) |
citadel | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
citi | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
citic | 154 | 0 (0%) | 0 (0%) | 0 (0%) |
city | 31,286 | 2,532 (8.09%) | 504 (1.61%) | 65 (0.21%) |
cityeats | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
claims | 3,931 | 414 (10.53%) | 90 (2.29%) | 17 (0.43%) |
cleaning | 2,878 | 93 (3.23%) | 45 (1.56%) | 11 (0.38%) |
click | 536,855 | 124,601 (23.21%) | 13,239 (2.47%) | 107 (0.02%) |
clinic | 12,973 | 497 (3.83%) | 295 (2.27%) | 27 (0.21%) |
clinique | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
clothing | 12,873 | 262 (2.04%) | 140 (1.09%) | 18 (0.14%) |
cloud | 310,677 | 50,132 (16.14%) | 17,024 (5.48%) | 2,826 (0.91%) |
club | 595,675 | 75,337 (12.65%) | 4,965 (0.83%) | 426 (0.07%) |
clubmed | 20 | 0 (0%) | 1 (5%) | 0 (0%) |
coach | 25,892 | 910 (3.51%) | 245 (0.95%) | 26 (0.1%) |
codes | 16,279 | 2,091 (12.84%) | 939 (5.77%) | 37 (0.23%) |
coffee | 25,311 | 1,179 (4.66%) | 361 (1.43%) | 49 (0.19%) |
college | 6,918 | 623 (9.01%) | 106 (1.53%) | 30 (0.43%) |
cologne | 4,813 | 40 (0.83%) | 1 (0.02%) | 13 (0.27%) |
com | 158,896,513 | 8,357,375 (5.26%) | 1,949,289 (1.23%) | 438,215 (0.28%) |
comcast | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
commbank | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
community | 23,697 | 1,383 (5.84%) | 700 (2.95%) | 93 (0.39%) |
company | 78,613 | 4,514 (5.74%) | 874 (1.11%) | 158 (0.2%) |
compare | 553 | 44 (7.96%) | 3 (0.54%) | 3 (0.54%) |
computer | 7,171 | 505 (7.04%) | 194 (2.71%) | 26 (0.36%) |
comsec | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
condos | 1,685 | 61 (3.62%) | 11 (0.65%) | 3 (0.18%) |
construction | 9,836 | 266 (2.7%) | 136 (1.38%) | 54 (0.55%) |
consulting | 36,588 | 1,377 (3.76%) | 844 (2.31%) | 289 (0.79%) |
contact | 11,986 | 639 (5.33%) | 44 (0.37%) | 11 (0.09%) |
contractors | 3,637 | 130 (3.57%) | 64 (1.76%) | 20 (0.55%) |
cooking | 2,606 | 136 (5.22%) | 18 (0.69%) | 7 (0.27%) |
cool | 24,548 | 1,670 (6.8%) | 466 (1.9%) | 22 (0.09%) |
coop | 8,443 | 441 (5.22%) | 230 (2.72%) | 163 (1.93%) |
corsica | 2,241 | 32 (1.43%) | 1 (0.04%) | 14 (0.62%) |
country | 4,787 | 62 (1.3%) | 18 (0.38%) | 5 (0.1%) |
coupon | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
coupons | 2,270 | 159 (7%) | 47 (2.07%) | 7 (0.31%) |
courses | 3,630 | 230 (6.34%) | 32 (0.88%) | 12 (0.33%) |
cpa | 6,652 | 129 (1.94%) | 75 (1.13%) | 51 (0.77%) |
credit | 9,492 | 364 (3.83%) | 155 (1.63%) | 13 (0.14%) |
creditcard | 1,353 | 47 (3.47%) | 30 (2.22%) | 11 (0.81%) |
creditunion | 444 | 28 (6.31%) | 9 (2.03%) | 10 (2.25%) |
cricket | 1,241 | 91 (7.33%) | 15 (1.21%) | 3 (0.24%) |
crown | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
crs | 573 | 572 (99.83%) | 0 (0%) | 0 (0%) |
cruise | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
cruises | 2,110 | 50 (2.37%) | 45 (2.13%) | 2 (0.09%) |
cuisinella | 14 | 0 (0%) | 0 (0%) | 0 (0%) |
cymru | 8,116 | 338 (4.16%) | 52 (0.64%) | 61 (0.75%) |
cyou | 263,606 | 144,314 (54.75%) | 104 (0.04%) | 30 (0.01%) |
dabur | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
dad | 2,216 | 244 (11.01%) | 9 (0.41%) | 1 (0.05%) |
dance | 8,691 | 388 (4.46%) | 134 (1.54%) | 8 (0.09%) |
data | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
date | 6,923 | 1,046 (15.11%) | 58 (0.84%) | 8 (0.12%) |
dating | 3,382 | 350 (10.35%) | 186 (5.5%) | 3 (0.09%) |
datsun | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
day | 10,349 | 1,370 (13.24%) | 139 (1.34%) | 12 (0.12%) |
dclk | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dds | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
deal | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dealer | 143 | 1 (0.7%) | 2 (1.4%) | 0 (0%) |
deals | 9,123 | 572 (6.27%) | 235 (2.58%) | 32 (0.35%) |
degree | 3,157 | 1,908 (60.44%) | 16 (0.51%) | 3 (0.1%) |
delivery | 8,340 | 487 (5.84%) | 298 (3.57%) | 13 (0.16%) |
dell | 22 | 0 (0%) | 0 (0%) | 0 (0%) |
deloitte | 74 | 4 (5.41%) | 4 (5.41%) | 0 (0%) |
delta | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
democrat | 1,110 | 38 (3.42%) | 27 (2.43%) | 2 (0.18%) |
dental | 9,028 | 334 (3.7%) | 129 (1.43%) | 30 (0.33%) |
dentist | 2,900 | 86 (2.97%) | 17 (0.59%) | 4 (0.14%) |
design | 114,180 | 4,119 (3.61%) | 710 (0.62%) | 184 (0.16%) |
dev | 388,729 | 60,707 (15.62%) | 13,377 (3.44%) | 2,329 (0.6%) |
dhl | 72 | 0 (0%) | 1 (1.39%) | 0 (0%) |
diamonds | 2,528 | 81 (3.2%) | 51 (2.02%) | 8 (0.32%) |
diet | 1,234 | 55 (4.46%) | 14 (1.13%) | 5 (0.41%) |
digital | 120,650 | 14,339 (11.88%) | 2,542 (2.11%) | 352 (0.29%) |
direct | 12,426 | 652 (5.25%) | 322 (2.59%) | 65 (0.52%) |
directory | 16,037 | 923 (5.76%) | 303 (1.89%) | 63 (0.39%) |
discount | 3,352 | 148 (4.42%) | 36 (1.07%) | 18 (0.54%) |
dish | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
diy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dnp | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
docs | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
doctor | 5,987 | 226 (3.77%) | 37 (0.62%) | 7 (0.12%) |
dog | 16,891 | 1,272 (7.53%) | 410 (2.43%) | 20 (0.12%) |
domains | 8,298 | 811 (9.77%) | 156 (1.88%) | 20 (0.24%) |
dot | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
download | 7,248 | 1,655 (22.83%) | 67 (0.92%) | 25 (0.34%) |
drive | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dtv | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dunlop | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
dupont | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
durban | 2,155 | 39 (1.81%) | 2 (0.09%) | 9 (0.42%) |
dvag | 5,396 | 0 (0%) | 2 (0.04%) | 72 (1.33%) |
dvr | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
earth | 37,369 | 812 (2.17%) | 234 (0.63%) | 53 (0.14%) |
eat | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
eco | 5,998 | 384 (6.4%) | 99 (1.65%) | 63 (1.05%) |
edeka | 95 | 2 (2.11%) | 10 (10.53%) | 2 (2.11%) |
education | 31,417 | 1,171 (3.73%) | 1,033 (3.29%) | 122 (0.39%) |
113,813 | 9,889 (8.69%) | 2,843 (2.5%) | 608 (0.53%) | |
emerck | 10 | 0 (0%) | 0 (0%) | 0 (0%) |
energy | 22,295 | 827 (3.71%) | 532 (2.39%) | 133 (0.6%) |
engineer | 6,546 | 607 (9.27%) | 67 (1.02%) | 26 (0.4%) |
engineering | 9,738 | 581 (5.97%) | 863 (8.86%) | 73 (0.75%) |
enterprises | 7,644 | 349 (4.57%) | 174 (2.28%) | 29 (0.38%) |
epson | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
equipment | 4,784 | 114 (2.38%) | 67 (1.4%) | 13 (0.27%) |
ericsson | 5 | 0 (0%) | 0 (0%) | 0 (0%) |
erni | 113 | 109 (96.46%) | 0 (0%) | 1 (0.88%) |
esq | 1,859 | 97 (5.22%) | 3 (0.16%) | 5 (0.27%) |
estate | 11,050 | 434 (3.93%) | 127 (1.15%) | 24 (0.22%) |
etisalat | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
eurovision | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
eus | 13,915 | 230 (1.65%) | 194 (1.39%) | 42 (0.3%) |
events | 31,613 | 1,498 (4.74%) | 957 (3.03%) | 96 (0.3%) |
exchange | 17,170 | 1,698 (9.89%) | 605 (3.52%) | 32 (0.19%) |
expert | 33,262 | 1,325 (3.98%) | 413 (1.24%) | 96 (0.29%) |
exposed | 3,327 | 265 (7.97%) | 61 (1.83%) | 7 (0.21%) |
express | 9,184 | 599 (6.52%) | 205 (2.23%) | 19 (0.21%) |
extraspace | 14 | 2 (14.29%) | 11 (78.57%) | 0 (0%) |
fage | 63 | 0 (0%) | 0 (0%) | 0 (0%) |
fail | 4,305 | 428 (9.94%) | 207 (4.81%) | 25 (0.58%) |
fairwinds | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
faith | 4,884 | 372 (7.62%) | 14 (0.29%) | 7 (0.14%) |
family | 34,941 | 2,800 (8.01%) | 304 (0.87%) | 193 (0.55%) |
fan | 6,833 | 619 (9.06%) | 111 (1.62%) | 21 (0.31%) |
fans | 8,602 | 994 (11.56%) | 71 (0.83%) | 13 (0.15%) |
farm | 25,828 | 1,206 (4.67%) | 577 (2.23%) | 83 (0.32%) |
farmers | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
fashion | 10,149 | 331 (3.26%) | 82 (0.81%) | 21 (0.21%) |
fast | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
fedex | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
feedback | 1,093 | 8 (0.73%) | 2 (0.18%) | 125 (11.44%) |
ferrari | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
ferrero | 6 | 5 (83.33%) | 0 (0%) | 0 (0%) |
fidelity | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
fido | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
film | 6,248 | 268 (4.29%) | 97 (1.55%) | 15 (0.24%) |
final | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
finance | 36,574 | 4,122 (11.27%) | 1,348 (3.69%) | 78 (0.21%) |
financial | 7,684 | 341 (4.44%) | 262 (3.41%) | 25 (0.33%) |
fire | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
firestone | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
fish | 5,638 | 421 (7.47%) | 217 (3.85%) | 19 (0.34%) |
fishing | 4,405 | 67 (1.52%) | 10 (0.23%) | 4 (0.09%) |
fit | 38,765 | 3,672 (9.47%) | 295 (0.76%) | 51 (0.13%) |
fitness | 12,700 | 459 (3.61%) | 220 (1.73%) | 25 (0.2%) |
flickr | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
flights | 2,042 | 95 (4.65%) | 66 (3.23%) | 14 (0.69%) |
florist | 2,465 | 137 (5.56%) | 49 (1.99%) | 4 (0.16%) |
flowers | 1,062 | 24 (2.26%) | 17 (1.6%) | 2 (0.19%) |
fly | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
foo | 1,824 | 236 (12.94%) | 13 (0.71%) | 3 (0.16%) |
food | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
football | 10,251 | 391 (3.81%) | 147 (1.43%) | 9 (0.09%) |
ford | 10 | 0 (0%) | 0 (0%) | 0 (0%) |
forex | 831 | 54 (6.5%) | 2 (0.24%) | 1 (0.12%) |
forsale | 4,494 | 152 (3.38%) | 46 (1.02%) | 13 (0.29%) |
forum | 794 | 57 (7.18%) | 3 (0.38%) | 1 (0.13%) |
foundation | 31,051 | 3,012 (9.7%) | 414 (1.33%) | 58 (0.19%) |
fox | 214 | 0 (0%) | 5 (2.34%) | 6 (2.8%) |
free | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
fresenius | 43 | 0 (0%) | 0 (0%) | 0 (0%) |
frl | 10,443 | 201 (1.92%) | 15 (0.14%) | 16 (0.15%) |
frogans | 5 | 0 (0%) | 4 (80%) | 0 (0%) |
frontdoor | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
frontier | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
ftr | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
fujitsu | 3 | 0 (0%) | 0 (0%) | 2 (66.67%) |
fun | 345,024 | 70,894 (20.55%) | 1,114 (0.32%) | 116 (0.03%) |
fund | 20,763 | 946 (4.56%) | 345 (1.66%) | 39 (0.19%) |
