mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-31 03:42:07 -05:00
154 lines
6.4 KiB
Markdown
154 lines
6.4 KiB
Markdown
## How many % of URLs cited in X community notes are using Cloudflare?
|
|
|
|
|
|
- [Community Notes](https://en.wikipedia.org/wiki/Community_Notes)
|
|
```
|
|
Community Notes, formerly Birdwatch, is a feature on X (formerly Twitter) where contributors can "add context" such as fact-checks, under a post, image or video.
|
|
```
|
|
|
|
[//]: # (begin)
|
|
|
|
X (Twitter) users created 610,377 [community notes](https://en.wikipedia.org/wiki/Community_Notes) and cited 727,048 URLs in their notes.
|
|
|
|
381,531 URLs (52.48%) are Cloudflared.
|
|
|
|
|
|
### Top 100 Cited Domains
|
|
| Domain | Count (% of total) | Cloudflare |
|
|
| --- | --- | --- |
|
|
| `twitter.com` | 65,428 (9%) | No |
|
|
| `wikipedia.org` | 45,457 (6%) | No |
|
|
| `x.com` | 26,055 (4%) | Yes |
|
|
| `mhlw.go.jp` | 11,440 (2%) | Yes |
|
|
| `youtu.be` | 10,252 (1%) | No |
|
|
| `youtube.com` | 9,964 (1%) | No |
|
|
| `reuters.com` | 9,728 (1%) | Yes |
|
|
| `vice.com` | 7,281 (1%) | Yes |
|
|
| `apnews.com` | 6,985 (1%) | Yes |
|
|
| `google.com` | 6,852 (1%) | No |
|
|
| `bbc.co.uk` | 6,696 (1%) | Yes |
|
|
| `nih.gov` | 6,208 (1%) | Yes |
|
|
| `theguardian.com` | 5,729 (1%) | No |
|
|
| `cnn.com` | 5,451 (1%) | No |
|
|
| `togetter.com` | 5,369 (1%) | No |
|
|
| `bbc.com` | 5,139 (1%) | Yes |
|
|
| `nytimes.com` | 5,105 (1%) | Yes |
|
|
| `cdc.gov` | 4,671 (1%) | Yes |
|
|
| `t.co` | 4,463 (1%) | No |
|
|
| `who.int` | 4,196 (1%) | Yes |
|
|
| `snopes.com` | 4,081 (1%) | Yes |
|
|
| `instagram.com` | 3,993 (1%) | No |
|
|
| `washingtonpost.com` | 3,532 (0%) | Yes |
|
|
| `usatoday.com` | 3,385 (0%) | Yes |
|
|
| `globo.com` | 3,241 (0%) | Yes |
|
|
| `usgs.gov` | 3,012 (0%) | Yes |
|
|
| `npr.org` | 2,927 (0%) | Yes |
|
|
| `politifact.com` | 2,821 (0%) | Yes |
|
|
| `archive.org` | 2,802 (0%) | Yes |
|
|
| `timesofisrael.com` | 2,778 (0%) | Yes |
|
|
| `nbcnews.com` | 2,721 (0%) | Yes |
|
|
| `forbes.com` | 2,529 (0%) | Yes |
|
|
| `dailymail.co.uk` | 2,504 (0%) | Yes |
|
|
| `un.org` | 2,357 (0%) | Yes |
|
|
| `nhk.or.jp` | 2,340 (0%) | Yes |
|
|
| `yahoo.co.jp` | 2,314 (0%) | No |
|
|
| `tiktok.com` | 2,238 (0%) | Yes |
|
|
| `nypost.com` | 2,235 (0%) | Yes |
|
|
| `uol.com.br` | 2,219 (0%) | Yes |
|
|
| `nature.com` | 2,212 (0%) | Yes |
|
|
| `britannica.com` | 2,148 (0%) | Yes |
|
|
| `cbsnews.com` | 2,128 (0%) | Yes |
|
|
| `aljazeera.com` | 2,090 (0%) | No |
|
|
| `newsweek.com` | 2,089 (0%) | Yes |
|
|
| `yahoo.com` | 2,074 (0%) | No |
|
|
| `europa.eu` | 1,739 (0%) | Yes |
|
|
| `facebook.com` | 1,692 (0%) | No |
|
|
| `factcheck.org` | 1,688 (0%) | No |
|
|
| `nasa.gov` | 1,685 (0%) | No |
|
|
| `independent.co.uk` | 1,572 (0%) | Yes |
|
|
| `reddit.com` | 1,500 (0%) | No |
|
|
| `go.com` | 1,495 (0%) | No |
|
|
| `foxnews.com` | 1,448 (0%) | Yes |
|
|
| `elpais.com` | 1,437 (0%) | Yes |
|
|
| `congress.gov` | 1,327 (0%) | Yes |
|
|
| `nejm.org` | 1,325 (0%) | Yes |
|
|
| `afp.com` | 1,304 (0%) | Yes |
|
|
| `statista.com` | 1,291 (0%) | No |
|
|
| `thehill.com` | 1,288 (0%) | Yes |
|
|
| `businessinsider.com` | 1,257 (0%) | Yes |
|
|
| `all-senmonka.jp` | 1,227 (0%) | No |
|
|
| `infobae.com` | 1,220 (0%) | No |
|
|
| `cnbc.com` | 1,216 (0%) | Yes |
|
|
| `merriam-webster.com` | 1,201 (0%) | Yes |
|
|
| `medium.com` | 1,199 (0%) | Yes |
|
|
| `politico.com` | 1,188 (0%) | Yes |
|
|
| `wsj.com` | 1,179 (0%) | No |
|
|
| `msn.com` | 1,167 (0%) | Yes |
|
|
| `sciencedirect.com` | 1,152 (0%) | Yes |
|
|
| `harvard.edu` | 1,150 (0%) | Yes |
|
|
| `aliexpress.com` | 1,141 (0%) | No |
|
|
| `ampproject.org` | 1,120 (0%) | No |
|
|
| `cbc.ca` | 1,105 (0%) | Yes |
|
|
| `asahi.com` | 1,072 (0%) | Yes |
|
|
| `jpost.com` | 1,054 (0%) | Yes |
|
|
| `poder360.com.br` | 1,049 (0%) | Yes |
|
|
| `www.gov.uk` | 1,038 (0%) | No |
|
|
| `time.com` | 1,009 (0%) | Yes |
|
|
| `cornell.edu` | 993 (0%) | Yes |
|
|
| `haaretz.com` | 993 (0%) | No |
|
|
| `jamanetwork.com` | 989 (0%) | Yes |
|
|
| `thelancet.com` | 982 (0%) | Yes |
|
|
| `cnnbrasil.com.br` | 973 (0%) | Yes |
|
|
| `hrw.org` | 968 (0%) | Yes |
|
|
| `pbs.org` | 951 (0%) | Yes |
|
|
| `justice.gov` | 933 (0%) | No |
|
|
| `sky.com` | 924 (0%) | Yes |
|
|
| `house.gov` | 900 (0%) | No |
|
|
| `france24.com` | 897 (0%) | Yes |
|
|
| `whitehouse.gov` | 894 (0%) | No |
|
|
| `impress.co.jp` | 889 (0%) | Yes |
|
|
| `bls.gov` | 879 (0%) | No |
|
|
| `caltech.edu` | 877 (0%) | Yes |
|
|
| `doi.org` | 876 (0%) | Yes |
|
|
| `healthfeedback.org` | 833 (0%) | Yes |
|
|
| `yomiuri.co.jp` | 832 (0%) | Yes |
|
|
| `so-net.ne.jp` | 824 (0%) | No |
|
|
| `fda.gov` | 817 (0%) | No |
|
|
| `fandom.com` | 817 (0%) | Yes |
|
|
| `bloomberg.com` | 787 (0%) | No |
|
|
|
|
|
|
# 52.48%
|
|
### of URLs cited in X community notes are using Cloudflare.
|
|
|
|
|
|
### History
|
|
| Date | CN Has URL | CN without URL | All Community Notes | CF URLs (%) |
|
|
| --- | --- | --- | --- | --- |
|
|
| 2024-02-27 | 459,323 (75.25%) | 151,054 (24.75%) | 610,377 | 381,531 (52.48%) |
|
|
| 2024-02-26 | 457,444 (75.24%) | 150,560 (24.76%) | 608,004 | 380,028 (52.49%) |
|
|
| 2024-02-25 | 455,507 (75.22%) | 150,045 (24.78%) | 605,552 | 378,354 (52.49%) |
|
|
| 2024-02-24 | 453,343 (75.21%) | 149,445 (24.79%) | 602,788 | 376,513 (52.48%) |
|
|
| 2024-02-23 | 451,214 (75.19%) | 148,875 (24.81%) | 600,089 | 374,730 (52.48%) |
|
|
| 2024-02-22 | 448,987 (75.16%) | 148,363 (24.84%) | 597,350 | 374,879 (52.78%) |
|
|
| 2024-02-21 | 447,192 (75.14%) | 147,947 (24.86%) | 595,139 | 436,810 (61.76%) |
|
|
| 2024-02-20 | 444,750 (75.12%) | 147,292 (24.88%) | 592,042 | 434,353 (61.77%) |
|
|
| 2024-02-19 | 442,727 (75.1%) | 146,785 (24.9%) | 589,512 | 432,368 (61.79%) |
|
|
| 2024-02-18 | 440,811 (75.08%) | 146,304 (24.92%) | 587,115 | 430,372 (61.79%) |
|
|
| 2024-02-17 | 438,775 (75.06%) | 145,791 (24.94%) | 584,566 | 428,579 (61.81%) |
|
|
| 2024-02-16 | 436,832 (75.04%) | 145,296 (24.96%) | 582,128 | 364,915 (52.86%) |
|
|
| 2024-02-15 | 434,796 (75.02%) | 144,782 (24.98%) | 579,578 | 363,286 (52.87%) |
|
|
| 2024-02-14 | 432,740 (75%) | 144,269 (25%) | 577,009 | 361,583 (52.89%) |
|
|
| 2024-02-13 | 431,023 (74.97%) | 143,867 (25.03%) | 574,890 | 360,121 (52.9%) |
|
|
| 2024-02-12 | 429,535 (74.97%) | 143,408 (25.03%) | 572,943 | 359,218 (52.94%) |
|
|
| 2024-02-11 | 427,843 (74.96%) | 142,949 (25.04%) | 570,792 | 357,814 (52.93%) |
|
|
| 2024-02-10 | 425,804 (74.93%) | 142,432 (25.07%) | 568,236 | 356,133 (52.94%) |
|
|
| 2024-02-09 | 423,892 (74.94%) | 141,783 (25.06%) | 565,675 | 354,461 (52.94%) |
|
|
| 2024-02-08 | 422,306 (74.92%) | 141,349 (25.08%) | 563,655 | 346,481 (51.96%) |
|
|
| 2024-02-06 | 417,966 (74.86%) | 140,350 (25.14%) | 558,316 | 342,645 (51.97%) |
|
|
| 2024-02-05 | 415,819 (74.84%) | 139,783 (25.16%) | 555,602 | 340,751 (51.99%) |
|
|
| 2024-02-04 | 413,789 (74.81%) | 139,300 (25.19%) | 553,089 | 338,843 (51.99%) |
|
|
| 2024-02-03 | 411,923 (74.79%) | 138,837 (25.21%) | 550,760 | 337,121 (51.98%) |
|
|
| 2024-02-02 | 409,618 (74.76%) | 138,264 (25.24%) | 547,882 | 335,114 (51.98%) |
|
|
| 2024-02-01 | 407,317 (74.74%) | 137,678 (25.26%) | 544,995 | 332,787 (51.95%) |
|