mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 03:37:00 -05:00
4.1 KiB
4.1 KiB
Cloudflare attracts "repeat infringers"
Google is publishing Transparency Report regarding copyright removal requests.
We processed their report after downloading it in November 2023
.
Here is the result.
Domains
Type | % |
---|---|
Cloudflare | 706,453 (15.47%) |
Normal | 3,860,235 (84.53%) |
Total | 4,566,688 |
Removal Requests related to above domains
Type | % |
---|---|
Cloudflare | 189,327,910 (39.08%) |
Normal | 295,157,798 (60.92%) |
Total | 484,485,708 |
Top 100 (sorted by removal requests)
Domain | Requests | Cloudflared |
---|---|---|
web.app | 2,366,619 | No |
rapidgator.net | 1,084,654 | No |
torrentdownloads.me | 724,813 | Yes |
turbobit.net | 707,249 | Yes |
new-rutor.org | 682,072 | No |
blogspot.com | 664,192 | No |
uploaded.net | 654,347 | Yes |
chomikuj.pl | 614,107 | Yes |
zippyshare.com | 558,877 | No |
limetorrents.cc | 524,389 | Yes |
torrentfunk.com | 483,612 | Yes |
1337x.to | 441,546 | Yes |
nitroflare.com | 437,962 | Yes |
limetorrents.info | 430,506 | Yes |
erothots.co | 401,478 | Yes |
masterfap.net | 379,886 | Yes |
4shared.com | 375,753 | No |
thepiratebay.org | 374,790 | Yes |
monova.org | 359,934 | Yes |
torrentz.eu | 346,739 | Yes |
torlock.com | 346,021 | Yes |
yourbittorrent.com | 329,937 | Yes |
limetorrents.com | 327,220 | Yes |
bittorrent.am | 322,866 | Yes |
torrenthound.com | 315,229 | No |
isohunt.to | 298,654 | Yes |
fapello.com | 297,308 | Yes |
thepiratebay.se | 291,774 | No |
torrentroom.com | 281,322 | Yes |
xrutor.org | 278,708 | Yes |
bitsnoop.com | 271,956 | Yes |
camwhores.tv | 267,161 | Yes |
nsfw.xxx | 266,873 | Yes |
ul.to | 253,836 | Yes |
uptobox.com | 253,164 | Yes |
1377x.to | 252,009 | Yes |
zooqle.com | 245,320 | Yes |
magnetdl.com | 242,504 | Yes |
coomer.party | 235,428 | No |
extratorrent.cc | 229,627 | Yes |
seedpeer.me | 228,540 | No |
rarbg.to | 227,558 | No |
faponic.com | 226,310 | Yes |
filestube.com | 225,861 | Yes |
glodls.to | 223,372 | Yes |
hitfile.net | 212,476 | Yes |
torrentbit.net | 205,662 | No |
camwhores.video | 205,044 | No |
limetorrents.net | 205,025 | Yes |
rg.to | 204,106 | No |
rutor.info | 202,752 | Yes |
torrentz2.eu | 199,716 | Yes |
kickasstorrents.to | 194,225 | Yes |
torrentproject.se | 193,022 | No |
fapodrop.com | 189,240 | Yes |
torrentdownloads.cc | 188,471 | Yes |
torrentreactor.net | 187,785 | Yes |
share-online.biz | 187,347 | No |
cambro.tv | 185,486 | No |
torrent.cd | 181,556 | No |
limetorrents.co | 181,068 | Yes |
torrents.net | 181,046 | No |
torrentbay.to | 180,826 | Yes |
unblockall.org | 177,647 | Yes |
thepiratebay.ee | 176,140 | No |
bt4g.org | 175,735 | Yes |
wildskirts.com | 175,433 | Yes |
xfantazy.com | 174,005 | Yes |
openload.co | 173,407 | Yes |
mp3vip.org | 173,317 | No |
vk.com | 172,582 | No |
kickass.to | 171,857 | No |
thothub.to | 171,120 | Yes |
fapachi.com | 170,795 | Yes |
limetor.com | 169,098 | Yes |
come.in | 167,601 | No |
1fichier.com | 165,276 | No |
myfreemp3.eu | 164,129 | Yes |
sorrymother.video | 158,713 | Yes |
torrentfunk2.com | 157,904 | Yes |
fappeningbook.com | 157,047 | Yes |
kickass.cd | 156,101 | Yes |
porn7.net | 155,825 | Yes |
gosong.net | 155,770 | Yes |
myfreemp3.cc | 155,151 | No |
unblockninja.com | 154,401 | Yes |
torrentproject.com | 154,020 | No |
camhub.cc | 153,750 | Yes |
novafile.com | 152,498 | Yes |
torrentz.to | 152,370 | No |
kat.cr | 150,644 | No |
thethothub.com | 150,350 | Yes |
mygully.com | 149,557 | Yes |
kickasstorrent.cr | 147,970 | Yes |
thothub.lol | 147,114 | Yes |
plixid.com | 146,999 | Yes |
uploadgig.com | 146,631 | No |
filetram.com | 146,496 | No |
muzofon.com | 146,319 | Yes |
mrtzcmp3.net | 145,890 | Yes |
69% of top 100 reported domains are using Cloudflare.
15.47% of reported domains are using Cloudflare.
39.08% of copyright removal requests are related to Cloudflare domains.
Repeat infringers loves Cloudflare.