mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 03:37:00 -05:00
4.1 KiB
4.1 KiB
Cloudflare attracts "repeat infringers"
Google is publishing Transparency Report regarding copyright removal requests.
We processed their report after downloading it in April 2023
.
Here is the result.
Domains
Type | % |
---|---|
Cloudflare | 620,305 (16.25%) |
Normal | 3,197,362 (83.75%) |
Total | 3,817,667 |
Removal Requests related to above domains
Type | % |
---|---|
Cloudflare | 157,752,236 (36.59%) |
Normal | 273,329,752 (63.41%) |
Total | 431,081,988 |
Top 100 (sorted by removal requests)
Domain | Requests | Cloudflared |
---|---|---|
rapidgator.net | 989,965 | No |
web.app | 895,973 | No |
torrentdownloads.me | 718,875 | Yes |
turbobit.net | 684,954 | Yes |
uploaded.net | 650,611 | Yes |
chomikuj.pl | 591,108 | Yes |
new-rutor.org | 574,150 | No |
blogspot.com | 570,630 | No |
zippyshare.com | 557,588 | No |
limetorrents.cc | 505,895 | Yes |
torrentfunk.com | 476,693 | Yes |
limetorrents.info | 409,694 | Yes |
1337x.to | 408,688 | Yes |
nitroflare.com | 384,679 | Yes |
4shared.com | 371,049 | No |
thepiratebay.org | 367,471 | Yes |
monova.org | 359,768 | Yes |
torrentz.eu | 346,644 | Yes |
torlock.com | 340,925 | Yes |
yourbittorrent.com | 325,617 | Yes |
bittorrent.am | 322,850 | Yes |
torrenthound.com | 315,219 | No |
limetorrents.com | 308,297 | Yes |
isohunt.to | 298,632 | No |
thepiratebay.se | 288,485 | No |
torrentroom.com | 281,218 | Yes |
bitsnoop.com | 271,955 | Yes |
ul.to | 252,001 | Yes |
zooqle.com | 244,908 | Yes |
uptobox.com | 241,709 | Yes |
extratorrent.cc | 229,616 | Yes |
seedpeer.me | 228,312 | No |
filestube.com | 225,845 | Yes |
1377x.to | 223,279 | Yes |
xrutor.org | 222,079 | No |
magnetdl.com | 220,739 | Yes |
rarbg.to | 216,886 | No |
glodls.to | 215,572 | Yes |
hitfile.net | 210,907 | Yes |
torrentbit.net | 205,504 | No |
torrentz2.eu | 199,649 | Yes |
torrentproject.se | 193,004 | No |
rg.to | 189,334 | No |
limetorrents.net | 188,441 | Yes |
torrentreactor.net | 187,765 | Yes |
share-online.biz | 187,320 | No |
torrentdownloads.cc | 184,220 | Yes |
torrent.cd | 181,552 | No |
torrents.net | 181,046 | No |
kickasstorrents.to | 178,754 | Yes |
rutor.info | 175,766 | Yes |
limetorrents.co | 174,198 | Yes |
mp3vip.org | 173,316 | No |
openload.co | 173,222 | Yes |
thepiratebay.ee | 172,631 | No |
kickass.to | 171,856 | No |
come.in | 167,593 | No |
torrentbay.to | 167,496 | Yes |
bt4g.org | 166,860 | Yes |
limetor.com | 164,751 | Yes |
unblockall.org | 164,740 | Yes |
myfreemp3.eu | 164,129 | Yes |
vk.com | 161,568 | No |
1fichier.com | 156,274 | No |
kickass.cd | 156,001 | Yes |
gosong.net | 155,726 | Yes |
myfreemp3.cc | 155,151 | Yes |
torrentproject.com | 153,909 | No |
torrentz.to | 152,359 | Yes |
kat.cr | 150,629 | No |
camwhores.tv | 148,934 | Yes |
novafile.com | 148,796 | Yes |
torrentfunk2.com | 148,002 | Yes |
plixid.com | 146,993 | Yes |
filetram.com | 146,348 | No |
muzofon.com | 146,289 | Yes |
mrtzcmp3.net | 145,890 | No |
kat.ph | 145,436 | Yes |
mp3skull.com | 144,741 | No |
unlocktorrent.com | 144,175 | No |
mygully.com | 144,071 | Yes |
stafaband.info | 142,270 | Yes |
katproxy.com | 141,418 | No |
limetorrents.zone | 140,545 | No |
kickasstorrent.cr | 139,639 | Yes |
torrentz.pro | 139,471 | No |
unblocked.to | 139,415 | No |
sharedir.com | 138,371 | No |
mp3clan.com | 137,910 | Yes |
proxyrarbg.org | 137,540 | Yes |
tehparadox.com | 135,786 | No |
ulozto.net | 135,384 | Yes |
allserial.org | 134,531 | Yes |
uploadgig.com | 134,251 | No |
filefactory.com | 133,553 | Yes |
unblockninja.com | 133,164 | Yes |
b-ok.cc | 133,029 | No |
uproxy.to | 132,348 | Yes |
unblocked.is | 132,092 | No |
zfilm-hd.net | 131,881 | Yes |
61% of top 100 reported domains are using Cloudflare.
16.25% of reported domains are using Cloudflare.
36.59% of copyright removal requests are related to Cloudflare domains.
Repeat infringers loves Cloudflare.