mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 03:37:00 -05:00
4.1 KiB
4.1 KiB
Cloudflare attracts "repeat infringers"
Google is publishing Transparency Report regarding copyright removal requests.
We processed their report after downloading it in February 2023
.
Here is the result.
Domains
Type | % |
---|---|
Cloudflare | 604,997 (16.06%) |
Normal | 3,163,003 (83.94%) |
Total | 3,768,000 |
Removal Requests related to above domains
Type | % |
---|---|
Cloudflare | 156,010,864 (36.93%) |
Normal | 266,431,352 (63.07%) |
Total | 422,442,216 |
Top 100 (sorted by removal requests)
Domain | Requests | Cloudflared |
---|---|---|
rapidgator.net | 969,083 | No |
torrentdownloads.me | 716,886 | Yes |
turbobit.net | 677,963 | Yes |
uploaded.net | 648,963 | Yes |
chomikuj.pl | 580,954 | Yes |
zippyshare.com | 555,842 | No |
new-rutor.org | 544,297 | No |
blogspot.com | 532,608 | No |
limetorrents.cc | 501,557 | Yes |
torrentfunk.com | 474,615 | Yes |
limetorrents.info | 403,859 | Yes |
1337x.to | 401,298 | Yes |
web.app | 394,331 | No |
nitroflare.com | 373,708 | Yes |
4shared.com | 369,703 | No |
thepiratebay.org | 365,597 | Yes |
monova.org | 359,688 | Yes |
torrentz.eu | 346,595 | Yes |
torlock.com | 340,063 | Yes |
yourbittorrent.com | 324,434 | Yes |
bittorrent.am | 322,843 | Yes |
torrenthound.com | 315,216 | No |
limetorrents.com | 302,848 | Yes |
isohunt.to | 298,627 | No |
thepiratebay.se | 287,202 | No |
torrentroom.com | 281,128 | Yes |
bitsnoop.com | 271,955 | Yes |
ul.to | 251,201 | Yes |
zooqle.com | 244,778 | Yes |
uptobox.com | 236,949 | Yes |
extratorrent.cc | 229,602 | Yes |
seedpeer.me | 228,215 | No |
filestube.com | 225,845 | No |
magnetdl.com | 216,152 | Yes |
1377x.to | 216,077 | Yes |
glodls.to | 213,778 | Yes |
rarbg.to | 212,288 | No |
hitfile.net | 210,401 | Yes |
xrutor.org | 209,584 | No |
torrentbit.net | 205,455 | No |
torrentz2.eu | 199,643 | Yes |
torrentproject.se | 193,004 | No |
torrentreactor.net | 187,746 | Yes |
share-online.biz | 187,314 | No |
rg.to | 185,800 | No |
limetorrents.net | 184,083 | Yes |
torrentdownloads.cc | 183,425 | Yes |
torrent.cd | 181,549 | No |
torrents.net | 181,046 | No |
mp3vip.org | 173,316 | No |
openload.co | 173,134 | Yes |
limetorrents.co | 172,934 | Yes |
kickasstorrents.to | 172,908 | Yes |
kickass.to | 171,855 | No |
rutor.info | 171,413 | Yes |
thepiratebay.ee | 171,251 | No |
come.in | 167,586 | No |
myfreemp3.eu | 164,129 | Yes |
limetor.com | 163,824 | Yes |
bt4g.org | 162,179 | Yes |
torrentbay.to | 160,952 | Yes |
unblockall.org | 160,863 | Yes |
kickass.cd | 155,982 | Yes |
gosong.net | 155,711 | Yes |
vk.com | 155,553 | No |
myfreemp3.cc | 155,151 | Yes |
torrentproject.com | 153,845 | No |
1fichier.com | 153,393 | No |
torrentz.to | 152,345 | Yes |
kat.cr | 150,624 | No |
novafile.com | 147,533 | Yes |
plixid.com | 146,988 | Yes |
filetram.com | 146,291 | No |
muzofon.com | 146,282 | Yes |
mrtzcmp3.net | 145,890 | No |
kat.ph | 145,390 | Yes |
torrentfunk2.com | 145,272 | Yes |
mp3skull.com | 144,741 | No |
unlocktorrent.com | 144,173 | No |
mygully.com | 142,980 | Yes |
stafaband.info | 142,266 | Yes |
katproxy.com | 141,418 | No |
limetorrents.zone | 139,952 | No |
torrentz.pro | 139,469 | No |
unblocked.to | 139,411 | No |
sharedir.com | 138,310 | No |
mp3clan.com | 137,902 | Yes |
kickasstorrent.cr | 136,913 | Yes |
tehparadox.com | 135,786 | No |
ulozto.net | 134,902 | Yes |
proxyrarbg.org | 133,404 | Yes |
b-ok.cc | 132,965 | No |
unblocked.is | 132,080 | No |
zfilm-hd.net | 131,843 | Yes |
uproxy.to | 131,551 | Yes |
filefactory.com | 131,285 | Yes |
ibit.to | 130,475 | Yes |
extratorrent.ag | 130,280 | No |
mp3searched.net | 130,099 | Yes |
kickasstorrents.ee | 129,699 | No |
59% of top 100 reported domains are using Cloudflare.
16.06% of reported domains are using Cloudflare.
36.93% of copyright removal requests are related to Cloudflare domains.
Repeat infringers loves Cloudflare.