mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 03:37:00 -05:00
4.1 KiB
4.1 KiB
Cloudflare attracts "repeat infringers"
Google is publishing Transparency Report regarding copyright removal requests.
We processed their report after downloading it in January 2023
.
Here is the result.
Domains
Type | % |
---|---|
Cloudflare | 599,231 (16.04%) |
Normal | 3,136,960 (83.96%) |
Total | 3,736,191 |
Removal Requests related to above domains
Type | % |
---|---|
Cloudflare | 155,437,923 (37.23%) |
Normal | 262,062,648 (62.77%) |
Total | 417,500,571 |
Top 100 (sorted by removal requests)
Domain | Requests | Cloudflared |
---|---|---|
rapidgator.net | 950,036 | No |
torrentdownloads.me | 716,251 | Yes |
turbobit.net | 669,780 | Yes |
uploaded.net | 648,503 | Yes |
chomikuj.pl | 576,411 | Yes |
zippyshare.com | 555,043 | No |
blogspot.com | 527,560 | No |
new-rutor.org | 519,351 | No |
limetorrents.cc | 500,834 | Yes |
torrentfunk.com | 473,142 | Yes |
limetorrents.info | 402,486 | Yes |
1337x.to | 396,480 | Yes |
4shared.com | 369,469 | No |
nitroflare.com | 366,819 | Yes |
thepiratebay.org | 364,900 | Yes |
monova.org | 359,666 | Yes |
torrentz.eu | 346,595 | Yes |
torlock.com | 339,667 | Yes |
web.app | 338,859 | No |
yourbittorrent.com | 323,582 | Yes |
bittorrent.am | 322,842 | Yes |
torrenthound.com | 315,216 | No |
limetorrents.com | 301,564 | Yes |
isohunt.to | 298,627 | No |
thepiratebay.se | 286,796 | No |
torrentroom.com | 281,126 | Yes |
bitsnoop.com | 271,955 | Yes |
ul.to | 251,032 | Yes |
zooqle.com | 244,743 | Yes |
uptobox.com | 234,704 | Yes |
extratorrent.cc | 229,602 | Yes |
seedpeer.me | 228,207 | No |
filestube.com | 225,845 | No |
glodls.to | 213,163 | Yes |
magnetdl.com | 212,596 | Yes |
1377x.to | 211,057 | Yes |
hitfile.net | 210,031 | Yes |
rarbg.to | 208,841 | No |
torrentbit.net | 205,455 | No |
torrentz2.eu | 199,633 | Yes |
xrutor.org | 195,158 | No |
torrentproject.se | 193,004 | No |
torrentreactor.net | 187,746 | Yes |
share-online.biz | 187,312 | No |
rg.to | 184,742 | No |
limetorrents.net | 183,417 | Yes |
torrentdownloads.cc | 183,121 | Yes |
torrent.cd | 181,549 | No |
torrents.net | 181,046 | No |
mp3vip.org | 173,316 | No |
openload.co | 173,124 | Yes |
limetorrents.co | 172,405 | Yes |
kickass.to | 171,855 | No |
kickasstorrents.to | 170,754 | Yes |
thepiratebay.ee | 170,217 | No |
rutor.info | 169,454 | Yes |
come.in | 167,586 | No |
myfreemp3.eu | 164,129 | Yes |
limetor.com | 163,568 | Yes |
unblockall.org | 160,220 | Yes |
bt4g.org | 159,482 | Yes |
torrentbay.to | 158,395 | Yes |
kickass.cd | 155,980 | Yes |
gosong.net | 155,708 | Yes |
myfreemp3.cc | 155,151 | Yes |
vk.com | 154,451 | No |
torrentproject.com | 153,845 | No |
torrentz.to | 152,340 | Yes |
1fichier.com | 152,159 | No |
kat.cr | 150,624 | No |
novafile.com | 147,368 | Yes |
plixid.com | 146,988 | Yes |
filetram.com | 146,291 | No |
muzofon.com | 146,270 | Yes |
mrtzcmp3.net | 145,890 | No |
kat.ph | 145,386 | Yes |
mp3skull.com | 144,741 | No |
unlocktorrent.com | 144,173 | No |
torrentfunk2.com | 144,076 | Yes |
stafaband.info | 142,265 | Yes |
mygully.com | 141,969 | Yes |
katproxy.com | 141,418 | No |
limetorrents.zone | 139,854 | No |
torrentz.pro | 139,469 | No |
unblocked.to | 139,406 | No |
sharedir.com | 138,309 | No |
mp3clan.com | 137,901 | Yes |
kickasstorrent.cr | 136,713 | Yes |
tehparadox.com | 135,786 | No |
ulozto.net | 134,638 | Yes |
b-ok.cc | 132,871 | No |
unblocked.is | 132,077 | No |
zfilm-hd.net | 131,795 | Yes |
uproxy.to | 131,330 | Yes |
proxyrarbg.org | 130,661 | Yes |
extratorrent.ag | 130,223 | No |
ibit.to | 130,110 | Yes |
mp3searched.net | 130,097 | Yes |
filefactory.com | 129,869 | Yes |
kickasstorrents.ee | 129,687 | No |
59% of top 100 reported domains are using Cloudflare.
16.04% of reported domains are using Cloudflare.
37.23% of copyright removal requests are related to Cloudflare domains.
Repeat infringers loves Cloudflare.