mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 03:37:00 -05:00
4.2 KiB
4.2 KiB
Cloudflare attracts "repeat infringers"
Google is publishing Transparency Report regarding copyright removal requests.
We processed their report after downloading it in September 2022
.
Here is the result.
Domains
Type | % |
---|---|
Cloudflare | 584,718 (16.04%) |
Normal | 3,059,795 (83.96%) |
Total | 3,644,513 |
Removal Requests related to above domains
Type | % |
---|---|
Cloudflare | 150,115,088 (37.87%) |
Normal | 246,309,154 (62.13%) |
Total | 396,424,242 |
Top 100 (sorted by removal requests)
Domain | Requests | Cloudflared |
---|---|---|
rapidgator.net | 902,260 | No |
torrentdownloads.me | 711,742 | Yes |
turbobit.net | 647,324 | Yes |
uploaded.net | 646,004 | Yes |
chomikuj.pl | 563,548 | Yes |
zippyshare.com | 550,971 | No |
limetorrents.cc | 498,201 | Yes |
blogspot.com | 489,589 | No |
torrentfunk.com | 468,476 | Yes |
new-rutor.org | 434,961 | No |
limetorrents.info | 397,343 | Yes |
1337x.to | 381,730 | Yes |
4shared.com | 368,640 | No |
thepiratebay.org | 361,566 | Yes |
monova.org | 359,535 | Yes |
nitroflare.com | 355,136 | Yes |
torrentz.eu | 346,574 | Yes |
torlock.com | 337,855 | Yes |
bittorrent.am | 322,814 | Yes |
yourbittorrent.com | 321,089 | Yes |
torrenthound.com | 315,212 | No |
isohunt.to | 298,615 | No |
limetorrents.com | 297,229 | Yes |
thepiratebay.se | 285,804 | No |
torrentroom.com | 281,069 | Yes |
bitsnoop.com | 271,954 | Yes |
web.app | 263,709 | No |
ul.to | 249,394 | Yes |
zooqle.com | 244,560 | Yes |
extratorrent.cc | 229,595 | Yes |
seedpeer.me | 228,115 | No |
uptobox.com | 227,576 | Yes |
filestube.com | 225,845 | No |
glodls.to | 210,981 | Yes |
hitfile.net | 208,754 | Yes |
torrentbit.net | 205,404 | No |
magnetdl.com | 202,882 | Yes |
torrentz2.eu | 199,630 | Yes |
rarbg.to | 199,390 | No |
1377x.to | 198,530 | Yes |
torrentproject.se | 193,004 | No |
torrentreactor.net | 187,741 | Yes |
share-online.biz | 187,309 | No |
torrentdownloads.cc | 182,123 | Yes |
torrent.cd | 181,548 | No |
torrents.net | 181,045 | No |
limetorrents.net | 179,671 | Yes |
rg.to | 176,167 | No |
mp3vip.org | 173,316 | No |
openload.co | 173,049 | Yes |
kickass.to | 171,855 | No |
limetorrents.co | 170,757 | Yes |
thepiratebay.ee | 169,381 | No |
come.in | 167,585 | No |
kickasstorrents.to | 164,862 | Yes |
myfreemp3.eu | 164,129 | Yes |
limetor.com | 162,075 | Yes |
rutor.info | 161,011 | Yes |
unblockall.org | 157,545 | Yes |
kickass.cd | 155,972 | Yes |
gosong.net | 155,698 | Yes |
myfreemp3.cc | 155,151 | Yes |
torrentproject.com | 153,812 | No |
torrentz.to | 152,323 | Yes |
xrutor.org | 152,190 | No |
kat.cr | 150,602 | No |
vk.com | 150,518 | No |
1fichier.com | 148,211 | No |
plixid.com | 146,987 | Yes |
novafile.com | 146,699 | Yes |
filetram.com | 146,242 | No |
muzofon.com | 146,212 | Yes |
mrtzcmp3.net | 145,890 | No |
bt4g.org | 145,335 | Yes |
kat.ph | 145,328 | Yes |
mp3skull.com | 144,741 | No |
unlocktorrent.com | 144,173 | No |
torrentbay.to | 143,755 | Yes |
stafaband.info | 142,255 | Yes |
katproxy.com | 141,418 | No |
torrentz.pro | 139,468 | No |
unblocked.to | 139,393 | No |
torrentfunk2.com | 138,892 | Yes |
limetorrents.zone | 138,598 | Yes |
sharedir.com | 138,246 | No |
mp3clan.com | 137,897 | Yes |
tehparadox.com | 135,785 | No |
mygully.com | 134,944 | Yes |
kickasstorrent.cr | 133,411 | Yes |
ulozto.net | 132,362 | No |
unblocked.is | 132,065 | No |
extratorrent.ag | 130,002 | No |
zfilm-hd.net | 129,968 | Yes |
mp3searched.net | 129,961 | Yes |
uproxy.to | 129,630 | Yes |
kickasstorrents.ee | 129,600 | No |
kickasstorrent.link | 128,911 | Yes |
thepiratebay.rocks | 127,384 | Yes |
filefactory.com | 127,253 | Yes |
unblockall.xyz | 127,168 | No |
59% of top 100 reported domains are using Cloudflare.
16.04% of reported domains are using Cloudflare.
37.87% of copyright removal requests are related to Cloudflare domains.
Repeat infringers loves Cloudflare.