deCloudflare/subfiles/nameservers/2023-03.md
Harnish Kanani c7131c9eb0 Write next
2023-03-09 06:38:23 +00:00

2164 lines
105 KiB
Markdown

# Name Servers on the Internet
- [Name server](https://en.wikipedia.org/wiki/Name_server)
```
A name server refers to the server component of the Domain Name System (DNS), one of the two principal namespaces of the Internet.
The most important function of DNS servers is the translation (resolution) of human-memorable domain names (example.com) and hostnames into the corresponding numeric Internet Protocol (IP) addresses (93.184.216.34), the second principal name space of the Internet which is used to identify and locate computer systems and resources on the Internet.
```
Here's `NS details` of all registered domains. ([ICANN](https://en.wikipedia.org/wiki/ICANN) / March 9 2023)
| TLD | Total Domains | Cloudflare NS | Amazon NS | Google NS | Microsoft NS |
| --- | --- | --- | --- | --- | --- |
| aaa | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| aarp | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| abarth | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| abb | 40 | 0 (0%) | 5 (12.5%) | 0 (0%) | 2 (5%) |
| abbott | 337 | 0 (0%) | 9 (2.67%) | 0 (0%) | 0 (0%) |
| abbvie | 34 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| abc | 14 | 0 (0%) | 3 (21.43%) | 0 (0%) | 0 (0%) |
| able | 4 | 0 (0%) | 3 (75%) | 0 (0%) | 0 (0%) |
| abogado | 655 | 22 (3.36%) | 2 (0.31%) | 0 (0%) | 5 (0.76%) |
| abudhabi | 1,006 | 9 (0.89%) | 2 (0.2%) | 0 (0%) | 1 (0.1%) |
| academy | 52,854 | 2,742 (5.19%) | 1,465 (2.77%) | 2,952 (5.59%) | 133 (0.25%) |
| accenture | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| accountant | 1,421 | 68 (4.79%) | 6 (0.42%) | 73 (5.14%) | 13 (0.91%) |
| accountants | 1,749 | 66 (3.77%) | 30 (1.72%) | 60 (3.43%) | 19 (1.09%) |
| aco | 346 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| actor | 2,969 | 103 (3.47%) | 13 (0.44%) | 236 (7.95%) | 3 (0.1%) |
| ads | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
| adult | 6,870 | 76 (1.11%) | 204 (2.97%) | 28 (0.41%) | 35 (0.51%) |
| aeg | 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| aetna | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| afl | 97 | 0 (0%) | 62 (63.92%) | 0 (0%) | 0 (0%) |
| africa | 148,879 | 61,218 (41.12%) | 342 (0.23%) | 82 (0.06%) | 181 (0.12%) |
| agakhan | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| agency | 97,308 | 4,897 (5.03%) | 916 (0.94%) | 5,393 (5.54%) | 163 (0.17%) |
| aig | 50 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| airbus | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| airforce | 819 | 38 (4.64%) | 2 (0.24%) | 131 (16%) | 1 (0.12%) |
| akdn | 3 | 2 (66.67%) | 0 (0%) | 0 (0%) | 0 (0%) |
| alfaromeo | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| alibaba | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| alipay | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| allfinanz | 1,463 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| allstate | 21 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ally | 16 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| alsace | 2,445 | 36 (1.47%) | 0 (0%) | 13 (0.53%) | 8 (0.33%) |
| amazon | 40 | 0 (0%) | 22 (55%) | 0 (0%) | 0 (0%) |
| americanexpress | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| americanfamily | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| amex | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| amfam | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| amsterdam | 21,210 | 268 (1.26%) | 49 (0.23%) | 29 (0.14%) | 25 (0.12%) |
| analytics | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| android | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
| anquan | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| anz | 28 | 0 (0%) | 0 (0%) | 13 (46.43%) | 0 (0%) |
| aol | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| apartments | 4,363 | 107 (2.45%) | 62 (1.42%) | 338 (7.75%) | 3 (0.07%) |
| app | 614,728 | 55,835 (9.08%) | 25,968 (4.22%) | 94,103 (15.31%) | 1,863 (0.3%) |
| apple | 34 | 0 (0%) | 1 (2.94%) | 0 (0%) | 0 (0%) |
| aquarelle | 45 | 0 (0%) | 24 (53.33%) | 0 (0%) | 0 (0%) |
| arab | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| aramco | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| archi | 3,627 | 64 (1.76%) | 13 (0.36%) | 6 (0.17%) | 18 (0.5%) |
| army | 4,238 | 399 (9.41%) | 19 (0.45%) | 603 (14.23%) | 3 (0.07%) |
| art | 225,648 | 11,201 (4.96%) | 955 (0.42%) | 18,793 (8.33%) | 400 (0.18%) |
| arte | 13 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| asda | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| asia | 218,805 | 15,852 (7.24%) | 2,762 (1.26%) | 516 (0.24%) | 856 (0.39%) |
| associates | 3,949 | 170 (4.3%) | 78 (1.98%) | 413 (10.46%) | 22 (0.56%) |
| athleta | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| attorney | 5,326 | 139 (2.61%) | 12 (0.23%) | 229 (4.3%) | 18 (0.34%) |
| auction | 5,342 | 142 (2.66%) | 100 (1.87%) | 290 (5.43%) | 10 (0.19%) |
| audi | 1,668 | 0 (0%) | 18 (1.08%) | 0 (0%) | 0 (0%) |
| audible | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| audio | 4,768 | 196 (4.11%) | 106 (2.22%) | 28 (0.59%) | 18 (0.38%) |
| auspost | 70 | 0 (0%) | 38 (54.29%) | 1 (1.43%) | 2 (2.86%) |
| author | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| auto | 489 | 25 (5.11%) | 27 (5.52%) | 10 (2.04%) | 9 (1.84%) |
| autos | 23,669 | 8,435 (35.64%) | 47 (0.2%) | 1,385 (5.85%) | 5 (0.02%) |
| avianca | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| aws | 115 | 0 (0%) | 105 (91.3%) | 0 (0%) | 0 (0%) |
| axa | 39 | 1 (2.56%) | 4 (10.26%) | 0 (0%) | 0 (0%) |
| azure | 27 | 0 (0%) | 0 (0%) | 0 (0%) | 16 (59.26%) |
| baby | 4,868 | 373 (7.66%) | 39 (0.8%) | 13 (0.27%) | 4 (0.08%) |
| baidu | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| banamex | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bananarepublic | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| band | 16,432 | 527 (3.21%) | 338 (2.06%) | 1,423 (8.66%) | 16 (0.1%) |
| bank | 2,398 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bar | 76,838 | 36,245 (47.17%) | 111 (0.14%) | 589 (0.77%) | 27 (0.04%) |
| barcelona | 5,024 | 88 (1.75%) | 80 (1.59%) | 25 (0.5%) | 25 (0.5%) |
| barclaycard | 26 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| barclays | 133 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| barefoot | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bargains | 1,911 | 64 (3.35%) | 36 (1.88%) | 120 (6.28%) | 2 (0.1%) |
| baseball | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| basketball | 669 | 31 (4.63%) | 6 (0.9%) | 7 (1.05%) | 3 (0.45%) |
| bauhaus | 28 | 4 (14.29%) | 0 (0%) | 18 (64.29%) | 0 (0%) |
| bayern | 30,858 | 100 (0.32%) | 20 (0.06%) | 20 (0.06%) | 37 (0.12%) |
| bbc | 6 | 0 (0%) | 1 (16.67%) | 0 (0%) | 0 (0%) |
| bbt | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bbva | 13 | 0 (0%) | 1 (7.69%) | 0 (0%) | 0 (0%) |
| bcg | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bcn | 2 | 0 (0%) | 1 (50%) | 0 (0%) | 0 (0%) |
| beats | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| beauty | 36,551 | 7,414 (20.28%) | 49 (0.13%) | 9 (0.02%) | 8 (0.02%) |
| beer | 14,716 | 480 (3.26%) | 177 (1.2%) | 47 (0.32%) | 41 (0.28%) |
| bentley | 27 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| berlin | 48,030 | 328 (0.68%) | 138 (0.29%) | 53 (0.11%) | 123 (0.26%) |
| best | 38,465 | 10,423 (27.1%) | 124 (0.32%) | 986 (2.56%) | 14 (0.04%) |
| bestbuy | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bet | 39,995 | 9,338 (23.35%) | 406 (1.02%) | 75 (0.19%) | 14 (0.04%) |
| bharti | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bible | 1,195 | 87 (7.28%) | 132 (11.05%) | 1 (0.08%) | 7 (0.59%) |
| bid | 20,441 | 2,610 (12.77%) | 95 (0.46%) | 125 (0.61%) | 35 (0.17%) |
| bike | 16,130 | 532 (3.3%) | 234 (1.45%) | 837 (5.19%) | 23 (0.14%) |
| bing | 23 | 0 (0%) | 0 (0%) | 0 (0%) | 17 (73.91%) |
| bingo | 2,026 | 130 (6.42%) | 55 (2.71%) | 78 (3.85%) | 2 (0.1%) |
| bio | 29,081 | 1,581 (5.44%) | 315 (1.08%) | 1,468 (5.05%) | 54 (0.19%) |
| biz | 1,340,980 | 73,138 (5.45%) | 17,281 (1.29%) | 28,326 (2.11%) | 6,590 (0.49%) |
| black | 6,675 | 363 (5.44%) | 113 (1.69%) | 314 (4.7%) | 17 (0.25%) |
| blackfriday | 962 | 14 (1.46%) | 9 (0.94%) | 13 (1.35%) | 12 (1.25%) |
| blockbuster | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| blog | 204,139 | 5,670 (2.78%) | 667 (0.33%) | 3,599 (1.76%) | 162 (0.08%) |
| bloomberg | 76 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| blue | 13,653 | 875 (6.41%) | 589 (4.31%) | 711 (5.21%) | 53 (0.39%) |
| bms | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bmw | 129 | 0 (0%) | 3 (2.33%) | 0 (0%) | 0 (0%) |
| boats | 8,196 | 1,365 (16.65%) | 20 (0.24%) | 528 (6.44%) | 1 (0.01%) |
| boehringer | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bofa | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bom | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| boo | 1,118 | 112 (10.02%) | 3 (0.27%) | 546 (48.84%) | 1 (0.09%) |
| book | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| booking | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bosch | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bostik | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| boston | 4,787 | 142 (2.97%) | 19 (0.4%) | 40 (0.84%) | 11 (0.23%) |
| bot | 1,395 | 246 (17.63%) | 151 (10.82%) | 20 (1.43%) | 20 (1.43%) |
| boutique | 14,999 | 858 (5.72%) | 98 (0.65%) | 2,553 (17.02%) | 6 (0.04%) |
| box | 2 | 1 (50%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bradesco | 199 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| bridgestone | 38 | 0 (0%) | 1 (2.63%) | 1 (2.63%) | 1 (2.63%) |
| broadway | 301 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| broker | 1,726 | 97 (5.62%) | 10 (0.58%) | 9 (0.52%) | 1 (0.06%) |
| brother | 8 | 0 (0%) | 2 (25%) | 0 (0%) | 0 (0%) |
| brussels | 8,219 | 77 (0.94%) | 29 (0.35%) | 48 (0.58%) | 24 (0.29%) |
| build | 5,133 | 276 (5.38%) | 168 (3.27%) | 41 (0.8%) | 40 (0.78%) |
| builders | 6,208 | 281 (4.53%) | 123 (1.98%) | 578 (9.31%) | 14 (0.23%) |
| business | 32,251 | 1,885 (5.84%) | 434 (1.35%) | 5,422 (16.81%) | 122 (0.38%) |
| buy | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| buzz | 389,364 | 219,756 (56.44%) | 312 (0.08%) | 476 (0.12%) | 27 (0.01%) |
| cab | 3,474 | 187 (5.38%) | 85 (2.45%) | 253 (7.28%) | 7 (0.2%) |
| cafe | 21,798 | 1,174 (5.39%) | 413 (1.89%) | 1,616 (7.41%) | 38 (0.17%) |
| cal | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| call | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| calvinklein | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| cam | 26,271 | 4,705 (17.91%) | 86 (0.33%) | 28 (0.11%) | 70 (0.27%) |
| camera | 3,598 | 138 (3.84%) | 103 (2.86%) | 257 (7.14%) | 13 (0.36%) |
| camp | 8,283 | 353 (4.26%) | 185 (2.23%) | 872 (10.53%) | 12 (0.14%) |
| canon | 67 | 0 (0%) | 54 (80.6%) | 0 (0%) | 0 (0%) |
| capetown | 4,237 | 109 (2.57%) | 13 (0.31%) | 35 (0.83%) | 21 (0.5%) |
| capital | 27,504 | 1,281 (4.66%) | 594 (2.16%) | 2,620 (9.53%) | 76 (0.28%) |
| capitalone | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| car | 332 | 11 (3.31%) | 19 (5.72%) | 10 (3.01%) | 5 (1.51%) |
| caravan | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| cards | 10,059 | 672 (6.68%) | 349 (3.47%) | 1,015 (10.09%) | 19 (0.19%) |
| care | 35,765 | 1,410 (3.94%) | 1,104 (3.09%) | 3,709 (10.37%) | 161 (0.45%) |
| career | 1,424 | 41 (2.88%) | 37 (2.6%) | 31 (2.18%) | 11 (0.77%) |
| careers | 10,962 | 411 (3.75%) | 474 (4.32%) | 807 (7.36%) | 41 (0.37%) |
| cars | 295 | 13 (4.41%) | 15 (5.08%) | 12 (4.07%) | 8 (2.71%) |
| casa | 13,686 | 1,774 (12.96%) | 83 (0.61%) | 93 (0.68%) | 20 (0.15%) |
| cash | 20,216 | 1,591 (7.87%) | 422 (2.09%) | 1,022 (5.06%) | 17 (0.08%) |
| casino | 11,596 | 2,863 (24.69%) | 114 (0.98%) | 96 (0.83%) | 7 (0.06%) |
| cat | 110,230 | 2,975 (2.7%) | 755 (0.68%) | 139 (0.13%) | 350 (0.32%) |
| catering | 3,537 | 86 (2.43%) | 32 (0.9%) | 211 (5.97%) | 5 (0.14%) |
| catholic | 14 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| cba | 75 | 1 (1.33%) | 20 (26.67%) | 0 (0%) | 1 (1.33%) |
| cbn | 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| cbre | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| cbs | 10 | 7 (70%) | 1 (10%) | 0 (0%) | 0 (0%) |
| center | 41,027 | 1,722 (4.2%) | 514 (1.25%) | 1,588 (3.87%) | 61 (0.15%) |
| ceo | 3,720 | 193 (5.19%) | 164 (4.41%) | 379 (10.19%) | 11 (0.3%) |
| cern | 78 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| cfa | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| chanel | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| channel | 318 | 36 (11.32%) | 1 (0.31%) | 105 (33.02%) | 0 (0%) |
| charity | 5,705 | 520 (9.11%) | 24 (0.42%) | 456 (7.99%) | 7 (0.12%) |
| chase | 45 | 12 (26.67%) | 0 (0%) | 0 (0%) | 0 (0%) |
| chat | 22,499 | 2,248 (9.99%) | 1,002 (4.45%) | 1,719 (7.64%) | 50 (0.22%) |
| cheap | 3,612 | 240 (6.64%) | 27 (0.75%) | 156 (4.32%) | 1 (0.03%) |
| chintai | 7 | 0 (0%) | 3 (42.86%) | 0 (0%) | 0 (0%) |
| christmas | 1,998 | 113 (5.66%) | 8 (0.4%) | 28 (1.4%) | 9 (0.45%) |
| chrome | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
| church | 30,647 | 1,231 (4.02%) | 370 (1.21%) | 2,308 (7.53%) | 98 (0.32%) |
| cipriani | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| circle | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| cisco | 23 | 0 (0%) | 1 (4.35%) | 0 (0%) | 0 (0%) |
| citadel | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| citi | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| citic | 153 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| city | 31,676 | 2,177 (6.87%) | 488 (1.54%) | 1,881 (5.94%) | 70 (0.22%) |
| cityeats | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| claims | 3,823 | 379 (9.91%) | 88 (2.3%) | 211 (5.52%) | 16 (0.42%) |
| cleaning | 2,937 | 94 (3.2%) | 45 (1.53%) | 343 (11.68%) | 11 (0.37%) |
| click | 336,020 | 87,271 (25.97%) | 12,926 (3.85%) | 174 (0.05%) | 86 (0.03%) |
| clinic | 12,540 | 447 (3.56%) | 263 (2.1%) | 831 (6.63%) | 29 (0.23%) |
| clinique | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| clothing | 13,528 | 270 (2%) | 146 (1.08%) | 2,688 (19.87%) | 11 (0.08%) |
| cloud | 261,137 | 33,350 (12.77%) | 15,896 (6.09%) | 6,593 (2.52%) | 2,618 (1%) |
| club | 613,388 | 66,661 (10.87%) | 4,917 (0.8%) | 13,339 (2.17%) | 444 (0.07%) |
| clubmed | 19 | 0 (0%) | 1 (5.26%) | 0 (0%) | 0 (0%) |
| coach | 25,069 | 822 (3.28%) | 232 (0.93%) | 1,287 (5.13%) | 25 (0.1%) |
| codes | 16,409 | 1,911 (11.65%) | 898 (5.47%) | 1,281 (7.81%) | 43 (0.26%) |
| coffee | 25,047 | 989 (3.95%) | 349 (1.39%) | 2,602 (10.39%) | 46 (0.18%) |
| college | 5,000 | 186 (3.72%) | 98 (1.96%) | 20 (0.4%) | 20 (0.4%) |
| cologne | 4,895 | 41 (0.84%) | 1 (0.02%) | 21 (0.43%) | 10 (0.2%) |
| com | 159,123,427 | 7,555,949 (4.75%) | 1,898,218 (1.19%) | 6,547,429 (4.11%) | 430,503 (0.27%) |
| comcast | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| commbank | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| community | 23,185 | 1,174 (5.06%) | 694 (2.99%) | 4,304 (18.56%) | 91 (0.39%) |
| company | 77,308 | 3,265 (4.22%) | 864 (1.12%) | 8,705 (11.26%) | 152 (0.2%) |
| compare | 507 | 19 (3.75%) | 3 (0.59%) | 11 (2.17%) | 3 (0.59%) |
| computer | 6,914 | 447 (6.47%) | 184 (2.66%) | 832 (12.03%) | 26 (0.38%) |
| comsec | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| condos | 1,793 | 71 (3.96%) | 10 (0.56%) | 111 (6.19%) | 5 (0.28%) |
| construction | 9,898 | 242 (2.44%) | 130 (1.31%) | 1,235 (12.48%) | 52 (0.53%) |
| consulting | 35,993 | 1,172 (3.26%) | 802 (2.23%) | 4,018 (11.16%) | 287 (0.8%) |
| contact | 10,981 | 478 (4.35%) | 40 (0.36%) | 1,838 (16.74%) | 10 (0.09%) |
| contractors | 3,666 | 130 (3.55%) | 60 (1.64%) | 286 (7.8%) | 18 (0.49%) |
| cooking | 3,012 | 108 (3.59%) | 18 (0.6%) | 18 (0.6%) | 7 (0.23%) |
| cookingchannel | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| cool | 25,260 | 1,623 (6.43%) | 448 (1.77%) | 1,250 (4.95%) | 26 (0.1%) |
| coop | 8,409 | 408 (4.85%) | 225 (2.68%) | 84 (1%) | 163 (1.94%) |
| corsica | 2,155 | 25 (1.16%) | 1 (0.05%) | 9 (0.42%) | 14 (0.65%) |
| country | 2,792 | 58 (2.08%) | 18 (0.64%) | 5 (0.18%) | 4 (0.14%) |
| coupon | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| coupons | 2,226 | 154 (6.92%) | 48 (2.16%) | 96 (4.31%) | 5 (0.22%) |
| courses | 3,610 | 239 (6.62%) | 32 (0.89%) | 14 (0.39%) | 14 (0.39%) |
| cpa | 6,490 | 111 (1.71%) | 72 (1.11%) | 1 (0.02%) | 48 (0.74%) |
| credit | 8,978 | 335 (3.73%) | 150 (1.67%) | 173 (1.93%) | 12 (0.13%) |
| creditcard | 1,477 | 55 (3.72%) | 28 (1.9%) | 61 (4.13%) | 12 (0.81%) |
| creditunion | 463 | 25 (5.4%) | 9 (1.94%) | 1 (0.22%) | 10 (2.16%) |
| cricket | 1,272 | 95 (7.47%) | 14 (1.1%) | 45 (3.54%) | 4 (0.31%) |
| crown | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| crs | 578 | 577 (99.83%) | 0 (0%) | 0 (0%) | 0 (0%) |
| cruise | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| cruises | 2,165 | 42 (1.94%) | 44 (2.03%) | 72 (3.33%) | 2 (0.09%) |
| cuisinella | 14 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| cymru | 8,258 | 336 (4.07%) | 52 (0.63%) | 19 (0.23%) | 61 (0.74%) |
| cyou | 464,761 | 143,534 (30.88%) | 105 (0.02%) | 22 (0%) | 20 (0%) |
| dabur | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| dad | 3 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| dance | 8,198 | 343 (4.18%) | 135 (1.65%) | 729 (8.89%) | 8 (0.1%) |
| data | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| date | 7,409 | 899 (12.13%) | 57 (0.77%) | 126 (1.7%) | 11 (0.15%) |
| dating | 3,592 | 348 (9.69%) | 254 (7.07%) | 209 (5.82%) | 4 (0.11%) |
| datsun | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| day | 13,544 | 1,112 (8.21%) | 123 (0.91%) | 3,686 (27.22%) | 12 (0.09%) |
| dclk | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| dds | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| deal | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| dealer | 134 | 1 (0.75%) | 3 (2.24%) | 1 (0.75%) | 0 (0%) |
| deals | 10,052 | 609 (6.06%) | 233 (2.32%) | 471 (4.69%) | 23 (0.23%) |
| degree | 3,810 | 2,710 (71.13%) | 13 (0.34%) | 89 (2.34%) | 3 (0.08%) |
| delivery | 8,528 | 455 (5.34%) | 306 (3.59%) | 476 (5.58%) | 10 (0.12%) |
| dell | 27 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| deloitte | 73 | 4 (5.48%) | 4 (5.48%) | 0 (0%) | 0 (0%) |
| delta | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| democrat | 1,304 | 42 (3.22%) | 25 (1.92%) | 297 (22.78%) | 1 (0.08%) |
| dental | 9,037 | 308 (3.41%) | 118 (1.31%) | 614 (6.79%) | 29 (0.32%) |
| dentist | 2,975 | 86 (2.89%) | 19 (0.64%) | 147 (4.94%) | 4 (0.13%) |
| design | 115,796 | 4,066 (3.51%) | 702 (0.61%) | 10,156 (8.77%) | 180 (0.16%) |
| dev | 355,471 | 48,491 (13.64%) | 12,377 (3.48%) | 117,556 (33.07%) | 2,160 (0.61%) |
| dhl | 68 | 0 (0%) | 1 (1.47%) | 0 (0%) | 0 (0%) |
| diamonds | 2,291 | 73 (3.19%) | 40 (1.75%) | 148 (6.46%) | 8 (0.35%) |
| diet | 1,239 | 55 (4.44%) | 13 (1.05%) | 12 (0.97%) | 6 (0.48%) |
| digital | 122,122 | 15,044 (12.32%) | 2,455 (2.01%) | 3,960 (3.24%) | 335 (0.27%) |
| direct | 13,527 | 597 (4.41%) | 319 (2.36%) | 604 (4.47%) | 53 (0.39%) |
| directory | 17,629 | 930 (5.28%) | 290 (1.65%) | 599 (3.4%) | 35 (0.2%) |
| discount | 3,369 | 148 (4.39%) | 34 (1.01%) | 143 (4.24%) | 9 (0.27%) |
| dish | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| diy | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| dnp | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| docs | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
| doctor | 6,142 | 258 (4.2%) | 36 (0.59%) | 217 (3.53%) | 7 (0.11%) |
| dog | 16,193 | 1,157 (7.15%) | 405 (2.5%) | 1,609 (9.94%) | 20 (0.12%) |
| domains | 8,385 | 757 (9.03%) | 157 (1.87%) | 491 (5.86%) | 20 (0.24%) |
| dot | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| download | 7,242 | 1,503 (20.75%) | 61 (0.84%) | 197 (2.72%) | 30 (0.41%) |
| drive | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| dtv | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| dubai | 11 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| dunlop | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
