mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 03:37:00 -05:00
103 KiB
103 KiB
Name Servers on the Internet
A name server refers to the server component of the Domain Name System (DNS), one of the two principal namespaces of the Internet.
The most important function of DNS servers is the translation (resolution) of human-memorable domain names (example.com) and hostnames into the corresponding numeric Internet Protocol (IP) addresses (93.184.216.34), the second principal name space of the Internet which is used to identify and locate computer systems and resources on the Internet.
Here's NS details
of all registered domains. (ICANN / January 10 2023)
TLD | Total Domains | Cloudflare NS | Amazon NS | Google NS | Microsoft NS |
---|---|---|---|---|---|
aaa | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
aarp | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
abarth | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
abb | 39 | 0 (0%) | 5 (12.82%) | 0 (0%) | 2 (5.13%) |
abbott | 331 | 0 (0%) | 9 (2.72%) | 0 (0%) | 0 (0%) |
abbvie | 34 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
abc | 14 | 0 (0%) | 3 (21.43%) | 0 (0%) | 0 (0%) |
able | 4 | 0 (0%) | 3 (75%) | 0 (0%) | 0 (0%) |
abogado | 667 | 20 (3%) | 2 (0.3%) | 0 (0%) | 5 (0.75%) |
abudhabi | 988 | 8 (0.81%) | 1 (0.1%) | 0 (0%) | 1 (0.1%) |
academy | 52,236 | 2,708 (5.18%) | 1,441 (2.76%) | 2,810 (5.38%) | 135 (0.26%) |
accenture | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
accountant | 1,441 | 73 (5.07%) | 6 (0.42%) | 68 (4.72%) | 17 (1.18%) |
accountants | 1,701 | 61 (3.59%) | 30 (1.76%) | 62 (3.64%) | 19 (1.12%) |
actor | 2,859 | 114 (3.99%) | 12 (0.42%) | 233 (8.15%) | 3 (0.1%) |
ads | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
adult | 6,894 | 75 (1.09%) | 198 (2.87%) | 26 (0.38%) | 35 (0.51%) |
aeg | 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
aetna | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
afl | 97 | 0 (0%) | 62 (63.92%) | 0 (0%) | 0 (0%) |
agakhan | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
agency | 94,387 | 4,635 (4.91%) | 885 (0.94%) | 4,902 (5.19%) | 164 (0.17%) |
airbus | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
airforce | 806 | 53 (6.58%) | 2 (0.25%) | 120 (14.89%) | 1 (0.12%) |
akdn | 3 | 2 (66.67%) | 0 (0%) | 0 (0%) | 0 (0%) |
alfaromeo | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
alibaba | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
alipay | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
allfinanz | 1,431 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
allstate | 21 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
ally | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
amazon | 29 | 0 (0%) | 17 (58.62%) | 0 (0%) | 0 (0%) |
americanexpress | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
americanfamily | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
amex | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
amfam | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
amsterdam | 21,292 | 268 (1.26%) | 50 (0.23%) | 29 (0.14%) | 24 (0.11%) |
analytics | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
android | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
anquan | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
anz | 24 | 0 (0%) | 0 (0%) | 10 (41.67%) | 0 (0%) |
aol | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
apartments | 4,399 | 290 (6.59%) | 62 (1.41%) | 333 (7.57%) | 3 (0.07%) |
app | 617,375 | 50,032 (8.1%) | 25,800 (4.18%) | 89,170 (14.44%) | 1,829 (0.3%) |
apple | 33 | 0 (0%) | 1 (3.03%) | 0 (0%) | 0 (0%) |
aquarelle | 42 | 0 (0%) | 23 (54.76%) | 0 (0%) | 0 (0%) |
arab | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
aramco | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
archi | 3,565 | 55 (1.54%) | 13 (0.36%) | 5 (0.14%) | 16 (0.45%) |
army | 4,153 | 444 (10.69%) | 20 (0.48%) | 587 (14.13%) | 3 (0.07%) |
art | 220,478 | 10,720 (4.86%) | 966 (0.44%) | 18,129 (8.22%) | 376 (0.17%) |
arte | 13 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
asda | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
asia | 205,938 | 13,975 (6.79%) | 2,758 (1.34%) | 518 (0.25%) | 767 (0.37%) |
associates | 3,957 | 180 (4.55%) | 78 (1.97%) | 414 (10.46%) | 26 (0.66%) |
athleta | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
attorney | 5,430 | 174 (3.2%) | 14 (0.26%) | 223 (4.11%) | 22 (0.41%) |
auction | 5,440 | 144 (2.65%) | 96 (1.76%) | 260 (4.78%) | 9 (0.17%) |
audi | 1,669 | 0 (0%) | 18 (1.08%) | 0 (0%) | 0 (0%) |
audible | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
audio | 4,790 | 189 (3.95%) | 105 (2.19%) | 28 (0.58%) | 24 (0.5%) |
auspost | 70 | 0 (0%) | 38 (54.29%) | 1 (1.43%) | 2 (2.86%) |
author | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
auto | 497 | 27 (5.43%) | 26 (5.23%) | 11 (2.21%) | 10 (2.01%) |
autos | 17,927 | 5,620 (31.35%) | 15 (0.08%) | 1,401 (7.82%) | 3 (0.02%) |
avianca | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
aws | 112 | 0 (0%) | 102 (91.07%) | 0 (0%) | 0 (0%) |
axa | 39 | 1 (2.56%) | 4 (10.26%) | 0 (0%) | 0 (0%) |
azure | 26 | 0 (0%) | 0 (0%) | 0 (0%) | 16 (61.54%) |
baby | 4,352 | 355 (8.16%) | 38 (0.87%) | 13 (0.3%) | 4 (0.09%) |
baidu | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
banamex | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bananarepublic | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
band | 16,230 | 538 (3.31%) | 322 (1.98%) | 1,343 (8.27%) | 17 (0.1%) |
bank | 2,366 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bar | 104,690 | 33,805 (32.29%) | 115 (0.11%) | 517 (0.49%) | 30 (0.03%) |
barclaycard | 26 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
barclays | 133 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
barefoot | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bargains | 1,935 | 92 (4.75%) | 35 (1.81%) | 114 (5.89%) | 1 (0.05%) |
baseball | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
basketball | 660 | 31 (4.7%) | 6 (0.91%) | 7 (1.06%) | 3 (0.45%) |
bauhaus | 27 | 4 (14.81%) | 0 (0%) | 17 (62.96%) | 0 (0%) |
bayern | 30,999 | 95 (0.31%) | 21 (0.07%) | 20 (0.06%) | 36 (0.12%) |
bbc | 6 | 0 (0%) | 1 (16.67%) | 0 (0%) | 0 (0%) |
bbt | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bbva | 13 | 0 (0%) | 1 (7.69%) | 0 (0%) | 0 (0%) |
bcg | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
beats | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
beauty | 33,938 | 8,219 (24.22%) | 47 (0.14%) | 10 (0.03%) | 7 (0.02%) |
beer | 14,857 | 475 (3.2%) | 173 (1.16%) | 48 (0.32%) | 38 (0.26%) |
bentley | 27 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
berlin | 48,263 | 309 (0.64%) | 136 (0.28%) | 52 (0.11%) | 109 (0.23%) |
best | 38,195 | 10,846 (28.4%) | 114 (0.3%) | 903 (2.36%) | 14 (0.04%) |
bestbuy | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bet | 37,775 | 8,643 (22.88%) | 373 (0.99%) | 75 (0.2%) | 14 (0.04%) |
bharti | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bible | 1,180 | 79 (6.69%) | 130 (11.02%) | 1 (0.08%) | 8 (0.68%) |
bid | 18,727 | 2,389 (12.76%) | 76 (0.41%) | 121 (0.65%) | 36 (0.19%) |
bike | 16,135 | 553 (3.43%) | 237 (1.47%) | 831 (5.15%) | 23 (0.14%) |
bing | 23 | 0 (0%) | 0 (0%) | 0 (0%) | 17 (73.91%) |
bingo | 1,867 | 131 (7.02%) | 53 (2.84%) | 80 (4.28%) | 2 (0.11%) |
bio | 26,804 | 1,299 (4.85%) | 297 (1.11%) | 1,369 (5.11%) | 51 (0.19%) |
biz | 1,352,849 | 85,371 (6.31%) | 17,135 (1.27%) | 27,955 (2.07%) | 6,465 (0.48%) |
black | 6,414 | 447 (6.97%) | 114 (1.78%) | 304 (4.74%) | 17 (0.27%) |
blackfriday | 986 | 14 (1.42%) | 10 (1.01%) | 13 (1.32%) | 16 (1.62%) |
blockbuster | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
blog | 192,525 | 5,275 (2.74%) | 643 (0.33%) | 3,338 (1.73%) | 197 (0.1%) |
bloomberg | 76 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
blue | 13,618 | 946 (6.95%) | 589 (4.33%) | 656 (4.82%) | 49 (0.36%) |
bms | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bmw | 130 | 0 (0%) | 3 (2.31%) | 0 (0%) | 0 (0%) |
boats | 4,503 | 835 (18.54%) | 17 (0.38%) | 535 (11.88%) | 1 (0.02%) |
boehringer | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bofa | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bom | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
boo | 834 | 62 (7.43%) | 2 (0.24%) | 419 (50.24%) | 1 (0.12%) |
book | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
booking | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bosch | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bostik | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
boston | 4,613 | 93 (2.02%) | 18 (0.39%) | 39 (0.85%) | 8 (0.17%) |
bot | 1,232 | 240 (19.48%) | 150 (12.18%) | 19 (1.54%) | 24 (1.95%) |
boutique | 14,973 | 895 (5.98%) | 93 (0.62%) | 2,558 (17.08%) | 6 (0.04%) |
box | 2 | 1 (50%) | 0 (0%) | 0 (0%) | 0 (0%) |
bradesco | 199 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
bridgestone | 31 | 0 (0%) | 1 (3.23%) | 1 (3.23%) | 1 (3.23%) |
broadway | 294 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
broker | 1,720 | 90 (5.23%) | 8 (0.47%) | 9 (0.52%) | 2 (0.12%) |
brother | 8 | 0 (0%) | 2 (25%) | 0 (0%) | 0 (0%) |
brussels | 8,283 | 73 (0.88%) | 29 (0.35%) | 43 (0.52%) | 24 (0.29%) |
build | 5,054 | 259 (5.12%) | 170 (3.36%) | 40 (0.79%) | 39 (0.77%) |
builders | 6,235 | 294 (4.72%) | 122 (1.96%) | 553 (8.87%) | 15 (0.24%) |
business | 31,414 | 1,855 (5.91%) | 426 (1.36%) | 5,096 (16.22%) | 127 (0.4%) |
buy | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
buzz | 350,714 | 193,168 (55.08%) | 311 (0.09%) | 443 (0.13%) | 27 (0.01%) |
cab | 3,412 | 177 (5.19%) | 88 (2.58%) | 241 (7.06%) | 7 (0.21%) |
cafe | 21,511 | 1,184 (5.5%) | 399 (1.85%) | 1,499 (6.97%) | 41 (0.19%) |
cal | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
call | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
calvinklein | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cam | 25,020 | 4,866 (19.45%) | 70 (0.28%) | 33 (0.13%) | 57 (0.23%) |
camera | 3,645 | 143 (3.92%) | 102 (2.8%) | 258 (7.08%) | 18 (0.49%) |
camp | 8,332 | 403 (4.84%) | 178 (2.14%) | 857 (10.29%) | 15 (0.18%) |
canon | 67 | 0 (0%) | 54 (80.6%) | 0 (0%) | 0 (0%) |
capital | 27,321 | 1,318 (4.82%) | 576 (2.11%) | 2,556 (9.36%) | 75 (0.27%) |
capitalone | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
car | 329 | 9 (2.74%) | 19 (5.78%) | 10 (3.04%) | 7 (2.13%) |
caravan | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cards | 10,152 | 713 (7.02%) | 340 (3.35%) | 967 (9.53%) | 20 (0.2%) |
care | 35,040 | 1,247 (3.56%) | 1,057 (3.02%) | 3,591 (10.25%) | 163 (0.47%) |
career | 1,412 | 37 (2.62%) | 35 (2.48%) | 31 (2.2%) | 12 (0.85%) |
careers | 10,840 | 445 (4.11%) | 459 (4.23%) | 783 (7.22%) | 40 (0.37%) |
cars | 298 | 13 (4.36%) | 14 (4.7%) | 12 (4.03%) | 10 (3.36%) |
casa | 14,265 | 1,919 (13.45%) | 87 (0.61%) | 74 (0.52%) | 21 (0.15%) |
cash | 20,770 | 1,921 (9.25%) | 415 (2%) | 1,008 (4.85%) | 25 (0.12%) |
casino | 11,235 | 2,769 (24.65%) | 108 (0.96%) | 91 (0.81%) | 7 (0.06%) |
catering | 3,553 | 97 (2.73%) | 31 (0.87%) | 208 (5.85%) | 5 (0.14%) |
catholic | 14 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cba | 74 | 1 (1.35%) | 19 (25.68%) | 0 (0%) | 1 (1.35%) |
cbn | 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cbre | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cbs | 10 | 7 (70%) | 1 (10%) | 0 (0%) | 0 (0%) |
center | 40,831 | 1,702 (4.17%) | 504 (1.23%) | 1,494 (3.66%) | 68 (0.17%) |
ceo | 3,707 | 196 (5.29%) | 166 (4.48%) | 356 (9.6%) | 10 (0.27%) |
cern | 78 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cfa | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
chanel | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
channel | 317 | 36 (11.36%) | 1 (0.32%) | 105 (33.12%) | 0 (0%) |
charity | 4,370 | 403 (9.22%) | 25 (0.57%) | 456 (10.43%) | 7 (0.16%) |
chase | 40 | 12 (30%) | 0 (0%) | 0 (0%) | 0 (0%) |
chat | 20,873 | 2,145 (10.28%) | 971 (4.65%) | 1,651 (7.91%) | 49 (0.23%) |
cheap | 3,681 | 267 (7.25%) | 26 (0.71%) | 156 (4.24%) | 1 (0.03%) |
chintai | 7 | 0 (0%) | 3 (42.86%) | 0 (0%) | 0 (0%) |
christmas | 2,054 | 104 (5.06%) | 7 (0.34%) | 28 (1.36%) | 12 (0.58%) |
chrome | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
church | 30,279 | 1,200 (3.96%) | 370 (1.22%) | 2,234 (7.38%) | 96 (0.32%) |
cipriani | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
circle | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cisco | 22 | 0 (0%) | 1 (4.55%) | 0 (0%) | 0 (0%) |
citadel | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
citi | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
citic | 153 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
city | 31,988 | 2,214 (6.92%) | 480 (1.5%) | 1,835 (5.74%) | 69 (0.22%) |
cityeats | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
claims | 3,655 | 384 (10.51%) | 81 (2.22%) | 215 (5.88%) | 15 (0.41%) |
cleaning | 2,925 | 104 (3.56%) | 43 (1.47%) | 321 (10.97%) | 11 (0.38%) |
click | 289,305 | 70,667 (24.43%) | 11,818 (4.08%) | 139 (0.05%) | 67 (0.02%) |
clinic | 12,454 | 463 (3.72%) | 256 (2.06%) | 807 (6.48%) | 33 (0.26%) |
clinique | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
clothing | 13,611 | 313 (2.3%) | 152 (1.12%) | 2,646 (19.44%) | 8 (0.06%) |
cloud | 249,793 | 30,042 (12.03%) | 15,532 (6.22%) | 6,149 (2.46%) | 2,565 (1.03%) |
club | 642,924 | 70,413 (10.95%) | 5,011 (0.78%) | 12,816 (1.99%) | 427 (0.07%) |
clubmed | 18 | 0 (0%) | 1 (5.56%) | 0 (0%) | 0 (0%) |
coach | 24,794 | 842 (3.4%) | 232 (0.94%) | 1,257 (5.07%) | 26 (0.1%) |
codes | 16,123 | 1,871 (11.6%) | 879 (5.45%) | 1,253 (7.77%) | 39 (0.24%) |
coffee | 24,812 | 979 (3.95%) | 333 (1.34%) | 2,541 (10.24%) | 43 (0.17%) |
college | 4,707 | 176 (3.74%) | 97 (2.06%) | 22 (0.47%) | 21 (0.45%) |
cologne | 4,836 | 40 (0.83%) | 1 (0.02%) | 21 (0.43%) | 10 (0.21%) |
com | 158,607,576 | 7,325,881 (4.62%) | 1,880,746 (1.19%) | 6,244,464 (3.94%) | 430,939 (0.27%) |
comcast | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
commbank | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
community | 22,908 | 1,160 (5.06%) | 675 (2.95%) | 4,131 (18.03%) | 103 (0.45%) |
company | 76,956 | 3,040 (3.95%) | 851 (1.11%) | 8,218 (10.68%) | 159 (0.21%) |
compare | 478 | 11 (2.3%) | 3 (0.63%) | 11 (2.3%) | 2 (0.42%) |
computer | 6,866 | 460 (6.7%) | 176 (2.56%) | 813 (11.84%) | 30 (0.44%) |
comsec | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
condos | 1,816 | 76 (4.19%) | 9 (0.5%) | 113 (6.22%) | 5 (0.28%) |
construction | 9,868 | 259 (2.62%) | 127 (1.29%) | 1,181 (11.97%) | 48 (0.49%) |
consulting | 35,495 | 1,088 (3.07%) | 784 (2.21%) | 3,879 (10.93%) | 297 (0.84%) |
contact | 11,139 | 429 (3.85%) | 36 (0.32%) | 1,619 (14.53%) | 13 (0.12%) |
contractors | 3,698 | 139 (3.76%) | 62 (1.68%) | 281 (7.6%) | 17 (0.46%) |
cooking | 2,796 | 69 (2.47%) | 17 (0.61%) | 17 (0.61%) | 8 (0.29%) |
cookingchannel | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cool | 25,528 | 1,635 (6.4%) | 450 (1.76%) | 1,236 (4.84%) | 26 (0.1%) |
coop | 8,413 | 380 (4.52%) | 224 (2.66%) | 83 (0.99%) | 161 (1.91%) |
corsica | 2,159 | 26 (1.2%) | 1 (0.05%) | 9 (0.42%) | 14 (0.65%) |
country | 1,339 | 60 (4.48%) | 18 (1.34%) | 5 (0.37%) | 4 (0.3%) |
coupon | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
coupons | 2,263 | 169 (7.47%) | 46 (2.03%) | 97 (4.29%) | 7 (0.31%) |
courses | 3,612 | 230 (6.37%) | 34 (0.94%) | 13 (0.36%) | 16 (0.44%) |
cpa | 6,517 | 105 (1.61%) | 71 (1.09%) | 1 (0.02%) | 46 (0.71%) |
credit | 8,838 | 379 (4.29%) | 145 (1.64%) | 171 (1.93%) | 12 (0.14%) |
creditcard | 1,568 | 65 (4.15%) | 27 (1.72%) | 61 (3.89%) | 12 (0.77%) |
creditunion | 466 | 22 (4.72%) | 9 (1.93%) | 1 (0.21%) | 10 (2.15%) |
cricket | 1,326 | 105 (7.92%) | 14 (1.06%) | 46 (3.47%) | 4 (0.3%) |
crown | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
crs | 578 | 577 (99.83%) | 0 (0%) | 0 (0%) | 0 (0%) |
cruise | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cruises | 2,180 | 50 (2.29%) | 44 (2.02%) | 69 (3.17%) | 2 (0.09%) |
cuisinella | 14 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
cymru | 8,215 | 328 (3.99%) | 53 (0.65%) | 18 (0.22%) | 63 (0.77%) |
cyou | 719,553 | 124,089 (17.25%) | 96 (0.01%) | 24 (0%) | 16 (0%) |
dabur | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dad | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
dance | 8,011 | 359 (4.48%) | 131 (1.64%) | 723 (9.03%) | 8 (0.1%) |
data | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
date | 7,583 | 886 (11.68%) | 61 (0.8%) | 120 (1.58%) | 15 (0.2%) |
dating | 3,620 | 364 (10.06%) | 253 (6.99%) | 195 (5.39%) | 4 (0.11%) |
datsun | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
day | 13,750 | 1,224 (8.9%) | 100 (0.73%) | 3,791 (27.57%) | 12 (0.09%) |
dclk | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
dds | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
deal | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dealer | 133 | 1 (0.75%) | 2 (1.5%) | 1 (0.75%) | 0 (0%) |
deals | 10,295 | 721 (7%) | 228 (2.21%) | 455 (4.42%) | 23 (0.22%) |
degree | 3,731 | 2,616 (70.12%) | 11 (0.29%) | 88 (2.36%) | 2 (0.05%) |
delivery | 8,652 | 483 (5.58%) | 300 (3.47%) | 473 (5.47%) | 10 (0.12%) |
dell | 25 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
deloitte | 73 | 4 (5.48%) | 4 (5.48%) | 0 (0%) | 0 (0%) |
delta | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
democrat | 1,302 | 47 (3.61%) | 23 (1.77%) | 288 (22.12%) | 1 (0.08%) |
dental | 9,046 | 312 (3.45%) | 117 (1.29%) | 617 (6.82%) | 28 (0.31%) |
dentist | 3,020 | 103 (3.41%) | 19 (0.63%) | 148 (4.9%) | 4 (0.13%) |
design | 115,295 | 3,911 (3.39%) | 710 (0.62%) | 9,771 (8.47%) | 175 (0.15%) |
dev | 340,272 | 45,381 (13.34%) | 12,050 (3.54%) | 111,570 (32.79%) | 2,073 (0.61%) |
dhl | 66 | 0 (0%) | 1 (1.52%) | 0 (0%) | 0 (0%) |
diamonds | 2,296 | 85 (3.7%) | 38 (1.66%) | 146 (6.36%) | 3 (0.13%) |
diet | 1,248 | 52 (4.17%) | 14 (1.12%) | 12 (0.96%) | 7 (0.56%) |
digital | 122,069 | 15,432 (12.64%) | 2,425 (1.99%) | 3,847 (3.15%) | 328 (0.27%) |
direct | 13,622 | 608 (4.46%) | 312 (2.29%) | 603 (4.43%) | 46 (0.34%) |
directory | 17,637 | 964 (5.47%) | 285 (1.62%) | 618 (3.5%) | 37 (0.21%) |
discount | 3,412 | 172 (5.04%) | 32 (0.94%) | 147 (4.31%) | 11 (0.32%) |
dish | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
diy | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dnp | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
docs | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
doctor | 6,199 | 298 (4.81%) | 36 (0.58%) | 203 (3.27%) | 7 (0.11%) |
dog | 16,208 | 1,206 (7.44%) | 398 (2.46%) | 1,576 (9.72%) | 20 (0.12%) |
domains | 8,396 | 736 (8.77%) | 155 (1.85%) | 496 (5.91%) | 23 (0.27%) |
dot | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
download | 7,369 | 1,462 (19.84%) | 58 (0.79%) | 192 (2.61%) | 50 (0.68%) |
drive | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
dtv | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dunlop | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
dvag | 5,809 | 0 (0%) | 2 (0.03%) | 0 (0%) | 10 (0.17%) |
dvr | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
earth | 36,342 | 745 (2.05%) | 202 (0.56%) | 2,746 (7.56%) | 47 (0.13%) |
eat | 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
eco | 5,734 | 342 (5.96%) | 88 (1.53%) | 629 (10.97%) | 46 (0.8%) |
edeka | 92 | 2 (2.17%) | 11 (11.96%) | 0 (0%) | 2 (2.17%) |
education | 31,229 | 1,039 (3.33%) | 1,028 (3.29%) | 3,427 (10.97%) | 117 (0.37%) |
112,565 | 10,913 (9.69%) | 2,380 (2.11%) | 5,287 (4.7%) | 614 (0.55%) | |
emerck | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
energy | 20,047 | 674 (3.36%) | 470 (2.34%) | 853 (4.26%) | 116 (0.58%) |
engineer | 6,475 | 514 (7.94%) | 74 (1.14%) | 848 (13.1%) | 27 (0.42%) |
engineering | 9,453 | 496 (5.25%) | 843 (8.92%) | 1,029 (10.89%) | 64 (0.68%) |
enterprises | 7,645 | 326 (4.26%) | 164 (2.15%) | 927 (12.13%) | 33 (0.43%) |
epson | 4 | 0 (0%) | 1 (25%) | 0 (0%) | 0 (0%) |
equipment | 5,073 | 136 (2.68%) | 66 (1.3%) | 232 (4.57%) | 13 (0.26%) |
ericsson | 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
