deCloudflare/subfiles/cloudflared/dns_census_2013.md
2022-10-12 06:25:25 +00:00

307 lines
8.6 KiB
Markdown

## How many % of DNS Census (2013) are using Cloudflare?
- [DNS Census 2013](https://dnscensus2013.neocities.org)
```
The DNS Census 2013 is an attempt to provide a public dataset of registered domains and DNS records.
It was inspired by the Internet Census 2012 which showed that releasing data anonymously via BitTorrent is a good thing to do.
The dataset contains about 2.5 billion DNS records gathered in the years 2012-2013.
```
Here's the result.
| TLD | Cloudflare | Normal | CF % |
| --- | --- | --- | --- |
| ac | 63 | 1,024 | 5.8% |
| ad | 6 | 471 | 1.26% |
| ae | 778 | 9,106 | 7.87% |
| aero | 108 | 1,765 | 5.77% |
| af | 35 | 663 | 5.01% |
| ag | 107 | 1,762 | 5.72% |
| ai | 28 | 257 | 9.82% |
| al | 515 | 3,453 | 12.98% |
| am | 1,125 | 9,930 | 10.18% |
| an | 0 | 512 | 0% |
| ao | 12 | 478 | 2.45% |
| aq | 0 | 33 | 0% |
| ar | 5,179 | 169,242 | 2.97% |
| as | 78 | 2,300 | 3.28% |
| asia | 736 | 17,012 | 4.15% |
| at | 7,421 | 415,377 | 1.76% |
| au | 54,745 | 529,867 | 9.36% |
| aw | 10 | 418 | 2.34% |
| ax | 26 | 445 | 5.52% |
| az | 701 | 3,880 | 15.3% |
| ba | 502 | 6,829 | 6.85% |
| bb | 25 | 585 | 4.1% |
| bd | 97 | 2,079 | 4.46% |
| be | 11,989 | 342,946 | 3.38% |
| bf | 3 | 211 | 1.4% |
| bg | 1,005 | 12,283 | 7.56% |
| bh | 23 | 407 | 5.35% |
| bi | 16 | 564 | 2.76% |
| biz | 29,378 | 1,116,025 | 2.56% |
| bj | 2 | 265 | 0.75% |
| bm | 82 | 3,715 | 2.16% |
| bn | 10 | 499 | 1.96% |
| bo | 98 | 1,893 | 4.92% |
| br | 42,242 | 530,264 | 7.38% |
| bs | 7 | 163 | 4.12% |
| bt | 7 | 478 | 1.44% |
| bw | 16 | 943 | 1.67% |
| by | 558 | 15,601 | 3.45% |
| bz | 219 | 4,951 | 4.24% |
| ca | 37,063 | 774,243 | 4.57% |
| cat | 603 | 13,644 | 4.23% |
| cc | 2,038 | 32,672 | 5.87% |
| cd | 40 | 406 | 8.97% |
| cf | 1 | 29 | 3.33% |
| cg | 1 | 41 | 2.38% |
| ch | 11,340 | 702,305 | 1.59% |
| ci | 17 | 1,637 | 1.03% |
| ck | 18 | 186 | 8.82% |
| cl | 4,444 | 81,309 | 5.18% |
| cm | 50 | 753 | 6.23% |
| cn | 17,763 | 568,688 | 3.03% |
| co | 5,296 | 67,009 | 7.32% |
| com | 2,280,668 | 59,056,967 | 3.72% |
| coop | 178 | 2,387 | 6.94% |
| cr | 312 | 4,662 | 6.27% |
| cu | 0 | 430 | 0% |
| cv | 6 | 474 | 1.25% |
| cx | 130 | 1,243 | 9.47% |
| cy | 389 | 2,768 | 12.32% |
| cz | 8,457 | 462,250 | 1.8% |
| de | 82,656 | 8,590,458 | 0.95% |
| dj | 19 | 603 | 3.05% |
| dk | 16,681 | 362,491 | 4.4% |
| dm | 6 | 108 | 5.26% |
| do | 321 | 2,974 | 9.74% |
| dz | 7 | 846 | 0.82% |
| ec | 338 | 6,958 | 4.63% |
| edu | 1,814 | 4,935 | 26.88% |
| ee | 1,298 | 45,034 | 2.8% |
| eg | 65 | 1,675 | 3.74% |
| er | 0 | 5 | 0% |
| es | 13,319 | 387,896 | 3.32% |
| et | 3 | 311 | 0.96% |
| eu | 32,024 | 1,036,447 | 3% |
| fi | 7,316 | 142,914 | 4.87% |
| fj | 40 | 494 | 7.49% |
| fk | 0 | 43 | 0% |
| fm | 736 | 12,808 | 5.43% |
| fo | 123 | 1,240 | 9.02% |
| fr | 23,702 | 659,542 | 3.47% |
| ga | 0 | 119 | 0% |
| gd | 106 | 1,851 | 5.42% |
| ge | 560 | 10,375 | 5.12% |
| gf | 2 | 21 | 8.7% |
| gg | 77 | 582 | 11.68% |
| gh | 27 | 521 | 4.93% |
| gi | 16 | 370 | 4.15% |
| gl | 44 | 811 | 5.15% |
| gm | 12 | 229 | 4.98% |
| gn | 0 | 76 | 0% |
| gov | 633 | 3,294 | 16.12% |
| gp | 9 | 855 | 1.04% |
| gq | 0 | 39 | 0% |
| gr | 11,037 | 138,600 | 7.38% |
| gs | 79 | 982 | 7.45% |
| gt | 366 | 6,299 | 5.49% |
| gu | 0 | 42 | 0% |
| gw | 0 | 2 | 0% |
| gy | 91 | 809 | 10.11% |
| hk | 3,117 | 39,000 | 7.4% |
| hm | 5 | 114 | 4.2% |
| hn | 65 | 793 | 7.58% |
| hr | 1,502 | 30,515 | 4.69% |
| ht | 19 | 250 | 7.06% |
| hu | 5,525 | 225,483 | 2.39% |
| id | 2,005 | 20,167 | 9.04% |
| ie | 5,870 | 93,555 | 5.9% |
| il | 7,123 | 58,123 | 10.92% |
| im | 331 | 2,771 | 10.67% |
| in | 14,270 | 275,578 | 4.92% |
| info | 39,032 | 1,071,252 | 3.52% |
| int | 23 | 146 | 13.61% |
| io | 726 | 3,046 | 19.25% |
| iq | 64 | 100 | 39.02% |
| ir | 1,806 | 37,536 | 4.59% |
| is | 1,316 | 13,062 | 9.15% |
| it | 22,166 | 605,741 | 3.53% |
| je | 43 | 546 | 7.3% |
| jm | 26 | 3,359 | 0.77% |
| jo | 124 | 2,028 | 5.76% |
| jobs | 22 | 2,572 | 0.85% |
| jp | 10,999 | 689,677 | 1.57% |
| ke | 252 | 4,685 | 5.1% |
| kg | 85 | 3,315 | 2.5% |
| kh | 47 | 1,295 | 3.5% |
| ki | 4 | 62 | 6.06% |
| km | 0 | 57 | 0% |
| kn | 1 | 34 | 2.86% |
| kp | 0 | 11 | 0% |
| kr | 2,077 | 175,343 | 1.17% |
| kw | 50 | 804 | 5.85% |
| ky | 69 | 998 | 6.47% |
| kz | 621 | 17,767 | 3.38% |
| la | 185 | 2,138 | 7.96% |
| lb | 96 | 1,371 | 6.54% |
| lc | 19 | 345 | 5.22% |
| li | 168 | 5,962 | 2.74% |
| lk | 363 | 3,308 | 9.89% |
| lr | 1 | 96 | 1.03% |
| ls | 10 | 102 | 8.93% |
| lt | 3,990 | 75,467 | 5.02% |
| lu | 656 | 31,034 | 2.07% |
| lv | 3,225 | 50,558 | 6% |
| ly | 313 | 5,921 | 5.02% |
| ma | 389 | 5,783 | 6.3% |
| mc | 41 | 1,426 | 2.79% |
| md | 544 | 5,986 | 8.33% |
| me | 4,781 | 51,925 | 8.43% |
| mg | 30 | 1,309 | 2.24% |
| mh | 0 | 1 | 0% |
| mil | 2 | 190 | 1.04% |
| mk | 363 | 6,974 | 4.95% |
| ml | 0 | 195 | 0% |
| mm | 16 | 158 | 9.2% |
| mn | 130 | 1,953 | 6.24% |
| mo | 54 | 750 | 6.72% |
| mobi | 843 | 47,251 | 1.75% |
| mp | 4 | 868 | 0.46% |
| mq | 2 | 41 | 4.65% |
| mr | 7 | 154 | 4.35% |
| ms | 98 | 1,497 | 6.14% |
| mt | 425 | 1,544 | 21.58% |
| mu | 100 | 1,084 | 8.45% |
| museum | 5 | 233 | 2.1% |
| mv | 84 | 494 | 14.53% |
| mw | 19 | 887 | 2.1% |
| mx | 5,424 | 103,528 | 4.98% |
| my | 3,181 | 31,752 | 9.11% |
| mz | 19 | 787 | 2.36% |
| na | 51 | 756 | 6.32% |
| name | 979 | 34,930 | 2.73% |
| nc | 35 | 975 | 3.47% |
| ne | 2 | 98 | 2% |
| net | 238,662 | 8,327,460 | 2.79% |
| nf | 10 | 97 | 9.35% |
| ng | 144 | 1,950 | 6.88% |
| ni | 90 | 3,529 | 2.49% |
| nl | 39,368 | 1,022,841 | 3.71% |
| no | 4,680 | 119,111 | 3.78% |
| np | 617 | 13,193 | 4.47% |
| nr | 1 | 29 | 3.33% |
| nu | 2,596 | 78,788 | 3.19% |
| nz | 13,348 | 133,162 | 9.11% |
| om | 9 | 289 | 3.02% |
| org | 234,015 | 5,461,900 | 4.11% |
| pa | 141 | 1,337 | 9.54% |
| pe | 744 | 13,658 | 5.17% |
| pf | 23 | 597 | 3.71% |
| pg | 37 | 1,257 | 2.86% |
| ph | 1,020 | 11,092 | 8.42% |
| pk | 1,637 | 21,684 | 7.02% |
| pl | 27,840 | 516,080 | 5.12% |
| pm | 8 | 124 | 6.06% |
| pn | 5 | 78 | 6.02% |
| pr | 24 | 228 | 9.52% |
| pro | 1,764 | 38,435 | 4.39% |
| ps | 143 | 1,654 | 7.96% |
| pt | 4,010 | 70,877 | 5.35% |
| pw | 82 | 1,183 | 6.48% |
| py | 269 | 8,822 | 2.96% |
| qa | 43 | 970 | 4.24% |
| re | 86 | 1,072 | 7.43% |
| ro | 10,236 | 211,828 | 4.61% |
| rs | 772 | 20,771 | 3.58% |
| ru | 110,937 | 2,244,377 | 4.71% |
| rw | 6 | 350 | 1.69% |
| sa | 340 | 5,469 | 5.85% |
| sb | 5 | 117 | 4.1% |
| sc | 67 | 2,556 | 2.55% |
| sd | 3 | 314 | 0.95% |
| se | 12,684 | 339,551 | 3.6% |
| sg | 2,580 | 30,868 | 7.71% |
| sh | 94 | 710 | 11.69% |
| si | 1,823 | 48,311 | 3.64% |
| sk | 3,986 | 201,545 | 1.94% |
| sl | 7 | 534 | 1.29% |
| sm | 14 | 447 | 3.04% |
| sn | 12 | 2,097 | 0.57% |
| so | 52 | 993 | 4.98% |
| sr | 22 | 273 | 7.46% |
| st | 145 | 2,172 | 6.26% |
| su | 781 | 15,785 | 4.71% |
| sv | 139 | 3,492 | 3.83% |
| sx | 10 | 68 | 12.82% |
| sy | 5 | 382 | 1.29% |
| sz | 2 | 760 | 0.26% |
| tc | 134 | 5,948 | 2.2% |
| td | 0 | 10 | 0% |
| tel | 8 | 1,274 | 0.62% |
| tf | 14 | 97 | 12.61% |
| tg | 4 | 141 | 2.76% |
| th | 2,137 | 18,856 | 10.18% |
| tj | 21 | 869 | 2.36% |
| tk | 245 | 68,556 | 0.36% |
| tl | 24 | 351 | 6.4% |
| tm | 19 | 204 | 8.52% |
| tn | 61 | 4,586 | 1.31% |
| to | 599 | 10,088 | 5.6% |
| tr | 4,813 | 76,156 | 5.94% |
| travel | 184 | 2,660 | 6.47% |
| tt | 65 | 1,870 | 3.36% |
| tv | 5,850 | 200,242 | 2.84% |
| tw | 4,525 | 78,142 | 5.47% |
| tz | 50 | 1,540 | 3.14% |
| ua | 12,017 | 158,889 | 7.03% |
| ug | 48 | 1,363 | 3.4% |
| uk | 105,930 | 2,183,944 | 4.63% |
| us | 46,088 | 818,302 | 5.33% |
| uy | 456 | 9,819 | 4.44% |
| uz | 110 | 3,462 | 3.08% |
| va | 0 | 41 | 0% |
| vc | 67 | 1,127 | 5.61% |
| ve | 397 | 11,221 | 3.42% |
| vg | 134 | 4,686 | 2.78% |
| vi | 4 | 332 | 1.19% |
| vn | 2,184 | 27,326 | 7.4% |
| vu | 21 | 239 | 8.08% |
| wf | 4 | 58 | 6.45% |
| xn--3e0b707e | 0 | 7 | 0% |
| xn--90a3ac | 0 | 10 | 0% |
| xn--clchc0ea0b2g2a9gcd | 0 | 1 | 0% |
| xn--fiqs8s | 0 | 23 | 0% |
| xn--fiqz9s | 0 | 2 | 0% |
| xn--fzc2c9e2c | 0 | 1 | 0% |
| xn--j1amh | 0 | 2 | 0% |
| xn--j6w193g | 0 | 11 | 0% |
| xn--kpry57d | 0 | 4 | 0% |
| xn--lgbbat1ad8j | 0 | 1 | 0% |
| xn--mgbaam7a8h | 0 | 8 | 0% |
| xn--mgberp4a5d4ar | 0 | 7 | 0% |
| xn--o3cw4h | 0 | 3 | 0% |
| xn--ogbpf8fl | 0 | 1 | 0% |
| xn--p1ai | 55 | 4,074 | 1.33% |
| xn--pgbs0dh | 0 | 3 | 0% |
| xn--wgbh1c | 0 | 7 | 0% |
| xn--wgbl6a | 0 | 4 | 0% |
| xn--xkc2al3hye2a | 0 | 2 | 0% |
| xn--yfro4i67o | 0 | 1 | 0% |
| xxx | 100 | 1,083 | 8.45% |
| ye | 0 | 320 | 0% |
| yt | 8 | 44 | 15.38% |
| za | 8,996 | 185,067 | 4.64% |
| zm | 21 | 672 | 3.03% |
| zw | 103 | 2,624 | 3.78% |
| -- | -- | -- | -- |
| **Total** | 3,777,966 | 103,137,722 | 3.53% |
# 3.53%
### of DNS Census (2013) are using Cloudflare.