2023-11-12 23:45:03 -05:00
|
|
|
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
|
2023-11-12 20:44:30 -05:00
|
|
|
|
|
|
|
|
|
|
|
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
|
|
|
|
We picked domain lines from the list and filtered out duplicates.
|
|
|
|
Here's the result.
|
|
|
|
|
|
|
|
|
|
|
|
| Blocklist | Domains Count | Cloudflare | % |
|
2023-11-12 23:41:50 -05:00
|
|
|
| --- | --- | --- | --- |
|
2024-03-11 21:22:34 -04:00
|
|
|
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 69,475 | 22,421 | 32.27% |
|
|
|
|
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 66,667 | 21,306 | 31.96% |
|
|
|
|
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 134,830 | 48,907 | 36.27% |
|
2024-03-08 20:22:15 -05:00
|
|
|
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 824 | 42.19% |
|
2024-03-11 21:22:34 -04:00
|
|
|
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 59,211 | 11,856 | 20.02% |
|
|
|
|
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 57,125 | 17,876 | 31.29% |
|
|
|
|
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 113,234 | 33,163 | 29.29% |
|
|
|
|
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 199,318 | 54,529 | 27.36% |
|
|
|
|
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 173,794 | 45,284 | 26.06% |
|
|
|
|
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 241,813 | 72,792 | 30.1% |
|
|
|
|
| [OISD.B](https://big.oisd.nl/dnsmasq) | 150,551 | 43,614 | 28.97% |
|
|
|
|
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 341,880 | 144,577 | 42.29% |
|
|
|
|
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,015 | 8,822 | 22.05% |
|
|
|
|
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 73,109 | 29,113 | 39.82% |
|
|
|
|
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 76,373 | 31,157 | 40.8% |
|
|
|
|
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 116,774 | 52,132 | 44.64% |
|
|
|
|
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 71,021 | 28,573 | 40.23% |
|
|
|
|
| Total | 711,080 | 252,198 | 35.47% |
|
2023-11-12 20:44:30 -05:00
|
|
|
|
|
|
|
|
2024-03-11 21:22:34 -04:00
|
|
|
### 35.47% of domains listed in DNS filter/blocklists are using Cloudflare.
|