This commit is contained in:
Venkat Viswanathan 2024-03-09 01:22:15 +00:00 committed by Laridae
parent 8c4ee6b2f5
commit a2e7a69c44

View File

@ -8,24 +8,24 @@ Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 67,725 | 21,749 | 32.11% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 65,870 | 21,106 | 32.04% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 132,912 | 48,525 | 36.51% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 823 | 42.14% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,779 | 11,792 | 20.06% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 57,056 | 17,930 | 31.43% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 114,903 | 33,935 | 29.53% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 217,461 | 58,675 | 26.98% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 176,274 | 46,239 | 26.23% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 260,326 | 76,739 | 29.48% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 159,181 | 47,620 | 29.92% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 343,434 | 145,121 | 42.26% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 39,750 | 8,771 | 22.07% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 71,110 | 28,193 | 39.65% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 74,374 | 30,237 | 40.66% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 114,776 | 51,236 | 44.64% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 69,022 | 27,653 | 40.06% |
| Total | 734,383 | 258,326 | 35.18% |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 67,626 | 21,698 | 32.09% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 65,828 | 21,004 | 31.91% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 131,914 | 48,654 | 36.88% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 824 | 42.19% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,804 | 11,808 | 20.08% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 56,902 | 17,919 | 31.49% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 113,090 | 33,283 | 29.43% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 218,174 | 58,588 | 26.85% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 174,986 | 45,489 | 26% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 261,519 | 77,339 | 29.57% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 159,691 | 47,758 | 29.91% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 344,066 | 145,414 | 42.26% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 39,782 | 8,785 | 22.08% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 71,110 | 28,184 | 39.63% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 74,374 | 30,228 | 40.64% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 114,776 | 51,219 | 44.63% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 69,022 | 27,644 | 40.05% |
| Total | 736,284 | 258,674 | 35.13% |
### 35.18% of domains listed in DNS filter/blocklists are using Cloudflare.
### 35.13% of domains listed in DNS filter/blocklists are using Cloudflare.