2021-07-10 19:18:44 -04:00
|
|
|
## How many % of links people publicly shared on Mastodon are using Cloudflare?
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
|
|
|
|
- [Mastodon](https://en.wikipedia.org/wiki/Mastodon_(software))
|
|
|
|
```
|
|
|
|
Mastodon is free and open-source software for running self-hosted social networking services.
|
|
|
|
It has microblogging features similar to the Twitter service, which are offered by a
|
|
|
|
large number of independently run Mastodon nodes (known as "instances"), each with
|
|
|
|
its own code of conduct, terms of service, privacy options, and moderation policies.
|
|
|
|
```
|
|
|
|
|
|
|
|
|
2021-07-17 07:40:02 -04:00
|
|
|
- [Top 10 - Shared Any links](cloudflared_shared_mastodon.md#top-10-shared-any-links)
|
2021-07-18 06:43:37 -04:00
|
|
|
- [Top 100 - Shared Cloudflare links](cloudflared_shared_mastodon.md#top-100-shared-cloudflare-links)
|
2021-07-10 21:22:48 -04:00
|
|
|
- [About Mastodon Users](cloudflared_shared_mastodon.md#about-mastodon-users)
|
2021-07-13 08:01:51 -04:00
|
|
|
- ↳ Previous: [Shared on Mastodon](shared_on_mastodon.md)
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
----
|
|
|
|
|
2021-09-13 20:23:48 -04:00
|
|
|
### ( From `2021-07-17` to `2021-09-14` )
|
2021-07-10 17:59:22 -04:00
|
|
|
|
2021-07-17 07:39:50 -04:00
|
|
|
### Top 10 - Shared Any links
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t1)
|
|
|
|
|
|
|
|
| # | Mastodon User | Links |
|
|
|
|
| --- | --- | --- |
|
2021-09-13 20:23:48 -04:00
|
|
|
| 1 | itnewsbot@schleuss.online | 10,531 |
|
|
|
|
| 2 | hn50@social.lansky.name | 6,837 |
|
|
|
|
| 3 | nowthisnews@newsbots.eu | 5,872 |
|
|
|
|
| 4 | covid_stats@mastodon.cloud | 5,808 |
|
|
|
|
| 5 | archlinux@pokemon.men | 5,344 |
|
|
|
|
| 6 | reuters_worldnews@newsbots.eu | 5,080 |
|
|
|
|
| 7 | hntooter@mastodon.social | 5,044 |
|
|
|
|
| 8 | hackernews@die-partei.social | 4,708 |
|
|
|
|
| 9 | ponypics@equestria.social | 4,683 |
|
|
|
|
| 10 | elpuntavui@mastodont.cat | 4,583 |
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
2021-07-18 06:43:37 -04:00
|
|
|
### Top 100 - Shared Cloudflare links
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t2)
|
|
|
|
|
|
|
|
| # | Mastodon User | Links |
|
|
|
|
| --- | --- | --- |
|
2021-09-13 20:23:48 -04:00
|
|
|
| 1 | covid_stats@mastodon.cloud | 5,808 |
|
|
|
|
| 2 | hn50@social.lansky.name | 4,633 |
|
|
|
|
| 3 | elpuntavui@mastodont.cat | 3,960 |
|
|
|
|
| 4 | itnewsbot@schleuss.online | 3,799 |
|
2021-09-06 20:24:09 -04:00
|
|
|
| 5 | birbs@neckbeard.xyz | 3,242 |
|
2021-09-13 20:23:48 -04:00
|
|
|
| 6 | hn100@social.lansky.name | 2,936 |
|
|
|
|
| 7 | hn100@botsin.space | 2,480 |
|
|
|
|
| 8 | darulharb@social.quodverum.com | 1,912 |
|
|
|
|
| 9 | hackernews@die-partei.social | 1,911 |
|
|
|
|
| 10 | hntooter@mastodon.social | 1,848 |
|
|
|
|
| 11 | naturalnews@brighteon.social | 1,684 |
|
|
|
|
| 12 | johndolph@brighteon.social | 1,502 |
|
|
|
|
| 13 | ponypics@equestria.social | 1,360 |
|
|
|
|
| 14 | alternet@newsbots.eu | 1,326 |
|
|
|
|
| 15 | hnbot@botsin.space | 1,317 |
|
|
|
|
| 16 | bbcpersiannewsbot@aleph.land | 1,207 |
|
|
|
|
| 17 | gradientbot@botsin.space | 1,155 |
|
|
|
|
| 18 | btc@framapiaf.org | 1,078 |
|
|
|
|
| 19 | thepressproject@libretooth.gr | 924 |
|
|
|
|
| 20 | freax@anonsys.net | 918 |
|
|
|
|
| 21 | technews@aspiechattr.me | 894 |
|
|
|
|
| 22 | hn250@social.lansky.name | 876 |
|
|
|
|
| 23 | ethereum@framapiaf.org | 854 |
|
|
|
|
| 24 | androidpolice@mstdn.social | 829 |
|
|
|
|
| 25 | youngblood@social.quodverum.com | 792 |
|
|
|
|
| 26 | blendernation@botsin.space | 750 |
|
|
|
|
| 27 | jleimer@brighteon.social | 646 |
|
|
|
|
| 28 | ckstechnologynews@mastodon.social | 622 |
|
|
|
|
| 29 | teargasbreakfast@social.quodverum.com | 616 |
|
|
|
|
| 30 | arzachel@mastodon.derveni.org | 562 |
|
|
|
|
| 31 | tilderadio@tilde.zone | 558 |
|
|
|
|
| 32 | todayilearned@botsin.space | 517 |
|
|
|
|
| 33 | enigmatico@fedi.absturztau.be | 513 |
|
|
|
|
| 34 | kelly_naproducr@noagendasocial.com | 492 |
|
|
|
|
| 35 | snoro@mastodon.social | 492 |
|
|
|
|
| 36 | thenewoil@freeradical.zone | 470 |
|
|
|
|
| 37 | interlignes@newsbots.eu | 465 |
|
|
|
|
| 38 | journalducoin@mastodon.social | 457 |
|
|
|
|
| 39 | artbot@botsin.space | 438 |
|
|
|
|
| 40 | mediapart@mastodon.social | 416 |
|
|
|
|
| 41 | blenderdomain@botsin.space | 408 |
|
|
|
|
| 42 | loursdenice@mamot.fr | 364 |
|
|
|
|
| 43 | nextinpact@gs.leftic.club | 362 |
|
|
|
|
| 44 | redwhitebluedude@social.quodverum.com | 358 |
|
|
|
|
| 45 | redfrog@mamot.fr | 345 |
|
|
|
|
| 46 | telesur_es@newsbots.eu | 335 |
|
|
|
|
| 47 | reporterre@gs.leftic.club | 332 |
|
|
|
|
| 48 | dabnotu@mastodon.art | 324 |
|
|
|
|
| 49 | thecanary@newsbots.eu | 322 |
|
|
|
|
| 50 | info_activism@mastodon.cc | 316 |
|
|
|
|
| 51 | klaatu@noagendasocial.com | 314 |
|
|
|
|
| 52 | martintero2@redliberal.com | 309 |
|
|
|
|
| 53 | lobsters@botsin.space | 290 |
|
|
|
|
| 54 | benzogaga33@mamot.fr | 282 |
|
|
|
|
| 55 | hhra@botsin.space | 282 |
|
|
|
|
| 56 | lobsters@newsbots.eu | 279 |
|
|
|
|
| 57 | itsecbot@schleuss.online | 275 |
|
|
|
|
| 58 | pluralistic@mamot.fr | 268 |
|
|
|
|
| 59 | jacquesurbanska@mastodon.xyz | 259 |
|
|
|
|
| 60 | makoto@precure.ml | 244 |
|
|
|
|
| 61 | hn500@social.lansky.name | 243 |
|
|
|
|
| 62 | humansarefree@brighteon.social | 242 |
|
|
|
|
| 63 | johndolph@noagendasocial.com | 235 |
|
|
|
|
| 64 | mauthausengusen@qua.name | 235 |
|
|
|
|
| 65 | reporterre@mamot.fr | 227 |
|
|
|
|
| 66 | zennblack@itmslaves.com | 227 |
|
2021-09-12 20:12:12 -04:00
|
|
|
| 67 | edgecontrol@mastodon.social | 210 |
|
2021-09-11 20:18:33 -04:00
|
|
|
| 68 | baron_rotterdam@noagendasocial.com | 199 |
|
|
|
|
| 69 | rosadefoc@barcelona.social | 194 |
|
2021-09-09 20:17:50 -04:00
|
|
|
| 70 | hundriverwidow@social.quodverum.com | 188 |
|
2021-09-13 20:23:48 -04:00
|
|
|
| 71 | arg@kolektiva.social | 187 |
|
|
|
|
| 72 | hermesgabriel@todon.nl | 187 |
|
|
|
|
| 73 | outraspalavras@newsbots.eu | 185 |
|
|
|
|
| 74 | neoresistant@mamot.fr | 183 |
|
2021-09-12 20:12:12 -04:00
|
|
|
| 75 | cgarison@noagendasocial.com | 168 |
|
2021-09-13 20:23:48 -04:00
|
|
|
| 76 | nachocarreras@mastodon.la | 164 |
|
2021-09-12 20:12:12 -04:00
|
|
|
| 77 | fantomas@framapiaf.org | 160 |
|
2021-09-13 20:23:48 -04:00
|
|
|
| 78 | hj@shigusegubu.club | 160 |
|
|
|
|
| 79 | pzmyers@octodon.social | 159 |
|
|
|
|
| 80 | thefreethoughtproject@masthead.social | 158 |
|
|
|
|
| 81 | trittriton@shelter.moe | 157 |
|
|
|
|
| 82 | anarchistfederation@kolektiva.social | 153 |
|
|
|
|
| 83 | benborges@mastodon.social | 153 |
|
|
|
|
| 84 | maeve@girlcock.club | 153 |
|
|
|
|
| 85 | thehackernews@social.tchncs.de | 153 |
|
|
|
|
| 86 | jafo@social.quodverum.com | 149 |
|
|
|
|
| 87 | theonion@botsin.space | 147 |
|
2021-09-12 20:12:12 -04:00
|
|
|
| 88 | poserindex@social.quodverum.com | 142 |
|
2021-09-13 20:23:48 -04:00
|
|
|
| 89 | chris@noagendasocial.com | 142 |
|
|
|
|
| 90 | lupyuen@qoto.org | 139 |
|
|
|
|
| 91 | infoactu@mamot.fr | 139 |
|
|
|
|
| 92 | mediapart@mastodon.online | 139 |
|
|
|
|
| 93 | foneguy89@noagendasocial.com | 138 |
|
|
|
|
| 94 | noagendashownoteslinks@noagendasocial.com | 137 |
|
|
|
|
| 95 | wwwcdorg@mamot.fr | 134 |
|
|
|
|
| 96 | citoyenchouette@mastodon.social | 132 |
|
|
|
|
| 97 | 1iceloops123@shitposter.club | 131 |
|
|
|
|
| 98 | alternatives_economiques@social.jesuislibre.net | 130 |
|
|
|
|
| 99 | masterblaster@social.quodverum.com | 130 |
|
|
|
|
| 100 | legorafi@botsin.space | 128 |
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
|
|
|
### About Mastodon Users
|
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t3)
|
|
|
|
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-09-13 20:23:48 -04:00
|
|
|
- Mastodon users posted *1,028,055* public toots. (about *17424.7* toots per day)
|
2021-07-13 07:32:50 -04:00
|
|
|
- Above number include toots which has no link.
|
2021-07-17 07:37:36 -04:00
|
|
|
- Now let's focus on *Mastodon toots which has links*.
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-07-13 07:47:08 -04:00
|
|
|
![](../image/bully.jpg)
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-09-13 20:23:48 -04:00
|
|
|
- Mastodon users shared *417,233* links in total.
|
|
|
|
- *104,324* links are Cloudflare links. (*25*%)
|
|
|
|
- There are *13,394* users who shared ANY links.
|
|
|
|
- On average one mastodon user shared *31.2* links. (about *0.5* links per day)
|
|
|
|
- There are *1,372* users who ONLY shared Cloudflare links. (*10.2*%)
|
|
|
|
- There are *7,224* users who NEVER shared Cloudflare links. (*53.9*%)
|
2021-07-10 21:20:44 -04:00
|
|
|
|
2021-07-10 21:47:13 -04:00
|
|
|
tl;dr
|
2021-09-13 20:23:48 -04:00
|
|
|
### *46.1%* of Mastodon users who shared link shared Cloudflare links.
|
2021-09-06 20:24:09 -04:00
|
|
|
### *25%* of shared links are Cloudflare links.
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
|
|
|
----
|
|
|
|
|
|
|
|
![](../image/mastodoncf.jpg)
|