2021-07-10 19:18:44 -04:00
|
|
|
## How many % of links people publicly shared on Mastodon are using Cloudflare?
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
|
|
|
|
- [Mastodon](https://en.wikipedia.org/wiki/Mastodon_(software))
|
|
|
|
```
|
|
|
|
Mastodon is free and open-source software for running self-hosted social networking services.
|
|
|
|
It has microblogging features similar to the Twitter service, which are offered by a
|
|
|
|
large number of independently run Mastodon nodes (known as "instances"), each with
|
|
|
|
its own code of conduct, terms of service, privacy options, and moderation policies.
|
|
|
|
```
|
|
|
|
|
|
|
|
|
2021-07-17 07:40:02 -04:00
|
|
|
- [Top 10 - Shared Any links](cloudflared_shared_mastodon.md#top-10-shared-any-links)
|
2021-07-18 06:43:37 -04:00
|
|
|
- [Top 100 - Shared Cloudflare links](cloudflared_shared_mastodon.md#top-100-shared-cloudflare-links)
|
2021-07-10 21:22:48 -04:00
|
|
|
- [About Mastodon Users](cloudflared_shared_mastodon.md#about-mastodon-users)
|
2021-07-13 08:01:51 -04:00
|
|
|
- ↳ Previous: [Shared on Mastodon](shared_on_mastodon.md)
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
----
|
|
|
|
|
2021-09-10 20:23:45 -04:00
|
|
|
### ( From `2021-07-17` to `2021-09-11` )
|
2021-07-10 17:59:22 -04:00
|
|
|
|
2021-07-17 07:39:50 -04:00
|
|
|
### Top 10 - Shared Any links
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t1)
|
|
|
|
|
|
|
|
| # | Mastodon User | Links |
|
|
|
|
| --- | --- | --- |
|
2021-09-10 20:23:45 -04:00
|
|
|
| 1 | itnewsbot@schleuss.online | 10,171 |
|
|
|
|
| 2 | hn50@social.lansky.name | 6,469 |
|
|
|
|
| 3 | nowthisnews@newsbots.eu | 5,658 |
|
|
|
|
| 4 | covid_stats@mastodon.cloud | 5,532 |
|
|
|
|
| 5 | archlinux@pokemon.men | 5,088 |
|
|
|
|
| 6 | reuters_worldnews@newsbots.eu | 5,008 |
|
|
|
|
| 7 | hntooter@mastodon.social | 4,786 |
|
|
|
|
| 8 | hackernews@die-partei.social | 4,474 |
|
|
|
|
| 9 | ponypics@equestria.social | 4,421 |
|
|
|
|
| 10 | elpuntavui@mastodont.cat | 4,340 |
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
2021-07-18 06:43:37 -04:00
|
|
|
### Top 100 - Shared Cloudflare links
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t2)
|
|
|
|
|
|
|
|
| # | Mastodon User | Links |
|
|
|
|
| --- | --- | --- |
|
2021-09-10 20:23:45 -04:00
|
|
|
| 1 | covid_stats@mastodon.cloud | 5,532 |
|
|
|
|
| 2 | hn50@social.lansky.name | 4,385 |
|
|
|
|
| 3 | elpuntavui@mastodont.cat | 3,761 |
|
|
|
|
| 4 | itnewsbot@schleuss.online | 3,672 |
|
2021-09-06 20:24:09 -04:00
|
|
|
| 5 | birbs@neckbeard.xyz | 3,242 |
|
2021-09-10 20:23:45 -04:00
|
|
|
| 6 | hn100@social.lansky.name | 2,789 |
|
|
|
|
| 7 | hn100@botsin.space | 2,351 |
|
|
|
|
| 8 | darulharb@social.quodverum.com | 1,862 |
|
|
|
|
| 9 | hackernews@die-partei.social | 1,819 |
|
|
|
|
| 10 | hntooter@mastodon.social | 1,753 |
|
|
|
|
| 11 | naturalnews@brighteon.social | 1,599 |
|
|
|
|
| 12 | johndolph@brighteon.social | 1,428 |
|
|
|
|
| 13 | ponypics@equestria.social | 1,279 |
|
|
|
|
| 14 | alternet@newsbots.eu | 1,259 |
|
|
|
|
| 15 | hnbot@botsin.space | 1,245 |
|
|
|
|
| 16 | bbcpersiannewsbot@aleph.land | 1,144 |
|
|
|
|
| 17 | gradientbot@botsin.space | 1,133 |
|
|
|
|
| 18 | btc@framapiaf.org | 1,021 |
|
|
|
|
| 19 | thepressproject@libretooth.gr | 894 |
|
|
|
|
| 20 | freax@anonsys.net | 881 |
|
|
|
|
| 21 | hn250@social.lansky.name | 829 |
|
|
|
|
| 22 | ethereum@framapiaf.org | 813 |
|
|
|
|
| 23 | androidpolice@mstdn.social | 797 |
|
|
|
|
| 24 | youngblood@social.quodverum.com | 746 |
|
|
|
|
| 25 | technews@aspiechattr.me | 731 |
|
|
|
|
| 26 | blendernation@botsin.space | 708 |
|
|
|
|
| 27 | jleimer@brighteon.social | 622 |
|
|
|
|
| 28 | ckstechnologynews@mastodon.social | 598 |
|
|
|
|
| 29 | teargasbreakfast@social.quodverum.com | 575 |
|
|
|
|
| 30 | tilderadio@tilde.zone | 547 |
|
|
|
|
| 31 | arzachel@mastodon.derveni.org | 514 |
|
|
|
|
| 32 | enigmatico@fedi.absturztau.be | 497 |
|
|
|
|
| 33 | todayilearned@botsin.space | 483 |
|
2021-09-09 20:17:50 -04:00
|
|
|
| 34 | kelly_naproducr@noagendasocial.com | 476 |
|
2021-09-10 20:23:45 -04:00
|
|
|
| 35 | snoro@mastodon.social | 473 |
|
|
|
|
| 36 | thenewoil@freeradical.zone | 448 |
|
|
|
|
| 37 | journalducoin@mastodon.social | 440 |
|
|
|
|
| 38 | interlignes@newsbots.eu | 437 |
|
|
|
|
| 39 | artbot@botsin.space | 414 |
|
|
|
|
| 40 | blenderdomain@botsin.space | 387 |
|
|
|
|
| 41 | mediapart@mastodon.social | 386 |
|
|
|
|
| 42 | loursdenice@mamot.fr | 350 |
|
|
|
|
| 43 | nextinpact@gs.leftic.club | 346 |
|
|
|
|
| 44 | redwhitebluedude@social.quodverum.com | 339 |
|
|
|
|
| 45 | redfrog@mamot.fr | 331 |
|
2021-09-09 20:17:50 -04:00
|
|
|
| 46 | dabnotu@mastodon.art | 324 |
|
2021-09-10 20:23:45 -04:00
|
|
|
| 47 | reporterre@gs.leftic.club | 308 |
|
|
|
|
| 48 | thecanary@newsbots.eu | 307 |
|
|
|
|
| 49 | info_activism@mastodon.cc | 297 |
|
|
|
|
| 50 | martintero2@redliberal.com | 295 |
|
|
|
|
| 51 | klaatu@noagendasocial.com | 280 |
|
|
|
|
| 52 | lobsters@botsin.space | 278 |
|
|
|
|
| 53 | hhra@botsin.space | 268 |
|
|
|
|
| 54 | pluralistic@mamot.fr | 268 |
|
|
|
|
| 55 | lobsters@newsbots.eu | 267 |
|
|
|
|
| 56 | itsecbot@schleuss.online | 266 |
|
|
|
|
| 57 | telesur_es@newsbots.eu | 262 |
|
|
|
|
| 58 | benzogaga33@mamot.fr | 254 |
|
|
|
|
| 59 | jacquesurbanska@mastodon.xyz | 253 |
|
|
|
|
| 60 | mauthausengusen@qua.name | 235 |
|
|
|
|
| 61 | hn500@social.lansky.name | 230 |
|
|
|
|
| 62 | johndolph@noagendasocial.com | 226 |
|
|
|
|
| 63 | humansarefree@brighteon.social | 225 |
|
|
|
|
| 64 | makoto@precure.ml | 222 |
|
|
|
|
| 65 | zennblack@itmslaves.com | 213 |
|
2021-09-09 20:17:50 -04:00
|
|
|
| 66 | edgecontrol@mastodon.social | 208 |
|
2021-09-10 20:23:45 -04:00
|
|
|
| 67 | reporterre@mamot.fr | 202 |
|
|
|
|
| 68 | baron_rotterdam@noagendasocial.com | 198 |
|
2021-09-09 20:17:50 -04:00
|
|
|
| 69 | rosadefoc@barcelona.social | 192 |
|
|
|
|
| 70 | hundriverwidow@social.quodverum.com | 188 |
|
2021-09-10 20:23:45 -04:00
|
|
|
| 71 | arg@kolektiva.social | 178 |
|
|
|
|
| 72 | outraspalavras@newsbots.eu | 177 |
|
|
|
|
| 73 | hermesgabriel@todon.nl | 175 |
|
|
|
|
| 74 | neoresistant@mamot.fr | 174 |
|
|
|
|
| 75 | cgarison@noagendasocial.com | 165 |
|
|
|
|
| 76 | thefreethoughtproject@masthead.social | 156 |
|
|
|
|
| 77 | hj@shigusegubu.club | 155 |
|
|
|
|
| 78 | nachocarreras@mastodon.la | 153 |
|
|
|
|
| 79 | fantomas@framapiaf.org | 153 |
|
|
|
|
| 80 | pzmyers@octodon.social | 151 |
|
|
|
|
| 81 | thehackernews@social.tchncs.de | 148 |
|
|
|
|
| 82 | benborges@mastodon.social | 147 |
|
|
|
|
| 83 | theonion@botsin.space | 147 |
|
|
|
|
| 84 | maeve@girlcock.club | 144 |
|
|
|
|
| 85 | poserindex@social.quodverum.com | 142 |
|
|
|
|
| 86 | trittriton@shelter.moe | 142 |
|
|
|
|
| 87 | jafo@social.quodverum.com | 140 |
|
|
|
|
| 88 | mediapart@mastodon.online | 139 |
|
|
|
|
| 89 | chris@noagendasocial.com | 137 |
|
|
|
|
| 90 | anarchistfederation@kolektiva.social | 135 |
|
|
|
|
| 91 | foneguy89@noagendasocial.com | 135 |
|
|
|
|
| 92 | wwwcdorg@mamot.fr | 130 |
|
|
|
|
| 93 | alternatives_economiques@social.jesuislibre.net | 130 |
|
|
|
|
| 94 | infoactu@mamot.fr | 130 |
|
|
|
|
| 95 | masterblaster@social.quodverum.com | 130 |
|
|
|
|
| 96 | lupyuen@qoto.org | 129 |
|
|
|
|
| 97 | 1iceloops123@shitposter.club | 128 |
|
|
|
|
| 98 | gustavinobevilacqua@mastodon.cisti.org | 125 |
|
|
|
|
| 99 | legorafi@botsin.space | 121 |
|
|
|
|
| 100 | lescrises@gs.leftic.club | 121 |
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
|
|
|
### About Mastodon Users
|
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t3)
|
|
|
|
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-09-10 20:23:45 -04:00
|
|
|
- Mastodon users posted *978,320* public toots. (about *17470* toots per day)
|
2021-07-13 07:32:50 -04:00
|
|
|
- Above number include toots which has no link.
|
2021-07-17 07:37:36 -04:00
|
|
|
- Now let's focus on *Mastodon toots which has links*.
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-07-13 07:47:08 -04:00
|
|
|
![](../image/bully.jpg)
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-09-10 20:23:45 -04:00
|
|
|
- Mastodon users shared *397,192* links in total.
|
|
|
|
- *99,245* links are Cloudflare links. (*25*%)
|
|
|
|
- There are *13,101* users who shared ANY links.
|
|
|
|
- On average one mastodon user shared *30.3* links. (about *0.5* links per day)
|
|
|
|
- There are *1,332* users who ONLY shared Cloudflare links. (*10.2*%)
|
|
|
|
- There are *7,103* users who NEVER shared Cloudflare links. (*54.2*%)
|
2021-07-10 21:20:44 -04:00
|
|
|
|
2021-07-10 21:47:13 -04:00
|
|
|
tl;dr
|
2021-09-09 20:17:50 -04:00
|
|
|
### *45.8%* of Mastodon users who shared link shared Cloudflare links.
|
2021-09-06 20:24:09 -04:00
|
|
|
### *25%* of shared links are Cloudflare links.
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
|
|
|
----
|
|
|
|
|
|
|
|
![](../image/mastodoncf.jpg)
|