Port configuration

This commit is contained in:
Mona Hadidi 2023-04-13 07:08:28 +00:00 committed by Doãn Kiên
parent 27e04cce38
commit f32e7ec4f2

View File

@ -26,7 +26,7 @@ Here's a list of public Fediverse services.
| TLD | Count | | TLD | Count |
| --- | --- | | --- | --- |
| com | 6,138 | | com | 6,139 |
| social | 3,932 | | social | 3,932 |
| net | 3,128 | | net | 3,128 |
| org | 2,159 | | org | 2,159 |
@ -2739,7 +2739,7 @@ Here's a list of public Fediverse services.
| `auronplay.social` | No | | `auronplay.social` | No |
| `aurooba.com` | Yes | | `aurooba.com` | Yes |
| `aurorign.social` | No | | `aurorign.social` | No |
| `aus.green` | No | | `aus.green` | Yes |
| `aus.lgbt` | Yes | | `aus.lgbt` | Yes |
| `aus.party` | No | | `aus.party` | No |
| `aus.social` | Yes | | `aus.social` | Yes |
@ -22678,6 +22678,7 @@ Here's a list of public Fediverse services.
| `minimmill.com` | No | | `minimmill.com` | No |
| `miningpro362.xyz` | Yes | | `miningpro362.xyz` | Yes |
| `miningsunshine.com` | No | | `miningsunshine.com` | No |
| `mininull.com` | Yes |
| `minish.org` | No | | `minish.org` | No |
| `ministeriumfuerinternet.de` | No | | `ministeriumfuerinternet.de` | No |
| `ministryofinternet.eu` | No | | `ministryofinternet.eu` | No |
@ -35636,6 +35637,7 @@ Here's a list of public Fediverse services.
| `thierry-pelle.eu` | No | | `thierry-pelle.eu` | No |
| `thierrypizza.cf` | No | | `thierrypizza.cf` | No |
| `thierrytalbert.fr` | No | | `thierrytalbert.fr` | No |
| `thies.xyz` | Yes |
| `thiesen.berlin` | No | | `thiesen.berlin` | No |
| `thijstops.com` | Yes | | `thijstops.com` | Yes |
| `thilobuchholz.de` | No | | `thilobuchholz.de` | No |
@ -40699,8 +40701,8 @@ Here's a list of public Fediverse services.
| Type | Count | | Type | Count |
| --- | --- | | --- | --- |
| Cloudflare | 10,190 | | Cloudflare | 10,193 |
| Normal | 30,466 | | Normal | 30,465 |
### 25.1% of public Fediverse services are using Cloudflare. ### 25.1% of public Fediverse services are using Cloudflare.