This commit is contained in:
Jay Kreibich 2024-01-14 02:09:06 +00:00 committed by Fox
parent 0a9ae900a4
commit e179cf2f90

View File

@ -29,7 +29,7 @@ Here's a list of public Fediverse services.
| TLD | Count | | TLD | Count |
| --- | --- | | --- | --- |
| com | 8,350 | | com | 8,351 |
| social | 4,756 | | social | 4,756 |
| net | 4,086 | | net | 4,086 |
| org | 2,736 | | org | 2,736 |
@ -38632,6 +38632,7 @@ Here's a list of public Fediverse services.
| `reuters.com` | Yes | | `reuters.com` | Yes |
| `revachol.city` | No | | `revachol.city` | No |
| `revconnect.com` | Yes | | `revconnect.com` | Yes |
| `revcybertrucker.com` | No |
| `reve.land` | Yes | | `reve.land` | Yes |
| `reveal.today` | Yes | | `reveal.today` | Yes |
| `reveca.es` | No | | `reveca.es` | No |
@ -47986,7 +47987,7 @@ Here's a list of public Fediverse services.
| `umicat.de` | No | | `umicat.de` | No |
| `umickey.dev` | Yes | | `umickey.dev` | Yes |
| `umigame.xyz` | No | | `umigame.xyz` | No |
| `umikaki.net` | Yes | | `umikaki.net` | No |
| `umirin.me` | No | | `umirin.me` | No |
| `umisskey.com` | Yes | | `umisskey.com` | Yes |
| `umit.social` | No | | `umit.social` | No |
@ -52407,8 +52408,8 @@ Here's a list of public Fediverse services.
| Type | Count | | Type | Count |
| --- | --- | | --- | --- |
| Cloudflare | 14,933 | | Cloudflare | 14,932 |
| Normal | 37,426 | | Normal | 37,428 |
</details> </details>