This commit is contained in:
Suyash Sharma 2024-02-14 01:20:33 +00:00 committed by Crimeflare
parent eb33153f33
commit df1770c8cd

View File

@ -8,24 +8,24 @@ Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 65,199 | 21,366 | 32.77% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 63,756 | 20,821 | 32.66% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 123,286 | 44,539 | 36.13% |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 66,143 | 21,512 | 32.52% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 64,089 | 20,946 | 32.68% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 123,559 | 44,272 | 35.83% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 814 | 41.68% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 57,883 | 11,650 | 20.13% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 56,048 | 17,897 | 31.93% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 120,129 | 36,013 | 29.98% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 241,129 | 65,117 | 27.01% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 189,271 | 49,132 | 25.96% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 317,145 | 94,874 | 29.92% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 161,881 | 46,707 | 28.85% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 339,733 | 142,697 | 42% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,835 | 8,953 | 21.92% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 64,424 | 25,144 | 39.03% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 67,660 | 27,173 | 40.16% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 91,674 | 38,888 | 42.42% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 62,335 | 24,607 | 39.48% |
| Total | 757,600 | 264,707 | 34.94% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,088 | 11,684 | 20.11% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 56,509 | 17,983 | 31.82% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 120,686 | 36,170 | 29.97% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 242,046 | 65,261 | 26.96% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 190,103 | 49,381 | 25.98% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 320,348 | 95,576 | 29.84% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 162,443 | 47,006 | 28.94% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 339,371 | 142,334 | 41.94% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 41,195 | 9,005 | 21.86% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 64,424 | 25,132 | 39.01% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 67,660 | 27,160 | 40.14% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 91,674 | 38,871 | 42.4% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 62,335 | 24,595 | 39.46% |
| Total | 760,353 | 264,836 | 34.83% |
### 34.94% of domains listed in DNS filter/blocklists are using Cloudflare.
### 34.83% of domains listed in DNS filter/blocklists are using Cloudflare.