Write error

This commit is contained in:
Ben Burkert 2023-03-19 09:09:07 +00:00 committed by Reporter
parent 5bc7d98fe9
commit ce7cd31c5a

View File

@ -15,12 +15,12 @@ Here's the result.
| Adblock list | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 32,344 | 9,476 | 29.3% |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 32,360 | 9,477 | 29.3% |
| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 17,645 | 5,941 | 33.7% |
| [Annoyance](https://secure.fanboy.co.nz/fanboy-annoyance.txt) | 19,988 | 7,295 | 36.5% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 46,648 | 9,220 | 19.8% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 2,114 | 779 | 36.8% |
| Total | 83,092 | 23,528 | 28.3% |
| Total | 83,108 | 23,529 | 28.3% |
### 28.3% of adverts and trackers are using Cloudflare.