This commit is contained in:
Sunil Pai 2024-01-20 21:08:55 +00:00 committed by u
parent 427f698076
commit c8a84fa4e2

View File

@ -32,8 +32,8 @@ Here's a list of public Fediverse services.
| com | 8,399 | | com | 8,399 |
| social | 4,773 | | social | 4,773 |
| net | 4,100 | | net | 4,100 |
| org | 2,750 | | org | 2,751 |
| de | 2,620 | | de | 2,621 |
- Mastodon, Pleroma, etc - Mastodon, Pleroma, etc
@ -15063,6 +15063,7 @@ Here's a list of public Fediverse services.
| `flakm.com` | Yes | | `flakm.com` | Yes |
| `flal.net` | No | | `flal.net` | No |
| `flamewar.social` | No | | `flamewar.social` | No |
| `flancia.org` | No |
| `flanigan.engineering` | Yes | | `flanigan.engineering` | Yes |
| `flanintheface.com` | No | | `flanintheface.com` | No |
| `flareon.lol` | Yes | | `flareon.lol` | Yes |
@ -37295,6 +37296,7 @@ Here's a list of public Fediverse services.
| `punkst.com` | No | | `punkst.com` | No |
| `punktrash.club` | Yes | | `punktrash.club` | Yes |
| `punktube.net` | No | | `punktube.net` | No |
| `punkwhale.de` | No |
| `puntarella.party` | No | | `puntarella.party` | No |
| `pup.cloud` | Yes | | `pup.cloud` | Yes |
| `pupbrained.xyz` | Yes | | `pupbrained.xyz` | Yes |
@ -52659,7 +52661,7 @@ Here's a list of public Fediverse services.
| Type | Count | | Type | Count |
| --- | --- | | --- | --- |
| Cloudflare | 15,020 | | Cloudflare | 15,020 |
| Normal | 37,590 | | Normal | 37,592 |
</details> </details>