Verify links

This commit is contained in:
Jose Bethancourt 2023-03-27 03:08:01 +00:00 committed by Crimeflare
parent 9f9724fa8f
commit c478b86044

View File

@ -27,9 +27,9 @@ Here's a list of public Fediverse services.
| TLD | Count | | TLD | Count |
| --- | --- | | --- | --- |
| com | 6,031 | | com | 6,031 |
| social | 3,876 | | social | 3,878 |
| net | 3,085 | | net | 3,085 |
| org | 2,123 | | org | 2,124 |
| de | 2,021 | | de | 2,021 |
@ -2691,6 +2691,7 @@ Here's a list of public Fediverse services.
| `auroch.be` | No | | `auroch.be` | No |
| `auronplay.social` | No | | `auronplay.social` | No |
| `aurooba.com` | Yes | | `aurooba.com` | Yes |
| `aurorign.social` | No |
| `aus.green` | No | | `aus.green` | No |
| `aus.lgbt` | Yes | | `aus.lgbt` | Yes |
| `aus.party` | No | | `aus.party` | No |
@ -9573,6 +9574,7 @@ Here's a list of public Fediverse services.
| `edo1z.co` | No | | `edo1z.co` | No |
| `edolas.world` | No | | `edolas.world` | No |
| `edserv.net` | Yes | | `edserv.net` | Yes |
| `edson.mx` | Yes |
| `edstromsocial.com` | No | | `edstromsocial.com` | No |
| `edtechme.org` | Yes | | `edtechme.org` | Yes |
| `edtechstrategies.social` | No | | `edtechstrategies.social` | No |
@ -10019,6 +10021,7 @@ Here's a list of public Fediverse services.
| `eniehack.net` | No | | `eniehack.net` | No |
| `enigmastation.com` | No | | `enigmastation.com` | No |
| `enigmatic.observer` | No | | `enigmatic.observer` | No |
| `enigmatick.social` | No |
| `enigmaticnewt.social` | No | | `enigmaticnewt.social` | No |
| `enimihil.net` | No | | `enimihil.net` | No |
| `enitg.no` | Yes | | `enitg.no` | Yes |
@ -13816,6 +13819,7 @@ Here's a list of public Fediverse services.
| `gunzfox.tk` | No | | `gunzfox.tk` | No |
| `gup.pe` | No | | `gup.pe` | No |
| `guppo.nl` | No | | `guppo.nl` | No |
| `gurney.dev` | Yes |
| `gurubert.de` | No | | `gurubert.de` | No |
| `gusballard.com` | No | | `gusballard.com` | No |
| `guse.fr` | No | | `guse.fr` | No |
@ -27083,6 +27087,7 @@ Here's a list of public Fediverse services.
| `pettingzoo.co` | No | | `pettingzoo.co` | No |
| `pettingzoo.dev` | No | | `pettingzoo.dev` | No |
| `pettingzoo.gallery` | No | | `pettingzoo.gallery` | No |
| `pettingzoo.live` | No |
| `pettitservers.com` | Yes | | `pettitservers.com` | Yes |
| `peuw.net` | No | | `peuw.net` | No |
| `pew.im` | No | | `pew.im` | No |
@ -32491,6 +32496,7 @@ Here's a list of public Fediverse services.
| `solarpunk.dk` | No | | `solarpunk.dk` | No |
| `solarpunk.moe` | No | | `solarpunk.moe` | No |
| `solarpunk.social` | No | | `solarpunk.social` | No |
| `solarpunkacres.org` | No |
| `solarpunkanarchism.org` | No | | `solarpunkanarchism.org` | No |
| `solarpunkcanuck.ca` | No | | `solarpunkcanuck.ca` | No |
| `solarpunks.blog` | No | | `solarpunks.blog` | No |
@ -35520,6 +35526,7 @@ Here's a list of public Fediverse services.
| `todon.in` | No | | `todon.in` | No |
| `todon.nl` | No | | `todon.nl` | No |
| `todon.uk` | No | | `todon.uk` | No |
| `todor.cc` | No |
| `toepi.moe` | Yes | | `toepi.moe` | Yes |
| `toepper.rocks` | Yes | | `toepper.rocks` | Yes |
| `toeushimwk.work` | No | | `toeushimwk.work` | No |
@ -38233,6 +38240,7 @@ Here's a list of public Fediverse services.
| `wesk.tech` | No | | `wesk.tech` | No |
| `wesnoth.org` | No | | `wesnoth.org` | No |
| `wespol.org` | Yes | | `wespol.org` | Yes |
| `west.family` | Yes |
| `westbrit.ie` | No | | `westbrit.ie` | No |
| `westbrook.social` | Yes | | `westbrook.social` | Yes |
| `westchat.de` | No | | `westchat.de` | No |
@ -38367,6 +38375,7 @@ Here's a list of public Fediverse services.
| `wiescher.name` | No | | `wiescher.name` | No |
| `wieser-hv.de` | No | | `wieser-hv.de` | No |
| `wieser.ml` | No | | `wieser.ml` | No |
| `wiet.io` | Yes |
| `wiewiu.re` | No | | `wiewiu.re` | No |
| `wife.town` | No | | `wife.town` | No |
| `wig.gl` | Yes | | `wig.gl` | Yes |
@ -40123,8 +40132,8 @@ Here's a list of public Fediverse services.
| Type | Count | | Type | Count |
| --- | --- | | --- | --- |
| Cloudflare | 9,917 | | Cloudflare | 9,921 |
| Normal | 30,163 | | Normal | 30,168 |
### 24.7% of public Fediverse services are using Cloudflare. ### 24.7% of public Fediverse services are using Cloudflare.