This commit is contained in:
Ram Nadella 2024-04-07 01:22:42 +00:00 committed by Goat
parent dccf428a74
commit c45219f108

View File

@ -8,24 +8,24 @@ Here's the result.
| Blocklist | Domains Count | Cloudflare | % | | Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- | | --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 68,466 | 21,631 | 31.59% | | [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 68,425 | 21,667 | 31.67% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 66,984 | 21,030 | 31.4% | | [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 66,967 | 21,043 | 31.42% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 122,744 | 41,445 | 33.77% | | [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 122,760 | 41,497 | 33.8% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 837 | 42.86% | | [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 837 | 42.86% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 61,042 | 11,951 | 19.58% | | [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 61,061 | 11,942 | 19.56% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 47,749 | 14,796 | 30.99% | | [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 47,706 | 14,786 | 30.99% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 111,267 | 31,541 | 28.35% | | [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 111,125 | 31,519 | 28.36% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 146,881 | 42,728 | 29.09% | | [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 147,763 | 43,260 | 29.28% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 119,984 | 33,184 | 27.66% | | [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 119,769 | 33,064 | 27.61% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 150,468 | 44,104 | 29.31% | | [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 151,330 | 44,631 | 29.49% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 193,461 | 56,762 | 29.34% | | [OISD.B](https://big.oisd.nl/dnsmasq) | 194,521 | 56,765 | 29.18% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 346,954 | 145,874 | 42.04% | | [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 346,661 | 145,868 | 42.08% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 42,030 | 8,921 | 21.23% | | [OISD.S](https://small.oisd.nl/dnsmasq) | 41,816 | 8,871 | 21.21% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 57,707 | 21,355 | 37.01% | | [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 57,707 | 21,234 | 36.8% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 60,979 | 23,385 | 38.35% | | [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 60,979 | 23,263 | 38.15% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 101,402 | 44,193 | 43.58% | | [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 101,402 | 44,057 | 43.45% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 55,619 | 20,811 | 37.42% | | [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 55,619 | 20,691 | 37.2% |
| Total | 696,265 | 251,045 | 36.06% | | Total | 697,824 | 251,204 | 36% |
### 36.06% of domains listed in DNS filter/blocklists are using Cloudflare. ### 36% of domains listed in DNS filter/blocklists are using Cloudflare.