This commit is contained in:
Daniele Molteni 2024-02-28 01:23:48 +00:00 committed by Crimeflare
parent dea5e16992
commit b347a6f0b2

View File

@ -8,24 +8,24 @@ Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 66,429 | 21,579 | 32.48% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 64,829 | 20,990 | 32.38% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 128,015 | 45,891 | 35.85% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 819 | 41.94% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,425 | 11,648 | 19.94% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 57,268 | 17,978 | 31.39% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 122,261 | 36,590 | 29.93% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 240,476 | 63,744 | 26.51% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 195,378 | 50,340 | 25.77% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 322,220 | 94,540 | 29.34% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 160,469 | 46,406 | 28.92% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 342,863 | 144,317 | 42.09% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 38,586 | 8,629 | 22.36% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 68,337 | 26,427 | 38.67% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 71,595 | 28,467 | 39.76% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 111,993 | 49,515 | 44.21% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 66,248 | 25,888 | 39.08% |
| Total | 771,582 | 268,442 | 34.79% |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 67,530 | 21,800 | 32.28% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 65,170 | 21,117 | 32.4% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 129,503 | 46,229 | 35.7% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 820 | 41.99% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,495 | 11,666 | 19.94% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 57,480 | 18,008 | 31.33% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 122,472 | 36,711 | 29.98% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 239,887 | 63,833 | 26.61% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 194,859 | 50,370 | 25.85% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 321,404 | 94,685 | 29.46% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 161,584 | 46,787 | 28.96% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 343,195 | 144,711 | 42.17% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 38,758 | 8,637 | 22.28% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 68,337 | 26,442 | 38.69% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 71,595 | 28,482 | 39.78% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 111,993 | 49,529 | 44.23% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 66,248 | 25,903 | 39.1% |
| Total | 772,766 | 268,998 | 34.81% |
### 34.79% of domains listed in DNS filter/blocklists are using Cloudflare.
### 34.81% of domains listed in DNS filter/blocklists are using Cloudflare.