This commit is contained in:
Dani Grant 2021-10-22 00:12:36 +00:00
parent fafb64baa6
commit afffdb9704

View File

@ -17,7 +17,7 @@ its own code of conduct, terms of service, privacy options, and moderation polic
---- ----
### ( From `2021-10-01` to `2021-10-21` ) ### ( From `2021-10-01` to `2021-10-22` )
### Top 10 - Shared Any links ### Top 10 - Shared Any links
@ -25,16 +25,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
| # | Mastodon User | Links | | # | Mastodon User | Links |
| --- | --- | --- | | --- | --- | --- |
| 1 | itnewsbot@schleuss.online | 3,695 | | 1 | itnewsbot@schleuss.online | 3,948 |
| 2 | technews@aspiechattr.me | 3,217 | | 2 | technews@aspiechattr.me | 3,435 |
| 3 | hn50@social.lansky.name | 2,361 | | 3 | hn50@social.lansky.name | 2,488 |
| 4 | nowthisnews@newsbots.eu | 2,244 | | 4 | nowthisnews@newsbots.eu | 2,387 |
| 5 | reuters_worldnews@newsbots.eu | 1,894 | | 5 | reuters_worldnews@newsbots.eu | 1,990 |
| 6 | todayilearned@botsin.space | 1,786 | | 6 | todayilearned@botsin.space | 1,862 |
| 7 | elpuntavui@mastodont.cat | 1,724 | | 7 | elpuntavui@mastodont.cat | 1,811 |
| 8 | hackernews@die-partei.social | 1,691 | | 8 | hackernews@die-partei.social | 1,793 |
| 9 | ponypics@equestria.social | 1,659 | | 9 | ponypics@equestria.social | 1,739 |
| 10 | hn100@social.lansky.name | 1,570 | | 10 | hn100@social.lansky.name | 1,642 |
[//]: # (do not edit this line end) [//]: # (do not edit this line end)
@ -45,106 +45,106 @@ its own code of conduct, terms of service, privacy options, and moderation polic
| # | Mastodon User | Links | | # | Mastodon User | Links |
| --- | --- | --- | | --- | --- | --- |
| 1 | technews@aspiechattr.me | 1,673 | | 1 | technews@aspiechattr.me | 1,791 |
| 2 | hn50@social.lansky.name | 1,618 | | 2 | hn50@social.lansky.name | 1,707 |
| 3 | elpuntavui@mastodont.cat | 1,541 | | 3 | elpuntavui@mastodont.cat | 1,623 |
| 4 | covid_stats@mastodon.cloud | 1,432 | | 4 | covid_stats@mastodon.cloud | 1,534 |
| 5 | itnewsbot@schleuss.online | 1,422 | | 5 | itnewsbot@schleuss.online | 1,528 |
| 6 | hn100@social.lansky.name | 1,076 | | 6 | hn100@social.lansky.name | 1,126 |
| 7 | hn100@botsin.space | 934 | | 7 | hn100@botsin.space | 984 |
| 8 | hackernews@die-partei.social | 704 | | 8 | hackernews@die-partei.social | 749 |
| 9 | telesur_es@newsbots.eu | 673 | | 9 | telesur_es@newsbots.eu | 720 |
| 10 | naturalnews@brighteon.social | 629 | | 10 | naturalnews@brighteon.social | 662 |
| 11 | johndolph@brighteon.social | 551 | | 11 | johndolph@brighteon.social | 568 |
| 12 | ponypics@equestria.social | 502 | | 12 | ponypics@equestria.social | 525 |
| 13 | alternet@newsbots.eu | 486 | | 13 | alternet@newsbots.eu | 512 |
| 14 | hnbot@botsin.space | 480 | | 14 | hnbot@botsin.space | 504 |
| 15 | bbcpersiannewsbot@aleph.land | 471 | | 15 | bbcpersiannewsbot@aleph.land | 494 |
| 16 | youngblood@social.quodverum.com | 429 | | 16 | youngblood@social.quodverum.com | 465 |
| 17 | btc@framapiaf.org | 398 | | 17 | thepressproject@libretooth.gr | 417 |
| 18 | thepressproject@libretooth.gr | 394 | | 18 | btc@framapiaf.org | 415 |
| 19 | nextinpact@gs.leftic.club | 374 | | 19 | teargasbreakfast@social.quodverum.com | 391 |
| 20 | teargasbreakfast@social.quodverum.com | 373 | | 20 | nextinpact@gs.leftic.club | 386 |
| 21 | freax@anonsys.net | 352 | | 21 | freax@anonsys.net | 375 |
| 22 | hn250@social.lansky.name | 340 | | 22 | hn250@social.lansky.name | 360 |
| 23 | ethereum@framapiaf.org | 318 | | 23 | ckstechnologynews@mastodon.social | 329 |
| 24 | blendernation@botsin.space | 309 | | 24 | ethereum@framapiaf.org | 329 |
| 25 | ckstechnologynews@mastodon.social | 292 | | 25 | blendernation@botsin.space | 320 |
| 26 | androidpolice@mstdn.social | 278 | | 26 | androidpolice@mstdn.social | 295 |
| 27 | mediapart@mastodon.social | 277 | | 27 | mediapart@mastodon.social | 290 |
| 28 | gradientbot@botsin.space | 266 | | 28 | gradientbot@botsin.space | 289 |
| 29 | reporterre@gs.leftic.club | 264 | | 29 | reporterre@gs.leftic.club | 274 |
| 30 | jleimer@brighteon.social | 246 | | 30 | euwatch@newsbots.eu | 272 |
| 31 | arzachel@mastodon.derveni.org | 243 | | 31 | jleimer@brighteon.social | 263 |
| 32 | euwatch@newsbots.eu | 239 | | 32 | lemonde@newsbots.eu | 260 |
| 33 | benzogaga33@mamot.fr | 227 | | 33 | arzachel@mastodon.derveni.org | 249 |
| 34 | todayilearned@botsin.space | 201 | | 34 | benzogaga33@mamot.fr | 242 |
| 35 | enigmatico@fedi.absturztau.be | 199 | | 35 | todayilearned@botsin.space | 207 |
| 36 | lemonde@newsbots.eu | 194 | | 36 | enigmatico@fedi.absturztau.be | 204 |
| 37 | journalducoin@mastodon.social | 163 | | 37 | journalducoin@mastodon.social | 175 |
| 38 | tilderadio@tilde.zone | 162 | | 38 | tilderadio@tilde.zone | 166 |
| 39 | artbot@botsin.space | 155 | | 39 | artbot@botsin.space | 163 |
| 40 | thenewoil@freeradical.zone | 145 | | 40 | micodebot@mamot.fr | 161 |
| 41 | pluralistic@mamot.fr | 144 | | 41 | thenewoil@freeradical.zone | 157 |
| 42 | teddythebest@framapiaf.org | 141 | | 42 | teddythebest@framapiaf.org | 149 |
| 43 | thenation@newsbots.eu | 133 | | 43 | pluralistic@mamot.fr | 148 |
| 44 | redfrog@mamot.fr | 133 | | 44 | redfrog@mamot.fr | 142 |
| 45 | snoro@mastodon.social | 128 | | 45 | thenation@newsbots.eu | 140 |
| 46 | bitcoinmagazine@bitcoinhackers.org | 124 | | 46 | snoro@mastodon.social | 134 |
| 47 | micodebot@mamot.fr | 120 | | 47 | bitcoinmagazine@bitcoinhackers.org | 130 |
| 48 | anarchistfederation@kolektiva.social | 118 | | 48 | anarchistfederation@kolektiva.social | 124 |
| 49 | susaninva@social.quodverum.com | 110 | | 49 | susaninva@social.quodverum.com | 118 |
| 50 | makoto@precure.ml | 107 | | 50 | makoto@precure.ml | 113 |
| 51 | elnacionalcat_bot@newsbots.eu | 105 | | 51 | lescrises@gs.leftic.club | 112 |
| 52 | noagendashownoteslinks@noagendasocial.com | 105 | | 52 | thecanary@newsbots.eu | 112 |
| 53 | thecanary@newsbots.eu | 105 | | 53 | itsecbot@schleuss.online | 111 |
| 54 | reporterre@mamot.fr | 104 | | 54 | reporterre@mamot.fr | 109 |
| 55 | itsecbot@schleuss.online | 104 | | 55 | lobsters@botsin.space | 107 |
| 56 | lobsters@botsin.space | 102 | | 56 | noagendashownoteslinks@noagendasocial.com | 107 |
| 57 | lobsters@newsbots.eu | 101 | | 57 | elnacionalcat_bot@newsbots.eu | 106 |
| 58 | hj@shigusegubu.club | 100 | | 58 | lobsters@newsbots.eu | 106 |
| 59 | hhra@botsin.space | 98 | | 59 | redwhitebluedude@social.quodverum.com | 104 |
| 60 | obiolsfriendica@libranet.de | 96 | | 60 | hhra@botsin.space | 103 |
| 61 | arielanderssen@kinkyelephant.com | 91 | | 61 | hj@shigusegubu.club | 100 |
| 62 | jafo@social.quodverum.com | 91 | | 62 | obiolsfriendica@libranet.de | 98 |
| 63 | zennblack@itmslaves.com | 91 | | 63 | jafo@social.quodverum.com | 96 |
| 64 | nachocarreras@mastodon.la | 89 | | 64 | nachocarreras@mastodon.la | 92 |
| 65 | trittriton@shelter.moe | 89 | | 65 | zennblack@itmslaves.com | 92 |
| 66 | redwhitebluedude@social.quodverum.com | 87 | | 66 | trittriton@shelter.moe | 92 |
| 67 | lescrises@gs.leftic.club | 86 | | 67 | arielanderssen@kinkyelephant.com | 91 |
| 68 | masterblaster@social.quodverum.com | 84 | | 68 | masterblaster@social.quodverum.com | 89 |
| 69 | se7en@freespeechextremist.com | 83 | | 69 | geekland@mastodon.social | 87 |
| 70 | neoresistant@mamot.fr | 81 | | 70 | neoresistant@mamot.fr | 86 |
| 71 | hermesgabriel@todon.nl | 80 | | 71 | hn500@social.lansky.name | 83 |
| 72 | hn500@social.lansky.name | 78 | | 72 | se7en@freespeechextremist.com | 83 |
| 73 | geekland@mastodon.social | 75 | | 73 | hermesgabriel@todon.nl | 80 |
| 74 | infoactu@mamot.fr | 73 | | 74 | infoactu@mamot.fr | 80 |
| 75 | naciodigital_bot@newsbots.eu | 72 | | 75 | citoyenchouette@mastodon.social | 76 |
| 76 | alternatives_economiques@social.jesuislibre.net | 70 | | 76 | hacktivists@hispagatos.space | 76 |
| 77 | hacktivists@hispagatos.space | 70 | | 77 | alternatives_economiques@social.jesuislibre.net | 74 |
| 78 | citoyenchouette@mastodon.social | 70 | | 78 | info_activism@mastodon.cc | 73 |
| 79 | klaatu@noagendasocial.com | 69 | | 79 | pzmyers@octodon.social | 72 |
| 80 | info_activism@mastodon.cc | 69 | | 80 | naciodigital_bot@newsbots.eu | 72 |
| 81 | pzmyers@octodon.social | 68 | | 81 | ferranmartin@mastodon.social | 70 |
| 82 | dabnotu@mastodon.art | 68 | | 82 | humansarefree@brighteon.social | 70 |
| 83 | ferranmartin@mastodon.social | 68 | | 83 | klaatu@noagendasocial.com | 69 |
| 84 | humansarefree@brighteon.social | 67 | | 84 | dabnotu@mastodon.art | 68 |
| 85 | kelly_naproducr@noagendasocial.com | 65 | | 85 | blenderdomain@botsin.space | 67 |
| 86 | foneguy89@noagendasocial.com | 64 | | 86 | outraspalavras@newsbots.eu | 67 |
| 87 | outraspalavras@newsbots.eu | 63 | | 87 | kelly_naproducr@noagendasocial.com | 67 |
| 88 | blenderdomain@botsin.space | 62 | | 88 | martintero2@redliberal.com | 64 |
| 89 | lupyuen@qoto.org | 60 | | 89 | foneguy89@noagendasocial.com | 64 |
| 90 | martintero2@redliberal.com | 60 | | 90 | benborges@mastodon.social | 63 |
| 91 | johndolph@noagendasocial.com | 59 | | 91 | lilithsaintcrow@raggedfeathers.com | 61 |
| 92 | benborges@mastodon.social | 59 | | 92 | lupyuen@qoto.org | 61 |
| 93 | saltinbank@mamot.fr | 58 | | 93 | thefreethoughtproject@masthead.social | 60 |
| 94 | rosadefoc@barcelona.social | 57 | | 94 | johndolph@noagendasocial.com | 60 |
| 95 | thefreethoughtproject@masthead.social | 57 | | 95 | saltinbank@mamot.fr | 59 |
| 96 | lilithsaintcrow@raggedfeathers.com | 53 | | 96 | rosadefoc@barcelona.social | 58 |
| 97 | cupnacional@xarxa.cloud | 53 | | 97 | cupnacional@xarxa.cloud | 57 |
| 98 | wwwcdorg@mamot.fr | 52 | | 98 | thehackernews@social.tchncs.de | 54 |
| 99 | loursdenice@mamot.fr | 49 | | 99 | cryptobot@aspiechattr.me | 54 |
| 100 | kubikpixel@chaos.social | 48 | | 100 | wwwcdorg@mamot.fr | 53 |
[//]: # (do not edit this line end) [//]: # (do not edit this line end)
@ -154,21 +154,21 @@ its own code of conduct, terms of service, privacy options, and moderation polic
[//]: # (do not edit this line start; t3) [//]: # (do not edit this line start; t3)
- Mastodon users posted *354,347* public toots. (about *17717.4* toots per day) - Mastodon users posted *373,099* public toots. (about *17766.6* toots per day)
- Above number include toots which has no link. - Above number include toots which has no link.
- Now let's focus on *Mastodon toots which has links*. - Now let's focus on *Mastodon toots which has links*.
![](../image/bully.jpg) ![](../image/bully.jpg)
- Mastodon users shared *151,065* links in total. - Mastodon users shared *159,395* links in total.
- *38,153* links are Cloudflare links. (*25.3*%) - *40,386* links are Cloudflare links. (*25.3*%)
- There are *8,185* users who shared ANY links. - There are *8,366* users who shared ANY links.
- On average one mastodon user shared *18.5* links. (about *0.9* links per day) - On average one mastodon user shared *19.1* links. (about *0.9* links per day)
- There are *909* users who ONLY shared Cloudflare links. (*11.1*%) - There are *927* users who ONLY shared Cloudflare links. (*11.1*%)
- There are *4,804* users who NEVER shared Cloudflare links. (*58.7*%) - There are *4,892* users who NEVER shared Cloudflare links. (*58.5*%)
tl;dr tl;dr
### *41.3%* of Mastodon users who shared link shared Cloudflare links. ### *41.5%* of Mastodon users who shared link shared Cloudflare links.
### *25.3%* of shared links are Cloudflare links. ### *25.3%* of shared links are Cloudflare links.
[//]: # (do not edit this line end) [//]: # (do not edit this line end)