This commit is contained in:
Kyle Boutette 2024-02-18 01:19:41 +00:00 committed by Nobody
parent 0eb2e0d65f
commit a502f43f04

View File

@ -8,24 +8,24 @@ Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 65,323 | 21,299 | 32.61% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 63,899 | 20,756 | 32.48% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 124,114 | 44,875 | 36.16% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 815 | 41.73% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,005 | 11,624 | 20.04% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 56,658 | 17,962 | 31.7% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 120,894 | 36,128 | 29.88% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 242,784 | 65,429 | 26.95% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 191,084 | 49,631 | 25.97% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 322,229 | 96,183 | 29.85% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 162,338 | 46,843 | 28.86% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 339,820 | 142,382 | 41.9% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 41,190 | 9,001 | 21.85% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 65,408 | 25,514 | 39.01% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 68,644 | 27,542 | 40.12% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 92,658 | 39,247 | 42.36% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 63,319 | 24,977 | 39.45% |
| Total | 762,441 | 265,553 | 34.83% |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 65,701 | 21,387 | 32.55% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 64,158 | 20,777 | 32.38% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 124,855 | 45,048 | 36.08% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 817 | 41.83% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,083 | 11,624 | 20.01% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 56,686 | 17,928 | 31.63% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 120,871 | 36,082 | 29.85% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 243,332 | 65,502 | 26.92% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 191,504 | 49,668 | 25.94% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 322,951 | 96,296 | 29.82% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 162,900 | 47,009 | 28.86% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 339,650 | 142,320 | 41.9% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 41,050 | 8,966 | 21.84% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 65,408 | 25,509 | 39% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 68,644 | 27,536 | 40.11% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 92,658 | 39,240 | 42.35% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 63,319 | 24,972 | 39.44% |
| Total | 763,431 | 265,774 | 34.81% |
### 34.83% of domains listed in DNS filter/blocklists are using Cloudflare.
### 34.81% of domains listed in DNS filter/blocklists are using Cloudflare.