Catch issue

This commit is contained in:
Edward Wang 2022-11-10 14:07:24 +01:00 committed by Reporter [Android]
parent 65a863ec9d
commit 9e7be2a610

View File

@ -15,11 +15,11 @@ Here's the result.
| Adblock list | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 32,909 | 8,715 | 26.5% |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 32,922 | 8,719 | 26.5% |
| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 17,571 | 5,617 | 32% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 48,123 | 9,050 | 18.8% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 48,123 | 9,051 | 18.8% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 2,114 | 757 | 35.8% |
| Total | 67,529 | 17,289 | 25.6% |
| Total | 67,541 | 17,294 | 25.6% |
### 25.6% of adverts and trackers are using Cloudflare.