This commit is contained in:
Ben Peera 2023-06-12 19:08:03 +00:00 committed by Agent Smith
parent 2675e58eb3
commit 9cff0b9055

View File

@ -15,12 +15,12 @@ Here's the result.
| Adblock list | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 36,108 | 10,029 | 27.8% |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 36,108 | 10,030 | 27.8% |
| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 20,188 | 7,248 | 35.9% |
| [Annoyance](https://secure.fanboy.co.nz/fanboy-annoyance.txt) | 19,305 | 7,378 | 38.2% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 49,037 | 9,533 | 19.4% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,957 | 754 | 38.5% |
| Total | 87,660 | 25,325 | 28.9% |
| Total | 87,660 | 25,326 | 28.9% |
### 28.9% of adverts and trackers are using Cloudflare.