This commit is contained in:
Daniel Morsing 2024-04-05 13:09:20 +00:00 committed by username
parent 13295966f2
commit 800341b34b

View File

@ -29,7 +29,7 @@ Here's a list of public Fediverse services.
| TLD | Count | | TLD | Count |
| --- | --- | | --- | --- |
| com | 8,509 | | com | 8,511 |
| social | 4,875 | | social | 4,875 |
| net | 4,192 | | net | 4,192 |
| org | 2,787 | | org | 2,787 |
@ -22511,7 +22511,7 @@ Here's a list of public Fediverse services.
| `jgachelin.fr` | No | | `jgachelin.fr` | No |
| `jgantts.com` | Yes | | `jgantts.com` | Yes |
| `jgarr.net` | Yes | | `jgarr.net` | Yes |
| `jgaskins.lol` | No | | `jgaskins.lol` | Yes |
| `jgaskins.wtf` | Yes | | `jgaskins.wtf` | Yes |
| `jgc.org` | Yes | | `jgc.org` | Yes |
| `jgd.ovh` | No | | `jgd.ovh` | No |
@ -44517,6 +44517,7 @@ Here's a list of public Fediverse services.
| `starshipchangeling.net` | No | | `starshipchangeling.net` | No |
| `starshipcritic.space` | No | | `starshipcritic.space` | No |
| `starshipjennings.com` | Yes | | `starshipjennings.com` | Yes |
| `starshipsd.com` | No |
| `starside.social` | No | | `starside.social` | No |
| `starsky.me` | No | | `starsky.me` | No |
| `start9labs.com` | Yes | | `start9labs.com` | Yes |
@ -52049,6 +52050,7 @@ Here's a list of public Fediverse services.
| `worctube.com` | Yes | | `worctube.com` | Yes |
| `word.builders` | No | | `word.builders` | No |
| `wordbunny.org` | No | | `wordbunny.org` | No |
| `wordcloudtarot.com` | No |
| `wordcraft.social` | No | | `wordcraft.social` | No |
| `worddump.com` | Yes | | `worddump.com` | Yes |
| `worddump.xyz` | No | | `worddump.xyz` | No |
@ -53931,8 +53933,8 @@ Here's a list of public Fediverse services.
| Type | Count | | Type | Count |
| --- | --- | | --- | --- |
| Cloudflare | 15,526 | | Cloudflare | 15,527 |
| Normal | 38,357 | | Normal | 38,358 |
</details> </details>