This commit is contained in:
Matthew DuBois 2024-02-25 01:22:14 +00:00 committed by Fox
parent d9e65a8c38
commit 7b9b230ae1

View File

@ -8,24 +8,24 @@ Here's the result.
| Blocklist | Domains Count | Cloudflare | % | | Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- | | --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 66,191 | 21,483 | 32.46% | | [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 66,249 | 21,502 | 32.46% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 64,590 | 20,864 | 32.3% | | [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 64,669 | 20,893 | 32.31% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 127,753 | 45,968 | 35.98% | | [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 127,704 | 45,794 | 35.86% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 819 | 41.94% | | [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 819 | 41.94% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,579 | 11,673 | 19.93% | | [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,589 | 11,668 | 19.92% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 57,118 | 17,926 | 31.38% | | [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 57,219 | 17,953 | 31.38% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 122,275 | 36,543 | 29.89% | | [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 122,370 | 36,588 | 29.9% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 242,963 | 64,434 | 26.52% | | [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 243,149 | 64,454 | 26.51% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 194,926 | 50,232 | 25.77% | | [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 195,154 | 50,280 | 25.76% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 332,250 | 96,621 | 29.08% | | [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 333,181 | 97,075 | 29.14% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 159,650 | 46,081 | 28.86% | | [OISD.B](https://big.oisd.nl/dnsmasq) | 160,085 | 46,178 | 28.85% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 341,362 | 143,178 | 41.94% | | [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 342,124 | 143,713 | 42.01% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 38,575 | 8,633 | 22.38% | | [OISD.S](https://small.oisd.nl/dnsmasq) | 38,589 | 8,636 | 22.38% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 65,408 | 25,316 | 38.7% | | [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 68,309 | 26,350 | 38.57% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 68,644 | 27,342 | 39.83% | | [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 71,567 | 28,387 | 39.66% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 92,658 | 39,048 | 42.14% | | [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 111,965 | 49,428 | 44.15% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 63,319 | 24,778 | 39.13% | | [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 66,220 | 25,811 | 38.98% |
| Total | 767,439 | 266,096 | 34.67% | | Total | 771,629 | 268,192 | 34.76% |
### 34.67% of domains listed in DNS filter/blocklists are using Cloudflare. ### 34.76% of domains listed in DNS filter/blocklists are using Cloudflare.