This commit is contained in:
Aaron Lisman 2024-02-29 21:07:45 +00:00 committed by Crimeflare
parent c87c00015e
commit 73dda3a49b

View File

@ -15,12 +15,12 @@ Here's the result.
| Adblock list | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 47,430 | 12,151 | 25.6% |
| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 33,301 | 13,156 | 39.5% |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 47,444 | 12,158 | 25.6% |
| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 33,301 | 13,157 | 39.5% |
| [Annoyance](https://secure.fanboy.co.nz/fanboy-annoyance.txt) | 22,244 | 9,469 | 42.6% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,584 | 11,703 | 20% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,584 | 11,704 | 20% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,957 | 822 | 42% |
| Total | 114,537 | 35,408 | 30.9% |
| Total | 114,550 | 35,415 | 30.9% |
### 30.9% of adverts and trackers are using Cloudflare.